IX #94
Equinix Sydney
Exchange details
- Organisation
- Equinix, Inc.
- City
- Sydney
- Country
-
AU Australia
- Region
- Australia
- Protocols
- IPv4 · IPv6
- Listed networks
- 218
- Website
- https://www.equinix.com
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS42 WOODYNET-1 | 10,000 Mbps | IPv4 · IPv6 |
| AS109 CISCOSYSTEMS | 10,000 Mbps | IPv4 · IPv6 |
| AS703 UUNET | 10,000 Mbps | IPv4 · IPv6 |
| AS714 APPLE-ENGINEERING | 200,000 Mbps | IPv4 · IPv6 |
| AS1273 CW | 10,000 Mbps | IPv4 · IPv6 |
| AS2906 AS-SSI | 200,000 Mbps | IPv4 · IPv6 |
| AS3300 BT | 20,000 Mbps | IPv4 · IPv6 |
| AS3303 SWISSCOM | 300 Mbps | IPv4 · IPv6 |
| AS3491 PCCWG-APAC-HK | 10,000 Mbps | IPv4 · IPv6 |
| AS3856 PCH-AS | 1,000 Mbps | IPv4 · IPv6 |
| AS4608 APNIC-SERVICES | 1,000 Mbps | IPv4 · IPv6 |
| AS4648 SPARK-NZ | 100,000 Mbps | IPv4 · IPv6 |
| AS4764 AUSSIEFIBRE-AS-AP | 200,000 Mbps | IPv4 · IPv6 |
| AS4788 TTSSB-MY | 10,000 Mbps | IPv4 · IPv6 |
| AS4805 EQUANT-OCEANIA | 10,000 Mbps | IPv4 · IPv6 |
| AS4826 VOCUS-BACKBONE-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS6447 ROUTEVIEWS | 1,000 Mbps | IPv4 · IPv6 |
| AS6461 ZAYO-6461 | 10,000 Mbps | IPv4 · IPv6 |
| AS6507 RIOT-NA1 | 10,000 Mbps | IPv4 · IPv6 |
| AS6660 CWASIA | 1,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 100,000 Mbps | IPv4 · IPv6 |
| AS7477 SKYMESHPTYLTD-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS7575 AARNET-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS7594 ONQ-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS7862 CHEVRON | 10,000 Mbps | IPv4 · IPv6 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 400,000 Mbps | IPv4 · IPv6 |
| AS8220 COLT | 10,000 Mbps | IPv4 · IPv6 |
| AS8360 UNSPECIFIED | 10,000 Mbps | IPv4 |
| AS8888 XTOM | 10,000 Mbps | IPv4 · IPv6 |
| AS9009 M247 | 10,000 Mbps | IPv4 · IPv6 |
| AS9266 FIVEWAYS-HK | 11,000 Mbps | IPv4 |
| AS9280 SAU-NET-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS9328 DATACOM-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS9498 BBIL-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS9500 ONENZ-TRANSIT-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS9507 NEXTHOP-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS9519 VERTELNET | 10,000 Mbps | IPv4 |
| AS9650 CITEC-AU-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS9723 ISEEK-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS9790 TWO-DEGREES-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS9795 ramsayhealth-as-ap | 20,000 Mbps | IPv4 |
| AS9893 DSE-VIC-GOV-AS | 1,000 Mbps | IPv4 · IPv6 |
| AS10083 CYNERGIC-AS-AP | — | IPv4 · IPv6 |
| AS10131 | 10,000 Mbps | IPv4 · IPv6 |
| AS10310 YAHOO-1 | 20,000 Mbps | IPv4 · IPv6 |
| AS12200 RACKSPACE | 10,000 Mbps | IPv4 · IPv6 |
| AS13150 CATON | 10,000 Mbps | IPv4 |
| AS13335 CLOUDFLARENET | 100,000 Mbps | IPv4 · IPv6 |
| AS13445 WEBEX | 20,000 Mbps | IPv4 · IPv6 |
| AS13896 8X8-FUZE | 1,000 Mbps | IPv4 · IPv6 |
| AS14061 DIGITALOCEAN-ASN | 100,000 Mbps | IPv4 · IPv6 |
| AS14340 SALESFORCE | 10,000 Mbps | IPv4 · IPv6 |
| AS14630 INVESCO | 20,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 40,000 Mbps | IPv4 · IPv6 |
| AS15695 Expereo | 10,000 Mbps | IPv4 · IPv6 |
| AS15830 Equinix | 400,000 Mbps | IPv4 · IPv6 |
| AS16260 GTT-AUS | 10,000 Mbps | IPv4 · IPv6 |
| AS16276 OVH | 10,000 Mbps | IPv4 · IPv6 |
| AS16509 AMAZON-02 | 200,000 Mbps | IPv4 · IPv6 |
| AS16552 DIGICERT | 10,000 Mbps | IPv4 · IPv6 |
| AS17350 MOODYS | 10,000 Mbps | IPv4 · IPv6 |
| AS17477 MCT-SYDNEY | 20,000 Mbps | IPv4 · IPv6 |
| AS17732 AC3-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS17766 NEXON-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS17828 PNGDATACOLIMITED-AS-PG | 20,000 Mbps | IPv4 · IPv6 |
| AS17889 INTRACEPTIVES-AU-AS-AP | 10,000 Mbps | IPv4 |
| AS17898 BRENNANIT-AS17898-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS17993 VODAFONESAMOA-AS-AP | 10,000 Mbps | IPv4 |
| AS18119 ACSDATA-NZ | 1,000 Mbps | IPv4 · IPv6 |
| AS18199 WSL-AS-AP | 10,000 Mbps | IPv4 |
| AS18200 OPT-NC-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS18390 SPINTEL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS18403 FPT-VN | 1,000 Mbps | IPv4 · IPv6 |
| AS19551 INCAPSULA | 10,000 Mbps | IPv4 · IPv6 |
| AS19679 DROPBOX | 10,000 Mbps | IPv4 · IPv6 |
| AS20940 AKAMAI-ASN1 | 400,000 Mbps | IPv4 · IPv6 |
| AS21351 CANALPLUSTELECOM | 10,000 Mbps | IPv4 · IPv6 |
| AS21859 ZEN-ECN | 20,000 Mbps | IPv4 · IPv6 |
| AS22351 INTELSAT-1 | 10,000 Mbps | IPv4 · IPv6 |
| AS22672 PDKPL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS22697 ROBLOX-PRODUCTION | 200,000 Mbps | IPv4 · IPv6 |
| AS23344 DSS-EDGE | 200,000 Mbps | IPv4 · IPv6 |
| AS23667 BOM-AS-AP | 500 Mbps | IPv4 |
| AS23913 BLUEPACKETS-AU | 10,000 Mbps | IPv4 |
| AS24033 ACTIV8ME-AS-AP | 20,000 Mbps | IPv4 |
| AS24115 ASN-EQIX-MLPE | 2,000 Mbps | IPv4 · IPv6 |
| AS24313 NSW-DET-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS24482 SGGS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS24516 VIRTUTEL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS29802 HVC-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS30071 OCCAID | 100 Mbps | IPv6 |
| AS30081 CACHENETWORKS | 10,000 Mbps | IPv4 · IPv6 |
| AS30103 ZOOM-VIDEO-COMM-AS | 300,000 Mbps | IPv4 · IPv6 |
| AS31800 DALNET | 100 Mbps | IPv4 |
| AS31898 ORACLE-BMC-31898 | 100,000 Mbps | IPv4 · IPv6 |
| AS32035 CCDT-AS | 1,000 Mbps | IPv4 · IPv6 |
| AS32590 VALVE-CORPORATION | 100,000 Mbps | IPv4 · IPv6 |
| AS32787 PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | — | IPv4 · IPv6 |
| AS32934 FACEBOOK | 200,000 Mbps | IPv4 · IPv6 |
| AS33353 SBS | 20,000 Mbps | IPv4 · IPv6 |
| AS35280 F5 | 100,000 Mbps | IPv4 · IPv6 |
| AS36351 SOFTLAYER | 30,000 Mbps | IPv4 · IPv6 |
| AS36692 CISCO-UMBRELLA | 100,000 Mbps | IPv4 · IPv6 |
| AS37996 ZETTAGRID-AS-AP | 2,000 Mbps | — |
| AS38022 REANNZ-NZ-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS38172 IPSTAR-AS-AU | 30,000 Mbps | IPv4 |
| AS38195 SUPERLOOP-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS38220 AMAZE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38327 WOODSIDEENERGY-AU-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS38333 SYMBIO-AS-AU-AP | 10,000 Mbps | IPv4 |
| AS38442 VODAFONEFIJI-AS-FJ | 20,000 Mbps | IPv4 · IPv6 |
| AS38456 SPEEDCAST-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS38541 DBROKENBAY-AU-AS-AP | 10,000 Mbps | IPv4 |
| AS38544 HOSTOPIA-AS-AP | 1,000 Mbps | — |
| AS38583 ASEIT-AS-AP | 1,000 Mbps | IPv4 |
| AS38826 INFINITENETWORKS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38858 SOMERVILLE-AS-AU-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38880 M21-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38883 FIRENET-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38887 NABINVEST-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS40627 RC-COLO1 | 1,000 Mbps | IPv4 |
| AS40934 FORTINET | 20,000 Mbps | IPv4 · IPv6 |
| AS45152 ZoneNetworks-AS-AP | 10,000 Mbps | IPv4 |
| AS45177 DEVOLI-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS45349 TFL-AS-AP | 10,000 Mbps | IPv4 |
| AS45437 RWTS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS45442 DPS-MEM-AS-AP | 20,000 Mbps | IPv4 |
| AS45637 UNIFONENETWORKS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS45763 OPTICOMMCOPTYLTD-AS-AP | 100,000 Mbps | IPv4 |
| AS45768 CENET-AS-AU-AP | 100,000 Mbps | IPv4 |
| AS49544 i3Dnet | 100,000 Mbps | IPv4 · IPv6 |
| AS53813 ZSCALER-INC | 400,000 Mbps | IPv4 · IPv6 |
| AS54113 FASTLY | 200,000 Mbps | IPv4 · IPv6 |
| AS54825 PACKET | 200,000 Mbps | IPv4 · IPv6 |
| AS54994 ML-1432-54994 | 10,000 Mbps | IPv4 · IPv6 |
| AS55542 RMSNET-AS-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS55555 DELION-AP | 1,000 Mbps | IPv4 · IPv6 |
| AS55567 AZZURRI-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS55707 SIMTRONIC-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS55752 CLOUD-PLUS-AS-AP | 10,000 Mbps | IPv4 |
| AS55803 HOSTOPIA-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS55815 MAPSIS-AS01-AU | 10,000 Mbps | IPv4 |
| AS55850 MERCURYNZ-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS55923 CBSAPL-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS55943 ONATI-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS56035 RESEAU | 10,000 Mbps | IPv4 · IPv6 |
| AS56284 THEMISSINGLINK-AU | 1,000 Mbps | IPv4 · IPv6 |
| AS57976 BLIZZARD | 100,000 Mbps | IPv4 · IPv6 |
| AS58473 CROSSPOINT-AS-AP | 1,000 Mbps | IPv4 · IPv6 |
| AS58928 EPATPL-AU | 10,000 Mbps | IPv4 |
| AS59865 ivm | 1,000 Mbps | IPv4 · IPv6 |
| AS60068 CDN77 | 100,000 Mbps | IPv4 · IPv6 |
| AS62597 NSONE | 10,000 Mbps | IPv4 · IPv6 |
| AS62715 CRASHPLAN | 10,000 Mbps | IPv4 · IPv6 |
| AS62955 EBAYMTBB | 20,000 Mbps | IPv4 · IPv6 |
| AS63399 DIALPAD | 1,000 Mbps | IPv4 · IPv6 |
| AS63931 GNET-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS63949 AKAMAI-LINODE-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS63956 INT-5GN-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS64044 EP2-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS64073 VETTA | 10,000 Mbps | IPv4 · IPv6 |
| AS64098 SYNTELPTYLTD-AU | 100,000 Mbps | IPv4 · IPv6 |
| AS131270 PTGL-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS131446 MMG-AU | 1,000 Mbps | IPv4 · IPv6 |
| AS131476 FUSIONBB-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS132255 PRIMOWIRELESS-NZ | 10,000 Mbps | IPv4 |
| AS132330 HCAL-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS132528 DIGICELAUSPTYLTD-AS-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS132579 TONGACABLELIMITED-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS132847 NETSG-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS133045 NSW-ENO-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS133120 HOSTED-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS133130 TELLO-AS-AP | 10,000 Mbps | IPv4 |
| AS133615 TECALA-AS-AP | — | IPv4 · IPv6 |
| AS133930 TESSERENT-AS-AP | 1,000 Mbps | IPv4 · IPv6 |
| AS133934 AUSIT-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS134090 LEAP-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS134139 OPTICOMMCOPTYLTD-AS-AP | 10,000 Mbps | IPv4 |
| AS134555 ENCOO-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS134697 LAUNTEL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS135094 IAG-AS-AP | 20,000 Mbps | IPv4 |
| AS135126 OCCOMPTYLTD-AS-AP | 30,000 Mbps | IPv4 · IPv6 |
| AS135662 DELOITTESERVICES-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS135895 CT-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS136001 CHRISTIE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS136204 KAREEM-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS136522 TAFENSW-AS2-AP | 10,000 Mbps | IPv4 |
| AS136557 HOST-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS136792 MIMECAST-AS-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS136900 IQNETNSW-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS136964 WISNL-AS-AP | 1,000 Mbps | IPv4 · IPv6 |
| AS137409 GSLNETWORKS-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS137945 AS-NCHU-AP | 1,000 Mbps | IPv4 · IPv6 |
| AS138466 DATAMOSSA-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS138521 THENETWORKCREW-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS138637 VOCPHONE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS139301 CLOUDCALL-LTD-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS139898 DCL-AS-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS140217 WESTPAC-AS-IX | 80,000 Mbps | IPv4 |
| AS140736 LEDC-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS140905 KEEPITAS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS140967 STEELE-NETWORKS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS141746 DISASTER-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS142064 VERGETEL1-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS148968 FALCORE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS151496 DOCS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS151660 NEPTUNEINTERNET-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS154843 | 10,000 Mbps | IPv4 · IPv6 |
| AS198781 G3NS | 1,000 Mbps | IPv4 · IPv6 |
| AS199524 GCORE | 200,000 Mbps | IPv4 · IPv6 |
| AS199610 MARBIS | 10,000 Mbps | IPv4 · IPv6 |
| AS208414 WEDOS-GLOBAL | 20,000 Mbps | IPv4 · IPv6 |
| AS394354 CIRA-CLOUD2 | 1,000 Mbps | IPv4 · IPv6 |
| AS396986 BYTEDANCE | 100,000 Mbps | IPv4 · IPv6 |
| AS398465 RACKDOG-LLC | 10,000 Mbps | IPv4 · IPv6 |
| AS400318 VERSA-01 | 10,000 Mbps | IPv4 · IPv6 |
| AS400514 ESPACE-NETWORKS | 20,000 Mbps | IPv4 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.