AS13445
WEBEX
Cisco Webex LLC
Registry
Authoritative registration data
- AS number
- 13445
- Name
- WEBEX
- Organisation
- Cisco Webex LLC
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
143
IPv6 prefixes
67
Total announced
210
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 150.253.128.0/18 | IPv4 | /18 | not checked | |
| 170.72.128.0/18 | IPv4 | /18 | not checked | |
| 23.89.0.0/18 | IPv4 | /18 | not checked | |
| 23.89.64.0/18 | IPv4 | /18 | not checked | |
| 62.109.192.0/18 | IPv4 | /18 | not checked | |
| 144.196.0.0/19 | IPv4 | /19 | not checked | |
| 144.196.128.0/19 | IPv4 | /19 | not checked | |
| 163.129.0.0/19 | IPv4 | /19 | not checked | |
| 170.133.128.0/19 | IPv4 | /19 | not checked | |
| 170.72.0.0/19 | IPv4 | /19 | not checked | |
| 170.72.192.0/19 | IPv4 | /19 | not checked | |
| 173.39.224.0/19 | IPv4 | /19 | not checked | |
| 207.182.160.0/19 | IPv4 | /19 | not checked | |
| 209.197.192.0/19 | IPv4 | /19 | not checked | |
| 216.151.128.0/19 | IPv4 | /19 | not checked | |
| 64.68.96.0/19 | IPv4 | /19 | not checked | |
| 66.163.32.0/19 | IPv4 | /19 | not checked | |
| 144.196.160.0/20 | IPv4 | /20 | not checked | |
| 144.196.176.0/20 | IPv4 | /20 | not checked | |
| 144.196.192.0/20 | IPv4 | /20 | not checked | |
| 144.196.208.0/20 | IPv4 | /20 | not checked | |
| 144.196.224.0/20 | IPv4 | /20 | not checked | |
| 144.196.240.0/20 | IPv4 | /20 | not checked | |
| 144.196.32.0/20 | IPv4 | /20 | not checked | |
| 144.196.48.0/20 | IPv4 | /20 | not checked | |
| 144.196.64.0/20 | IPv4 | /20 | not checked | |
| 144.196.80.0/20 | IPv4 | /20 | not checked | |
| 144.196.96.0/20 | IPv4 | /20 | not checked | |
| 150.253.224.0/20 | IPv4 | /20 | not checked | |
| 150.253.240.0/20 | IPv4 | /20 | not checked | |
| 163.129.48.0/20 | IPv4 | /20 | not checked | |
| 163.129.64.0/20 | IPv4 | /20 | not checked | |
| 170.133.160.0/20 | IPv4 | /20 | not checked | |
| 170.72.0.0/20 | IPv4 | /20 | not checked | |
| 170.72.112.0/20 | IPv4 | /20 | not checked | |
| 170.72.128.0/20 | IPv4 | /20 | not checked | |
| 170.72.16.0/20 | IPv4 | /20 | not checked | |
| 170.72.160.0/20 | IPv4 | /20 | not checked | |
| 170.72.208.0/20 | IPv4 | /20 | not checked | |
| 170.72.32.0/20 | IPv4 | /20 | not checked | |
| 170.72.64.0/20 | IPv4 | /20 | not checked | |
| 173.243.0.0/20 | IPv4 | /20 | not checked | |
| 216.151.128.0/20 | IPv4 | /20 | not checked | |
| 23.89.0.0/20 | IPv4 | /20 | not checked | |
| 23.89.128.0/20 | IPv4 | /20 | not checked | |
| 23.89.144.0/20 | IPv4 | /20 | not checked | |
| 23.89.16.0/20 | IPv4 | /20 | not checked | |
| 23.89.160.0/20 | IPv4 | /20 | not checked | |
| 23.89.192.0/20 | IPv4 | /20 | not checked | |
| 23.89.208.0/20 | IPv4 | /20 | not checked | |
| 23.89.32.0/20 | IPv4 | /20 | not checked | |
| 23.89.48.0/20 | IPv4 | /20 | not checked | |
| 23.89.64.0/20 | IPv4 | /20 | not checked | |
| 23.89.80.0/20 | IPv4 | /20 | not checked | |
| 23.89.96.0/20 | IPv4 | /20 | not checked | |
| 69.26.160.0/20 | IPv4 | /20 | not checked | |
| 69.26.176.0/20 | IPv4 | /20 | not checked | |
| 114.29.208.0/21 | IPv4 | /21 | not checked | |
| 114.29.216.0/21 | IPv4 | /21 | not checked | |
| 150.253.160.0/21 | IPv4 | /21 | not checked | |
| 150.253.192.0/21 | IPv4 | /21 | not checked | |
| 150.253.200.0/21 | IPv4 | /21 | not checked | |
| 150.253.208.0/21 | IPv4 | /21 | not checked | |
| 150.253.216.0/21 | IPv4 | /21 | not checked | |
| 163.129.40.0/21 | IPv4 | /21 | not checked | |
| 163.129.80.0/21 | IPv4 | /21 | not checked | |
| 170.72.104.0/21 | IPv4 | /21 | not checked | |
| 170.72.144.0/21 | IPv4 | /21 | not checked | |
| 170.72.152.0/21 | IPv4 | /21 | not checked | |
| 170.72.16.0/21 | IPv4 | /21 | not checked | |
| 170.72.32.0/21 | IPv4 | /21 | not checked | |
| 170.72.40.0/21 | IPv4 | /21 | not checked | |
| 170.72.48.0/21 | IPv4 | /21 | not checked | |
| 170.72.56.0/21 | IPv4 | /21 | not checked | |
| 170.72.80.0/21 | IPv4 | /21 | not checked | |
| 170.72.88.0/21 | IPv4 | /21 | not checked | |
| 170.72.96.0/21 | IPv4 | /21 | not checked | |
| 209.197.192.0/21 | IPv4 | /21 | not checked | |
| 23.89.112.0/21 | IPv4 | /21 | not checked | |
| 23.89.120.0/21 | IPv4 | /21 | not checked | |
| 23.89.176.0/21 | IPv4 | /21 | not checked | |
| 23.89.184.0/21 | IPv4 | /21 | not checked | |
| 23.89.88.0/21 | IPv4 | /21 | not checked | |
| 64.68.104.0/21 | IPv4 | /21 | not checked | |
| 64.68.120.0/21 | IPv4 | /21 | not checked | |
| 114.29.200.0/22 | IPv4 | /22 | not checked | |
| 114.29.204.0/22 | IPv4 | /22 | not checked | |
| 144.196.112.0/22 | IPv4 | /22 | not checked | |
| 144.196.160.0/22 | IPv4 | /22 | not checked | |
| 150.253.220.0/22 | IPv4 | /22 | not checked | |
| 163.129.32.0/22 | IPv4 | /22 | not checked | |
| 163.129.36.0/22 | IPv4 | /22 | not checked | |
| 170.133.180.0/22 | IPv4 | /22 | not checked | |
| 170.133.184.0/22 | IPv4 | /22 | not checked | |
| 170.133.188.0/22 | IPv4 | /22 | not checked | |
| 170.72.176.0/22 | IPv4 | /22 | not checked | |
| 170.72.180.0/22 | IPv4 | /22 | not checked | |
| 207.182.172.0/22 | IPv4 | /22 | not checked | |
| 210.4.200.0/22 | IPv4 | /22 | not checked | |
| 210.4.204.0/22 | IPv4 | /22 | not checked | |
| 66.163.56.0/22 | IPv4 | /22 | not checked | |
| 114.29.192.0/23 | IPv4 | /23 | not checked | |
| 114.29.196.0/23 | IPv4 | /23 | not checked | |
| 144.196.116.0/23 | IPv4 | /23 | not checked | |
| 144.196.118.0/23 | IPv4 | /23 | not checked | |
| 144.196.120.0/23 | IPv4 | /23 | not checked | |
| 144.196.122.0/23 | IPv4 | /23 | not checked | |
| 144.196.124.0/23 | IPv4 | /23 | not checked | |
| 170.133.176.0/23 | IPv4 | /23 | not checked | |
| 170.133.178.0/23 | IPv4 | /23 | not checked | |
| 210.4.194.0/23 | IPv4 | /23 | not checked | |
| 210.4.196.0/23 | IPv4 | /23 | not checked | |
| 210.4.198.0/23 | IPv4 | /23 | not checked | |
| 62.109.250.0/23 | IPv4 | /23 | not checked | |
| 62.109.254.0/23 | IPv4 | /23 | not checked | |
| 135.84.175.0/24 | IPv4 | /24 | not checked | |
| 139.177.66.0/24 | IPv4 | /24 | not checked | |
| 139.177.67.0/24 | IPv4 | /24 | not checked | |
| 139.177.72.0/24 | IPv4 | /24 | not checked | |
| 139.177.73.0/24 | IPv4 | /24 | not checked | |
| 144.196.164.0/24 | IPv4 | /24 | not checked | |
| 144.196.165.0/24 | IPv4 | /24 | not checked | |
| 163.129.32.0/24 | IPv4 | /24 | not checked | |
| 163.129.33.0/24 | IPv4 | /24 | not checked | |
| 163.129.34.0/24 | IPv4 | /24 | not checked | |
| 163.129.35.0/24 | IPv4 | /24 | not checked | |
| 199.19.196.0/24 | IPv4 | /24 | not checked | |
| 208.253.254.0/24 | IPv4 | /24 | not checked | |
| 208.254.114.0/24 | IPv4 | /24 | not checked | |
| 209.197.216.0/24 | IPv4 | /24 | not checked | |
| 23.89.154.0/24 | IPv4 | /24 | not checked | |
| 23.89.44.0/24 | IPv4 | /24 | not checked | |
| 62.109.250.0/24 | IPv4 | /24 | not checked | |
| 62.109.251.0/24 | IPv4 | /24 | not checked | |
| 62.109.252.0/24 | IPv4 | /24 | not checked | |
| 62.109.254.0/24 | IPv4 | /24 | not checked | |
| 62.109.255.0/24 | IPv4 | /24 | not checked | |
| 66.163.52.0/24 | IPv4 | /24 | not checked | |
| 66.163.53.0/24 | IPv4 | /24 | not checked | |
| 69.26.160.0/24 | IPv4 | /24 | not checked | |
| 69.26.176.0/24 | IPv4 | /24 | not checked | |
| 8.244.137.0/24 | IPv4 | /24 | not checked | |
| 8.245.11.0/24 | IPv4 | /24 | not checked | |
| 2607:fcf0::/32 | IPv6 | /32 | not checked | |
| 2402:2500:100::/40 | IPv6 | /40 | not checked | |
| 2402:2500:200::/40 | IPv6 | /40 | not checked | |
| 2402:2500:300::/40 | IPv6 | /40 | not checked | |
| 2402:2500:400::/40 | IPv6 | /40 | not checked | |
| 2402:2500:500::/40 | IPv6 | /40 | not checked | |
| 2607:fcf0:100::/40 | IPv6 | /40 | not checked | |
| 2607:fcf0:200::/40 | IPv6 | /40 | not checked | |
| 2607:fcf0:300::/40 | IPv6 | /40 | not checked | |
| 2607:fcf0:400::/40 | IPv6 | /40 | not checked | |
| 2607:fcf0:500::/40 | IPv6 | /40 | not checked | |
| 2607:fcf0:700::/40 | IPv6 | /40 | not checked | |
| 2607:fcf0:9000::/40 | IPv6 | /40 | RPKI not found | |
| 2607:fcf0:a00::/40 | IPv6 | /40 | not checked | |
| 2a00:a640:100::/40 | IPv6 | /40 | not checked | |
| 2a00:a640:200::/40 | IPv6 | /40 | not checked | |
| 2a00:a640:300::/40 | IPv6 | /40 | not checked | |
| 2a00:a640:400::/40 | IPv6 | /40 | not checked | |
| 2402:2500:1010::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:1020::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:1040::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:10::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:1100::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:1200::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:1400::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:1500::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2010::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2020::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2030::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2040::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:20::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2100::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2200::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2400::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:2500::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:30::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:40::/44 | IPv6 | /44 | RPKI valid | |
| 2402:2500:5010::/44 | IPv6 | /44 | not checked | |
| 2402:2500:5020::/44 | IPv6 | /44 | not checked | |
| 2402:2500:50::/44 | IPv6 | /44 | not checked | |
| 2402:2500:5400::/44 | IPv6 | /44 | RPKI not found | |
| 2607:fcf0:1100::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:1400::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:1500::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:2100::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:2200::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:2300::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:2400::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:2500::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:30::/44 | IPv6 | /44 | not checked | |
| 2607:fcf0:40::/44 | IPv6 | /44 | not checked | |
| 2607:fcf0:5200::/44 | IPv6 | /44 | not checked | |
| 2607:fcf0:5300::/44 | IPv6 | /44 | not checked | |
| 2607:fcf0:5400::/44 | IPv6 | /44 | RPKI valid | |
| 2607:fcf0:5500::/44 | IPv6 | /44 | RPKI valid | |
| 2a00:a640:1100::/44 | IPv6 | /44 | RPKI valid | |
| 2a00:a640:1200::/44 | IPv6 | /44 | RPKI valid | |
| 2a00:a640:1300::/44 | IPv6 | /44 | RPKI valid | |
| 2a00:a640:2100::/44 | IPv6 | /44 | RPKI valid | |
| 2a00:a640:2200::/44 | IPv6 | /44 | RPKI valid | |
| 2a00:a640:2300::/44 | IPv6 | /44 | RPKI valid | |
| 2a00:a640:5100::/44 | IPv6 | /44 | not checked | |
| 2a00:a640:5200::/44 | IPv6 | /44 | not checked | |
| 2a00:a640:5300::/44 | IPv6 | /44 | RPKI not found | |
| 2402:2500:3::/48 | IPv6 | /48 | not checked | |
| 2607:fcf0:ffff::/48 | IPv6 | /48 | not checked | |
| 2a05:4200:7::/48 | IPv6 | /48 | RPKI valid |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| AMS-IX | 200,000 Mbps | IPv4 · IPv6 |
| BBIX Tokyo | 100,000 Mbps | IPv4 · IPv6 |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 200,000 Mbps | IPv4 · IPv6 |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 20,000 Mbps | IPv4 · IPv6 |
| Equinix Ashburn | 300,000 Mbps | IPv4 · IPv6 |
| Equinix Chicago | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Dallas | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Melbourne | 10,000 Mbps | IPv4 · IPv6 |
| Equinix New York | 100,000 Mbps | IPv4 · IPv6 |
| Equinix San Jose | 200,000 Mbps | IPv4 · IPv6 |
| Equinix Singapore | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Sydney | 20,000 Mbps | IPv4 · IPv6 |
| JPNAP Tokyo: Peering | 100,000 Mbps | IPv4 · IPv6 |
| LINX LON1: Main | 200,000 Mbps | IPv4 · IPv6 |
| LINX LON2 | 100,000 Mbps | IPv4 · IPv6 |
| MegaIX Sydney: MegaIX | 40,000 Mbps | IPv4 · IPv6 |
| NL-ix: Main | 100,000 Mbps | IPv4 · IPv6 |
| NYIIX New York | 200,000 Mbps | IPv4 · IPv6 |
| SAIX Saudi Arabia Jeddah | 20,000 Mbps | IPv4 · IPv6 |
| SAIX Saudi Arabia Riyadh | 20,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS13445 in BGP paths by route collectors.
Observed upstreams
50 networks seen before AS13445 in AS paths
No rows match “”.
Showing – of
Observed downstreams
5 networks seen after AS13445 in AS paths
| Families | |||
|---|---|---|---|
| AS399937 UCMCLOUD | 422 | 503 |
v4
|
| AS396922 TGRID-AS | 245 | 339 |
v4
v6
|
| AS398699 WCCE | 186 | 336 |
v4
|
| AS21534 AS21534 | 102 | 124 |
v4
|
| AS36692 CISCO-UMBRELLA | 1 | 10 |
v4
|
No rows match “”.
Showing – of
Uncertain adjacencies
29 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 2 | 492 |
v4
v6
|
| AS49544 i3Dnet | 2 | 135 |
v4
v6
|
| AS19151 BBO-1 | 2 | 116 |
v4
v6
|
| AS6667 EUNET-FINLAND | 2 | 95 |
v4
v6
|
| AS18106 VIEWQWEST-SG-AP | 2 | 84 |
v4
v6
|
| AS51184 FONIRA | 1 | 66 |
v4
v6
|
| AS35280 F5 | 2 | 51 |
v4
v6
|
| AS37721 ORG-VTS1-AFRINIC | 2 | 43 |
v4
v6
|
| AS553 BELWUE | 1 | 33 |
v4
v6
|
| AS559 Switch | 1 | 33 |
v4
v6
|
| AS680 DFN | 1 | 33 |
v4
v6
|
| AS21412 CGATES-AS | 1 | 33 |
v4
v6
|
| AS25220 GLOBALNOC-AS | 1 | 33 |
v4
v6
|
| AS29140 HOSTSERVER-AS | 1 | 33 |
v4
v6
|
| AS58952 FRONTIIRCOLTD-MM | 2 | 28 |
v4
v6
|
| AS34288 AS34288 | 1 | 28 |
v4
v6
|
| AS25152 K-ROOT-SERVER | 2 | 23 |
v4
v6
|
| AS31510 IKB-AS | 1 | 23 |
v4
|
| AS17639 CONVERGE-AS | 2 | 17 |
v4
v6
|
| AS3333 RIPE-NCC-AS | 1 | 10 |
v6
|
| AS20932 SIG-ST | 1 | 10 |
v6
|
| AS25091 IP-Max | 1 | 10 |
v6
|
| AS34019 HIVANE | 1 | 10 |
v6
|
| AS34927 iFog-GmbH | 1 | 10 |
v6
|
| AS48185 team_blue | 1 | 10 |
v6
|
| AS64475 FREIFUNK-FRANKFURT | 1 | 10 |
v6
|
| AS204092 GRIFON | 1 | 10 |
v6
|
| AS205112 PHILUNET | 1 | 10 |
v6
|
| AS2500 WIDE-BB | 1 | 8 |
v6
|
No rows match “”.
Showing – of