Skip to main content

AS35280

F5

=======================================================

Registry

Authoritative registration data

AS number
35280
Name
F5
Organisation
=======================================================
Country
RIR
RIPE
Registered
Source:asn:rdap retrieved

IPv4 prefixes

58

IPv6 prefixes

6

Total announced

64

Announced prefixes

Observed in BGP by route collectors, not a registry allocation list

Prefixes announced by AS35280
159.60.128.0/18 IPv4 /18 not checked
159.60.32.0/19 IPv4 /19 not checked
159.60.64.0/19 IPv4 /19 not checked
159.60.96.0/19 IPv4 /19 not checked
159.60.128.0/20 IPv4 /20 not checked
159.60.144.0/20 IPv4 /20 not checked
159.60.64.0/20 IPv4 /20 not checked
103.135.56.0/22 IPv4 /22 not checked
5.182.212.0/22 IPv4 /22 not checked
107.162.254.0/23 IPv4 /23 not checked
185.160.10.0/23 IPv4 /23 not checked
185.160.8.0/23 IPv4 /23 not checked
185.94.140.0/23 IPv4 /23 not checked
185.94.142.0/23 IPv4 /23 not checked
84.54.60.0/23 IPv4 /23 not checked
103.135.56.0/24 IPv4 /24 not checked
103.135.59.0/24 IPv4 /24 not checked
104.193.15.0/24 IPv4 /24 not checked
107.162.121.0/24 IPv4 /24 not checked
107.162.122.0/24 IPv4 /24 not checked
130.250.220.0/24 IPv4 /24 not checked
130.250.221.0/24 IPv4 /24 not checked
130.250.222.0/24 IPv4 /24 not checked
130.250.223.0/24 IPv4 /24 not checked
162.254.125.0/24 IPv4 /24 not checked
165.12.212.0/24 IPv4 /24 not checked
165.12.213.0/24 IPv4 /24 not checked
167.16.248.0/24 IPv4 /24 not checked
185.142.148.0/24 IPv4 /24 not checked
185.142.149.0/24 IPv4 /24 not checked
185.160.11.0/24 IPv4 /24 not checked
185.56.152.0/24 IPv4 /24 not checked
185.56.154.0/24 IPv4 /24 not checked
185.56.155.0/24 IPv4 /24 not checked
185.94.140.0/24 IPv4 /24 not checked
185.94.141.0/24 IPv4 /24 not checked
192.243.85.0/24 IPv4 /24 not checked
192.243.95.0/24 IPv4 /24 not checked
193.16.213.0/24 IPv4 /24 not checked
193.16.221.0/24 IPv4 /24 not checked
193.16.236.0/24 IPv4 /24 not checked
198.160.14.0/24 IPv4 /24 not checked
199.182.205.0/24 IPv4 /24 not checked
203.185.1.0/24 IPv4 /24 not checked
203.185.33.0/24 IPv4 /24 not checked
203.185.34.0/24 IPv4 /24 not checked
203.185.35.0/24 IPv4 /24 not checked
203.24.69.0/24 IPv4 /24 not checked
203.27.220.0/24 IPv4 /24 not checked
203.80.88.0/24 IPv4 /24 not checked
204.13.138.0/24 IPv4 /24 not checked
204.26.0.0/24 IPv4 /24 not checked
208.69.199.0/24 IPv4 /24 not checked
216.226.15.0/24 IPv4 /24 not checked
23.158.32.0/24 IPv4 /24 not checked
64.22.91.0/24 IPv4 /24 not checked
72.19.3.0/24 IPv4 /24 not checked
84.54.62.0/24 IPv4 /24 not checked
2a05:f440::/29 IPv6 /29 not checked
2a07:b7c0::/29 IPv6 /29 not checked
2404:75c0::/32 IPv6 /32 not checked
2a02:53a0::/32 IPv6 /32 not checked
2a09:4b00::/32 IPv6 /32 not checked
2a05:f440:d::/48 IPv6 /48 not checked

No rows match “”.

Showing of

Source:ripestat:announced-prefixes observed

Observed adjacencies

Networks seen next to AS35280 in BGP paths by route collectors.

Source:ripestat:asn-neighbours observed

Observed upstreams

100 networks seen before AS35280 in AS paths

Observed upstreams
Families
AS971 0 0
AS1031 0 0
AS1103 0 0
AS1221 0 0
AS1267 0 0
AS1299 0 0
AS1764 0 0
AS1836 0 0
AS2516 0 0
AS2914 0 0
AS3214 0 0
AS3303 0 0
AS3356 0 0
AS3741 0 0
AS4455 0 0
AS4601 0 0
AS4635 0 0
AS4637 0 0
AS4755 0 0
AS5400 0 0
AS5405 0 0
AS6057 0 0
AS6204 0 0
AS6453 0 0
AS6663 0 0
AS6696 0 0
AS6758 0 0
AS6777 0 0
AS6939 0 0
AS7195 0 0
AS8218 0 0
AS8220 0 0
AS8298 0 0
AS8359 0 0
AS8434 0 0
AS8447 0 0
AS8455 0 0
AS8758 0 0
AS8881 0 0
AS9002 0 0
AS9009 0 0
AS9044 0 0
AS9269 0 0
AS9304 0 0
AS9583 0 0
AS9930 0 0
AS12552 0 0
AS12577 0 0
AS12779 0 0
AS12956 0 0
AS13030 0 0
AS13194 0 0
AS13786 0 0
AS14840 0 0
AS15802 0 0
AS15943 0 0
AS15958 0 0
AS17557 0 0
AS17676 0 0
AS20473 0 0
AS20485 0 0
AS20562 0 0
AS20764 0 0
AS20766 0 0
AS21215 0 0
AS24115 0 0
AS24889 0 0
AS24961 0 0
AS25091 0 0
AS29075 0 0
AS29169 0 0
AS29208 0 0
AS29222 0 0
AS29467 0 0
AS29632 0 0
AS29691 0 0
AS30781 0 0
AS30844 0 0
AS33891 0 0
AS34019 0 0
AS34177 0 0
AS34549 0 0
AS34927 0 0
AS35200 0 0
AS37100 0 0
AS37282 0 0
AS37468 0 0
AS37497 0 0
AS37613 0 0
AS38008 0 0
AS39120 0 0
AS39249 0 0
AS39305 0 0
AS39351 0 0
AS39686 0 0
AS41327 0 0
AS44530 0 0
AS47147 0 0
AS48362 0 0
AS50304 0 0

No rows match “”.

Showing of

Observed downstreams

100 networks seen after AS35280 in AS paths

Observed downstreams
Families
AS42 0 0
AS77 0 0
AS250 0 0
AS260 0 0
AS293 0 0
AS378 0 0
AS553 0 0
AS559 0 0
AS702 0 0
AS714 0 0
AS766 0 0
AS812 0 0
AS835 0 0
AS917 0 0
AS932 0 0
AS979 0 0
AS983 0 0
AS999 0 0
AS1031 0 0
AS1101 0 0
AS1103 0 0
AS1126 0 0
AS1140 0 0
AS1221 0 0
AS1241 0 0
AS1248 0 0
AS1267 0 0
AS1273 0 0
AS1299 0 0
AS1301 0 0
AS1403 0 0
AS1547 0 0
AS1680 0 0
AS1764 0 0
AS1820 0 0
AS1828 0 0
AS1836 0 0
AS1880 0 0
AS1916 0 0
AS1921 0 0
AS1930 0 0
AS2018 0 0
AS2027 0 0
AS2072 0 0
AS2094 0 0
AS2119 0 0
AS2200 0 0
AS2486 0 0
AS2559 0 0
AS2603 0 0
AS2611 0 0
AS2613 0 0
AS2635 0 0
AS2685 0 0
AS2686 0 0
AS2687 0 0
AS2688 0 0
AS2818 0 0
AS2852 0 0
AS2854 0 0
AS2857 0 0
AS2860 0 0
AS2874 0 0
AS2906 0 0
AS2914 0 0
AS3170 0 0
AS3204 0 0
AS3212 0 0
AS3213 0 0
AS3214 0 0
AS3215 0 0
AS3216 0 0
AS3223 0 0
AS3238 0 0
AS3252 0 0
AS3259 0 0
AS3303 0 0
AS3320 0 0
AS3326 0 0
AS3327 0 0
AS3330 0 0
AS3356 0 0
AS3399 0 0
AS3462 0 0
AS3512 0 0
AS3605 0 0
AS3741 0 0
AS3786 0 0
AS3856 0 0
AS3920 0 0
AS4004 0 0
AS4058 0 0
AS4134 0 0
AS4229 0 0
AS4230 0 0
AS4382 0 0
AS4455 0 0
AS4601 0 0
AS4635 0 0
AS4637 0 0

No rows match “”.

Showing of

Uncertain adjacencies

100 adjacencies that may be an artefact of collector peering

Uncertain adjacencies
Families
AS42 0 0
AS62 0 0
AS77 0 0
AS101 0 0
AS250 0 0
AS260 0 0
AS293 0 0
AS376 0 0
AS378 0 0
AS553 0 0
AS553 0 0
AS559 0 0
AS559 0 0
AS600 0 0
AS702 0 0
AS703 0 0
AS714 0 0
AS766 0 0
AS803 0 0
AS812 0 0
AS819 0 0
AS835 0 0
AS835 0 0
AS852 0 0
AS852 0 0
AS897 0 0
AS906 0 0
AS917 0 0
AS932 0 0
AS955 0 0
AS963 0 0
AS979 0 0
AS983 0 0
AS984 0 0
AS997 0 0
AS999 0 0
AS1000 0 0
AS1011 0 0
AS1100 0 0
AS1101 0 0
AS1126 0 0
AS1140 0 0
AS1140 0 0
AS1200 0 0
AS1241 0 0
AS1248 0 0
AS1251 0 0
AS1273 0 0
AS1301 0 0
AS1351 0 0
AS1403 0 0
AS1403 0 0
AS1547 0 0
AS1680 0 0
AS1798 0 0
AS1820 0 0
AS1828 0 0
AS1828 0 0
AS1880 0 0
AS1916 0 0
AS1921 0 0
AS1930 0 0
AS2018 0 0
AS2027 0 0
AS2027 0 0
AS2072 0 0
AS2094 0 0
AS2119 0 0
AS2200 0 0
AS2280 0 0
AS2381 0 0
AS2484 0 0
AS2486 0 0
AS2500 0 0
AS2500 0 0
AS2515 0 0
AS2518 0 0
AS2519 0 0
AS2527 0 0
AS2544 0 0
AS2559 0 0
AS2602 0 0
AS2603 0 0
AS2611 0 0
AS2613 0 0
AS2635 0 0
AS2639 0 0
AS2647 0 0
AS2685 0 0
AS2686 0 0
AS2687 0 0
AS2688 0 0
AS2713 0 0
AS2715 0 0
AS2728 0 0
AS2734 0 0
AS2818 0 0
AS2852 0 0
AS2854 0 0
AS2857 0 0

No rows match “”.

Showing of

Note:
These are observed adjacencies derived from BGP path data, not confirmed commercial relationships. A network appearing before another in an AS path does not establish that it is a paying transit customer, a settlement free peer, or anything else contractual. Adjacencies marked uncertain were seen only as direct peers of a route collector, so the collector's own peering may have created them.