IX #513
IX Australia Melbourne (VIC-IX)
VIC-IX
Exchange details
- Organisation
- IX Australia
- City
- Melbourne
- Country
-
AU Australia
- Region
- Australia
- Protocols
- IPv4 · IPv6
- Listed networks
- 103
- Website
- https://ix.asn.au
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS4764 AUSSIEFIBRE-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS4826 VOCUS-BACKBONE-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS4857 TVP-OPERATIONS-COMPANY-AP | 10,000 Mbps | IPv4 |
| AS6447 ROUTEVIEWS | 10,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 10,000 Mbps | IPv4 · IPv6 |
| AS7477 SKYMESHPTYLTD-AS-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS7575 AARNET-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS7594 ONQ-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS7600 ESCAPE-NET-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS7604 ZETTAGRID-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS7606 WAIA-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 800,000 Mbps | IPv4 · IPv6 |
| AS8100 SPLICE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS9280 SAU-NET-AU | 40,000 Mbps | IPv4 · IPv6 |
| AS9648 ASN-OZONLINE-AU | 10,000 Mbps | IPv4 |
| AS9723 ISEEK-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS9749 GPKNET-AS-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS10084 WAIA-TRANSIT-AP | 200,000 Mbps | IPv4 · IPv6 |
| AS12041 AS-AFILIAS1 | 1,000 Mbps | IPv4 · IPv6 |
| AS13150 CATON | 10,000 Mbps | IPv4 |
| AS13335 CLOUDFLARENET | 200,000 Mbps | IPv4 · IPv6 |
| AS14593 SPACEX-STARLINK | 200,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 20,000 Mbps | IPv4 · IPv6 |
| AS16509 AMAZON-02 | 200,000 Mbps | IPv4 · IPv6 |
| AS17473 E2-CLOUD-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS17559 SPECTUM-NON-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS17766 NEXON-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS18390 SPINTEL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS20473 AS-VULTR | 10,000 Mbps | IPv4 · IPv6 |
| AS20940 AKAMAI-ASN1 | 300,000 Mbps | IPv4 · IPv6 |
| AS21859 ZEN-ECN | 10,000 Mbps | IPv4 · IPv6 |
| AS22672 PDKPL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS23943 HYPERSPIKE-AS-AU-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS30081 CACHENETWORKS | 10,000 Mbps | IPv4 · IPv6 |
| AS31515 AS-INMARSAT | 20,000 Mbps | IPv4 · IPv6 |
| AS32787 PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | — | IPv4 · IPv6 |
| AS32934 FACEBOOK | 200,000 Mbps | IPv4 · IPv6 |
| AS35280 F5 | 100,000 Mbps | IPv4 · IPv6 |
| AS36351 SOFTLAYER | 10,000 Mbps | IPv4 · IPv6 |
| AS38220 AMAZE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38611 BENDIGOTELCO-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38714 EVISION-AS-AP | 10,000 Mbps | IPv4 |
| AS38790 XYZTELECOM-AS-AP | 10,000 Mbps | IPv4 |
| AS38858 SOMERVILLE-AS-AU-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38880 M21-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38883 FIRENET-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38887 NABINVEST-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS45177 DEVOLI-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS45269 COMVERGENCE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS45437 RWTS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS45638 SYNERGYWHOLESALE-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS45763 OPTICOMMCOPTYLTD-AS-AP | 100,000 Mbps | IPv4 |
| AS45780 BROADBANDSOLUTIONS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS54113 FASTLY | 200,000 Mbps | IPv4 · IPv6 |
| AS55195 CIRA-CLOUD1 | 1,000 Mbps | IPv4 · IPv6 |
| AS55256 NETSKOPE | 220,000 Mbps | IPv4 · IPv6 |
| AS55366 BUPA-AUS-HEALTH-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS55555 DELION-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS55707 SIMTRONIC-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS55752 CLOUD-PLUS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS55803 HOSTOPIA-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS55850 MERCURYNZ-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS56038 RACKCORP-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS56294 VMVAULT-AS-AP | 20,000 Mbps | IPv4 |
| AS58507 WL-AS-AP | 40,000 Mbps | IPv4 · IPv6 |
| AS58511 ANYCAST-GLOBAL-BACKBONE | 100,000 Mbps | IPv4 · IPv6 |
| AS58530 PINGCO-AS-AP | 10,000 Mbps | IPv4 |
| AS58713 FIBERVISION-NET-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS58907 AAPPL-AS-AP | 10,000 Mbps | IPv4 |
| AS63956 INT-5GN-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS64098 SYNTELPTYLTD-AU | 10,000 Mbps | IPv4 · IPv6 |
| AS131316 SLNET-AU | 1,000 Mbps | IPv4 · IPv6 |
| AS132405 SUMMITINTERNET-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS132448 SOLUTIONONEPTYLTD-AU | 1,000 Mbps | IPv4 |
| AS132476 COMPASS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS132533 VIBEGROUPPTYLTD-AS-AP | 10,000 Mbps | IPv4 |
| AS132847 NETSG-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS133120 HOSTED-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS133159 MAMMOTHMEDIA-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS133898 FLIPTVPTYLIMITED-AS-AP | 20,000 Mbps | IPv4 · IPv6 |
| AS133930 TESSERENT-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS134090 LEAP-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS134555 ENCOO-AS-AP | 10,000 Mbps | IPv4 |
| AS134697 LAUNTEL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS134980 INTERPHONEPTYLTD-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS135060 TELAIRPTYLTD-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS135126 OCCOMPTYLTD-AS-AP | 10,000 Mbps | IPv4 |
| AS135406 BCD-AS-AP | 10,000 Mbps | IPv4 |
| AS135895 CT-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS136557 HOST-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS136972 GIGAFY-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS136994 SOUTHERNPHONE-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS137409 GSLNETWORKS-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS137841 NET360-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS138165 SISP-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS139049 GIGACOMM-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS139341 ACE-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS140627 ONEQODEASSETS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS140994 GIGAWAVE-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS146994 RAINES-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS151660 NEPTUNEINTERNET-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS212232 BGPTOOLS | 100,000 Mbps | IPv4 · IPv6 |
| AS216096 SECUREPEAK | 10,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.