AS45780
BROADBANDSOLUTIONS-AS-AP
Broadband Solutions Pty Ltd
Registry
Authoritative registration data
- AS number
- 45780
- Name
- BROADBANDSOLUTIONS-AS-AP
- Organisation
- Broadband Solutions Pty Ltd
- Country
-
AU Australia
- RIR
- APNIC
- Registered
IPv4 prefixes
97
IPv6 prefixes
7
Total announced
104
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 119.17.32.0/19 | IPv4 | /19 | not checked | |
| 123.254.112.0/20 | IPv4 | /20 | not checked | |
| 175.103.16.0/20 | IPv4 | /20 | not checked | |
| 103.208.184.0/22 | IPv4 | /22 | not checked | |
| 103.226.160.0/22 | IPv4 | /22 | not checked | |
| 103.23.0.0/22 | IPv4 | /22 | not checked | |
| 110.173.232.0/22 | IPv4 | /22 | not checked | |
| 110.173.236.0/22 | IPv4 | /22 | not checked | |
| 163.47.52.0/22 | IPv4 | /22 | not checked | |
| 175.103.28.0/22 | IPv4 | /22 | not checked | |
| 110.173.232.0/23 | IPv4 | /23 | not checked | |
| 110.173.234.0/23 | IPv4 | /23 | not checked | |
| 137.59.190.0/23 | IPv4 | /23 | not checked | |
| 163.47.52.0/23 | IPv4 | /23 | not checked | |
| 163.47.54.0/23 | IPv4 | /23 | not checked | |
| 175.103.16.0/23 | IPv4 | /23 | not checked | |
| 175.103.24.0/23 | IPv4 | /23 | not checked | |
| 175.103.26.0/23 | IPv4 | /23 | not checked | |
| 43.251.152.0/23 | IPv4 | /23 | not checked | |
| 103.100.149.0/24 | IPv4 | /24 | not checked | |
| 103.208.184.0/24 | IPv4 | /24 | not checked | |
| 103.23.0.0/24 | IPv4 | /24 | not checked | |
| 103.23.1.0/24 | IPv4 | /24 | not checked | |
| 103.23.2.0/24 | IPv4 | /24 | not checked | |
| 103.23.3.0/24 | IPv4 | /24 | not checked | |
| 103.239.79.0/24 | IPv4 | /24 | not checked | |
| 110.173.233.0/24 | IPv4 | /24 | not checked | |
| 110.173.235.0/24 | IPv4 | /24 | not checked | |
| 110.173.238.0/24 | IPv4 | /24 | not checked | |
| 111.118.217.0/24 | IPv4 | /24 | not checked | |
| 111.118.218.0/24 | IPv4 | /24 | not checked | |
| 111.118.219.0/24 | IPv4 | /24 | not checked | |
| 119.17.32.0/24 | IPv4 | /24 | not checked | |
| 119.17.33.0/24 | IPv4 | /24 | not checked | |
| 119.17.34.0/24 | IPv4 | /24 | not checked | |
| 119.17.35.0/24 | IPv4 | /24 | not checked | |
| 119.17.36.0/24 | IPv4 | /24 | not checked | |
| 119.17.37.0/24 | IPv4 | /24 | not checked | |
| 119.17.38.0/24 | IPv4 | /24 | not checked | |
| 119.17.39.0/24 | IPv4 | /24 | not checked | |
| 119.17.40.0/24 | IPv4 | /24 | not checked | |
| 119.17.41.0/24 | IPv4 | /24 | not checked | |
| 119.17.42.0/24 | IPv4 | /24 | not checked | |
| 119.17.43.0/24 | IPv4 | /24 | not checked | |
| 119.17.44.0/24 | IPv4 | /24 | not checked | |
| 119.17.45.0/24 | IPv4 | /24 | not checked | |
| 119.17.46.0/24 | IPv4 | /24 | not checked | |
| 119.17.47.0/24 | IPv4 | /24 | not checked | |
| 119.17.48.0/24 | IPv4 | /24 | not checked | |
| 119.17.49.0/24 | IPv4 | /24 | not checked | |
| 119.17.50.0/24 | IPv4 | /24 | not checked | |
| 119.17.51.0/24 | IPv4 | /24 | not checked | |
| 119.17.52.0/24 | IPv4 | /24 | not checked | |
| 119.17.53.0/24 | IPv4 | /24 | not checked | |
| 119.17.54.0/24 | IPv4 | /24 | not checked | |
| 119.17.55.0/24 | IPv4 | /24 | not checked | |
| 119.17.56.0/24 | IPv4 | /24 | not checked | |
| 119.17.57.0/24 | IPv4 | /24 | not checked | |
| 119.17.58.0/24 | IPv4 | /24 | not checked | |
| 119.17.59.0/24 | IPv4 | /24 | not checked | |
| 119.17.60.0/24 | IPv4 | /24 | not checked | |
| 119.17.61.0/24 | IPv4 | /24 | not checked | |
| 119.17.62.0/24 | IPv4 | /24 | not checked | |
| 119.17.63.0/24 | IPv4 | /24 | not checked | |
| 123.254.112.0/24 | IPv4 | /24 | not checked | |
| 123.254.113.0/24 | IPv4 | /24 | not checked | |
| 123.254.114.0/24 | IPv4 | /24 | not checked | |
| 123.254.115.0/24 | IPv4 | /24 | not checked | |
| 123.254.116.0/24 | IPv4 | /24 | not checked | |
| 123.254.117.0/24 | IPv4 | /24 | not checked | |
| 123.254.118.0/24 | IPv4 | /24 | not checked | |
| 123.254.119.0/24 | IPv4 | /24 | not checked | |
| 123.254.120.0/24 | IPv4 | /24 | not checked | |
| 123.254.121.0/24 | IPv4 | /24 | not checked | |
| 123.254.122.0/24 | IPv4 | /24 | not checked | |
| 123.254.123.0/24 | IPv4 | /24 | not checked | |
| 123.254.124.0/24 | IPv4 | /24 | not checked | |
| 123.254.125.0/24 | IPv4 | /24 | not checked | |
| 123.254.126.0/24 | IPv4 | /24 | not checked | |
| 123.254.127.0/24 | IPv4 | /24 | not checked | |
| 137.59.188.0/24 | IPv4 | /24 | not checked | |
| 137.59.189.0/24 | IPv4 | /24 | not checked | |
| 175.103.18.0/24 | IPv4 | /24 | not checked | |
| 175.103.19.0/24 | IPv4 | /24 | not checked | |
| 175.103.20.0/24 | IPv4 | /24 | not checked | |
| 175.103.21.0/24 | IPv4 | /24 | not checked | |
| 175.103.22.0/24 | IPv4 | /24 | not checked | |
| 175.103.23.0/24 | IPv4 | /24 | not checked | |
| 175.103.28.0/24 | IPv4 | /24 | not checked | |
| 175.103.29.0/24 | IPv4 | /24 | not checked | |
| 175.103.30.0/24 | IPv4 | /24 | not checked | |
| 175.103.31.0/24 | IPv4 | /24 | not checked | |
| 203.27.60.0/24 | IPv4 | /24 | not checked | |
| 203.30.216.0/24 | IPv4 | /24 | not checked | |
| 203.5.210.0/24 | IPv4 | /24 | not checked | |
| 203.8.208.0/24 | IPv4 | /24 | not checked | |
| 43.251.155.0/24 | IPv4 | /24 | not checked | |
| 2404:fa00:1000::/36 | IPv6 | /36 | RPKI valid | |
| 2404:fa00:2000::/36 | IPv6 | /36 | RPKI valid | |
| 2404:fa00:5000::/36 | IPv6 | /36 | RPKI valid | |
| 2404:fa00::/36 | IPv6 | /36 | not checked | |
| 2404:fa00:d000::/36 | IPv6 | /36 | not checked | |
| 2404:fa00::/40 | IPv6 | /40 | not checked | |
| 2001:df2:7d00::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| EdgeIX - Brisbane: Main | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Brisbane (QLD-IX): QLD-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Melbourne (VIC-IX): VIC-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Perth (WA-IX): WA-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Sydney (NSW-IX): NSW-IX | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Auckland: MegaIX | 1,000 Mbps | IPv4 · IPv6 |
| MegaIX Brisbane: MegaIX | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Melbourne: MegaIX | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Perth: MegaIX | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Sydney: MegaIX | 10,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS45780 in BGP paths by route collectors.
Observed upstreams
7 networks seen before AS45780 in AS paths
| Families | |||
|---|---|---|---|
| AS58511 ANYCAST-GLOBAL-BACKBONE | 912 | 22,671 |
v4
v6
|
| AS4826 VOCUS-BACKBONE-AS | 620 | 8,504 |
v4
v6
|
| AS6939 HURRICANE | 167 | 3,199 |
v4
v6
|
| AS35280 F5 | 8 | 124 |
v4
v6
|
| AS64073 VETTA | 2 | 39 |
v4
v6
|
| AS55850 MERCURYNZ-AS-AP | 1 | 4 |
v4
|
| AS137409 GSLNETWORKS-AS-AP | 1 | 4 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS45780 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.
Uncertain adjacencies
5 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS132847 NETSG-AS-AP | 2 | 92 |
v4
v6
|
| AS24482 SGGS-AS-AP | 2 | 89 |
v4
v6
|
| AS36236 NETACTUATE | 2 | 85 |
v4
v6
|
| AS49544 i3Dnet | 2 | 85 |
v4
v6
|
| AS4608 APNIC-SERVICES | 2 | 81 |
v4
|
No rows match “”.
Showing – of