AS6447
ROUTEVIEWS
University of Oregon
Registry
Authoritative registration data
- AS number
- 6447
- Name
- ROUTEVIEWS
- Organisation
- University of Oregon
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
0
IPv6 prefixes
0
Total announced
0
Announced prefixes
No announced prefixes observed
Route collectors saw no announcements from this AS, or the routing data source was unavailable.
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| AMS-IX | 10,000 Mbps | IPv4 · IPv6 |
| BDIX: Main | 1,000 Mbps | IPv4 · IPv6 |
| BKNIX (Thailand): Bangkok | 10,000 Mbps | IPv4 · IPv6 |
| CIX-ATL | 10,000 Mbps | IPv4 · IPv6 |
| CRIX: Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| DE-CIX ASEAN | 1,000 Mbps | IPv4 · IPv6 |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1,000 Mbps | IPv4 · IPv6 |
| DE-CIX Kuala Lumpur | 1,000 Mbps | IPv4 · IPv6 |
| DE-CIX Malaysia | 1,000 Mbps | IPv4 · IPv6 |
| DE-CIX New York: DE-CIX New York Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| DIX-IE | 100 Mbps | IPv4 · IPv6 |
| DRF IX | 10,000 Mbps | IPv4 · IPv6 |
| Digital Realty Atlanta | 10,000 Mbps | IPv4 · IPv6 |
| Equinix Ashburn | 1,000 Mbps | IPv4 · IPv6 |
| Equinix Chicago | 10,000 Mbps | IPv4 · IPv6 |
| Equinix Palo Alto | 10,000 Mbps | IPv4 · IPv6 |
| Equinix Singapore | 1,000 Mbps | IPv4 · IPv6 |
| Equinix Sydney | 1,000 Mbps | IPv4 · IPv6 |
| FD-IX - Indianapolis | 10,000 Mbps | IPv4 · IPv6 |
| FL-IX | 10,000 Mbps | IPv4 · IPv6 |
| GIXA: Peering LAN | 1,000 Mbps | IPv4 |
| GOREX: GOREX | 1,000 Mbps | IPv4 · IPv6 |
| GetaFIX Cebu | 1,000 Mbps | IPv4 · IPv6 |
| GetaFIX Davao | 1,000 Mbps | IPv4 · IPv6 |
| GetaFIX Manila: Main | 1,000 Mbps | IPv4 · IPv6 |
| HKIX: HKIX Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| IIX-Jakarta | 10,000 Mbps | IPv4 · IPv6 |
| IRAQ-IXP | 1,000 Mbps | IPv4 · IPv6 |
| IX Australia Adelaide (SA-IX): SA-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Brisbane (QLD-IX): QLD-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Canberra (ACT-IX): ACT-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Melbourne (VIC-IX): VIC-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Perth (WA-IX): WA-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX Australia Sydney (NSW-IX): NSW-IX | 10,000 Mbps | IPv4 · IPv6 |
| IX.br (PTT.br) Fortaleza: ATM/MPLA | 1,000 Mbps | IPv4 · IPv6 |
| IX.br (PTT.br) Rio de Janeiro: ATM/MPLA | 1,000 Mbps | IPv4 · IPv6 |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 2,000 Mbps | IPv4 · IPv6 |
| IXPN Lagos | 1,000 Mbps | IPv4 · IPv6 |
| InterLAN-IX: InterLAN Peering Network | 10,000 Mbps | IPv4 · IPv6 |
| KINX | 1,000 Mbps | IPv4 · IPv6 |
| KIXP - Nairobi: Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| LINX LON1: Main | 1,000 Mbps | IPv4 · IPv6 |
| LINX LON2 | 1,000 Mbps | IPv4 · IPv6 |
| LOCIX FRANKFURT: Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| MARIIX: MARIIX | 1,000 Mbps | IPv4 · IPv6 |
| NAPAfrica IX Johannesburg: Peering | 10,000 Mbps | IPv4 · IPv6 |
| NWAX: Primary Peering VLAN | 1,000 Mbps | IPv4 · IPv6 |
| Namex Rome: VLAN Peering | 1,000 Mbps | IPv4 · IPv6 |
| Netnod Copenhagen BLUE -- MTU9K: 9K-BLUE | 10,000 Mbps | IPv4 · IPv6 |
| Netnod Copenhagen GREEN -- MTU9K: 9K-GREEN | 10,000 Mbps | IPv4 · IPv6 |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 10,000 Mbps | IPv4 · IPv6 |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 10,000 Mbps | IPv4 · IPv6 |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 10,000 Mbps | IPv4 · IPv6 |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 10,000 Mbps | IPv4 · IPv6 |
| PIT - Peru - Lima: Main | 1,000 Mbps | IPv4 · IPv6 |
| PIT MX | 10,000 Mbps | IPv4 · IPv6 |
| PIT Santiago - PIT Chile: LAN | 10,000 Mbps | IPv4 · IPv6 |
| Pacific Wave | 60,000 Mbps | IPv4 · IPv6 |
| PhOpenIX-Manila | 1,000 Mbps | IPv4 · IPv6 |
| SFMIX | 1,000 Mbps | IPv4 · IPv6 |
| SOX Serbia | 1,000 Mbps | IPv4 · IPv6 |
| UAE-IX: UAE-IX Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
No adjacency data available
Route collectors reported no AS path data for this network, or the routing data source was unavailable.