Skip to main content

IX #1514

PIT Santiago - PIT Chile

Exchange details

Organisation
PIT CHILE SPA
City
Santiago
Country
Flag of Chile CL Chile
Region
South America
Protocols
IPv4 · IPv6
Listed networks
151
Source:peeringdb retrieved

Listed networks

Networks with a listed connection to this exchange

Networks listed at PIT Santiago - PIT Chile
Address families
AS42 WOODYNET-1 1,000 Mbps IPv4 · IPv6
AS2635 AUTOMATTIC 10,000 Mbps IPv4 · IPv6
AS2688 ATGS-MMD-AS 10,000 Mbps IPv4 · IPv6
AS3856 PCH-AS 1,000 Mbps IPv4 · IPv6
AS6057 6057 100,000 Mbps IPv4 · IPv6
AS6447 ROUTEVIEWS 10,000 Mbps IPv4 · IPv6
AS6505 ASN6505 1,000 Mbps IPv4 · IPv6
AS6507 RIOT-NA1 20,000 Mbps IPv4 · IPv6
AS6939 HURRICANE 100,000 Mbps IPv4 · IPv6
AS7004 7004 400,000 Mbps IPv4 · IPv6
AS7049 7049 100,000 Mbps IPv4 · IPv6
AS7195 7195 200,000 Mbps IPv4 · IPv6
AS7418 7418 800,000 Mbps IPv4 · IPv6
AS8075 MICROSOFT-CORP-MSN-AS-BLOCK 200,000 Mbps IPv4 · IPv6
AS8674 NETNOD-IX 1,000 Mbps IPv4 · IPv6
AS10778 10778 10,000 Mbps IPv4 · IPv6
AS11340 11340 120,000 Mbps IPv4 · IPv6
AS13150 CATON 10,000 Mbps IPv4
AS13335 CLOUDFLARENET 200,000 Mbps IPv4 · IPv6
AS14259 14259 200,000 Mbps IPv4 · IPv6
AS14551 UUNET-SA 1,000 Mbps IPv4
AS14593 SPACEX-STARLINK 200,000 Mbps IPv4 · IPv6
AS15830 Equinix 20,000 Mbps IPv4 · IPv6
AS16509 AMAZON-02 200,000 Mbps IPv4 · IPv6
AS16874 16874 200,000 Mbps IPv4 · IPv6
AS18678 18678 300,000 Mbps IPv4 · IPv6
AS18747 IFX18747 10,000 Mbps IPv4
AS20015 20015 10,000 Mbps IPv4 · IPv6
AS20191 20191 10,000 Mbps IPv4 · IPv6
AS20473 AS-VULTR 10,000 Mbps IPv4 · IPv6
AS20940 AKAMAI-ASN1 600,000 Mbps IPv4 · IPv6
AS21575 21575 200,000 Mbps IPv4 · IPv6
AS21838 21838 100,000 Mbps IPv4
AS21859 ZEN-ECN 100,000 Mbps IPv4 · IPv6
AS22604 DSS-MT 400,000 Mbps IPv4 · IPv6
AS22616 ZSCALER-SJC1 200,000 Mbps IPv4 · IPv6
AS22850 PIT-US 10,000 Mbps IPv4 · IPv6
AS22860 22860 100,000 Mbps IPv4 · IPv6
AS22975 22975 20,000 Mbps IPv4 · IPv6
AS23201 23201 20,000 Mbps IPv4 · IPv6
AS25152 K-ROOT-SERVER 1,000 Mbps IPv4 · IPv6
AS26415 VERISIGN-INC 1,000 Mbps IPv4 · IPv6
AS26610 26610 — IPv4 · IPv6
AS27659 27659 20,000 Mbps IPv4 · IPv6
AS27859 27859 1,000 Mbps IPv4 · IPv6
AS27901 27901 400,000 Mbps IPv4 · IPv6
AS28038 28038 10,000 Mbps IPv4 · IPv6
AS28096 28096 10,000 Mbps IPv4 · IPv6
AS28099 28099 10,000 Mbps IPv4 · IPv6
AS28283 ASN28283 10,000 Mbps IPv4 · IPv6
AS28319 28319 10,000 Mbps IPv4 · IPv6
AS31898 ORACLE-BMC-31898 100,000 Mbps IPv4 · IPv6
AS32098 TRANSTELCO-INC 10,000 Mbps IPv4 · IPv6
AS32590 VALVE-CORPORATION 200,000 Mbps IPv4 · IPv6
AS32934 FACEBOOK 200,000 Mbps IPv4 · IPv6
AS36236 NETACTUATE — IPv4 · IPv6
AS49544 i3Dnet 100,000 Mbps IPv4 · IPv6
AS51185 MAINSTREAMING-AS — IPv4 · IPv6
AS52341 52341 200,000 Mbps IPv4 · IPv6
AS52411 52411 10,000 Mbps IPv4 · IPv6
AS52444 52444 10,000 Mbps IPv4 · IPv6
AS52468 52468 200,000 Mbps IPv4 · IPv6
AS52510 52510 5,000 Mbps IPv4 · IPv6
AS52925 ASN52925 10,000 Mbps IPv4 · IPv6
AS54113 FASTLY 1,200,000 Mbps IPv4 · IPv6
AS54994 ML-1432-54994 40,000 Mbps IPv4 · IPv6
AS55256 NETSKOPE 200,000 Mbps IPv4 · IPv6
AS55259 NEUTRONA-NETWORKS-INTERNATIONAL 1,000 Mbps IPv4
AS60068 CDN77 400,000 Mbps IPv4 · IPv6
AS61444 61444 10,000 Mbps IPv4 · IPv6
AS61455 61455 1,000 Mbps IPv4 · IPv6
AS61466 61466 20,000 Mbps IPv4
AS61503 61503 10,000 Mbps IPv4 · IPv6
AS61506 61506 10,000 Mbps IPv4 · IPv6
AS61522 61522 20,000 Mbps IPv4 · IPv6
AS61524 61524 10,000 Mbps IPv4
AS61526 61526 10,000 Mbps IPv4
AS64112 64112 20,000 Mbps IPv4 · IPv6
AS64113 64113 20,000 Mbps IPv4 · IPv6
AS64131 64131 10,000 Mbps IPv4 · IPv6
AS64139 64139 140,000 Mbps IPv4 · IPv6
AS64166 64166 10,000 Mbps IPv4 · IPv6
AS136907 HWCLOUDS-AS-AP 200,000 Mbps IPv4 · IPv6
AS139341 ACE-AS-AP 400,000 Mbps IPv4 · IPv6
AS199524 GCORE 200,000 Mbps IPv4 · IPv6
AS212628 AS-ARTRUBY 100,000 Mbps IPv4 · IPv6
AS262167 262167 1,000 Mbps IPv4
AS262213 262213 10,000 Mbps IPv4 · IPv6
AS262237 262237 1,000 Mbps IPv4 · IPv6
AS262256 262256 10,000 Mbps IPv4
AS262589 ASN262589 200,000 Mbps IPv4 · IPv6
AS263237 263237 100,000 Mbps IPv4 · IPv6
AS263702 263702 200,000 Mbps IPv4 · IPv6
AS263784 263784 10,000 Mbps IPv4 · IPv6
AS263793 263793 20,000 Mbps IPv4 · IPv6
AS263807 263807 100,000 Mbps IPv4
AS263812 263812 10,000 Mbps IPv4 · IPv6
AS264681 264681 20,000 Mbps IPv4 · IPv6
AS264707 264707 1,000 Mbps IPv4
AS264724 264724 10,000 Mbps IPv4 · IPv6
AS264806 264806 50,000 Mbps IPv4
AS264814 264814 80,000 Mbps IPv4 · IPv6
AS264827 264827 200,000 Mbps IPv4 · IPv6
AS264838 264838 80,000 Mbps IPv4 · IPv6
AS265656 265656 2,000 Mbps IPv4
AS265662 265662 40,000 Mbps IPv4 · IPv6
AS265703 265703 10,000 Mbps IPv4 · IPv6
AS265743 265743 10,000 Mbps IPv4 · IPv6
AS265757 265757 40,000 Mbps IPv4 · IPv6
AS265830 265830 10,000 Mbps IPv4 · IPv6
AS265831 265831 10,000 Mbps IPv4 · IPv6
AS265851 265851 10,000 Mbps IPv4
AS266655 266655 1,000 Mbps IPv4 · IPv6
AS266715 266715 1,000 Mbps IPv4 · IPv6
AS266803 266803 2,000 Mbps IPv4 · IPv6
AS266818 266818 1,000 Mbps IPv4
AS266826 266826 10,000 Mbps IPv4 · IPv6
AS266830 266830 80,000 Mbps IPv4 · IPv6
AS266835 266835 1,000 Mbps IPv4 · IPv6
AS266844 266844 10,000 Mbps IPv4 · IPv6
AS266866 266866 1,000 Mbps IPv4
AS266878 266878 10,000 Mbps IPv4 · IPv6
AS266887 266887 10,000 Mbps IPv4 · IPv6
AS266901 266901 1,000 Mbps IPv4 · IPv6
AS267745 267745 10,000 Mbps IPv4 · IPv6
AS267746 267746 1,000 Mbps IPv4 · IPv6
AS267748 267748 2,000 Mbps IPv4 · IPv6
AS267894 267894 1,000 Mbps IPv4 · IPv6
AS269793 269793 10,000 Mbps IPv4 · IPv6
AS269828 269828 10,000 Mbps IPv4 · IPv6
AS269875 269875 1,000 Mbps IPv4 · IPv6
AS269956 269956 10,000 Mbps IPv4 · IPv6
AS270014 270014 40,000 Mbps IPv4 · IPv6
AS270024 270024 20,000 Mbps IPv4 · IPv6
AS271783 271783 20,000 Mbps IPv4
AS271803 271803 200,000 Mbps IPv4 · IPv6
AS271869 271869 10,000 Mbps IPv4 · IPv6
AS272022 272022 200,000 Mbps IPv4 · IPv6
AS272025 272025 40,000 Mbps IPv4 · IPv6
AS273019 273019 10,000 Mbps IPv4 · IPv6
AS273165 273165 — IPv4 · IPv6
AS273976 273976 10,000 Mbps IPv4 · IPv6
AS274000 274000 10,000 Mbps IPv4 · IPv6
AS274042 274042 20,000 Mbps IPv4 · IPv6
AS394353 BROOT-AS 10,000 Mbps IPv4 · IPv6
AS394354 CIRA-CLOUD2 10,000 Mbps IPv4 · IPv6
AS394684 AS-GOLD 1,000 Mbps IPv4 · IPv6
AS396356 LATITUDE-SH 100,000 Mbps IPv4 · IPv6
AS396986 BYTEDANCE 800,000 Mbps IPv4 · IPv6
AS397601 CATCHPOINT 100 Mbps IPv4 · IPv6

No rows match “”.

Showing – of

Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.