Skip to main content

IX #2680

PIT - Peru - Lima

Peru IX Lima

Exchange details

Organisation
PIT
City
Lima
Country
Flag of Peru PE Peru
Region
South America
Protocols
IPv4 · IPv6
Listed networks
89
Source:peeringdb retrieved

Listed networks

Networks with a listed connection to this exchange

Networks listed at PIT - Peru - Lima
Address families
AS42 WOODYNET-1 10,000 Mbps IPv4 · IPv6
AS2688 ATGS-MMD-AS 10,000 Mbps IPv4 · IPv6
AS3856 PCH-AS 10,000 Mbps IPv4 · IPv6
AS6057 6057 5,000 Mbps IPv4 · IPv6
AS6147 6147 200,000 Mbps IPv4 · IPv6
AS6447 ROUTEVIEWS 1,000 Mbps IPv4 · IPv6
AS6507 RIOT-NA1 10,000 Mbps IPv4 · IPv6
AS6568 6568 200,000 Mbps IPv4 · IPv6
AS7195 7195 200,000 Mbps IPv4 · IPv6
AS8674 NETNOD-IX 10,000 Mbps IPv4 · IPv6
AS13150 CATON 10,000 Mbps IPv4
AS13335 CLOUDFLARENET 100,000 Mbps IPv4 · IPv6
AS14593 SPACEX-STARLINK 200,000 Mbps IPv4 · IPv6
AS15830 Equinix 20,000 Mbps IPv4 · IPv6
AS16509 AMAZON-02 200,000 Mbps IPv4 · IPv6
AS18678 18678 100,000 Mbps IPv4 · IPv6
AS19551 INCAPSULA 10,000 Mbps IPv4 · IPv6
AS20940 AKAMAI-ASN1 400,000 Mbps IPv4 · IPv6
AS21575 21575 200,000 Mbps IPv4 · IPv6
AS21859 ZEN-ECN 20,000 Mbps IPv4 · IPv6
AS22411 22411 10,000 Mbps IPv4 · IPv6
AS23520 LIBERTY-NETWORKS 10,000 Mbps IPv4 · IPv6
AS26415 VERISIGN-INC 1,000 Mbps IPv4 · IPv6
AS32098 TRANSTELCO-INC 10,000 Mbps IPv4 · IPv6
AS32590 VALVE-CORPORATION 200,000 Mbps IPv4 · IPv6
AS32934 FACEBOOK 400,000 Mbps IPv4 · IPv6
AS42473 AS-ANEXIA 10,000 Mbps IPv4 · IPv6
AS52468 52468 40,000 Mbps IPv4 · IPv6
AS53427 TGLOBAL-NETWORKS 100,000 Mbps IPv4 · IPv6
AS54113 FASTLY 200,000 Mbps IPv4 · IPv6
AS55195 CIRA-CLOUD1 10,000 Mbps IPv4
AS55256 NETSKOPE 100,000 Mbps IPv4 · IPv6
AS60068 CDN77 200,000 Mbps IPv4 · IPv6
AS61455 61455 10,000 Mbps IPv4 · IPv6
AS64115 64115 200,000 Mbps IPv4 · IPv6
AS64116 64116 260,000 Mbps IPv4 · IPv6
AS64130 64130 200,000 Mbps IPv4 · IPv6
AS64139 64139 10,000 Mbps IPv4 · IPv6
AS64146 64146 200,000 Mbps IPv4 · IPv6
AS138915 KAOPU-HK 100,000 Mbps IPv4 · IPv6
AS139341 ACE-AS-AP 400,000 Mbps IPv4 · IPv6
AS198949 Radware 10,000 Mbps IPv4 · IPv6
AS199524 GCORE 100,000 Mbps IPv4 · IPv6
AS262210 262210 10,000 Mbps IPv4 · IPv6
AS262253 262253 100,000 Mbps IPv4 · IPv6
AS263185 263185 10,000 Mbps IPv4 · IPv6
AS263224 263224 20,000 Mbps IPv4 · IPv6
AS263702 263702 100,000 Mbps IPv4 · IPv6
AS263807 263807 100,000 Mbps IPv4 · IPv6
AS265691 265691 300,000 Mbps IPv4 · IPv6
AS266716 266716 10,000 Mbps IPv4 · IPv6
AS266732 266732 100,000 Mbps IPv4 · IPv6
AS266757 266757 100,000 Mbps IPv4 · IPv6
AS267815 267815 10,000 Mbps IPv4
AS267831 267831 100,000 Mbps IPv4 · IPv6
AS269826 269826 10,000 Mbps IPv4
AS269843 269843 20,000 Mbps IPv4 · IPv6
AS269862 269862 80,000 Mbps IPv4 · IPv6
AS269898 269898 10,000 Mbps IPv4 · IPv6
AS269913 269913 10,000 Mbps IPv4 · IPv6
AS269938 269938 10,000 Mbps IPv4 · IPv6
AS269981 269981 40,000 Mbps IPv4 · IPv6
AS270007 270007 40,000 Mbps IPv4 · IPv6
AS270012 270012 10,000 Mbps IPv4 · IPv6
AS270019 270019 10,000 Mbps IPv4 · IPv6
AS270068 270068 400,000 Mbps IPv4 · IPv6
AS270076 270076 40,000 Mbps IPv4 · IPv6
AS270082 270082 10,000 Mbps IPv4 · IPv6
AS271803 271803 100,000 Mbps IPv4 · IPv6
AS271805 271805 1,000 Mbps IPv4 · IPv6
AS271835 271835 10,000 Mbps IPv4 · IPv6
AS271842 271842 20,000 Mbps IPv4 · IPv6
AS271857 271857 10,000 Mbps IPv4 · IPv6
AS271868 271868 10,000 Mbps IPv4 · IPv6
AS271876 271876 10,000 Mbps IPv4 · IPv6
AS272059 272059 10,000 Mbps IPv4 · IPv6
AS272104 272104 10,000 Mbps IPv4 · IPv6
AS272111 272111 10,000 Mbps IPv4 · IPv6
AS272806 272806 100,000 Mbps IPv4 · IPv6
AS272836 272836 100,000 Mbps IPv4 · IPv6
AS272979 272979 10,000 Mbps IPv4 · IPv6
AS273000 273000 10,000 Mbps IPv4 · IPv6
AS273067 273067 100,000 Mbps IPv4 · IPv6
AS273112 273112 50,000 Mbps IPv4 · IPv6
AS273211 273211 100,000 Mbps IPv4 · IPv6
AS273976 273976 100,000 Mbps IPv4 · IPv6

No rows match “”.

Showing – of

Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.