IX #909
BBIX Singapore
Exchange details
- Organisation
- BBIX, Inc.
- City
- Singapore
- Country
-
SG Singapore
- Region
- Asia Pacific
- Protocols
- IPv4 · IPv6
- Listed networks
- 156
- Website
- https://www.bbix.net/en/
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS42 WOODYNET-1 | 10,000 Mbps | IPv4 · IPv6 |
| AS290 SHOWNET-AS | 400,000 Mbps | IPv4 · IPv6 |
| AS703 UUNET | 10,000 Mbps | IPv4 · IPv6 |
| AS1828 UNITAS | 10,000 Mbps | IPv4 · IPv6 |
| AS2500 WIDE-BB | 10,000 Mbps | IPv4 · IPv6 |
| AS2515 JPNIC | 10,000 Mbps | IPv4 · IPv6 |
| AS2518 BIGLOBE | 10,000 Mbps | IPv4 · IPv6 |
| AS2519 VECTANT | 100,000 Mbps | IPv4 · IPv6 |
| AS2527 So-net | 100,000 Mbps | IPv4 · IPv6 |
| AS2635 AUTOMATTIC | 10,000 Mbps | IPv4 · IPv6 |
| AS2906 AS-SSI | 200,000 Mbps | IPv4 · IPv6 |
| AS2915 BBIX-OCX | 20,000 Mbps | IPv4 · IPv6 |
| AS3462 HINET | 100,000 Mbps | IPv4 · IPv6 |
| AS3856 PCH-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS4229 | 100,000 Mbps | IPv4 · IPv6 |
| AS4637 ASN-TELSTRA-GLOBAL | 10,000 Mbps | IPv4 · IPv6 |
| AS4651 | 20,000 Mbps | IPv4 · IPv6 |
| AS4657 STARHUB-INTERNET | 100,000 Mbps | IPv4 · IPv6 |
| AS4680 | 300 Mbps | IPv4 · IPv6 |
| AS4761 INDOSAT-INP-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS4764 | 100,000 Mbps | IPv4 · IPv6 |
| AS4773 | 200,000 Mbps | IPv4 · IPv6 |
| AS4775 | 200,000 Mbps | IPv4 · IPv6 |
| AS4777 APNIC-COLO | 1,000 Mbps | IPv4 · IPv6 |
| AS4818 DIGIIX-AP | 200,000 Mbps | IPv4 · IPv6 |
| AS4826 VOCUS-BACKBONE-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 400,000 Mbps | IPv4 · IPv6 |
| AS7500 M-ROOT-DNS | 1,000 Mbps | IPv4 · IPv6 |
| AS7511 SYNAPSE | 1,000 Mbps | IPv4 · IPv6 |
| AS7522 STCN | 1,000 Mbps | IPv4 · IPv6 |
| AS7552 | 100,000 Mbps | IPv4 · IPv6 |
| AS7670 | 10,000 Mbps | IPv4 · IPv6 |
| AS7679 QTNET | 10,000 Mbps | IPv4 · IPv6 |
| AS7713 telkomnet-as-ap | 10,000 Mbps | IPv4 · IPv6 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 200,000 Mbps | IPv4 · IPv6 |
| AS8529 OMANTEL-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS9002 RETN-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS9009 M247 | 10,000 Mbps | IPv4 · IPv6 |
| AS9299 | 200,000 Mbps | IPv4 · IPv6 |
| AS9318 SKB-AS-KR | 100,000 Mbps | IPv4 · IPv6 |
| AS9354 TDNC | 20,000 Mbps | IPv4 · IPv6 |
| AS9534 MAXIS-AS1-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS9583 SIFY-AS-IN | 100,000 Mbps | IPv4 · IPv6 |
| AS9584 GENESIS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS9595 XEPHION | 2,000 Mbps | IPv4 · IPv6 |
| AS9658 | 10,000 Mbps | IPv4 · IPv6 |
| AS9997 MECHA | 1,200 Mbps | IPv4 · IPv6 |
| AS10000 NCM | 1,000 Mbps | IPv4 · IPv6 |
| AS10002 ICT | 300 Mbps | IPv4 · IPv6 |
| AS10217 NTT-NET-ID-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS10310 | 20,000 Mbps | IPv4 · IPv6 |
| AS13335 CLOUDFLARENET | 200,000 Mbps | IPv4 · IPv6 |
| AS14061 | 100,000 Mbps | IPv4 · IPv6 |
| AS14907 WIKIMEDIA | 10,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 200,000 Mbps | IPv4 · IPv6 |
| AS16276 OVH | 100,000 Mbps | IPv4 · IPv6 |
| AS16509 AMAZON-02 | 200,000 Mbps | IPv4 · IPv6 |
| AS17534 | 1,000 Mbps | IPv4 · IPv6 |
| AS17676 GIGAINFRA | 400,000 Mbps | IPv4 · IPv6 |
| AS17939 | 300 Mbps | IPv4 · IPv6 |
| AS17961 | 1,000 Mbps | IPv4 · IPv6 |
| AS18046 | 100,000 Mbps | IPv4 · IPv6 |
| AS18068 ACROSS | 300 Mbps | IPv4 · IPv6 |
| AS18077 | 300 Mbps | IPv4 · IPv6 |
| AS18106 VIEWQWEST-SG-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS18403 FPT-VN | 10,000 Mbps | IPv4 · IPv6 |
| AS20940 AKAMAI-ASN1 | 400,000 Mbps | IPv4 · IPv6 |
| AS21859 ZEN-ECN | 100,000 Mbps | IPv4 · IPv6 |
| AS23780 CTB | 300 Mbps | IPv4 · IPv6 |
| AS23824 FUTURE | 10,000 Mbps | IPv4 · IPv6 |
| AS23947 MORATELINDONAP-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS23951 CITRA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS24279 CAT-V | 10,000 Mbps | IPv4 · IPv6 |
| AS24482 SGGS-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS24492 IIT-WICAM-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS24530 POWERNET-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS30058 | 100,000 Mbps | IPv4 · IPv6 |
| AS32934 FACEBOOK | 200,000 Mbps | IPv4 · IPv6 |
| AS35280 F5 | 100,000 Mbps | IPv4 · IPv6 |
| AS36351 | 10,000 Mbps | IPv4 · IPv6 |
| AS37271 ORG-WCL1-AFRINIC | 10,000 Mbps | IPv4 · IPv6 |
| AS38040 | 100,000 Mbps | IPv4 · IPv6 |
| AS38082 | 200,000 Mbps | IPv4 · IPv6 |
| AS38158 CBN-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS38165 | 10,000 Mbps | IPv4 · IPv6 |
| AS38623 VIETTELCAMBODIA-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38628 | 1,000 Mbps | IPv4 · IPv6 |
| AS38631 | 200,000 Mbps | IPv4 · IPv6 |
| AS39572 | 100,000 Mbps | IPv4 · IPv6 |
| AS45102 ALIBABA-CN-NET | 200,000 Mbps | IPv4 |
| AS45430 | 200,000 Mbps | IPv4 · IPv6 |
| AS45498 | 20,000 Mbps | IPv4 · IPv6 |
| AS45677 ICV | 100 Mbps | IPv4 · IPv6 |
| AS45701 PIMAM-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS45796 UIH-BBCONNECT-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS45899 | 100,000 Mbps | IPv4 · IPv6 |
| AS45903 CMCTELECOM-VN | 10,000 Mbps | IPv4 · IPv6 |
| AS49544 i3Dnet | 100,000 Mbps | IPv4 · IPv6 |
| AS54113 | 800,000 Mbps | IPv4 · IPv6 |
| AS54994 ML-1432-54994 | 210,000 Mbps | IPv4 · IPv6 |
| AS55195 CIRA-CLOUD1 | 10,000 Mbps | IPv4 · IPv6 |
| AS55256 NETSKOPE | 100,000 Mbps | IPv4 · IPv6 |
| AS55376 | 300 Mbps | IPv4 · IPv6 |
| AS55818 | 20,000 Mbps | IPv4 · IPv6 |
| AS55967 Baidu | 10,000 Mbps | IPv4 · IPv6 |
| AS58376 AKGU-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS58389 SDI-NAP-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS58717 SUMMITCOMMUNICATIONS-BD | 100,000 Mbps | IPv4 · IPv6 |
| AS59125 CYBERHOME1 | 300 Mbps | IPv4 · IPv6 |
| AS59126 | 20,000 Mbps | IPv4 · IPv6 |
| AS59369 | 2,000 Mbps | IPv4 · IPv6 |
| AS60068 CDN77 | 800,000 Mbps | IPv4 · IPv6 |
| AS62955 | 10,000 Mbps | IPv4 · IPv6 |
| AS63199 | 100,000 Mbps | IPv4 · IPv6 |
| AS63772 EXTRIDE-NET | 100 Mbps | IPv4 · IPv6 |
| AS64049 | 500,000 Mbps | IPv4 · IPv6 |
| AS64096 BIH-Global | 100,000 Mbps | IPv4 · IPv6 |
| AS131285 CHINATELECOM-HUBEI-SHENGJI-5G-NETWORK | 10,000 Mbps | IPv4 |
| AS131429 MOBIFONE-AS-VN | 10,000 Mbps | IPv4 · IPv6 |
| AS131923 | 300 Mbps | IPv4 · IPv6 |
| AS131948 | — | IPv4 · IPv6 |
| AS131949 ASO-NET | 100 Mbps | IPv4 · IPv6 |
| AS131958 | 300 Mbps | IPv4 · IPv6 |
| AS131960 | 100 Mbps | IPv4 · IPv6 |
| AS132132 | 100,000 Mbps | IPv4 · IPv6 |
| AS132203 | 200,000 Mbps | IPv4 · IPv6 |
| AS132641 NETCITI-AS-ID | 1,000 Mbps | IPv4 |
| AS133815 PRIMACOM-AS-ID | 2,000 Mbps | IPv4 · IPv6 |
| AS133840 | 10,000 Mbps | IPv4 · IPv6 |
| AS135607 | 100,000 Mbps | IPv4 · IPv6 |
| AS136065 IDNIC-BEENET-AS-ID | 1,000 Mbps | IPv4 |
| AS136106 FIBERSTAR-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS136841 MTMBALI-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS136907 HWCLOUDS-AS-AP | 200,000 Mbps | IPv4 · IPv6 |
| AS137409 GSLNETWORKS-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS137831 | 200,000 Mbps | IPv4 · IPv6 |
| AS138699 | 400,000 Mbps | IPv4 · IPv6 |
| AS138915 KAOPU-HK | 200,000 Mbps | IPv4 · IPv6 |
| AS138997 EDCL-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS139057 ELD-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS139341 ACE-AS-AP | 1,200,000 Mbps | IPv4 · IPv6 |
| AS139382 MTT-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS139836 | 10,000 Mbps | IPv4 · IPv6 |
| AS140627 ONEQODEASSETS-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS140951 | 10,000 Mbps | IPv4 · IPv6 |
| AS141109 IDNIC-OMNICLOUD-AS-ID | 10,000 Mbps | IPv4 |
| AS141682 | 100,000 Mbps | IPv4 · IPv6 |
| AS147094 MVNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS147168 NTTINDONESIA-AS-ID | 200,000 Mbps | IPv4 · IPv6 |
| AS150359 | 300 Mbps | IPv4 · IPv6 |
| AS150506 IDNIC-PFI-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS199524 GCORE | 200,000 Mbps | IPv4 · IPv6 |
| AS199610 MARBIS | 10,000 Mbps | IPv4 · IPv6 |
| AS212232 | 100 Mbps | IPv4 · IPv6 |
| AS396986 BYTEDANCE | 200,000 Mbps | IPv4 · IPv6 |
| AS399077 | 10,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.