IX #3
Equinix Dallas
Exchange details
- Organisation
- Equinix, Inc.
- City
- Dallas
- Country
-
US United States
- Region
- North America
- Protocols
- IPv4 · IPv6
- Listed networks
- 209
- Website
- https://ix.equinix.com
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS42 WOODYNET-1 | 10,000 Mbps | IPv4 · IPv6 |
| AS109 CISCOSYSTEMS | 20,000 Mbps | IPv4 · IPv6 |
| AS293 ESNET | 100,000 Mbps | IPv4 · IPv6 |
| AS714 APPLE-ENGINEERING | 200,000 Mbps | IPv4 · IPv6 |
| AS1448 UNITED-BROADBAND | 200,000 Mbps | IPv4 · IPv6 |
| AS1828 UNITAS | 100,000 Mbps | IPv4 · IPv6 |
| AS2559 VISANET-1 | 20,000 Mbps | IPv4 |
| AS2635 AUTOMATTIC | 100,000 Mbps | IPv4 · IPv6 |
| AS2647 ORANGE-BUSINESS-NAM | 10,000 Mbps | IPv4 · IPv6 |
| AS2728 GIGSOUTH | 10,000 Mbps | IPv4 · IPv6 |
| AS2906 AS-SSI | 800,000 Mbps | IPv4 · IPv6 |
| AS3145 RFT-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS3223 VOXILITY | 10,000 Mbps | IPv4 · IPv6 |
| AS3300 BT | 120,000 Mbps | IPv4 · IPv6 |
| AS3303 SWISSCOM | 2,000 Mbps | IPv4 · IPv6 |
| AS3465 JBHUNT | 10,000 Mbps | IPv4 |
| AS3856 PCH-AS | 1,000 Mbps | IPv4 · IPv6 |
| AS4128 RGNET-DFW | 1,000 Mbps | IPv4 · IPv6 |
| AS4557 SOUTHEAST-TEXAS-GIGAPOP | 100,000 Mbps | IPv4 · IPv6 |
| AS4826 VOCUS-BACKBONE-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS5009 EATEL | 200,000 Mbps | IPv4 · IPv6 |
| AS5078 ONENET-AS-1 | 100,000 Mbps | IPv4 · IPv6 |
| AS5400 BT | 100,000 Mbps | IPv4 · IPv6 |
| AS5650 FRONTIER-FRTR | 100,000 Mbps | IPv4 · IPv6 |
| AS6307 AMERICAN-EXPRESS | 20,000 Mbps | IPv4 |
| AS6507 RIOT-NA1 | 10,000 Mbps | IPv4 · IPv6 |
| AS6619 SAMSUNGSDS-AS-KR-KR | 1,000 Mbps | IPv4 · IPv6 |
| AS6653 VERO-NETWORKS-AS6653 | 100,000 Mbps | IPv4 · IPv6 |
| AS6922 TEXASAGENCYNET | 100,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 1,100,000 Mbps | IPv4 · IPv6 |
| AS7029 WINDSTREAM | 100,000 Mbps | IPv4 · IPv6 |
| AS7195 7195 | 100,000 Mbps | IPv4 · IPv6 |
| AS7342 VERISIGN-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS7459 GRANDECOM-AS1 | 100,000 Mbps | IPv4 · IPv6 |
| AS7819 GLOBAL-IP-NETWORKS | 10,000 Mbps | IPv4 · IPv6 |
| AS7838 USAA | 20,000 Mbps | IPv4 · IPv6 |
| AS7843 TWC-7843-BB | 200,000 Mbps | IPv4 · IPv6 |
| AS7862 CHEVRON | 10,000 Mbps | IPv4 · IPv6 |
| AS7979 SERVERS-COM | 200,000 Mbps | IPv4 · IPv6 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 400,000 Mbps | IPv4 · IPv6 |
| AS8220 COLT | 10,000 Mbps | IPv4 · IPv6 |
| AS8360 UNSPECIFIED | 10,000 Mbps | IPv4 |
| AS9009 M247 | 10,000 Mbps | IPv4 · IPv6 |
| AS10310 YAHOO-1 | 200,000 Mbps | IPv4 · IPv6 |
| AS11164 INTERNET2-I2PX | 100,000 Mbps | IPv4 · IPv6 |
| AS11650 PLDI | 100,000 Mbps | IPv4 · IPv6 |
| AS11686 ZAYO-ENA-11686 | 20,000 Mbps | IPv4 · IPv6 |
| AS11711 TULAROSA-COMMUNICATIONS | 10,000 Mbps | IPv4 · IPv6 |
| AS11888 11888 | 100,000 Mbps | IPv4 · IPv6 |
| AS11976 FIDN | 10,000 Mbps | IPv4 |
| AS11983 TIKTOK-USDS | 200,000 Mbps | IPv4 · IPv6 |
| AS12130 BANDWIDTH-US | 20,000 Mbps | IPv4 |
| AS12200 RACKSPACE | 20,000 Mbps | IPv4 · IPv6 |
| AS13150 CATON | 100,000 Mbps | IPv4 |
| AS13335 CLOUDFLARENET | 600,000 Mbps | IPv4 · IPv6 |
| AS13414 TWITTER | 40,000 Mbps | IPv4 · IPv6 |
| AS13445 WEBEX | 100,000 Mbps | IPv4 · IPv6 |
| AS13591 13591 | 100 Mbps | IPv4 |
| AS13760 UNITI-FIBER | 100,000 Mbps | IPv4 · IPv6 |
| AS14016 CAPCON-NETWORK-LLC | 10,000 Mbps | IPv4 · IPv6 |
| AS14061 DIGITALOCEAN-ASN | 200,000 Mbps | IPv4 · IPv6 |
| AS14340 SALESFORCE | 10,000 Mbps | IPv4 · IPv6 |
| AS14537 CL-1379-14537 | 100,000 Mbps | IPv4 · IPv6 |
| AS14593 SPACEX-STARLINK | 300,000 Mbps | IPv4 · IPv6 |
| AS14609 EQUINIX-CORP-NETWORK | 1,000 Mbps | IPv4 · IPv6 |
| AS14630 INVESCO | 30,000 Mbps | IPv4 · IPv6 |
| AS14713 HBL-35-14713 | 10,000 Mbps | IPv4 · IPv6 |
| AS14726 CHISHOLMBB | 10,000 Mbps | IPv4 |
| AS14832 NETWORKUSA | 10,000 Mbps | IPv4 |
| AS14860 AS-SMARTCOM | 200,000 Mbps | IPv4 · IPv6 |
| AS14907 WIKIMEDIA | 10,000 Mbps | IPv4 · IPv6 |
| AS15054 OMEGA-TX | 40,000 Mbps | IPv4 |
| AS15169 GOOGLE | 200,000 Mbps | IPv4 · IPv6 |
| AS15305 SYRINGANETWORKS | 10,000 Mbps | IPv4 · IPv6 |
| AS15830 Equinix | 200,000 Mbps | IPv4 · IPv6 |
| AS16276 OVH | 400,000 Mbps | IPv4 · IPv6 |
| AS16509 AMAZON-02 | 800,000 Mbps | IPv4 · IPv6 |
| AS16552 DIGICERT | 10,000 Mbps | IPv4 · IPv6 |
| AS16591 GOOGLE-FIBER | 100,000 Mbps | IPv4 · IPv6 |
| AS16832 SECOM-1 | 20,000 Mbps | IPv4 · IPv6 |
| AS17072 17072 | 300,000 Mbps | IPv4 · IPv6 |
| AS17253 TEC-OF-JACKSON-INC | 40,000 Mbps | IPv4 · IPv6 |
| AS17306 RISE-BROADBAND | 100,000 Mbps | IPv4 · IPv6 |
| AS17350 MOODYS | 20,000 Mbps | IPv4 · IPv6 |
| AS18734 18734 | 100,000 Mbps | IPv4 · IPv6 |
| AS18859 GVEC-NET | 200,000 Mbps | IPv4 · IPv6 |
| AS18978 ENZUINC-US | 200,000 Mbps | IPv4 · IPv6 |
| AS19108 SUDDENLINK-COMMUNICATIONS | 100,000 Mbps | IPv4 · IPv6 |
| AS19151 BBO-1 | 10,000 Mbps | IPv4 · IPv6 |
| AS19186 GMCHOSTING-01 | 10,000 Mbps | IPv4 · IPv6 |
| AS19551 INCAPSULA | 40,000 Mbps | IPv4 · IPv6 |
| AS19679 DROPBOX | 100,000 Mbps | IPv4 · IPv6 |
| AS19684 OGITAL | 20,000 Mbps | IPv4 · IPv6 |
| AS19754 FNL-33-19754 | 100,000 Mbps | IPv4 · IPv6 |
| AS20021 LNH-INC | 10,000 Mbps | IPv4 · IPv6 |
| AS20115 CHARTER-20115 | 100,000 Mbps | IPv4 · IPv6 |
| AS20326 TERASWITCH | 100,000 Mbps | IPv4 · IPv6 |
| AS20940 AKAMAI-ASN1 | 900,000 Mbps | IPv4 · IPv6 |
| AS21523 EN-21523 | 10,000 Mbps | IPv4 · IPv6 |
| AS21777 MASSIVE-NETWORKS-21777 | 10,000 Mbps | IPv4 · IPv6 |
| AS21794 AMEREN-AS2 | 20,000 Mbps | IPv4 |
| AS21808 PRLSS | 10,000 Mbps | IPv4 |
| AS21859 ZEN-ECN | 100,000 Mbps | IPv4 · IPv6 |
| AS22616 ZSCALER-SJC1 | 400,000 Mbps | IPv4 · IPv6 |
| AS22645 LEARN-COMMODITY | 20,000 Mbps | IPv4 · IPv6 |
| AS22697 ROBLOX-PRODUCTION | 400,000 Mbps | IPv4 · IPv6 |
| AS23367 AS-ADN | 10,000 Mbps | IPv4 · IPv6 |
| AS23393 NUCDN | 10,000 Mbps | IPv4 · IPv6 |
| AS23404 RITTERNET | 100,000 Mbps | IPv4 |
| AS23473 PAVLOVMEDIA | 100,000 Mbps | IPv4 · IPv6 |
| AS23486 NETSPAN | 100,000 Mbps | IPv4 |
| AS24115 ASN-EQIX-MLPE | 2,000 Mbps | IPv4 · IPv6 |
| AS26077 NEXTLINK-TEXAS | 100,000 Mbps | IPv4 · IPv6 |
| AS26744 PCL | 100,000 Mbps | IPv4 · IPv6 |
| AS26831 CAMERON-COMMUNICATIONS | 100,000 Mbps | IPv4 |
| AS27298 REACH4 | 10,000 Mbps | IPv4 · IPv6 |
| AS27425 ASN-IDK-27425 | 100,000 Mbps | IPv4 · IPv6 |
| AS28398 28398 | 100,000 Mbps | IPv4 · IPv6 |
| AS28458 28458 | 100,000 Mbps | IPv4 · IPv6 |
| AS29802 HVC-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS30058 FDCSERVERS | 100,000 Mbps | IPv4 · IPv6 |
| AS30081 CACHENETWORKS | 100,000 Mbps | IPv4 · IPv6 |
| AS30383 GENERAL-MOTORS-CORPORATION | 20,000 Mbps | IPv4 |
| AS30600 AS-CMN | 100,000 Mbps | IPv4 · IPv6 |
| AS31800 DALNET | 1,000 Mbps | IPv4 |
| AS32098 TRANSTELCO-INC | 100,000 Mbps | IPv4 · IPv6 |
| AS32391 SRCACCESS | 100,000 Mbps | IPv4 · IPv6 |
| AS32505 DWL-MAIN | 200,000 Mbps | IPv4 · IPv6 |
| AS32590 VALVE-CORPORATION | 800,000 Mbps | IPv4 · IPv6 |
| AS32697 NMFN | 100,000 Mbps | IPv4 · IPv6 |
| AS32787 PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | — | IPv4 · IPv6 |
| AS32798 HIGHLINE-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS32934 FACEBOOK | 400,000 Mbps | IPv4 · IPv6 |
| AS33353 SBS | 100,000 Mbps | IPv4 · IPv6 |
| AS33425 COREWEAVE | 200,000 Mbps | IPv4 · IPv6 |
| AS35986 VYVE-BROADBAND | 100,000 Mbps | IPv4 |
| AS36236 NETACTUATE | — | IPv4 · IPv6 |
| AS36280 ISL-200-36280 | 10,000 Mbps | IPv4 · IPv6 |
| AS36351 SOFTLAYER | 80,000 Mbps | IPv4 · IPv6 |
| AS36454 WHG-DAL | 20,000 Mbps | IPv4 |
| AS36515 ASN-ALLENS | 10,000 Mbps | IPv4 · IPv6 |
| AS36692 CISCO-UMBRELLA | 100,000 Mbps | IPv4 · IPv6 |
| AS40317 PEOPLESCOMMUNICATIONS | 100,000 Mbps | IPv4 · IPv6 |
| AS40501 SOUNDSTACK | 100,000 Mbps | IPv4 |
| AS40581 AREON-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS40627 RC-COLO1 | 10,000 Mbps | IPv4 |
| AS40824 WZ-US-40824 | 100,000 Mbps | IPv4 · IPv6 |
| AS40934 FORTINET | 20,000 Mbps | IPv4 · IPv6 |
| AS41095 IPTP | 10,000 Mbps | IPv4 · IPv6 |
| AS43500 WBD-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS46416 BANKONIT | 10,000 Mbps | IPv4 · IPv6 |
| AS46455 NLI-ISP | 200,000 Mbps | IPv4 · IPv6 |
| AS46887 ZAYO-CCF-AS46887 | 100,000 Mbps | IPv4 · IPv6 |
| AS49544 i3Dnet | 100,000 Mbps | IPv4 · IPv6 |
| AS53334 TUT-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS53766 VMWARE-SASE | 20,000 Mbps | IPv4 · IPv6 |
| AS53828 NITEL | 10,000 Mbps | IPv4 · IPv6 |
| AS53831 SQUARESPACE | 10,000 Mbps | IPv4 · IPv6 |
| AS54113 FASTLY | 400,000 Mbps | IPv4 · IPv6 |
| AS54119 WHITESKY-COMMUNICATIONS-2 | 2,000 Mbps | IPv4 |
| AS54825 PACKET | 200,000 Mbps | IPv4 · IPv6 |
| AS54994 ML-1432-54994 | 10,000 Mbps | IPv4 · IPv6 |
| AS55182 TCB-NA | 20,000 Mbps | IPv4 · IPv6 |
| AS55219 SOURCEFIRE-LABS | 2,000 Mbps | IPv4 · IPv6 |
| AS55244 BLUE-01 | 10,000 Mbps | IPv4 · IPv6 |
| AS55256 NETSKOPE | 200,000 Mbps | IPv4 · IPv6 |
| AS57976 BLIZZARD | 100,000 Mbps | IPv4 · IPv6 |
| AS58715 EARTHTELECOMMUNICATION-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS60725 O3B-AS | 1,000 Mbps | IPv4 |
| AS61461 61461 | 10,000 Mbps | IPv4 · IPv6 |
| AS62597 NSONE | 10,000 Mbps | IPv4 · IPv6 |
| AS62642 BIGLEAF | 20,000 Mbps | IPv4 |
| AS62646 WIRESTAR | 100,000 Mbps | IPv4 · IPv6 |
| AS62682 HILLBILLY-WIRELESS | 10,000 Mbps | IPv4 · IPv6 |
| AS62887 WHITESKY-COMMUNICATIONS | 100,000 Mbps | IPv4 · IPv6 |
| AS62904 AS62904 | 10,000 Mbps | IPv4 · IPv6 |
| AS62917 GIGABIT-FIBER | 10,000 Mbps | IPv4 · IPv6 |
| AS62955 EBAYMTBB | 20,000 Mbps | IPv4 · IPv6 |
| AS63023 AS-GLOBALTELEHOST | 100,000 Mbps | IPv4 · IPv6 |
| AS63199 CDSC-AS1 | 20,000 Mbps | IPv4 · IPv6 |
| AS63399 DIALPAD | 10,000 Mbps | IPv4 · IPv6 |
| AS63949 AKAMAI-LINODE-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS64096 BIH-Global | 100,000 Mbps | IPv4 · IPv6 |
| AS137409 GSLNETWORKS-AS-AP | 300,000 Mbps | IPv4 · IPv6 |
| AS137831 SHOPEE-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS138915 KAOPU-HK | 10,000 Mbps | IPv4 · IPv6 |
| AS139341 ACE-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS199524 GCORE | 100,000 Mbps | IPv4 · IPv6 |
| AS203724 MGG4-AS1 | 200,000 Mbps | IPv4 · IPv6 |
| AS208414 WEDOS-GLOBAL | 20,000 Mbps | IPv4 · IPv6 |
| AS215724 EDGEVANA-AS-RP | 100,000 Mbps | IPv4 · IPv6 |
| AS270158 270158 | 100,000 Mbps | IPv4 · IPv6 |
| AS272403 272403 | 100,000 Mbps | IPv4 · IPv6 |
| AS394177 SHIFT-HOSTING-LLC | 10,000 Mbps | IPv4 · IPv6 |
| AS394684 AS-GOLD | 10,000 Mbps | IPv4 · IPv6 |
| AS394749 EQUINIX-SOLUTION-VALIDATION-CENTER | 10,000 Mbps | IPv4 · IPv6 |
| AS395662 OZARKSGO | 200,000 Mbps | IPv4 · IPv6 |
| AS396356 LATITUDE-SH | 100,000 Mbps | IPv4 · IPv6 |
| AS396422 3DS-AS01 | 10,000 Mbps | IPv4 · IPv6 |
| AS398044 FIBERFED | 10,000 Mbps | IPv4 · IPv6 |
| AS398203 MIDSOUTH-FIBER-AS | 60,000 Mbps | IPv4 · IPv6 |
| AS398337 COMMUNITY-INTERNET-PROVIDERS | 100,000 Mbps | IPv4 |
| AS399240 BLUE-RIDGE-INTERNET | 10,000 Mbps | IPv4 · IPv6 |
| AS399521 BNS | 10,000 Mbps | IPv4 · IPv6 |
| AS399647 RUMBLE | 100,000 Mbps | IPv4 · IPv6 |
| AS400318 VERSA-01 | 10,000 Mbps | IPv4 · IPv6 |
| AS401008 IONLINE-ISP-US | 2,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.