AS38195
SUPERLOOP-AS-AP
Superloop
Registry
Authoritative registration data
- AS number
- 38195
- Name
- SUPERLOOP-AS-AP
- Organisation
- Superloop
- Country
-
AU Australia
- RIR
- APNIC
- Registered
IPv4 prefixes
151
IPv6 prefixes
5
Total announced
156
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 115.186.192.0/18 | IPv4 | /18 | RPKI valid | |
| 116.255.0.0/18 | IPv4 | /18 | not checked | |
| 122.199.0.0/18 | IPv4 | /18 | not checked | |
| 125.253.0.0/18 | IPv4 | /18 | RPKI valid | |
| 125.63.0.0/19 | IPv4 | /19 | not checked | |
| 202.169.96.0/19 | IPv4 | /19 | RPKI valid | |
| 202.171.160.0/19 | IPv4 | /19 | not checked | |
| 202.65.64.0/19 | IPv4 | /19 | not checked | |
| 203.123.96.0/19 | IPv4 | /19 | RPKI valid | |
| 203.132.64.0/19 | IPv4 | /19 | not checked | |
| 115.70.48.0/20 | IPv4 | /20 | RPKI valid | |
| 125.253.96.0/20 | IPv4 | /20 | RPKI valid | |
| 202.137.160.0/20 | IPv4 | /20 | not checked | |
| 202.144.160.0/20 | IPv4 | /20 | RPKI valid | |
| 202.63.64.0/20 | IPv4 | /20 | RPKI valid | |
| 27.122.112.0/20 | IPv4 | /20 | not checked | |
| 114.129.184.0/21 | IPv4 | /21 | not checked | |
| 115.70.64.0/21 | IPv4 | /21 | not checked | |
| 115.70.96.0/21 | IPv4 | /21 | RPKI valid | |
| 119.15.72.0/21 | IPv4 | /21 | RPKI valid | |
| 119.40.104.0/21 | IPv4 | /21 | not checked | |
| 123.176.112.0/21 | IPv4 | /21 | not checked | |
| 202.80.144.0/21 | IPv4 | /21 | RPKI valid | |
| 210.5.32.0/21 | IPv4 | /21 | RPKI valid | |
| 220.233.16.0/21 | IPv4 | /21 | RPKI valid | |
| 27.122.112.0/21 | IPv4 | /21 | not checked | |
| 103.192.192.0/22 | IPv4 | /22 | not checked | |
| 103.21.0.0/22 | IPv4 | /22 | RPKI valid | |
| 103.226.164.0/22 | IPv4 | /22 | RPKI valid | |
| 103.237.16.0/22 | IPv4 | /22 | not checked | |
| 103.248.16.0/22 | IPv4 | /22 | RPKI valid | |
| 103.25.180.0/22 | IPv4 | /22 | not checked | |
| 103.37.68.0/22 | IPv4 | /22 | RPKI valid | |
| 103.7.48.0/22 | IPv4 | /22 | not checked | |
| 111.118.192.0/22 | IPv4 | /22 | RPKI valid | |
| 163.47.68.0/22 | IPv4 | /22 | RPKI valid | |
| 163.53.144.0/22 | IPv4 | /22 | RPKI valid | |
| 202.130.196.0/22 | IPv4 | /22 | not checked | |
| 202.130.208.0/22 | IPv4 | /22 | not checked | |
| 202.130.220.0/22 | IPv4 | /22 | RPKI valid | |
| 202.66.160.0/22 | IPv4 | /22 | not checked | |
| 203.153.16.0/22 | IPv4 | /22 | RPKI valid | |
| 220.233.12.0/22 | IPv4 | /22 | not checked | |
| 220.233.36.0/22 | IPv4 | /22 | RPKI valid | |
| 220.233.4.0/22 | IPv4 | /22 | RPKI valid | |
| 220.233.44.0/22 | IPv4 | /22 | not checked | |
| 220.233.8.0/22 | IPv4 | /22 | RPKI valid | |
| 223.27.64.0/22 | IPv4 | /22 | not checked | |
| 36.255.112.0/22 | IPv4 | /22 | not checked | |
| 43.240.40.0/22 | IPv4 | /22 | not checked | |
| 43.245.152.0/22 | IPv4 | /22 | not checked | |
| 45.113.92.0/22 | IPv4 | /22 | RPKI valid | |
| 45.118.64.0/22 | IPv4 | /22 | RPKI valid | |
| 85.203.60.0/22 | IPv4 | /22 | not checked | |
| 103.1.54.0/23 | IPv4 | /23 | not checked | |
| 103.12.96.0/23 | IPv4 | /23 | RPKI valid | |
| 103.224.52.0/23 | IPv4 | /23 | not checked | |
| 103.29.86.0/23 | IPv4 | /23 | not checked | |
| 103.42.226.0/23 | IPv4 | /23 | RPKI valid | |
| 155.144.54.0/23 | IPv4 | /23 | not checked | |
| 155.144.56.0/23 | IPv4 | /23 | RPKI valid | |
| 202.130.192.0/23 | IPv4 | /23 | not checked | |
| 202.130.200.0/23 | IPv4 | /23 | not checked | |
| 202.130.212.0/23 | IPv4 | /23 | RPKI valid | |
| 202.130.218.0/23 | IPv4 | /23 | RPKI valid | |
| 203.20.102.0/23 | IPv4 | /23 | RPKI not found | |
| 103.200.14.0/24 | IPv4 | /24 | not checked | |
| 103.200.15.0/24 | IPv4 | /24 | RPKI valid | |
| 103.208.166.0/24 | IPv4 | /24 | RPKI valid | |
| 103.224.49.0/24 | IPv4 | /24 | not checked | |
| 103.28.160.0/24 | IPv4 | /24 | RPKI valid | |
| 103.65.253.0/24 | IPv4 | /24 | RPKI valid | |
| 103.67.21.0/24 | IPv4 | /24 | not checked | |
| 103.7.51.0/24 | IPv4 | /24 | not checked | |
| 111.118.197.0/24 | IPv4 | /24 | not checked | |
| 111.118.198.0/24 | IPv4 | /24 | not checked | |
| 111.118.199.0/24 | IPv4 | /24 | RPKI valid | |
| 115.70.52.0/24 | IPv4 | /24 | not checked | |
| 125.253.0.0/24 | IPv4 | /24 | RPKI valid | |
| 125.253.1.0/24 | IPv4 | /24 | not checked | |
| 125.253.10.0/24 | IPv4 | /24 | not checked | |
| 125.253.11.0/24 | IPv4 | /24 | not checked | |
| 125.253.110.0/24 | IPv4 | /24 | not checked | |
| 125.253.111.0/24 | IPv4 | /24 | RPKI valid | |
| 125.253.15.0/24 | IPv4 | /24 | not checked | |
| 125.253.2.0/24 | IPv4 | /24 | RPKI valid | |
| 125.253.3.0/24 | IPv4 | /24 | not checked | |
| 125.253.4.0/24 | IPv4 | /24 | RPKI valid | |
| 125.63.24.0/24 | IPv4 | /24 | RPKI valid | |
| 125.63.27.0/24 | IPv4 | /24 | RPKI valid | |
| 125.63.28.0/24 | IPv4 | /24 | not checked | |
| 162.213.101.0/24 | IPv4 | /24 | not checked | |
| 202.130.194.0/24 | IPv4 | /24 | not checked | |
| 202.130.197.0/24 | IPv4 | /24 | RPKI valid | |
| 202.130.202.0/24 | IPv4 | /24 | RPKI valid | |
| 202.130.204.0/24 | IPv4 | /24 | not checked | |
| 202.130.215.0/24 | IPv4 | /24 | RPKI valid | |
| 202.130.216.0/24 | IPv4 | /24 | RPKI valid | |
| 202.137.162.0/24 | IPv4 | /24 | not checked | |
| 202.137.163.0/24 | IPv4 | /24 | RPKI valid | |
| 202.137.169.0/24 | IPv4 | /24 | RPKI valid | |
| 202.137.170.0/24 | IPv4 | /24 | not checked | |
| 202.171.174.0/24 | IPv4 | /24 | not checked | |
| 202.177.41.0/24 | IPv4 | /24 | RPKI valid | |
| 202.177.42.0/24 | IPv4 | /24 | RPKI valid | |
| 202.177.43.0/24 | IPv4 | /24 | not checked | |
| 202.70.129.0/24 | IPv4 | /24 | not checked | |
| 202.80.151.0/24 | IPv4 | /24 | RPKI valid | |
| 202.86.112.0/24 | IPv4 | /24 | RPKI valid | |
| 202.86.119.0/24 | IPv4 | /24 | not checked | |
| 203.10.77.0/24 | IPv4 | /24 | RPKI valid | |
| 203.132.64.0/24 | IPv4 | /24 | RPKI valid | |
| 203.132.65.0/24 | IPv4 | /24 | RPKI valid | |
| 203.132.66.0/24 | IPv4 | /24 | not checked | |
| 203.132.67.0/24 | IPv4 | /24 | not checked | |
| 203.132.70.0/24 | IPv4 | /24 | RPKI valid | |
| 203.132.71.0/24 | IPv4 | /24 | not checked | |
| 203.14.230.0/24 | IPv4 | /24 | not checked | |
| 203.153.16.0/24 | IPv4 | /24 | not checked | |
| 203.153.18.0/24 | IPv4 | /24 | RPKI valid | |
| 203.189.4.0/24 | IPv4 | /24 | RPKI valid | |
| 203.23.30.0/24 | IPv4 | /24 | not checked | |
| 203.24.11.0/24 | IPv4 | /24 | RPKI not found | |
| 203.24.182.0/24 | IPv4 | /24 | not checked | |
| 203.24.190.0/24 | IPv4 | /24 | not checked | |
| 203.24.240.0/24 | IPv4 | /24 | not checked | |
| 203.25.102.0/24 | IPv4 | /24 | RPKI valid | |
| 203.26.112.0/24 | IPv4 | /24 | RPKI not found | |
| 203.27.116.0/24 | IPv4 | /24 | not checked | |
| 203.29.181.0/24 | IPv4 | /24 | not checked | |
| 203.29.253.0/24 | IPv4 | /24 | RPKI not found | |
| 203.30.213.0/24 | IPv4 | /24 | not checked | |
| 203.30.35.0/24 | IPv4 | /24 | not checked | |
| 203.32.82.0/24 | IPv4 | /24 | not checked | |
| 203.33.254.0/24 | IPv4 | /24 | not checked | |
| 203.34.23.0/24 | IPv4 | /24 | not checked | |
| 203.5.1.0/24 | IPv4 | /24 | RPKI not found | |
| 203.5.6.0/24 | IPv4 | /24 | not checked | |
| 203.57.144.0/24 | IPv4 | /24 | RPKI valid | |
| 27.122.112.0/24 | IPv4 | /24 | not checked | |
| 27.122.113.0/24 | IPv4 | /24 | RPKI valid | |
| 27.122.114.0/24 | IPv4 | /24 | not checked | |
| 27.122.115.0/24 | IPv4 | /24 | RPKI valid | |
| 27.122.116.0/24 | IPv4 | /24 | not checked | |
| 27.122.117.0/24 | IPv4 | /24 | RPKI valid | |
| 27.122.121.0/24 | IPv4 | /24 | RPKI valid | |
| 27.122.122.0/24 | IPv4 | /24 | RPKI valid | |
| 27.122.125.0/24 | IPv4 | /24 | not checked | |
| 43.225.48.0/24 | IPv4 | /24 | RPKI valid | |
| 43.245.153.0/24 | IPv4 | /24 | not checked | |
| 44.31.240.0/24 | IPv4 | /24 | not checked | |
| 2401:d000::/28 | IPv6 | /28 | not checked | |
| 2400:4700::/32 | IPv6 | /32 | RPKI not found | |
| 2404:c600::/32 | IPv6 | /32 | RPKI valid | |
| 2604:a040::/32 | IPv6 | /32 | not checked | |
| 2400:4700:c001::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| AKL-IX (Auckland NZ): AKL-IX | 10,000 Mbps | IPv4 · IPv6 |
| AMS-IX | 20,000 Mbps | IPv4 · IPv6 |
| Any2West | 20,000 Mbps | IPv4 · IPv6 |
| BBIX Tokyo | 20,000 Mbps | IPv4 · IPv6 |
| BBIX US-West | 10,000 Mbps | IPv4 · IPv6 |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Adelaide: Main | 100,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Auckland | 10,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Brisbane: Main | 100,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Darwin: Darwin | 10,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Hobart: Hobart | 10,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Melbourne: Main | 100,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Perth: Main | 100,000 Mbps | IPv4 · IPv6 |
| EdgeIX - Sydney: Main | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Hong Kong | 20,000 Mbps | IPv4 · IPv6 |
| Equinix Melbourne | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Perth: Main | 20,000 Mbps | IPv4 · IPv6 |
| Equinix San Jose | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Singapore | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Sydney | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Tokyo | 10,000 Mbps | IPv4 · IPv6 |
| LINX LON1: Main | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Adelaide | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Auckland: MegaIX | 100,000 Mbps | IPv4 · IPv6 |
| MegaIX Brisbane: MegaIX | 100,000 Mbps | IPv4 · IPv6 |
| MegaIX Los Angeles | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Melbourne: MegaIX | 100,000 Mbps | IPv4 · IPv6 |
| MegaIX Perth: MegaIX | 10,000 Mbps | IPv4 · IPv6 |
| MegaIX Sydney: MegaIX | 100,000 Mbps | IPv4 · IPv6 |
| SGIX: Peering LAN | 100,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS38195 in BGP paths by route collectors.
Observed upstreams
32 networks seen before AS38195 in AS paths
No rows match “”.
Showing – of
Observed downstreams
100 networks seen after AS38195 in AS paths
No rows match “”.
Showing – of
Uncertain adjacencies
26 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 326 | 14,642 |
v4
v6
|
| AS49544 i3Dnet | 318 | 6,044 |
v4
v6
|
| AS19151 BBO-1 | 291 | 3,841 |
v4
v6
|
| AS199524 GCORE | 458 | 2,928 |
v4
v6
|
| AS2500 WIDE-BB | 468 | 2,639 |
v4
v6
|
| AS8888 XTOM | 470 | 2,627 |
v4
v6
|
| AS134823 SDCL-AS-AP | 483 | 2,397 |
v4
|
| AS61138 ZAPPIE-HOST-AS | 440 | 2,384 |
v4
v6
|
| AS59105 HOMENOC | 409 | 2,261 |
v4
v6
|
| AS51185 MAINSTREAMING-AS | 400 | 2,123 |
v4
v6
|
| AS1828 UNITAS | 301 | 1,734 |
v4
v6
|
| AS4608 APNIC-SERVICES | 274 | 1,315 |
v4
|
| AS36236 NETACTUATE | 151 | 862 |
v4
v6
|
| AS132847 NETSG-AS-AP | 140 | 725 |
v4
v6
|
| AS17639 CONVERGE-AS | 100 | 564 |
v4
v6
|
| AS42473 AS-ANEXIA | 115 | 284 |
v6
|
| AS45489 SLT-GLOBAL | 101 | 277 |
v4
v6
|
| AS14907 WIKIMEDIA | 112 | 246 |
v4
v6
|
| AS18106 VIEWQWEST-SG-AP | 79 | 217 |
v4
v6
|
| AS37989 DCS1PTELTD-AS-AP | 3 | 35 |
v4
v6
|
| AS38001 NEWMEDIAEXPRESS-AS-AP | 3 | 35 |
v4
v6
|
| AS45896 MOBIFONEGLOBAL-AS-VN | 2 | 34 |
v4
|
| AS58952 FRONTIIRCOLTD-MM | 2 | 34 |
v4
|
| AS8529 OMANTEL-AS | 2 | 4 |
v4
|
| AS133210 ENTECHNOLOGIES-AS-AP | 2 | 2 |
v4
v6
|
| AS61292 BLXGRP | 1 | 1 |
v6
|
No rows match “”.
Showing – of