IX #327
DTEL-IX
DTEL-IX
Exchange details
- Organisation
- Digital Telecom IX LLC
- City
- Kiev
- Country
-
UA Ukraine
- Region
- Europe
- Protocols
- IPv4 · IPv6
- Listed networks
- 204
- Website
- https://dtel-ix.net/en/
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS1820 WNET | 80,000 Mbps | IPv4 · IPv6 |
| AS3255 UARNET-AS | 200,000 Mbps | IPv4 |
| AS3303 SWISSCOM | 10,000 Mbps | IPv4 · IPv6 |
| AS3326 Datagroup | 200,000 Mbps | IPv4 · IPv6 |
| AS6663 TTI-NET | 10,000 Mbps | IPv4 · IPv6 |
| AS6712 FORMAT-TV-AS | 20,000 Mbps | IPv4 |
| AS6723 UA-XAIM | 10,000 Mbps | IPv4 |
| AS6768 EUROTEL-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS6807 KHARKIV-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS6846 UKRPACK | 20,000 Mbps | IPv4 · IPv6 |
| AS6876 TENET-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS6886 INTS-ASN | 20,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 100,000 Mbps | IPv4 · IPv6 |
| AS8343 DORIS-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS8764 Telia-Lietuva | 10,000 Mbps | IPv4 · IPv6 |
| AS8772 NLineLLC | 10,000 Mbps | IPv4 · IPv6 |
| AS8779 INFOCOM-KM | 10,000 Mbps | IPv4 · IPv6 |
| AS8788 ADAMANT | 10,000 Mbps | IPv4 · IPv6 |
| AS8926 MOLDTELECOM-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS12593 AS12593 | 10,000 Mbps | IPv4 · IPv6 |
| AS12963 VOLZ | 80,000 Mbps | IPv4 · IPv6 |
| AS13094 SFO-IX-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS13249 ITS-UA | 10,000 Mbps | IPv4 |
| AS13335 CLOUDFLARENET | 100,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 180,000 Mbps | IPv4 · IPv6 |
| AS15377 FREGAT | 30,000 Mbps | IPv4 · IPv6 |
| AS15497 Colocall | 40,000 Mbps | IPv4 · IPv6 |
| AS15595 Skyline-AS | 10,000 Mbps | IPv4 |
| AS15895 KSNET-AS | — | IPv4 · IPv6 |
| AS16066 TEST-UA | 10,000 Mbps | IPv4 · IPv6 |
| AS16223 COLUMBUS-PE-TE | 100,000 Mbps | IPv4 · IPv6 |
| AS19255 YOUR-ORG-INC-NA | 10,000 Mbps | IPv4 · IPv6 |
| AS20516 SVUA | 10,000 Mbps | IPv4 · IPv6 |
| AS20804 ASN-TELENERGO | 10,000 Mbps | IPv4 |
| AS20940 AKAMAI-ASN1 | 40,000 Mbps | IPv4 · IPv6 |
| AS21488 EMPLOT-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS21497 UMC-AS | 200,000 Mbps | IPv4 · IPv6 |
| AS24703 UN-UKRAINE-AS | 10,000 Mbps | IPv4 |
| AS24812 ASHOMENET | 200,000 Mbps | IPv4 · IPv6 |
| AS25133 MCLAUT-AS | 30,000 Mbps | IPv4 |
| AS25229 VOLIA-AS | 50,000 Mbps | IPv4 |
| AS25330 FBRX-UA | 10,000 Mbps | IPv4 · IPv6 |
| AS25386 INTERTELECOM-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS25482 ISP-STATUS | 20,000 Mbps | IPv4 · IPv6 |
| AS28773 AS-MASTER | 20,000 Mbps | IPv4 · IPv6 |
| AS29107 SYNAPSE-AS | 40,000 Mbps | IPv4 |
| AS29186 Rivne-Telecom-AS | 10,000 Mbps | IPv4 |
| AS29203 ASBITUA | 20,000 Mbps | IPv4 · IPv6 |
| AS29491 KIEVLINE | 10,000 Mbps | IPv4 · IPv6 |
| AS30779 INETKR-AS | 10,000 Mbps | IPv4 |
| AS30886 KOMITEX-AS | 10,000 Mbps | IPv4 |
| AS31069 LANCITY-AS | 3,000 Mbps | IPv4 |
| AS31148 FREENET_LLC | 300,000 Mbps | IPv4 · IPv6 |
| AS31210 DTEL-IX-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS31272 WILDPARK-AS | 60,000 Mbps | IPv4 · IPv6 |
| AS31343 Intertelecom | 10,000 Mbps | IPv4 |
| AS31445 Cloud-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS31633 LANTELECOM-AS | 10,000 Mbps | IPv4 |
| AS31725 SHTORM-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS32934 FACEBOOK | 800,000 Mbps | IPv4 · IPv6 |
| AS34056 KIEVNET | 40,000 Mbps | IPv4 · IPv6 |
| AS34058 LIFECELL-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS34187 RENOME-AS | 70,000 Mbps | IPv4 · IPv6 |
| AS34251 IMC-AS | 10,000 Mbps | IPv4 |
| AS34661 BREEZE-NETWORK | 30,000 Mbps | IPv4 · IPv6 |
| AS34700 CITYNET-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS34743 NASHNET-AS | 20,000 Mbps | IPv4 |
| AS34867 COSMONOVA-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS35213 COMPNETUA-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS35297 DATALINE-AS | 100,000 Mbps | IPv4 |
| AS35320 ETT-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS35325 INCOMPLAST-SERVICE | 40,000 Mbps | IPv4 |
| AS35362 BEST | 40,000 Mbps | IPv4 · IPv6 |
| AS35614 therecomltd | 10,000 Mbps | IPv4 · IPv6 |
| AS35795 VEDEKON-AS | 10,000 Mbps | IPv4 |
| AS39199 RADIONET | 200,000 Mbps | IPv4 |
| AS39399 FENIXVT-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS39512 NKTV-AS | 1,000 Mbps | IPv4 · IPv6 |
| AS39608 LANETUA-AS | 70,000 Mbps | IPv4 |
| AS39848 CITYLAN | 10,000 Mbps | IPv4 |
| AS39862 DIGICOM | 90,000 Mbps | IPv4 · IPv6 |
| AS41009 VIZITNETUA-AS | 120,000 Mbps | IPv4 · IPv6 |
| AS41095 IPTP | 10,000 Mbps | IPv4 · IPv6 |
| AS41096 TIM-UMAN-AS | 10,000 Mbps | IPv4 |
| AS41165 UNTC-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS41320 CHID-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS41360 NEOCOM-UA | 20,000 Mbps | IPv4 |
| AS41435 UNDERNET-AS1 | 80,000 Mbps | IPv4 · IPv6 |
| AS41710 MIITLtd-AS | 10,000 Mbps | IPv4 |
| AS41820 NOVI-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS41871 RTL-AS | 40,000 Mbps | IPv4 |
| AS41985 STARGROUP-UA-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS42331 FREEHOST | 10,000 Mbps | IPv4 · IPv6 |
| AS42504 UKRBIT-NET-AS | 40,000 Mbps | IPv4 |
| AS42510 WDM-AS | 40,000 Mbps | IPv4 |
| AS42798 VOLSNET-AS | 10,000 Mbps | IPv4 |
| AS42905 LIMANET | 160,000 Mbps | IPv4 · IPv6 |
| AS43022 UA-SEECH | 40,000 Mbps | IPv4 · IPv6 |
| AS43139 MAXIMUMA-AS | 200,000 Mbps | IPv4 · IPv6 |
| AS43309 GIPERNET-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS43320 ASTRATELKOM-AS | 20,000 Mbps | IPv4 |
| AS43332 IDSTRATEGY-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS43380 DTEL-IX-PUBLIC-AS | 600,000 Mbps | IPv4 · IPv6 |
| AS43384 ONAT-AS | 2,000 Mbps | IPv4 · IPv6 |
| AS43576 KUMIR-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS43633 UA-GIGABIT | 40,000 Mbps | IPv4 · IPv6 |
| AS43656 INTERTELECOM-TV | 10,000 Mbps | IPv4 |
| AS44019 ALTANET-AS | 10,000 Mbps | IPv4 |
| AS44032 L4-AS | 160,000 Mbps | IPv4 |
| AS44416 SNSUA-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS44600 GT-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS44629 POINTUA-AS | 10,000 Mbps | IPv4 |
| AS44814 BTEL-BG-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS44827 BRAVOPORT-AS | 20,000 Mbps | IPv4 |
| AS44837 ELS-TELECOM | 10,000 Mbps | IPv4 |
| AS44863 STARNET-AS | 10,000 Mbps | IPv4 |
| AS47283 ZEUS-UA-AS | 40,000 Mbps | IPv4 |
| AS47702 DISCOVERY-AS | 40,000 Mbps | IPv4 |
| AS47898 PTW-AS | 100,000 Mbps | IPv4 |
| AS48422 IT-STARCOM-AS | 40,000 Mbps | IPv4 |
| AS48641 SYNTEGRA-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS48648 KYIVLINK | 10,000 Mbps | IPv4 · IPv6 |
| AS48919 UA-CITY-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS48964 ENTERRA-as | 100,000 Mbps | IPv4 |
| AS49038 EUROLINE-TELECOM-AS | 10,000 Mbps | IPv4 |
| AS49183 BEREZHANY-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS49223 EVEREST-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS49465 RUBINTV | 10,000 Mbps | IPv4 |
| AS49544 i3Dnet | 40,000 Mbps | IPv4 · IPv6 |
| AS49588 SlvNet-as | 20,000 Mbps | IPv4 · IPv6 |
| AS49824 ACTPA-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS49827 LVIV-AS | 20,000 Mbps | IPv4 |
| AS49883 RivneTelecom-AS | 10,000 Mbps | IPv4 |
| AS49984 TELCOM-UA-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS50012 BESTLINK-AS | 40,000 Mbps | IPv4 |
| AS50130 SYNDICATE-AS | 10,000 Mbps | IPv4 |
| AS50392 CAMPUS-RV-as | 10,000 Mbps | IPv4 · IPv6 |
| AS50487 AS-SANTOSHA | 10,000 Mbps | IPv4 |
| AS50579 SIM-LTD-as | 10,000 Mbps | IPv4 |
| AS50581 UTG | 100,000 Mbps | IPv4 · IPv6 |
| AS50643 Lurenet-as | 20,000 Mbps | IPv4 · IPv6 |
| AS50981 KMSINET-AS | 10,000 Mbps | IPv4 |
| AS51069 ASDNEPRONET | 100,000 Mbps | IPv4 · IPv6 |
| AS51367 UA-OPTOLAN-AS | 10,000 Mbps | IPv4 |
| AS51500 SERVISNET-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS51784 X-CITY-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS51972 | 10,000 Mbps | IPv4 |
| AS52074 mandarun-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS52180 ELITELINE-AS | 10,000 Mbps | IPv4 |
| AS54994 ML-1432-54994 | 10,000 Mbps | IPv4 · IPv6 |
| AS56347 MEDIANA-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS56354 IT-INVEST-AS | 10,000 Mbps | IPv4 |
| AS56400 ASSPDChernega | 400,000 Mbps | IPv4 |
| AS56522 ASNARISHKIN | 10,000 Mbps | IPv4 |
| AS56899 GARNET-AS | 20,000 Mbps | IPv4 |
| AS57049 KVANT-II-AS | 10,000 Mbps | IPv4 |
| AS57197 SOYUZTELECOM-AS | 80,000 Mbps | IPv4 |
| AS57344 TELEHOUSE-AS | 4,000 Mbps | IPv4 |
| AS57422 PAVUTYNA-AS | 10,000 Mbps | IPv4 |
| AS57463 NetIX | 100,000 Mbps | IPv4 · IPv6 |
| AS57800 KADRTV-AS | 20,000 Mbps | IPv4 |
| AS58221 FGU-AS | 10,000 Mbps | IPv4 |
| AS59497 BUKNET-AS | 100,000 Mbps | IPv4 |
| AS59577 LINKCOM-LVIV-AS | 200,000 Mbps | IPv4 |
| AS60068 CDN77 | 100,000 Mbps | IPv4 · IPv6 |
| AS60860 ALTAIR-KIEV-AS | 20,000 Mbps | IPv4 |
| AS61297 DATACENTER-UA | 10,000 Mbps | IPv4 · IPv6 |
| AS61371 GIGABIT-NET-NET | 10,000 Mbps | IPv4 |
| AS62206 PITLINE-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS196740 Telelan-AS | — | IPv4 |
| AS196863 HATANET | 40,000 Mbps | IPv4 · IPv6 |
| AS196906 WESTNET-AS | 40,000 Mbps | IPv4 |
| AS196939 HOME-NET-AS | 10,000 Mbps | IPv4 |
| AS196957 CITKH-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS197058 ASPSTS | 10,000 Mbps | IPv4 |
| AS197131 ASCATNET | 10,000 Mbps | IPv4 |
| AS197522 ISP-KIM-NET | 30,000 Mbps | IPv4 · IPv6 |
| AS197726 UKRNAMES-AS | 10,000 Mbps | IPv4 |
| AS198356 ASSKYNETUA | 30,000 Mbps | IPv4 |
| AS199995 OT-AS | 200,000 Mbps | IPv4 · IPv6 |
| AS203462 asnovaconn | 10,000 Mbps | IPv4 · IPv6 |
| AS203980 ITLUCKS-AS | 10,000 Mbps | IPv4 |
| AS204384 SweetTV | 600,000 Mbps | IPv4 |
| AS206621 ITKarkas-AS | 160,000 Mbps | IPv4 |
| AS206907 UAGROUP | 10,000 Mbps | IPv4 |
| AS207656 EPINATURA | — | IPv4 · IPv6 |
| AS209116 WEBPRO-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS210169 ISP-UKRLAN | 10,000 Mbps | IPv4 |
| AS210442 VOZHD-NET-AS | — | IPv4 |
| AS212118 SOB-NET-AS | 10,000 Mbps | IPv4 |
| AS212372 COOLNET-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS212397 URAN-Kharkiv | 20,000 Mbps | IPv4 · IPv6 |
| AS212604 WINET-AS | 10,000 Mbps | IPv4 |
| AS212983 METANNET-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS212994 EUROLINK | 10,000 Mbps | IPv4 |
| AS213024 StarTelecom | 8,000 Mbps | IPv4 |
| AS213389 ASPODOLSK | 20,000 Mbps | IPv4 |
| AS213996 J-AND-Y-ASN | 20,000 Mbps | IPv4 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.