AS36916
ORG-XNS1-AFRINIC
X-DSL Networking Solutions
Registry
Authoritative registration data
- AS number
- 36916
- Name
- ORG-XNS1-AFRINIC
- Organisation
- X-DSL Networking Solutions
- Country
- —
- RIR
- AFRINIC
- Registered
IPv4 prefixes
80
IPv6 prefixes
6
Total announced
86
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 41.180.0.0/17 | IPv4 | /17 | not checked | |
| 192.142.128.0/20 | IPv4 | /20 | RPKI valid | |
| 192.142.144.0/20 | IPv4 | /20 | not checked | |
| 192.142.160.0/20 | IPv4 | /20 | not checked | |
| 192.142.176.0/20 | IPv4 | /20 | not checked | |
| 41.180.0.0/20 | IPv4 | /20 | RPKI valid | |
| 41.180.16.0/20 | IPv4 | /20 | RPKI valid | |
| 41.180.224.0/20 | IPv4 | /20 | not checked | |
| 41.180.32.0/20 | IPv4 | /20 | not checked | |
| 41.180.48.0/20 | IPv4 | /20 | RPKI valid | |
| 41.180.80.0/20 | IPv4 | /20 | not checked | |
| 41.221.224.0/20 | IPv4 | /20 | not checked | |
| 41.180.112.0/21 | IPv4 | /21 | RPKI valid | |
| 41.180.120.0/21 | IPv4 | /21 | RPKI valid | |
| 41.180.128.0/21 | IPv4 | /21 | not checked | |
| 41.180.16.0/21 | IPv4 | /21 | not checked | |
| 41.180.184.0/21 | IPv4 | /21 | not checked | |
| 41.180.200.0/21 | IPv4 | /21 | not checked | |
| 41.180.208.0/21 | IPv4 | /21 | not checked | |
| 41.180.24.0/21 | IPv4 | /21 | not checked | |
| 41.180.240.0/21 | IPv4 | /21 | not checked | |
| 41.180.64.0/21 | IPv4 | /21 | not checked | |
| 41.180.72.0/21 | IPv4 | /21 | RPKI valid | |
| 41.180.80.0/21 | IPv4 | /21 | RPKI valid | |
| 41.180.96.0/21 | IPv4 | /21 | not checked | |
| 216.132.156.0/22 | IPv4 | /22 | RPKI valid | |
| 216.132.236.0/22 | IPv4 | /22 | not checked | |
| 216.132.244.0/22 | IPv4 | /22 | RPKI valid | |
| 216.132.252.0/22 | IPv4 | /22 | not checked | |
| 41.138.92.0/22 | IPv4 | /22 | RPKI valid | |
| 41.180.12.0/22 | IPv4 | /22 | not checked | |
| 41.180.128.0/22 | IPv4 | /22 | not checked | |
| 41.180.132.0/22 | IPv4 | /22 | not checked | |
| 41.180.136.0/22 | IPv4 | /22 | not checked | |
| 41.180.140.0/22 | IPv4 | /22 | not checked | |
| 41.180.148.0/22 | IPv4 | /22 | not checked | |
| 41.180.152.0/22 | IPv4 | /22 | not checked | |
| 41.180.156.0/22 | IPv4 | /22 | not checked | |
| 41.180.176.0/22 | IPv4 | /22 | not checked | |
| 41.180.180.0/22 | IPv4 | /22 | RPKI valid | |
| 41.180.192.0/22 | IPv4 | /22 | not checked | |
| 41.180.196.0/22 | IPv4 | /22 | RPKI valid | |
| 41.180.216.0/22 | IPv4 | /22 | not checked | |
| 41.180.220.0/22 | IPv4 | /22 | not checked | |
| 41.180.248.0/22 | IPv4 | /22 | RPKI valid | |
| 41.180.48.0/22 | IPv4 | /22 | RPKI valid | |
| 41.180.52.0/22 | IPv4 | /22 | RPKI valid | |
| 41.180.88.0/22 | IPv4 | /22 | RPKI valid | |
| 41.223.60.0/22 | IPv4 | /22 | RPKI valid | |
| 66.227.12.0/22 | IPv4 | /22 | RPKI valid | |
| 66.253.48.0/22 | IPv4 | /22 | not checked | |
| 66.253.60.0/22 | IPv4 | /22 | not checked | |
| 66.92.232.0/22 | IPv4 | /22 | RPKI invalid | |
| 66.92.72.0/22 | IPv4 | /22 | RPKI invalid | |
| 69.17.112.0/22 | IPv4 | /22 | not checked | |
| 41.180.10.0/23 | IPv4 | /23 | not checked | |
| 41.180.104.0/23 | IPv4 | /23 | not checked | |
| 41.180.106.0/23 | IPv4 | /23 | not checked | |
| 41.180.108.0/23 | IPv4 | /23 | not checked | |
| 41.180.110.0/23 | IPv4 | /23 | not checked | |
| 41.180.252.0/23 | IPv4 | /23 | not checked | |
| 41.180.254.0/23 | IPv4 | /23 | RPKI valid | |
| 41.180.44.0/23 | IPv4 | /23 | not checked | |
| 41.180.46.0/23 | IPv4 | /23 | not checked | |
| 41.180.92.0/23 | IPv4 | /23 | RPKI valid | |
| 41.180.94.0/23 | IPv4 | /23 | not checked | |
| 41.221.224.0/23 | IPv4 | /23 | RPKI valid | |
| 41.221.228.0/23 | IPv4 | /23 | not checked | |
| 41.221.236.0/23 | IPv4 | /23 | not checked | |
| 41.180.35.0/24 | IPv4 | /24 | RPKI valid | |
| 41.180.66.0/24 | IPv4 | /24 | not checked | |
| 41.180.72.0/24 | IPv4 | /24 | not checked | |
| 41.180.74.0/24 | IPv4 | /24 | not checked | |
| 41.180.75.0/24 | IPv4 | /24 | not checked | |
| 41.180.8.0/24 | IPv4 | /24 | not checked | |
| 41.221.226.0/24 | IPv4 | /24 | not checked | |
| 41.221.227.0/24 | IPv4 | /24 | not checked | |
| 41.221.233.0/24 | IPv4 | /24 | RPKI valid | |
| 41.221.234.0/24 | IPv4 | /24 | RPKI valid | |
| 41.221.235.0/24 | IPv4 | /24 | RPKI valid | |
| 2c0f:fcb0::/32 | IPv6 | /32 | RPKI not found | |
| 2c0f:fcb0:2000::/36 | IPv6 | /36 | RPKI valid | |
| 2c0f:fcb0:3000::/36 | IPv6 | /36 | RPKI valid | |
| 2c0f:fcb0:5000::/36 | IPv6 | /36 | RPKI valid | |
| 2c0f:fcb0:6000::/36 | IPv6 | /36 | RPKI valid | |
| 2c0f:fcb0:9000::/36 | IPv6 | /36 | RPKI valid |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| CINX: CINX Peering | 10,000 Mbps | IPv4 · IPv6 |
| DINX: DINX Peering | 10,000 Mbps | IPv4 · IPv6 |
| INEX LAN1: INEX LAN1 | 10,000 Mbps | IPv4 |
| INEX LAN2 | 10,000 Mbps | IPv4 |
| JINX: JINX Peering | 30,000 Mbps | IPv4 · IPv6 |
| LINX LON1: Main | 10,000 Mbps | IPv4 · IPv6 |
| NAPAfrica IX Cape Town | 10,000 Mbps | IPv4 · IPv6 |
| NAPAfrica IX Durban | 1,000 Mbps | IPv4 · IPv6 |
| NAPAfrica IX Johannesburg: Peering | 20,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS36916 in BGP paths by route collectors.
Observed upstreams
39 networks seen before AS36916 in AS paths
No rows match “”.
Showing – of
Observed downstreams
4 networks seen after AS36916 in AS paths
| Families | |||
|---|---|---|---|
| AS329084 ORG-GPSL2-AFRINIC | 196 | 948 |
v4
|
| AS329350 ORG-MN4-AFRINIC | 194 | 474 |
v4
|
| AS210096 Stemconnect | 231 | 277 |
v4
|
| AS328241 ORG-GL4-AFRINIC | 50 | 58 |
v4
|
No rows match “”.
Showing – of
Uncertain adjacencies
27 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 2 | 95 |
v4
|
| AS36236 NETACTUATE | 2 | 65 |
v4
v6
|
| AS37721 ORG-VTS1-AFRINIC | 4 | 63 |
v4
v6
|
| AS328206 ORG-JAWU1-AFRINIC | 4 | 62 |
v4
v6
|
| AS328137 ORG-WSCL1-AFRINIC | 2 | 56 |
v4
v6
|
| AS32653 ORG-ec3-AFRINIC | 3 | 55 |
v4
|
| AS199524 GCORE | 3 | 55 |
v4
|
| AS328320 ORG-KWL1-AFRINIC | 1 | 55 |
v4
v6
|
| AS37239 ORG-IML1-AFRINIC | 2 | 50 |
v4
|
| AS327804 ORG-MNS1-AFRINIC | 2 | 44 |
v4
v6
|
| AS917 MISAKA | 1 | 43 |
v4
v6
|
| AS327960 ORG-PMC1-AFRINIC | 1 | 43 |
v4
v6
|
| AS327983 ORG-IWS1-AFRINIC | 1 | 43 |
v4
v6
|
| AS37697 ORG-WL4-AFRINIC | 1 | 38 |
v4
|
| AS49544 i3Dnet | 2 | 22 |
v4
|
| AS50300 CUSTDC | 2 | 22 |
v4
|
| AS13237 LAMBDANET-AS | 2 | 20 |
v4
|
| AS16347 INHERENT | 2 | 19 |
v4
|
| AS17639 CONVERGE-AS | 2 | 19 |
v4
|
| AS18106 VIEWQWEST-SG-AP | 2 | 19 |
v4
|
| AS34927 iFog-GmbH | 2 | 19 |
v4
|
| AS48185 team_blue | 2 | 19 |
v4
|
| AS61573 ASN61573 | 2 | 19 |
v4
|
| AS62167 Tismi | 2 | 19 |
v4
|
| AS198150 SIACOM-AS | 2 | 19 |
v4
|
| AS263152 ASN263152 | 2 | 19 |
v4
|
| AS328241 ORG-GL4-AFRINIC | 1 | 1 |
v4
|
No rows match “”.
Showing – of