IX #3562
1-IX UA
Exchange details
- Organisation
- 1-IX UA LLC
- City
- Kyiv
- Country
-
UA Ukraine
- Region
- Europe
- Protocols
- IPv4 · IPv6
- Listed networks
- 109
- Website
- http://1-ix.net
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS1820 WNET | 100,000 Mbps | IPv4 · IPv6 |
| AS3255 UARNET-AS | 140,000 Mbps | IPv4 · IPv6 |
| AS3326 Datagroup | 100,000 Mbps | IPv4 · IPv6 |
| AS6698 virtualsystems | 100,000 Mbps | IPv4 · IPv6 |
| AS6846 UKRPACK | 10,000 Mbps | IPv4 |
| AS6849 UKRTELNET | 40,000 Mbps | IPv4 |
| AS6876 TENET-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 100,000 Mbps | IPv4 · IPv6 |
| AS8926 MOLDTELECOM-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS12662 NEMI-AS | 10,000 Mbps | IPv4 |
| AS12700 SC-VEKTOR-AS | 10,000 Mbps | IPv4 |
| AS12963 VOLZ | 80,000 Mbps | IPv4 · IPv6 |
| AS13188 TRIOLAN | 200,000 Mbps | IPv4 · IPv6 |
| AS13335 CLOUDFLARENET | 100,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 100,000 Mbps | IPv4 · IPv6 |
| AS15895 KSNET-AS | — | IPv4 · IPv6 |
| AS16223 COLUMBUS-PE-TE | 40,000 Mbps | IPv4 · IPv6 |
| AS21497 UMC-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS24812 ASHOMENET | 100,000 Mbps | IPv4 |
| AS28773 AS-MASTER | 20,000 Mbps | IPv4 · IPv6 |
| AS29074 FAUST-ASN | 10,000 Mbps | IPv4 · IPv6 |
| AS30886 KOMITEX-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS31148 FREENET_LLC | 120,000 Mbps | IPv4 · IPv6 |
| AS31633 LANTELECOM-AS | 10,000 Mbps | IPv4 |
| AS31725 SHTORM-AS | 40,000 Mbps | IPv4 |
| AS32934 FACEBOOK | 600,000 Mbps | IPv4 · IPv6 |
| AS34056 KIEVNET | 80,000 Mbps | IPv4 · IPv6 |
| AS34058 LIFECELL-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS34187 RENOME-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS34251 IMC-AS | 10,000 Mbps | IPv4 |
| AS34700 CITYNET-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS34743 NASHNET-AS | 20,000 Mbps | IPv4 |
| AS35325 INCOMPLAST-SERVICE | 40,000 Mbps | IPv4 |
| AS35362 BEST | 100,000 Mbps | IPv4 · IPv6 |
| AS35614 therecomltd | 50,000 Mbps | IPv4 · IPv6 |
| AS39065 SOHONET-AS | 20,000 Mbps | IPv4 |
| AS39513 ONECOM-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS39908 DPTS-KVANT-AS | 10,000 Mbps | IPv4 |
| AS41009 VIZITNETUA-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS41033 D2-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS41096 TIM-UMAN-AS | 10,000 Mbps | IPv4 |
| AS41320 CHID-AS | 40,000 Mbps | IPv4 |
| AS41435 UNDERNET-AS1 | 80,000 Mbps | IPv4 |
| AS41631 SOBORKA-AS | 10,000 Mbps | IPv4 |
| AS41871 RTL-AS | 10,000 Mbps | IPv4 |
| AS41985 STARGROUP-UA-AS | 140,000 Mbps | IPv4 · IPv6 |
| AS42798 VOLSNET-AS | 10,000 Mbps | IPv4 |
| AS42905 LIMANET | 200,000 Mbps | IPv4 · IPv6 |
| AS43139 MAXIMUMA-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS43309 GIPERNET-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS43668 BIGNET-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS43896 EVO | 20,000 Mbps | IPv4 |
| AS44019 ALTANET-AS | 20,000 Mbps | IPv4 |
| AS44291 INFOMIR-NET | 40,000 Mbps | IPv4 · IPv6 |
| AS44294 octonet | 20,000 Mbps | IPv4 |
| AS44411 EKSI-AS | 10,000 Mbps | IPv4 |
| AS44600 GT-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS44629 POINTUA-AS | 10,000 Mbps | IPv4 |
| AS44837 ELS-TELECOM | 10,000 Mbps | IPv4 |
| AS47705 ZASTAVA-NET | 40,000 Mbps | IPv4 |
| AS47898 PTW-AS | 100,000 Mbps | IPv4 |
| AS48438 CORBINA-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS48648 KYIVLINK | 40,000 Mbps | IPv4 · IPv6 |
| AS48957 NETWORK-LVIV-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS49183 BEREZHANY-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS49465 RUBINTV | 40,000 Mbps | IPv4 |
| AS49559 IPT-1-IX | 100,000 Mbps | IPv4 · IPv6 |
| AS49588 SlvNet-as | 10,000 Mbps | IPv4 |
| AS49824 ACTPA-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS50115 WESTELE-UA-AS | 20,000 Mbps | IPv4 |
| AS50263 IXP-1-IX-EU | 100,000 Mbps | IPv4 · IPv6 |
| AS50401 LANTRACE-LLC | 10,000 Mbps | IPv4 |
| AS50581 UTG | 100,000 Mbps | IPv4 · IPv6 |
| AS51273 AS-SKYNET-UA | 10,000 Mbps | IPv4 |
| AS51367 UA-OPTOLAN-AS | 10,000 Mbps | IPv4 |
| AS51742 ASNETLIFE | 10,000 Mbps | IPv4 |
| AS51993 region-tv-as | 10,000 Mbps | IPv4 |
| AS52074 mandarun-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS54994 ML-1432-54994 | 10,000 Mbps | IPv4 · IPv6 |
| AS56388 AMBER-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS56400 ASSPDChernega | 40,000 Mbps | IPv4 |
| AS56485 THEHOST-AS | 80,000 Mbps | IPv4 · IPv6 |
| AS56600 ASCYBERLAN | 40,000 Mbps | IPv4 |
| AS56835 UTELS | 40,000 Mbps | IPv4 · IPv6 |
| AS56899 GARNET-AS | 40,000 Mbps | IPv4 |
| AS57463 NetIX | 100,000 Mbps | IPv4 · IPv6 |
| AS57999 DATANETISP-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS58221 FGU-AS | 10,000 Mbps | IPv4 |
| AS59497 BUKNET-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS59514 DARNYTSIA-NET | 10,000 Mbps | IPv4 |
| AS59577 LINKCOM-LVIV-AS | 200,000 Mbps | IPv4 |
| AS60068 CDN77 | 200,000 Mbps | IPv4 · IPv6 |
| AS60159 EUROLINE-NET | 40,000 Mbps | IPv4 · IPv6 |
| AS60777 GIN-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS60812 IXP-1-IX-UA | 20,000 Mbps | IPv4 · IPv6 |
| AS60860 ALTAIR-KIEV-AS | 10,000 Mbps | IPv4 |
| AS61297 DATACENTER-UA | 10,000 Mbps | IPv4 · IPv6 |
| AS62206 PITLINE-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS196863 HATANET | 10,000 Mbps | IPv4 · IPv6 |
| AS197131 ASCATNET | 40,000 Mbps | IPv4 |
| AS197522 ISP-KIM-NET | 30,000 Mbps | IPv4 · IPv6 |
| AS198227 NEWTELECOM-AS | 10,000 Mbps | IPv4 |
| AS203284 ServerDale-AS | 10,000 Mbps | IPv4 |
| AS204384 SweetTV | 200,000 Mbps | IPv4 |
| AS204619 PRIMONET-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS209002 MALEX-GROUP-AS | 10,000 Mbps | IPv4 |
| AS209116 WEBPRO-AS | 10,000 Mbps | IPv4 |
| AS210896 IX-1-AS-SERVICES | 100,000 Mbps | IPv4 |
| AS212372 COOLNET-AS | 20,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.