AS9416
KBT
KBT Co., LTD 4F., No.57, Dongxing Rd., Xinyi Dist., Taipei City 110, Taiwan (R.O.C.)
Registry
Authoritative registration data
- AS number
- 9416
- Name
- KBT
- Organisation
- KBT Co., LTD 4F., No.57, Dongxing Rd., Xinyi Dist., Taipei City 110, Taiwan (R.O.C.)
- Country
-
TW Taiwan
- RIR
- APNIC
- Registered
IPv4 prefixes
79
IPv6 prefixes
1
Total announced
80
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 111.184.0.0/15 | IPv4 | /15 | not checked | |
| 182.234.0.0/15 | IPv4 | /15 | not checked | |
| 219.70.0.0/15 | IPv4 | /15 | not checked | |
| 58.114.0.0/15 | IPv4 | /15 | not checked | |
| 111.184.0.0/16 | IPv4 | /16 | not checked | |
| 111.185.0.0/16 | IPv4 | /16 | not checked | |
| 115.43.0.0/16 | IPv4 | /16 | not checked | |
| 119.14.0.0/16 | IPv4 | /16 | not checked | |
| 182.233.0.0/16 | IPv4 | /16 | not checked | |
| 182.234.0.0/16 | IPv4 | /16 | not checked | |
| 182.235.0.0/16 | IPv4 | /16 | not checked | |
| 203.203.0.0/16 | IPv4 | /16 | not checked | |
| 203.204.0.0/16 | IPv4 | /16 | not checked | |
| 219.68.0.0/16 | IPv4 | /16 | not checked | |
| 219.70.0.0/16 | IPv4 | /16 | not checked | |
| 219.71.0.0/16 | IPv4 | /16 | not checked | |
| 58.114.0.0/16 | IPv4 | /16 | not checked | |
| 58.115.0.0/16 | IPv4 | /16 | not checked | |
| 61.70.0.0/16 | IPv4 | /16 | not checked | |
| 61.71.0.0/16 | IPv4 | /16 | not checked | |
| 111.184.0.0/17 | IPv4 | /17 | not checked | |
| 111.184.128.0/17 | IPv4 | /17 | not checked | |
| 115.43.0.0/17 | IPv4 | /17 | not checked | |
| 115.43.128.0/17 | IPv4 | /17 | not checked | |
| 119.14.0.0/17 | IPv4 | /17 | not checked | |
| 119.14.128.0/17 | IPv4 | /17 | not checked | |
| 123.252.0.0/17 | IPv4 | /17 | not checked | |
| 182.233.0.0/17 | IPv4 | /17 | not checked | |
| 182.233.128.0/17 | IPv4 | /17 | not checked | |
| 182.234.0.0/17 | IPv4 | /17 | not checked | |
| 182.234.128.0/17 | IPv4 | /17 | not checked | |
| 182.235.0.0/17 | IPv4 | /17 | not checked | |
| 182.235.128.0/17 | IPv4 | /17 | not checked | |
| 203.133.0.0/17 | IPv4 | /17 | not checked | |
| 203.187.0.0/17 | IPv4 | /17 | not checked | |
| 203.203.0.0/17 | IPv4 | /17 | not checked | |
| 203.203.128.0/17 | IPv4 | /17 | not checked | |
| 203.204.0.0/17 | IPv4 | /17 | not checked | |
| 203.204.128.0/17 | IPv4 | /17 | not checked | |
| 219.68.0.0/17 | IPv4 | /17 | not checked | |
| 219.68.128.0/17 | IPv4 | /17 | not checked | |
| 219.69.0.0/17 | IPv4 | /17 | not checked | |
| 219.70.0.0/17 | IPv4 | /17 | not checked | |
| 219.70.128.0/17 | IPv4 | /17 | not checked | |
| 219.71.128.0/17 | IPv4 | /17 | not checked | |
| 58.114.0.0/17 | IPv4 | /17 | not checked | |
| 58.114.128.0/17 | IPv4 | /17 | not checked | |
| 58.115.0.0/17 | IPv4 | /17 | not checked | |
| 58.115.128.0/17 | IPv4 | /17 | not checked | |
| 61.70.0.0/17 | IPv4 | /17 | not checked | |
| 61.70.128.0/17 | IPv4 | /17 | not checked | |
| 61.71.0.0/17 | IPv4 | /17 | not checked | |
| 61.71.128.0/17 | IPv4 | /17 | not checked | |
| 122.99.0.0/18 | IPv4 | /18 | not checked | |
| 123.252.0.0/18 | IPv4 | /18 | not checked | |
| 123.252.64.0/18 | IPv4 | /18 | not checked | |
| 203.204.128.0/18 | IPv4 | /18 | not checked | |
| 219.69.128.0/18 | IPv4 | /18 | not checked | |
| 61.71.0.0/18 | IPv4 | /18 | not checked | |
| 124.155.128.0/19 | IPv4 | /19 | not checked | |
| 182.234.0.0/19 | IPv4 | /19 | not checked | |
| 219.69.192.0/19 | IPv4 | /19 | not checked | |
| 61.71.32.0/19 | IPv4 | /19 | not checked | |
| 111.185.96.0/20 | IPv4 | /20 | not checked | |
| 202.151.48.0/20 | IPv4 | /20 | not checked | |
| 203.118.224.0/20 | IPv4 | /20 | not checked | |
| 219.69.224.0/20 | IPv4 | /20 | not checked | |
| 220.157.112.0/20 | IPv4 | /20 | not checked | |
| 219.69.240.0/21 | IPv4 | /21 | not checked | |
| 202.2.52.0/22 | IPv4 | /22 | not checked | |
| 219.69.248.0/23 | IPv4 | /23 | not checked | |
| 111.185.1.0/24 | IPv4 | /24 | not checked | |
| 203.133.18.0/24 | IPv4 | /24 | not checked | |
| 203.133.25.0/24 | IPv4 | /24 | not checked | |
| 203.133.9.0/24 | IPv4 | /24 | not checked | |
| 203.187.3.0/24 | IPv4 | /24 | not checked | |
| 203.187.6.0/24 | IPv4 | /24 | not checked | |
| 203.204.203.0/24 | IPv4 | /24 | not checked | |
| 203.204.205.0/24 | IPv4 | /24 | not checked | |
| 2001:d58::/32 | IPv6 | /32 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| Equinix Hong Kong | 100,000 Mbps | IPv4 · IPv6 |
| TPIX-TW | 100,000 Mbps | IPv4 · IPv6 |
| TWIX | 1,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS9416 in BGP paths by route collectors.
Observed upstreams
14 networks seen before AS9416 in AS paths
| Families | |||
|---|---|---|---|
| AS6939 HURRICANE | 1,723 | 16,986 |
v4
v6
|
| AS15412 FLAG-AS | 875 | 4,772 |
v4
v6
|
| AS9505 TWGATE-AP | 848 | 3,937 |
v4
v6
|
| AS8966 Etisalat-AS | 22 | 476 |
v4
|
| AS9002 RETN-AS | 13 | 228 |
v4
v6
|
| AS18046 DONGFONG-TW | 1 | 188 |
v4
|
| AS38008 APERTURE-AS-AP | 10 | 146 |
v4
v6
|
| AS58453 CMI-INT-HK | 18 | 80 |
v4
v6
|
| AS9498 BBIL-AP | 2 | 39 |
v4
|
| AS12389 ROSTELECOM-AS | 11 | 27 |
v4
v6
|
| AS216458 HardCore | 4 | 23 |
v4
|
| AS137409 GSLNETWORKS-AS-AP | 1 | 18 |
v4
|
| AS10133 TPIX-AS-TW | 1 | 2 |
v4
|
| AS18042 KBT | 1 | 1 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
4 networks seen after AS9416 in AS paths
| Families | |||
|---|---|---|---|
| AS38851 TNET-NET | 307 | 4,267 |
v4
|
| AS18042 KBT | 876 | 3,060 |
v4
v6
|
| AS17809 VEETIME-TW-AP | 300 | 1,655 |
v4
|
| AS14789 CLOUDFLARENET | 346 | 753 |
v4
v6
|
No rows match “”.
Showing – of
Uncertain adjacencies
4 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 5 | 293 |
v4
v6
|
| AS49544 i3Dnet | 6 | 162 |
v4
v6
|
| AS35280 F5 | 5 | 90 |
v4
v6
|
| AS134823 SDCL-AS-AP | 5 | 84 |
v4
|
No rows match “”.
Showing – of