AS4540
ASN01-SOGE
SOGETEL INC
Registry
Authoritative registration data
- AS number
- 4540
- Name
- ASN01-SOGE
- Organisation
- SOGETEL INC
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
48
IPv6 prefixes
0
Total announced
48
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 104.151.128.0/21 | IPv4 | /21 | not checked | |
| 135.136.192.0/21 | IPv4 | /21 | not checked | |
| 135.136.200.0/21 | IPv4 | /21 | not checked | |
| 135.136.208.0/21 | IPv4 | /21 | not checked | |
| 135.136.216.0/21 | IPv4 | /21 | not checked | |
| 135.136.224.0/21 | IPv4 | /21 | not checked | |
| 135.136.232.0/21 | IPv4 | /21 | not checked | |
| 135.136.240.0/21 | IPv4 | /21 | not checked | |
| 135.136.248.0/21 | IPv4 | /21 | not checked | |
| 170.89.192.0/21 | IPv4 | /21 | not checked | |
| 170.89.200.0/21 | IPv4 | /21 | not checked | |
| 170.89.208.0/21 | IPv4 | /21 | not checked | |
| 170.89.216.0/21 | IPv4 | /21 | not checked | |
| 170.89.224.0/21 | IPv4 | /21 | not checked | |
| 170.89.232.0/21 | IPv4 | /21 | not checked | |
| 170.89.240.0/21 | IPv4 | /21 | not checked | |
| 170.89.248.0/21 | IPv4 | /21 | not checked | |
| 66.187.112.0/21 | IPv4 | /21 | not checked | |
| 66.187.120.0/21 | IPv4 | /21 | not checked | |
| 69.51.192.0/21 | IPv4 | /21 | not checked | |
| 69.51.200.0/21 | IPv4 | /21 | not checked | |
| 69.51.208.0/21 | IPv4 | /21 | not checked | |
| 69.51.216.0/21 | IPv4 | /21 | not checked | |
| 69.51.224.0/21 | IPv4 | /21 | not checked | |
| 69.51.232.0/21 | IPv4 | /21 | not checked | |
| 69.51.240.0/21 | IPv4 | /21 | not checked | |
| 69.51.248.0/21 | IPv4 | /21 | not checked | |
| 74.116.112.0/21 | IPv4 | /21 | not checked | |
| 74.126.104.0/21 | IPv4 | /21 | not checked | |
| 74.126.112.0/21 | IPv4 | /21 | not checked | |
| 74.126.120.0/21 | IPv4 | /21 | not checked | |
| 74.126.96.0/21 | IPv4 | /21 | not checked | |
| 74.221.16.0/21 | IPv4 | /21 | not checked | |
| 74.221.24.0/21 | IPv4 | /21 | not checked | |
| 74.50.160.0/21 | IPv4 | /21 | not checked | |
| 74.50.168.0/21 | IPv4 | /21 | not checked | |
| 74.50.176.0/21 | IPv4 | /21 | not checked | |
| 74.50.184.0/21 | IPv4 | /21 | not checked | |
| 209.226.84.0/22 | IPv4 | /22 | not checked | |
| 207.35.52.0/23 | IPv4 | /23 | not checked | |
| 207.35.82.0/23 | IPv4 | /23 | not checked | |
| 142.249.222.0/24 | IPv4 | /24 | not checked | |
| 204.8.0.0/24 | IPv4 | /24 | not checked | |
| 204.8.1.0/24 | IPv4 | /24 | not checked | |
| 205.233.212.0/24 | IPv4 | /24 | not checked | |
| 205.236.148.0/24 | IPv4 | /24 | not checked | |
| 205.236.172.0/24 | IPv4 | /24 | not checked | |
| 44.31.63.0/24 | IPv4 | /24 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| CANIX Montreal | 100,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS4540 in BGP paths by route collectors.
Observed upstreams
5 networks seen before AS4540 in AS paths
| Families | |||
|---|---|---|---|
| AS3257 GTT-BACKBONE | 563 | 9,270 |
v4
|
| AS22652 | 358 | 4,421 |
v4
|
| AS577 | 140 | 4,040 |
v4
|
| AS6939 HURRICANE | 94 | 1,571 |
v4
|
| AS286 | 5 | 68 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
7 networks seen after AS4540 in AS paths
Uncertain adjacencies
4 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS49544 i3Dnet | 7 | 141 |
v4
|
| AS1403 | 7 | 71 |
v4
|
| AS35280 F5 | 4 | 66 |
v4
|
| AS36236 NETACTUATE | 4 | 66 |
v4
|
No rows match “”.
Showing – of