AS23889
ORG-mA21-AFRINIC
Mauritius Telecom Ltd
Registry
Authoritative registration data
- AS number
- 23889
- Name
- ORG-mA21-AFRINIC
- Organisation
- Mauritius Telecom Ltd
- Country
- —
- RIR
- AFRINIC
- Registered
IPv4 prefixes
237
IPv6 prefixes
2
Total announced
239
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 102.112.0.0/13 | IPv4 | /13 | not checked | |
| 197.224.0.0/14 | IPv4 | /14 | not checked | |
| 197.224.0.0/16 | IPv4 | /16 | not checked | |
| 197.225.0.0/16 | IPv4 | /16 | not checked | |
| 197.226.0.0/16 | IPv4 | /16 | not checked | |
| 197.227.0.0/16 | IPv4 | /16 | not checked | |
| 41.136.0.0/16 | IPv4 | /16 | not checked | |
| 102.112.0.0/17 | IPv4 | /17 | not checked | |
| 102.112.128.0/17 | IPv4 | /17 | not checked | |
| 102.116.0.0/17 | IPv4 | /17 | not checked | |
| 102.116.128.0/17 | IPv4 | /17 | not checked | |
| 196.20.128.0/17 | IPv4 | /17 | not checked | |
| 197.224.0.0/17 | IPv4 | /17 | not checked | |
| 197.224.128.0/17 | IPv4 | /17 | not checked | |
| 197.225.0.0/17 | IPv4 | /17 | not checked | |
| 197.225.128.0/17 | IPv4 | /17 | not checked | |
| 197.226.0.0/17 | IPv4 | /17 | not checked | |
| 197.226.128.0/17 | IPv4 | /17 | not checked | |
| 41.212.128.0/17 | IPv4 | /17 | not checked | |
| 102.113.0.0/18 | IPv4 | /18 | not checked | |
| 102.113.128.0/18 | IPv4 | /18 | not checked | |
| 102.113.64.0/18 | IPv4 | /18 | not checked | |
| 102.115.0.0/18 | IPv4 | /18 | not checked | |
| 102.115.64.0/18 | IPv4 | /18 | not checked | |
| 102.117.0.0/18 | IPv4 | /18 | not checked | |
| 102.117.64.0/18 | IPv4 | /18 | not checked | |
| 102.119.0.0/18 | IPv4 | /18 | not checked | |
| 102.119.64.0/18 | IPv4 | /18 | not checked | |
| 197.224.0.0/18 | IPv4 | /18 | not checked | |
| 197.224.64.0/18 | IPv4 | /18 | not checked | |
| 197.225.0.0/18 | IPv4 | /18 | not checked | |
| 197.225.128.0/18 | IPv4 | /18 | not checked | |
| 197.225.192.0/18 | IPv4 | /18 | not checked | |
| 197.225.64.0/18 | IPv4 | /18 | not checked | |
| 197.226.0.0/18 | IPv4 | /18 | not checked | |
| 197.226.64.0/18 | IPv4 | /18 | not checked | |
| 41.136.0.0/18 | IPv4 | /18 | not checked | |
| 41.136.128.0/18 | IPv4 | /18 | not checked | |
| 41.136.192.0/18 | IPv4 | /18 | not checked | |
| 41.136.64.0/18 | IPv4 | /18 | not checked | |
| 102.113.192.0/19 | IPv4 | /19 | not checked | |
| 102.117.128.0/19 | IPv4 | /19 | not checked | |
| 102.117.192.0/19 | IPv4 | /19 | not checked | |
| 196.27.64.0/19 | IPv4 | /19 | not checked | |
| 197.225.0.0/19 | IPv4 | /19 | not checked | |
| 197.225.32.0/19 | IPv4 | /19 | not checked | |
| 197.225.64.0/19 | IPv4 | /19 | not checked | |
| 197.225.96.0/19 | IPv4 | /19 | not checked | |
| 202.123.0.0/19 | IPv4 | /19 | not checked | |
| 102.113.224.0/20 | IPv4 | /20 | not checked | |
| 102.113.240.0/20 | IPv4 | /20 | not checked | |
| 102.115.128.0/20 | IPv4 | /20 | not checked | |
| 102.115.144.0/20 | IPv4 | /20 | not checked | |
| 102.115.160.0/20 | IPv4 | /20 | not checked | |
| 102.115.176.0/20 | IPv4 | /20 | not checked | |
| 102.115.192.0/20 | IPv4 | /20 | not checked | |
| 102.115.208.0/20 | IPv4 | /20 | not checked | |
| 102.117.160.0/20 | IPv4 | /20 | not checked | |
| 102.117.176.0/20 | IPv4 | /20 | not checked | |
| 102.117.224.0/20 | IPv4 | /20 | not checked | |
| 102.119.224.0/20 | IPv4 | /20 | not checked | |
| 196.192.0.0/20 | IPv4 | /20 | not checked | |
| 196.192.96.0/20 | IPv4 | /20 | not checked | |
| 196.27.64.0/20 | IPv4 | /20 | not checked | |
| 196.27.80.0/20 | IPv4 | /20 | not checked | |
| 197.224.112.0/20 | IPv4 | /20 | not checked | |
| 197.224.144.0/20 | IPv4 | /20 | not checked | |
| 197.224.160.0/20 | IPv4 | /20 | not checked | |
| 197.224.80.0/20 | IPv4 | /20 | not checked | |
| 197.226.0.0/20 | IPv4 | /20 | not checked | |
| 197.226.144.0/20 | IPv4 | /20 | not checked | |
| 197.226.160.0/20 | IPv4 | /20 | not checked | |
| 197.226.176.0/20 | IPv4 | /20 | not checked | |
| 197.226.192.0/20 | IPv4 | /20 | not checked | |
| 197.227.112.0/20 | IPv4 | /20 | not checked | |
| 197.227.176.0/20 | IPv4 | /20 | not checked | |
| 197.227.192.0/20 | IPv4 | /20 | not checked | |
| 197.227.48.0/20 | IPv4 | /20 | not checked | |
| 197.227.64.0/20 | IPv4 | /20 | not checked | |
| 197.227.96.0/20 | IPv4 | /20 | not checked | |
| 202.123.0.0/20 | IPv4 | /20 | not checked | |
| 202.123.16.0/20 | IPv4 | /20 | not checked | |
| 102.115.224.0/21 | IPv4 | /21 | not checked | |
| 102.115.232.0/21 | IPv4 | /21 | not checked | |
| 102.119.208.0/21 | IPv4 | /21 | not checked | |
| 102.119.216.0/21 | IPv4 | /21 | not checked | |
| 102.119.240.0/21 | IPv4 | /21 | not checked | |
| 102.119.248.0/21 | IPv4 | /21 | not checked | |
| 196.192.0.0/21 | IPv4 | /21 | not checked | |
| 196.192.8.0/21 | IPv4 | /21 | not checked | |
| 197.224.104.0/21 | IPv4 | /21 | not checked | |
| 197.224.136.0/21 | IPv4 | /21 | not checked | |
| 197.224.200.0/21 | IPv4 | /21 | not checked | |
| 197.224.232.0/21 | IPv4 | /21 | not checked | |
| 197.225.168.0/21 | IPv4 | /21 | not checked | |
| 197.226.136.0/21 | IPv4 | /21 | not checked | |
| 197.226.24.0/21 | IPv4 | /21 | not checked | |
| 197.227.128.0/21 | IPv4 | /21 | not checked | |
| 197.227.136.0/21 | IPv4 | /21 | not checked | |
| 197.227.48.0/21 | IPv4 | /21 | not checked | |
| 197.227.56.0/21 | IPv4 | /21 | not checked | |
| 202.60.0.0/21 | IPv4 | /21 | not checked | |
| 41.136.192.0/21 | IPv4 | /21 | not checked | |
| 196.192.0.0/22 | IPv4 | /22 | not checked | |
| 196.192.12.0/22 | IPv4 | /22 | not checked | |
| 196.192.4.0/22 | IPv4 | /22 | not checked | |
| 196.192.8.0/22 | IPv4 | /22 | not checked | |
| 196.251.148.0/22 | IPv4 | /22 | not checked | |
| 197.224.0.0/22 | IPv4 | /22 | not checked | |
| 197.224.60.0/22 | IPv4 | /22 | not checked | |
| 197.225.144.0/22 | IPv4 | /22 | not checked | |
| 197.227.144.0/22 | IPv4 | /22 | not checked | |
| 197.227.48.0/22 | IPv4 | /22 | not checked | |
| 197.227.52.0/22 | IPv4 | /22 | not checked | |
| 197.227.56.0/22 | IPv4 | /22 | not checked | |
| 197.227.60.0/22 | IPv4 | /22 | not checked | |
| 41.136.240.0/22 | IPv4 | /22 | not checked | |
| 41.212.128.0/22 | IPv4 | /22 | not checked | |
| 41.212.168.0/22 | IPv4 | /22 | not checked | |
| 41.223.220.0/22 | IPv4 | /22 | not checked | |
| 196.27.64.0/23 | IPv4 | /23 | not checked | |
| 197.224.254.0/23 | IPv4 | /23 | not checked | |
| 197.226.134.0/23 | IPv4 | /23 | not checked | |
| 197.226.254.0/23 | IPv4 | /23 | not checked | |
| 197.227.4.0/23 | IPv4 | /23 | not checked | |
| 197.227.56.0/23 | IPv4 | /23 | not checked | |
| 197.227.58.0/23 | IPv4 | /23 | not checked | |
| 197.227.60.0/23 | IPv4 | /23 | not checked | |
| 202.123.24.0/23 | IPv4 | /23 | not checked | |
| 41.136.198.0/23 | IPv4 | /23 | not checked | |
| 196.192.0.0/24 | IPv4 | /24 | not checked | |
| 196.192.10.0/24 | IPv4 | /24 | not checked | |
| 196.192.100.0/24 | IPv4 | /24 | not checked | |
| 196.192.110.0/24 | IPv4 | /24 | not checked | |
| 196.192.2.0/24 | IPv4 | /24 | not checked | |
| 196.192.5.0/24 | IPv4 | /24 | not checked | |
| 196.192.97.0/24 | IPv4 | /24 | not checked | |
| 196.20.130.0/24 | IPv4 | /24 | not checked | |
| 196.20.131.0/24 | IPv4 | /24 | not checked | |
| 196.20.132.0/24 | IPv4 | /24 | not checked | |
| 196.20.135.0/24 | IPv4 | /24 | not checked | |
| 196.20.228.0/24 | IPv4 | /24 | not checked | |
| 196.20.237.0/24 | IPv4 | /24 | not checked | |
| 196.27.65.0/24 | IPv4 | /24 | not checked | |
| 196.27.66.0/24 | IPv4 | /24 | not checked | |
| 196.27.67.0/24 | IPv4 | /24 | not checked | |
| 196.27.78.0/24 | IPv4 | /24 | not checked | |
| 196.8.225.0/24 | IPv4 | /24 | not checked | |
| 197.224.0.0/24 | IPv4 | /24 | not checked | |
| 197.224.132.0/24 | IPv4 | /24 | not checked | |
| 197.224.2.0/24 | IPv4 | /24 | not checked | |
| 197.224.253.0/24 | IPv4 | /24 | not checked | |
| 197.224.254.0/24 | IPv4 | /24 | not checked | |
| 197.224.3.0/24 | IPv4 | /24 | not checked | |
| 197.224.40.0/24 | IPv4 | /24 | not checked | |
| 197.224.41.0/24 | IPv4 | /24 | not checked | |
| 197.224.66.0/24 | IPv4 | /24 | not checked | |
| 197.224.67.0/24 | IPv4 | /24 | not checked | |
| 197.225.146.0/24 | IPv4 | /24 | not checked | |
| 197.225.16.0/24 | IPv4 | /24 | not checked | |
| 197.225.160.0/24 | IPv4 | /24 | not checked | |
| 197.225.161.0/24 | IPv4 | /24 | not checked | |
| 197.225.162.0/24 | IPv4 | /24 | not checked | |
| 197.225.165.0/24 | IPv4 | /24 | not checked | |
| 197.225.166.0/24 | IPv4 | /24 | not checked | |
| 197.225.167.0/24 | IPv4 | /24 | not checked | |
| 197.225.170.0/24 | IPv4 | /24 | not checked | |
| 197.225.171.0/24 | IPv4 | /24 | not checked | |
| 197.225.172.0/24 | IPv4 | /24 | not checked | |
| 197.225.173.0/24 | IPv4 | /24 | not checked | |
| 197.226.134.0/24 | IPv4 | /24 | not checked | |
| 197.226.135.0/24 | IPv4 | /24 | not checked | |
| 197.226.224.0/24 | IPv4 | /24 | not checked | |
| 197.226.226.0/24 | IPv4 | /24 | not checked | |
| 197.226.227.0/24 | IPv4 | /24 | not checked | |
| 197.226.229.0/24 | IPv4 | /24 | not checked | |
| 197.226.230.0/24 | IPv4 | /24 | not checked | |
| 197.226.241.0/24 | IPv4 | /24 | not checked | |
| 197.227.1.0/24 | IPv4 | /24 | not checked | |
| 197.227.11.0/24 | IPv4 | /24 | not checked | |
| 197.227.12.0/24 | IPv4 | /24 | not checked | |
| 197.227.15.0/24 | IPv4 | /24 | not checked | |
| 197.227.150.0/24 | IPv4 | /24 | not checked | |
| 197.227.152.0/24 | IPv4 | /24 | not checked | |
| 197.227.17.0/24 | IPv4 | /24 | not checked | |
| 197.227.18.0/24 | IPv4 | /24 | not checked | |
| 197.227.2.0/24 | IPv4 | /24 | not checked | |
| 197.227.23.0/24 | IPv4 | /24 | not checked | |
| 197.227.28.0/24 | IPv4 | /24 | not checked | |
| 197.227.29.0/24 | IPv4 | /24 | not checked | |
| 197.227.32.0/24 | IPv4 | /24 | not checked | |
| 197.227.34.0/24 | IPv4 | /24 | not checked | |
| 197.227.35.0/24 | IPv4 | /24 | not checked | |
| 197.227.37.0/24 | IPv4 | /24 | not checked | |
| 197.227.4.0/24 | IPv4 | /24 | not checked | |
| 197.227.40.0/24 | IPv4 | /24 | not checked | |
| 197.227.41.0/24 | IPv4 | /24 | not checked | |
| 197.227.42.0/24 | IPv4 | /24 | not checked | |
| 197.227.46.0/24 | IPv4 | /24 | not checked | |
| 197.227.48.0/24 | IPv4 | /24 | not checked | |
| 197.227.49.0/24 | IPv4 | /24 | not checked | |
| 197.227.5.0/24 | IPv4 | /24 | not checked | |
| 197.227.50.0/24 | IPv4 | /24 | not checked | |
| 197.227.51.0/24 | IPv4 | /24 | not checked | |
| 197.227.52.0/24 | IPv4 | /24 | not checked | |
| 197.227.53.0/24 | IPv4 | /24 | not checked | |
| 197.227.54.0/24 | IPv4 | /24 | not checked | |
| 197.227.55.0/24 | IPv4 | /24 | not checked | |
| 197.227.56.0/24 | IPv4 | /24 | not checked | |
| 197.227.57.0/24 | IPv4 | /24 | not checked | |
| 197.227.58.0/24 | IPv4 | /24 | not checked | |
| 197.227.59.0/24 | IPv4 | /24 | not checked | |
| 197.227.6.0/24 | IPv4 | /24 | not checked | |
| 197.227.8.0/24 | IPv4 | /24 | not checked | |
| 197.227.90.0/24 | IPv4 | /24 | not checked | |
| 202.123.1.0/24 | IPv4 | /24 | not checked | |
| 202.123.19.0/24 | IPv4 | /24 | not checked | |
| 202.123.2.0/24 | IPv4 | /24 | not checked | |
| 202.123.24.0/24 | IPv4 | /24 | not checked | |
| 202.123.25.0/24 | IPv4 | /24 | not checked | |
| 202.123.26.0/24 | IPv4 | /24 | not checked | |
| 202.123.28.0/24 | IPv4 | /24 | not checked | |
| 202.123.29.0/24 | IPv4 | /24 | not checked | |
| 202.123.3.0/24 | IPv4 | /24 | not checked | |
| 202.123.31.0/24 | IPv4 | /24 | not checked | |
| 41.136.194.0/24 | IPv4 | /24 | not checked | |
| 41.136.195.0/24 | IPv4 | /24 | not checked | |
| 41.136.196.0/24 | IPv4 | /24 | not checked | |
| 41.136.200.0/24 | IPv4 | /24 | not checked | |
| 41.136.201.0/24 | IPv4 | /24 | not checked | |
| 41.136.202.0/24 | IPv4 | /24 | not checked | |
| 41.136.203.0/24 | IPv4 | /24 | not checked | |
| 41.136.204.0/24 | IPv4 | /24 | not checked | |
| 41.212.128.0/24 | IPv4 | /24 | not checked | |
| 41.212.138.0/24 | IPv4 | /24 | not checked | |
| 41.212.143.0/24 | IPv4 | /24 | not checked | |
| 41.212.212.0/24 | IPv4 | /24 | not checked | |
| 2001:4290::/32 | IPv6 | /32 | not checked | |
| 2001:43f8:280::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| Equinix Singapore | 40,000 Mbps | IPv4 · IPv6 |
| France-IX Marseille | 10,000 Mbps | IPv4 · IPv6 |
| LINX LON1: Main | 20,000 Mbps | IPv4 · IPv6 |
| MIXP: Peering | 1,000 Mbps | IPv4 · IPv6 |
| NAPAfrica IX Johannesburg: Peering | 100,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS23889 in BGP paths by route collectors.
Observed upstreams
79 networks seen before AS23889 in AS paths
| Families | |||
|---|---|---|---|
| AS6453 AS6453 | 892 | 20,443 |
v4
v6
|
| AS37468 ORG-AC4-AFRINIC | 969 | 18,846 |
v4
v6
|
| AS3356 LEVEL3 | 405 | 4,426 |
v4
v6
|
| AS5511 Opentransit | 172 | 4,405 |
v4
v6
|
| AS2914 NTT-DATA-2914 | 145 | 2,922 |
v4
v6
|
| AS25091 IP-Max | 32 | 1,643 |
v4
v6
|
| AS34549 MEER-AS | 34 | 1,448 |
v4
v6
|
| AS35280 F5 | 40 | 1,360 |
v4
v6
|
| AS12779 ITGATE | 16 | 1,254 |
v4
v6
|
| AS6939 HURRICANE | 305 | 1,147 |
v4
v6
|
| AS5405 | 30 | 1,056 |
v4
v6
|
| AS3214 XTOM | 13 | 979 |
v4
v6
|
| AS48362 TKSWF-AS | 14 | 964 |
v4
v6
|
| AS50304 | 12 | 726 |
v4
|
| AS34927 iFog-GmbH | 21 | 710 |
v4
v6
|
| AS33891 CORE-BACKBONE | 18 | 703 |
v4
v6
|
| AS60068 | 24 | 685 |
v4
v6
|
| AS14840 ASN14840 | 7 | 644 |
v4
v6
|
| AS3303 SWISSCOM | 15 | 643 |
v4
|
| AS4455 | 12 | 615 |
v4
v6
|
| AS8220 COLT | 14 | 597 |
v4
v6
|
| AS29075 | 18 | 538 |
v4
v6
|
| AS6057 6057 | 19 | 505 |
v4
v6
|
| AS9583 SIFY-AS-IN | 9 | 500 |
v4
|
| AS34177 CELESTE-AS | 16 | 498 |
v4
v6
|
| AS39351 ESAB-AS | 17 | 496 |
v4
v6
|
| AS41327 FIBERTELECOM-AS | 14 | 496 |
v4
v6
|
| AS9044 | 5 | 486 |
v4
|
| AS8218 NEO-ASN | 9 | 478 |
v4
v6
|
| AS137409 GSLNETWORKS-AS-AP | 14 | 423 |
v4
v6
|
| AS12552 | 4 | 362 |
v4
v6
|
| AS3216 SOVAM-AS | 7 | 303 |
v4
|
| AS9002 RETN-AS | 28 | 295 |
v4
v6
|
| AS34019 HIVANE | 19 | 283 |
v4
v6
|
| AS47147 | 9 | 261 |
v4
v6
|
| AS1267 | 3 | 253 |
v4
|
| AS3741 | 6 | 248 |
v4
v6
|
| AS6204 | 6 | 245 |
v4
|
| AS15802 DU-AS1 | 5 | 243 |
v4
|
| AS17557 PKTELECOM-AS-PK | 2 | 173 |
v4
|
| AS20562 | 7 | 172 |
v4
v6
|
| AS20764 RASCOM-AS | 17 | 141 |
v4
v6
|
| AS37100 | 15 | 135 |
v4
v6
|
| AS24961 | 11 | 135 |
v4
v6
|
| AS29691 | 11 | 135 |
v4
v6
|
| AS1836 | 5 | 130 |
v4
v6
|
| AS1031 PEER1-1031 | 2 | 126 |
v4
|
| AS7195 7195 | 13 | 114 |
v4
v6
|
| AS21215 | 2 | 101 |
v4
|
| AS13335 CLOUDFLARENET | 77 | 99 |
v6
|
| AS31500 | 3 | 81 |
v4
|
| AS8758 IWAY | 11 | 80 |
v4
v6
|
| AS8298 IPNG | 9 | 71 |
v4
v6
|
| AS35625 EUROFIBER-FRANCE | 9 | 71 |
v4
v6
|
| AS1764 NEXTLAYER-AS | 7 | 69 |
v4
v6
|
| AS12577 | 6 | 68 |
v4
v6
|
| AS20485 | 7 | 67 |
v4
v6
|
| AS28716 | 5 | 67 |
v4
v6
|
| AS6663 | 6 | 66 |
v4
v6
|
| AS39801 | 4 | 63 |
v4
v6
|
| AS15958 | 3 | 63 |
v4
|
| AS29208 | 3 | 63 |
v4
|
| AS20766 | 3 | 62 |
v4
|
| AS9930 | 2 | 61 |
v4
|
| AS12859 | 4 | 55 |
v4
v6
|
| AS6695 | 3 | 29 |
v4
v6
|
| AS60171 | 7 | 15 |
v4
v6
|
| AS29632 NASSIST-AS | 11 | 13 |
v6
|
| AS212024 RISSON | 6 | 11 |
v4
v6
|
| AS37282 | 3 | 9 |
v4
|
| AS24115 ASN-EQIX-MLPE | 3 | 8 |
v6
|
| AS37497 | 6 | 7 |
v4
v6
|
| AS24889 MONZOON-AS | 4 | 5 |
v6
|
| AS39249 | 4 | 5 |
v6
|
| AS39120 | 3 | 4 |
v6
|
| AS4601 | 2 | 3 |
v6
|
| AS9304 HUTCHISON-AS-AP | 1 | 1 |
v4
|
| AS30844 | 1 | 1 |
v4
|
| AS62275 | 1 | 1 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
14 networks seen after AS23889 in AS paths
| Families | |||
|---|---|---|---|
| AS21433 | 437 | 2,161 |
v4
v6
|
| AS37622 | 237 | 2,009 |
v4
|
| AS36894 | 499 | 1,058 |
v4
v6
|
| AS37708 | 331 | 981 |
v4
v6
|
| AS37722 | 352 | 819 |
v4
|
| AS14789 | 528 | 686 |
v4
v6
|
| AS328019 | 282 | 360 |
v4
|
| AS15084 | 280 | 359 |
v4
|
| AS329069 | 186 | 256 |
v4
v6
|
| AS328699 | 114 | 151 |
v4
|
| AS36868 | 33 | 45 |
v4
|
| AS17652 | 1 | 3 |
v4
|
| AS5405 | 1 | 1 |
v4
|
| AS37100 | 1 | 1 |
v4
|
No rows match “”.
Showing – of
Uncertain adjacencies
99 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 11 | 2,095 |
v4
v6
|
| AS49544 i3Dnet | 17 | 774 |
v4
v6
|
| AS212483 level86 | 8 | 502 |
v4
v6
|
| AS62167 | 6 | 496 |
v4
v6
|
| AS51185 MAINSTREAMING-AS | 9 | 494 |
v4
v6
|
| AS25160 | 9 | 485 |
v4
v6
|
| AS199524 GCORE | 16 | 448 |
v4
v6
|
| AS37680 | 9 | 376 |
v4
v6
|
| AS8529 OMANTEL-AS | 9 | 318 |
v4
v6
|
| AS14907 WIKIMEDIA | 11 | 315 |
v4
v6
|
| AS38001 NEWMEDIAEXPRESS-AS-AP | 11 | 254 |
v4
v6
|
| AS133210 ENTECHNOLOGIES-AS-AP | 11 | 254 |
v4
v6
|
| AS1828 UNITAS | 10 | 252 |
v4
v6
|
| AS6424 | 9 | 252 |
v4
v6
|
| AS36236 NETACTUATE | 9 | 252 |
v4
v6
|
| AS14630 INVESCO | 8 | 251 |
v4
v6
|
| AS34288 | 8 | 251 |
v4
v6
|
| AS37721 ORG-VTS1-AFRINIC | 8 | 251 |
v4
v6
|
| AS61573 | 8 | 251 |
v4
v6
|
| AS198150 SIACOM-AS | 8 | 251 |
v4
v6
|
| AS45896 MOBIFONEGLOBAL-AS-VN | 9 | 250 |
v4
|
| AS58952 FRONTIIRCOLTD-MM | 9 | 250 |
v4
|
| AS45489 SLT-GLOBAL | 10 | 249 |
v4
v6
|
| AS917 MISAKA | 8 | 249 |
v4
v6
|
| AS327804 | 8 | 249 |
v4
v6
|
| AS328137 | 8 | 249 |
v4
v6
|
| AS328320 | 8 | 249 |
v4
v6
|
| AS37239 | 7 | 248 |
v4
v6
|
| AS31742 SOTACONNECT | 6 | 248 |
v4
v6
|
| AS39122 | 6 | 248 |
v4
v6
|
| AS48070 | 6 | 248 |
v4
v6
|
| AS3170 | 5 | 247 |
v4
v6
|
| AS42473 | 5 | 247 |
v4
v6
|
| AS50300 | 5 | 247 |
v4
v6
|
| AS207841 | 5 | 247 |
v4
v6
|
| AS13237 | 7 | 246 |
v4
|
| AS37697 | 6 | 244 |
v4
|
| AS16347 | 4 | 244 |
v4
v6
|
| AS28792 | 5 | 243 |
v4
|
| AS271253 | 5 | 242 |
v4
|
| AS35266 | 5 | 241 |
v4
v6
|
| AS12969 | 4 | 237 |
v4
|
| AS32653 | 2 | 202 |
v4
|
| AS17639 CONVERGE-AS | 9 | 139 |
v4
v6
|
| AS31027 GlobalConnect-AS31027 | 6 | 136 |
v4
v6
|
| AS47692 | 6 | 136 |
v4
v6
|
| AS51184 | 6 | 136 |
v4
v6
|
| AS15547 | 6 | 135 |
v4
v6
|
| AS18106 VIEWQWEST-SG-AP | 5 | 132 |
v4
v6
|
| AS263152 | 3 | 132 |
v4
|
| AS327960 | 5 | 131 |
v4
v6
|
| AS35710 WEBERCLOUD | 3 | 126 |
v4
|
| AS327983 | 2 | 126 |
v4
|
| AS35360 | 7 | 69 |
v4
v6
|
| AS56987 AS-ABACLOUDA | 7 | 69 |
v4
v6
|
| AS553 | 6 | 68 |
v4
v6
|
| AS559 | 6 | 68 |
v4
v6
|
| AS3212 | 6 | 68 |
v4
v6
|
| AS20932 | 6 | 68 |
v4
v6
|
| AS25220 GLOBALNOC-AS | 6 | 68 |
v4
v6
|
| AS29140 | 6 | 68 |
v4
v6
|
| AS31510 | 6 | 68 |
v4
v6
|
| AS42541 | 6 | 68 |
v4
v6
|
| AS48919 | 6 | 68 |
v4
v6
|
| AS52320 52320 | 6 | 68 |
v4
v6
|
| AS58057 | 6 | 68 |
v4
v6
|
| AS58299 OPENFACTORY-AS | 6 | 68 |
v4
v6
|
| AS64475 | 6 | 68 |
v4
v6
|
| AS199938 | 6 | 68 |
v4
v6
|
| AS209823 | 6 | 68 |
v4
v6
|
| AS213151 | 6 | 68 |
v4
v6
|
| AS2027 MilkyWan | 6 | 67 |
v4
v6
|
| AS35600 | 6 | 67 |
v4
v6
|
| AS44901 | 5 | 67 |
v4
v6
|
| AS57777 | 5 | 67 |
v4
v6
|
| AS210937 Showfom | 5 | 67 |
v4
v6
|
| AS35426 | 5 | 66 |
v4
v6
|
| AS198385 AlpineDC | 5 | 66 |
v4
v6
|
| AS264479 | 3 | 64 |
v4
v6
|
| AS21412 | 3 | 63 |
v4
|
| AS29049 | 3 | 63 |
v4
|
| AS35598 | 3 | 63 |
v4
|
| AS205112 PHILUNET | 3 | 63 |
v4
|
| AS206356 | 3 | 63 |
v4
|
| AS28917 | 3 | 34 |
v4
v6
|
| AS49434 | 4 | 20 |
v4
v6
|
| AS213241 | 5 | 6 |
v6
|
| AS21433 | 1 | 6 |
v4
|
| AS31122 | 4 | 5 |
v6
|
| AS56662 | 4 | 5 |
v6
|
| AS198249 | 4 | 5 |
v6
|
| AS6894 | 3 | 4 |
v6
|
| AS328206 | 3 | 4 |
v6
|
| AS14789 | 2 | 3 |
v4
v6
|
| AS15084 | 1 | 3 |
v4
|
| AS36894 | 1 | 3 |
v4
v6
|
| AS328019 | 1 | 3 |
v4
|
| AS329069 | 1 | 3 |
v6
|
| AS37708 | 1 | 2 |
v6
|
No rows match “”.
Showing – of