AS11377
SENDGRID
SendGrid, Inc.
Registry
Authoritative registration data
- AS number
- 11377
- Name
- SENDGRID
- Organisation
- SendGrid, Inc.
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
131
IPv6 prefixes
0
Total announced
131
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 159.183.128.0/18 | IPv4 | /18 | not checked | |
| 159.183.64.0/18 | IPv4 | /18 | not checked | |
| 167.89.0.0/18 | IPv4 | /18 | not checked | |
| 168.245.0.0/18 | IPv4 | /18 | not checked | |
| 134.128.64.0/19 | IPv4 | /19 | not checked | |
| 134.128.96.0/19 | IPv4 | /19 | not checked | |
| 149.72.128.0/19 | IPv4 | /19 | not checked | |
| 149.72.160.0/19 | IPv4 | /19 | not checked | |
| 149.72.192.0/19 | IPv4 | /19 | not checked | |
| 149.72.224.0/19 | IPv4 | /19 | not checked | |
| 149.72.32.0/19 | IPv4 | /19 | not checked | |
| 149.72.64.0/19 | IPv4 | /19 | not checked | |
| 159.183.0.0/19 | IPv4 | /19 | not checked | |
| 159.183.192.0/19 | IPv4 | /19 | not checked | |
| 167.89.64.0/19 | IPv4 | /19 | not checked | |
| 168.245.96.0/19 | IPv4 | /19 | not checked | |
| 149.72.112.0/20 | IPv4 | /20 | not checked | |
| 167.89.96.0/20 | IPv4 | /20 | not checked | |
| 168.245.64.0/20 | IPv4 | /20 | not checked | |
| 192.254.112.0/20 | IPv4 | /20 | not checked | |
| 198.37.144.0/20 | IPv4 | /20 | not checked | |
| 50.31.32.0/20 | IPv4 | /20 | not checked | |
| 50.31.48.0/20 | IPv4 | /20 | not checked | |
| 149.72.24.0/21 | IPv4 | /21 | not checked | |
| 198.21.0.0/21 | IPv4 | /21 | not checked | |
| 208.117.48.0/21 | IPv4 | /21 | not checked | |
| 208.117.56.0/21 | IPv4 | /21 | not checked | |
| 149.72.12.0/22 | IPv4 | /22 | not checked | |
| 149.72.20.0/22 | IPv4 | /22 | not checked | |
| 149.72.4.0/22 | IPv4 | /22 | not checked | |
| 149.72.8.0/22 | IPv4 | /22 | not checked | |
| 159.183.240.0/22 | IPv4 | /22 | not checked | |
| 159.183.244.0/22 | IPv4 | /22 | not checked | |
| 159.26.180.0/22 | IPv4 | /22 | not checked | |
| 159.26.184.0/22 | IPv4 | /22 | not checked | |
| 159.26.188.0/22 | IPv4 | /22 | not checked | |
| 168.245.80.0/22 | IPv4 | /22 | not checked | |
| 168.245.84.0/22 | IPv4 | /22 | not checked | |
| 168.245.88.0/22 | IPv4 | /22 | not checked | |
| 168.245.92.0/22 | IPv4 | /22 | not checked | |
| 216.20.0.0/22 | IPv4 | /22 | not checked | |
| 216.20.100.0/22 | IPv4 | /22 | not checked | |
| 216.20.104.0/22 | IPv4 | /22 | not checked | |
| 216.20.108.0/22 | IPv4 | /22 | not checked | |
| 216.20.112.0/22 | IPv4 | /22 | not checked | |
| 216.20.116.0/22 | IPv4 | /22 | not checked | |
| 216.20.12.0/22 | IPv4 | /22 | not checked | |
| 216.20.120.0/22 | IPv4 | /22 | not checked | |
| 216.20.124.0/22 | IPv4 | /22 | not checked | |
| 216.20.16.0/22 | IPv4 | /22 | not checked | |
| 216.20.20.0/22 | IPv4 | /22 | not checked | |
| 216.20.24.0/22 | IPv4 | /22 | not checked | |
| 216.20.28.0/22 | IPv4 | /22 | not checked | |
| 216.20.32.0/22 | IPv4 | /22 | not checked | |
| 216.20.36.0/22 | IPv4 | /22 | not checked | |
| 216.20.4.0/22 | IPv4 | /22 | not checked | |
| 216.20.40.0/22 | IPv4 | /22 | not checked | |
| 216.20.44.0/22 | IPv4 | /22 | not checked | |
| 216.20.48.0/22 | IPv4 | /22 | not checked | |
| 216.20.52.0/22 | IPv4 | /22 | not checked | |
| 216.20.56.0/22 | IPv4 | /22 | not checked | |
| 216.20.60.0/22 | IPv4 | /22 | not checked | |
| 216.20.64.0/22 | IPv4 | /22 | not checked | |
| 216.20.68.0/22 | IPv4 | /22 | not checked | |
| 216.20.72.0/22 | IPv4 | /22 | not checked | |
| 216.20.76.0/22 | IPv4 | /22 | not checked | |
| 216.20.8.0/22 | IPv4 | /22 | not checked | |
| 216.20.80.0/22 | IPv4 | /22 | not checked | |
| 216.20.84.0/22 | IPv4 | /22 | not checked | |
| 216.20.88.0/22 | IPv4 | /22 | not checked | |
| 216.20.92.0/22 | IPv4 | /22 | not checked | |
| 216.20.96.0/22 | IPv4 | /22 | not checked | |
| 149.72.2.0/23 | IPv4 | /23 | not checked | |
| 149.72.96.0/23 | IPv4 | /23 | not checked | |
| 149.72.98.0/23 | IPv4 | /23 | not checked | |
| 167.89.114.0/23 | IPv4 | /23 | not checked | |
| 167.89.120.0/23 | IPv4 | /23 | not checked | |
| 167.89.122.0/23 | IPv4 | /23 | not checked | |
| 167.89.124.0/23 | IPv4 | /23 | not checked | |
| 167.89.126.0/23 | IPv4 | /23 | not checked | |
| 137.22.245.0/24 | IPv4 | /24 | not checked | |
| 137.22.246.0/24 | IPv4 | /24 | not checked | |
| 149.72.1.0/24 | IPv4 | /24 | not checked | |
| 149.72.19.0/24 | IPv4 | /24 | not checked | |
| 159.183.224.0/24 | IPv4 | /24 | not checked | |
| 159.183.225.0/24 | IPv4 | /24 | not checked | |
| 159.183.226.0/24 | IPv4 | /24 | not checked | |
| 159.183.227.0/24 | IPv4 | /24 | not checked | |
| 159.183.228.0/24 | IPv4 | /24 | not checked | |
| 159.183.229.0/24 | IPv4 | /24 | not checked | |
| 159.183.230.0/24 | IPv4 | /24 | not checked | |
| 159.183.231.0/24 | IPv4 | /24 | not checked | |
| 159.183.232.0/24 | IPv4 | /24 | not checked | |
| 159.183.233.0/24 | IPv4 | /24 | not checked | |
| 159.183.234.0/24 | IPv4 | /24 | not checked | |
| 159.183.235.0/24 | IPv4 | /24 | not checked | |
| 159.183.236.0/24 | IPv4 | /24 | not checked | |
| 159.183.237.0/24 | IPv4 | /24 | not checked | |
| 159.183.238.0/24 | IPv4 | /24 | not checked | |
| 159.183.239.0/24 | IPv4 | /24 | not checked | |
| 159.183.32.0/24 | IPv4 | /24 | not checked | |
| 159.183.33.0/24 | IPv4 | /24 | not checked | |
| 159.183.34.0/24 | IPv4 | /24 | not checked | |
| 159.183.35.0/24 | IPv4 | /24 | not checked | |
| 159.183.36.0/24 | IPv4 | /24 | not checked | |
| 159.183.37.0/24 | IPv4 | /24 | not checked | |
| 159.183.38.0/24 | IPv4 | /24 | not checked | |
| 159.183.39.0/24 | IPv4 | /24 | not checked | |
| 159.183.40.0/24 | IPv4 | /24 | not checked | |
| 159.183.41.0/24 | IPv4 | /24 | not checked | |
| 159.183.42.0/24 | IPv4 | /24 | not checked | |
| 159.183.43.0/24 | IPv4 | /24 | not checked | |
| 159.183.44.0/24 | IPv4 | /24 | not checked | |
| 159.183.45.0/24 | IPv4 | /24 | not checked | |
| 159.183.46.0/24 | IPv4 | /24 | not checked | |
| 159.183.47.0/24 | IPv4 | /24 | not checked | |
| 159.26.176.0/24 | IPv4 | /24 | not checked | |
| 159.26.177.0/24 | IPv4 | /24 | not checked | |
| 159.26.178.0/24 | IPv4 | /24 | not checked | |
| 159.26.179.0/24 | IPv4 | /24 | not checked | |
| 167.89.112.0/24 | IPv4 | /24 | not checked | |
| 167.89.113.0/24 | IPv4 | /24 | not checked | |
| 167.89.117.0/24 | IPv4 | /24 | not checked | |
| 167.89.118.0/24 | IPv4 | /24 | not checked | |
| 167.89.119.0/24 | IPv4 | /24 | not checked | |
| 223.165.113.0/24 | IPv4 | /24 | not checked | |
| 223.165.115.0/24 | IPv4 | /24 | not checked | |
| 223.165.118.0/24 | IPv4 | /24 | not checked | |
| 223.165.119.0/24 | IPv4 | /24 | not checked | |
| 223.165.120.0/24 | IPv4 | /24 | not checked | |
| 223.165.121.0/24 | IPv4 | /24 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| Equinix Ashburn | 120,000 Mbps | IPv4 · IPv6 |
| Equinix Chicago | 200,000 Mbps | IPv4 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS11377 in BGP paths by route collectors.
Observed upstreams
11 networks seen before AS11377 in AS paths
| Families | |||
|---|---|---|---|
| AS6461 ZAYO-6461 | 280 | 15,192 |
v4
|
| AS3356 LEVEL3 | 280 | 14,305 |
v4
|
| AS1299 TWELVE99 | 153 | 6,586 |
v4
|
| AS2914 NTT-DATA-2914 | 92 | 2,735 |
v4
|
| AS701 | 229 | 2,400 |
v4
|
| AS6939 HURRICANE | 33 | 1,537 |
v4
|
| AS8220 COLT | 5 | 140 |
v4
|
| AS137409 GSLNETWORKS-AS-AP | 3 | 118 |
v4
|
| AS6057 6057 | 2 | 82 |
v4
|
| AS37468 ORG-AC4-AFRINIC | 2 | 82 |
v4
|
| AS60171 AFRIX-AS | 1 | 41 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS11377 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.
Uncertain adjacencies
8 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 1 | 337 |
v4
|
| AS49544 i3Dnet | 1 | 134 |
v4
|
| AS35280 F5 | 1 | 67 |
v4
|
| AS36236 NETACTUATE | 1 | 67 |
v4
|
| AS1828 UNITAS | 1 | 41 |
v4
|
| AS13786 SEABORN | 1 | 41 |
v4
|
| AS37721 ORG-VTS1-AFRINIC | 1 | 41 |
v4
|
| AS852 ASN852 | 1 | 11 |
v4
|
No rows match “”.
Showing – of