IX #55
BIX
Exchange details
- Organisation
- Council of Hungarian Internet Providers
- City
- Budapest
- Country
-
HU Hungary
- Region
- Europe
- Protocols
- IPv4 · IPv6
- Listed networks
- 104
- Website
- https://bix.hu/en
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS42 WOODYNET-1 | 10,000 Mbps | IPv4 · IPv6 |
| AS1955 HBONE-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS2635 AUTOMATTIC | 10,000 Mbps | IPv4 · IPv6 |
| AS2686 ATGS-MMD-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS3303 SWISSCOM | 10,000 Mbps | IPv4 · IPv6 |
| AS3856 PCH-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS4849 S3Company | 10,000 Mbps | IPv4 |
| AS5400 BT | 1,000 Mbps | IPv4 · IPv6 |
| AS5483 MAGYAR-TELEKOM-MAIN-AS | 40,000 Mbps | IPv4 |
| AS5507 HU-BIX-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS6507 RIOT-NA1 | — | IPv4 · IPv6 |
| AS6663 TTI-NET | 100,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 100,000 Mbps | IPv4 · IPv6 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 200,000 Mbps | IPv4 · IPv6 |
| AS8220 COLT | 10,000 Mbps | IPv4 · IPv6 |
| AS8400 TELEKOM-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS8412 TMA | 40,000 Mbps | IPv4 · IPv6 |
| AS8448 CETIN-HU | 200,000 Mbps | IPv4 · IPv6 |
| AS8462 TARR1 | 60,000 Mbps | IPv4 · IPv6 |
| AS8990 AHRT-AS | 200,000 Mbps | IPv4 · IPv6 |
| AS9002 RETN-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS9009 M247 | 10,000 Mbps | IPv4 · IPv6 |
| AS9050 RTD | 10,000 Mbps | IPv4 |
| AS9146 BIHNET | 20,000 Mbps | IPv4 · IPv6 |
| AS12301 Invitech | 40,000 Mbps | IPv4 · IPv6 |
| AS12303 ISZT-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS13335 CLOUDFLARENET | 200,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 250,000 Mbps | IPv4 · IPv6 |
| AS15566 Infotechna | 10,000 Mbps | IPv4 · IPv6 |
| AS15576 NTS | 10,000 Mbps | IPv4 · IPv6 |
| AS15958 CETIN_doo_AS | 100,000 Mbps | IPv4 · IPv6 |
| AS16276 OVH | 100,000 Mbps | IPv4 · IPv6 |
| AS16509 AMAZON-02 | 200,000 Mbps | IPv4 · IPv6 |
| AS20510 Nexum-AS | 6,000 Mbps | IPv4 · IPv6 |
| AS20742 AHOL | 10,000 Mbps | IPv4 · IPv6 |
| AS20845 DIGICABLE | 400,000 Mbps | IPv4 · IPv6 |
| AS20940 AKAMAI-ASN1 | 200,000 Mbps | IPv4 · IPv6 |
| AS21215 UGNI | 10,000 Mbps | IPv4 · IPv6 |
| AS21320 GEANT_IAS_VRF | 100,000 Mbps | IPv4 · IPv6 |
| AS21334 ASN-ONE-HU | 600,000 Mbps | IPv4 · IPv6 |
| AS24806 INTERNET-CZ | 1,000 Mbps | IPv4 · IPv6 |
| AS24822 OPCNET-HU-AS | 30,000 Mbps | IPv4 · IPv6 |
| AS25875 VARIOUS | 10,000 Mbps | IPv4 · IPv6 |
| AS29278 RACKHOST-HU-AS | 120,000 Mbps | IPv4 · IPv6 |
| AS29405 VNET-AS | 2,500 Mbps | IPv4 · IPv6 |
| AS29657 ASN-6NETWORK | 10,000 Mbps | IPv4 · IPv6 |
| AS32590 VALVE-CORPORATION | 40,000 Mbps | IPv4 · IPv6 |
| AS32787 PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | — | IPv4 · IPv6 |
| AS32934 FACEBOOK | 400,000 Mbps | IPv4 · IPv6 |
| AS33891 CORE-BACKBONE | 100,000 Mbps | IPv4 · IPv6 |
| AS34779 T-2-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS35263 RLAN-AS | 2,000 Mbps | IPv4 · IPv6 |
| AS35311 PR-TELECOM-AS | 30,000 Mbps | IPv4 · IPv6 |
| AS39201 wavecom | 8,000 Mbps | IPv4 · IPv6 |
| AS39679 ASJZTKFT | 10,000 Mbps | IPv4 |
| AS40994 Alwyzon | 10,000 Mbps | IPv4 · IPv6 |
| AS41075 ATW-AS | 200,000 Mbps | IPv4 · IPv6 |
| AS41206 United-Telecom-HU-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS42473 AS-ANEXIA | 10,000 Mbps | IPv4 · IPv6 |
| AS42864 GigaNet-HU | 40,000 Mbps | IPv4 · IPv6 |
| AS43359 tarhely | 10,000 Mbps | IPv4 · IPv6 |
| AS43500 WBD-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS43928 MVMI-AS | 2,000 Mbps | IPv4 · IPv6 |
| AS44302 IECHU-AS | 11,000 Mbps | IPv4 |
| AS44306 Omonia | 10,000 Mbps | IPv4 · IPv6 |
| AS47116 INTELLIHOME-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS47169 HPC-MVM-AS | 200,000 Mbps | IPv4 · IPv6 |
| AS47381 SERVERGARDEN-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS47692 NESSUS | 100,000 Mbps | IPv4 · IPv6 |
| AS49206 PeakFactory | 30,000 Mbps | IPv4 · IPv6 |
| AS49544 i3Dnet | 100,000 Mbps | IPv4 · IPv6 |
| AS50031 ZALASZAM-AS | 2,000 Mbps | IPv4 · IPv6 |
| AS50144 UNIMATRIX-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS51013 WEBSUPPORT-SRO-SK-AS | 1,000 Mbps | IPv4 |
| AS51920 vivacom | 20,000 Mbps | IPv4 · IPv6 |
| AS54113 FASTLY | 400,000 Mbps | IPv4 · IPv6 |
| AS56322 ServerAstra-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS57344 TELEHOUSE-AS | 25,000 Mbps | IPv4 |
| AS60673 activcom | 10,000 Mbps | IPv4 |
| AS61211 SETCOR | 10,000 Mbps | IPv4 · IPv6 |
| AS61998 SZERVERPLEXHU | 20,000 Mbps | IPv4 · IPv6 |
| AS62051 A42NET | 1,000 Mbps | IPv4 · IPv6 |
| AS62214 RACKFOREST-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS62292 EZIT-AS | 10,000 Mbps | IPv4 |
| AS151358 FPL-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS197792 ISZT-INFRA-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS197889 MICROSYSTEM | 10,000 Mbps | IPv4 |
| AS200964 ISISCOM | 10,000 Mbps | IPv4 · IPv6 |
| AS204384 SweetTV | 50,000 Mbps | IPv4 |
| AS205275 ROMARG | 10,000 Mbps | IPv4 |
| AS206361 AS-TAMANET | 10,000 Mbps | IPv4 · IPv6 |
| AS206892 RENDSZERINF | 50,000 Mbps | IPv4 · IPv6 |
| AS208154 elin | 20,000 Mbps | IPv4 · IPv6 |
| AS208414 WEDOS-GLOBAL | 10,000 Mbps | IPv4 · IPv6 |
| AS209108 TPIT | 10,000 Mbps | IPv4 · IPv6 |
| AS210788 BIX-VPP-AS | 800,000 Mbps | IPv4 · IPv6 |
| AS210966 DCsolutions | 10,000 Mbps | IPv4 · IPv6 |
| AS213669 darksystems-as | 10,000 Mbps | IPv4 · IPv6 |
| AS213746 FIBERWAVE | 10,000 Mbps | IPv4 |
| AS215904 HostingBazis | 10,000 Mbps | IPv4 · IPv6 |
| AS216010 CONSTREAM-AS | 1,000 Mbps | IPv4 · IPv6 |
| AS396986 BYTEDANCE | 100,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.