IX #446
MICE
MICE
Exchange details
- Organisation
- Midwest Internet Cooperative Exchange LLC
- City
- Minneapolis, MN
- Country
-
US United States
- Region
- North America
- Protocols
- IPv4 · IPv6
- Listed networks
- 147
- Website
- https://micemn.net
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS42 WOODYNET-1 | 10,000 Mbps | IPv4 · IPv6 |
| AS57 | 200,000 Mbps | IPv4 · IPv6 |
| AS112 AS112-PROJECT | 10,000 Mbps | IPv4 · IPv6 |
| AS714 APPLE-ENGINEERING | 200,000 Mbps | IPv4 · IPv6 |
| AS803 SASKTEL | 100,000 Mbps | IPv4 · IPv6 |
| AS2381 | 100,000 Mbps | IPv4 · IPv6 |
| AS2906 AS-SSI | 400,000 Mbps | IPv4 · IPv6 |
| AS3128 | 100,000 Mbps | IPv4 · IPv6 |
| AS3663 | 100,000 Mbps | IPv4 · IPv6 |
| AS3789 ESSENTIAHEALTH-3789 | 20,000 Mbps | IPv4 · IPv6 |
| AS3856 PCH-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS4150 | 10,000 Mbps | IPv4 · IPv6 |
| AS4181 TDS-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS5056 | 100,000 Mbps | IPv4 · IPv6 |
| AS5715 | 10,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 400,000 Mbps | IPv4 · IPv6 |
| AS7034 | 10,000 Mbps | IPv4 · IPv6 |
| AS8015 | 10,000 Mbps | IPv4 · IPv6 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 400,000 Mbps | IPv4 · IPv6 |
| AS8674 NETNOD-IX | 10,000 Mbps | IPv4 · IPv6 |
| AS10242 | 200,000 Mbps | IPv4 · IPv6 |
| AS10310 | 20,000 Mbps | IPv4 · IPv6 |
| AS10352 | 100,000 Mbps | IPv4 · IPv6 |
| AS10879 | 400,000 Mbps | IPv4 |
| AS11232 | 100,000 Mbps | IPv4 · IPv6 |
| AS11317 | 100,000 Mbps | IPv4 · IPv6 |
| AS11708 | 10,000 Mbps | IPv4 · IPv6 |
| AS11796 | 200,000 Mbps | IPv4 · IPv6 |
| AS11852 WHCC | 10,000 Mbps | IPv4 |
| AS11961 | 40,000 Mbps | IPv4 · IPv6 |
| AS12042 | 100,000 Mbps | IPv4 · IPv6 |
| AS13150 CATON | 10,000 Mbps | IPv4 |
| AS13335 CLOUDFLARENET | 100,000 Mbps | IPv4 · IPv6 |
| AS13576 | 200,000 Mbps | IPv4 · IPv6 |
| AS13737 AS-INCX | 20,000 Mbps | IPv4 · IPv6 |
| AS13767 | 10,000 Mbps | IPv4 · IPv6 |
| AS13807 | 100,000 Mbps | IPv4 · IPv6 |
| AS13855 | 100,000 Mbps | IPv4 · IPv6 |
| AS14230 | 10,000 Mbps | IPv4 · IPv6 |
| AS14371 | 200,000 Mbps | IPv4 · IPv6 |
| AS14543 | 100,000 Mbps | IPv4 · IPv6 |
| AS14593 | 400,000 Mbps | IPv4 · IPv6 |
| AS14828 | 100,000 Mbps | IPv4 · IPv6 |
| AS15250 | 10,000 Mbps | IPv4 |
| AS15267 | 100,000 Mbps | IPv4 · IPv6 |
| AS16509 AMAZON-02 | 200,000 Mbps | IPv4 · IPv6 |
| AS16616 | 10,000 Mbps | IPv4 |
| AS16851 NEBRASKALINK | 20,000 Mbps | IPv4 · IPv6 |
| AS16904 ARVIG-16904 | 200,000 Mbps | IPv4 · IPv6 |
| AS16970 | 10,000 Mbps | IPv4 · IPv6 |
| AS18451 | 100,000 Mbps | IPv4 · IPv6 |
| AS18519 | 10,000 Mbps | IPv4 · IPv6 |
| AS18883 FIBERNET-NETWORK-OPERATIONS-CENTER | 100,000 Mbps | IPv4 · IPv6 |
| AS19418 | 1,000 Mbps | IPv6 |
| AS19523 BH-TELECOM-CORP | 20,000 Mbps | IPv4 · IPv6 |
| AS19969 | 10,000 Mbps | IPv4 · IPv6 |
| AS20115 | 100,000 Mbps | IPv4 · IPv6 |
| AS20273 | 10,000 Mbps | IPv4 · IPv6 |
| AS20338 | 1,000 Mbps | IPv4 |
| AS20412 | 100,000 Mbps | IPv4 · IPv6 |
| AS20473 | 100,000 Mbps | IPv4 · IPv6 |
| AS20940 AKAMAI-ASN1 | 900,000 Mbps | IPv4 · IPv6 |
| AS21693 | 10,000 Mbps | IPv4 · IPv6 |
| AS21709 | 10,000 Mbps | IPv4 · IPv6 |
| AS21738 | 10,000 Mbps | IPv4 · IPv6 |
| AS21928 T-MOBILE-AS21928 | 800,000 Mbps | IPv4 · IPv6 |
| AS22402 | 10,000 Mbps | IPv4 |
| AS22534 CS-TECH-INC | 20,000 Mbps | IPv4 · IPv6 |
| AS22768 | 40,000 Mbps | IPv4 · IPv6 |
| AS23428 | 10,000 Mbps | IPv4 · IPv6 |
| AS23465 | 200,000 Mbps | IPv4 |
| AS23473 | 10,000 Mbps | IPv4 · IPv6 |
| AS25615 | 40,000 Mbps | IPv4 · IPv6 |
| AS25637 | 20,000 Mbps | IPv4 · IPv6 |
| AS25694 | 10,000 Mbps | IPv4 · IPv6 |
| AS25715 | 10,000 Mbps | IPv4 · IPv6 |
| AS25720 | 10,000 Mbps | IPv4 · IPv6 |
| AS25944 | 10,000 Mbps | IPv4 · IPv6 |
| AS26156 | 10,000 Mbps | IPv4 · IPv6 |
| AS26329 | 10,000 Mbps | IPv4 · IPv6 |
| AS26794 | 200,000 Mbps | IPv4 · IPv6 |
| AS27204 | 100,000 Mbps | IPv4 · IPv6 |
| AS30032 GENESIS-TECHNOLOGY | 10,000 Mbps | IPv4 |
| AS30110 ADVANCED-COMMUNICATIONS-TECHNOLOGY | 10,000 Mbps | IPv4 · IPv6 |
| AS30600 AS-CMN | 100,000 Mbps | IPv4 · IPv6 |
| AS31834 | 10,000 Mbps | IPv4 · IPv6 |
| AS32030 | 10,000 Mbps | IPv4 · IPv6 |
| AS32097 WII | 10,000 Mbps | IPv4 · IPv6 |
| AS32621 TCV-511 | 10,000 Mbps | IPv4 · IPv6 |
| AS32867 LLINES-NET | 100,000 Mbps | IPv4 · IPv6 |
| AS32934 FACEBOOK | 800,000 Mbps | IPv4 · IPv6 |
| AS33274 | 10,000 Mbps | IPv4 · IPv6 |
| AS33362 WIKTEL | 100,000 Mbps | IPv4 · IPv6 |
| AS33734 | 100,000 Mbps | IPv4 |
| AS36374 | 400,000 Mbps | IPv4 · IPv6 |
| AS36692 CISCO-UMBRELLA | 100,000 Mbps | IPv4 · IPv6 |
| AS40160 NEUTRAL-TANDEM | 10,000 Mbps | IPv4 |
| AS40328 | 10,000 Mbps | IPv4 · IPv6 |
| AS40350 | 10,000 Mbps | IPv4 · IPv6 |
| AS40382 HENNEPIN-COUNTY | 200,000 Mbps | IPv4 · IPv6 |
| AS40413 ASN-HCMC | 10,000 Mbps | IPv4 |
| AS46131 | 10,000 Mbps | IPv4 |
| AS46416 | 10,000 Mbps | IPv4 · IPv6 |
| AS46692 | 10,000 Mbps | IPv4 · IPv6 |
| AS46733 | 10,000 Mbps | IPv4 · IPv6 |
| AS46892 | 100,000 Mbps | IPv4 · IPv6 |
| AS47096 | 20,000 Mbps | IPv4 · IPv6 |
| AS47689 Pudu | 10,000 Mbps | IPv4 · IPv6 |
| AS49915 MEGAPORT | 400,000 Mbps | IPv4 · IPv6 |
| AS52025 PARADOXNETWORKS-LIMITED | 10,000 Mbps | IPv4 · IPv6 |
| AS52210 | 10,000 Mbps | IPv4 · IPv6 |
| AS53597 | 100,000 Mbps | IPv4 · IPv6 |
| AS53679 | 20,000 Mbps | IPv4 · IPv6 |
| AS53740 | 1,000 Mbps | IPv4 · IPv6 |
| AS54113 | 400,000 Mbps | IPv4 · IPv6 |
| AS54578 | 100,000 Mbps | IPv4 |
| AS55043 | 10,000 Mbps | IPv4 |
| AS55216 | 10,000 Mbps | IPv4 |
| AS62886 | 100,000 Mbps | IPv4 · IPv6 |
| AS63066 | 10,000 Mbps | IPv4 · IPv6 |
| AS63318 | 10,000 Mbps | IPv4 · IPv6 |
| AS63394 | 30,000 Mbps | IPv4 · IPv6 |
| AS64227 | 500,000 Mbps | IPv4 · IPv6 |
| AS64289 | 10,000 Mbps | IPv4 · IPv6 |
| AS215248 | 10,000 Mbps | IPv4 · IPv6 |
| AS328112 | 10,000 Mbps | IPv4 · IPv6 |
| AS393238 | 100,000 Mbps | IPv4 · IPv6 |
| AS393577 | 10,000 Mbps | IPv4 · IPv6 |
| AS393775 IPP-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS393950 | 10,000 Mbps | IPv4 · IPv6 |
| AS394056 BIFIV | 100,000 Mbps | IPv4 · IPv6 |
| AS394330 | 100,000 Mbps | IPv4 |
| AS394728 | 10,000 Mbps | IPv4 · IPv6 |
| AS394907 | 10,000 Mbps | IPv4 · IPv6 |
| AS394911 | 10,000 Mbps | IPv4 · IPv6 |
| AS396388 WOOFY-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS397326 | 100,000 Mbps | IPv4 · IPv6 |
| AS398113 GATEWAY-FIBER | 100,000 Mbps | IPv4 · IPv6 |
| AS398143 | 100,000 Mbps | IPv4 · IPv6 |
| AS398846 | 10,000 Mbps | IPv4 · IPv6 |
| AS399503 | 10,000 Mbps | IPv4 · IPv6 |
| AS400268 | 100,000 Mbps | IPv4 · IPv6 |
| AS400316 | 10,000 Mbps | IPv4 · IPv6 |
| AS400405 | 10,000 Mbps | IPv4 · IPv6 |
| AS400790 | 10,000 Mbps | IPv4 · IPv6 |
| AS400818 | 10,000 Mbps | IPv4 · IPv6 |
| AS401332 | 20,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.