IX #4163
EdgeNXT
EdgeNXT
Exchange details
- Organisation
- EdgeNXT
- City
- Jakarta
- Country
-
ID Indonesia
- Region
- Asia Pacific
- Protocols
- IPv4 · IPv6
- Listed networks
- 133
- Website
- https://www.edgenxt.com
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS4787 ASN-CBN | 100,000 Mbps | IPv4 · IPv6 |
| AS4800 LINTASARTA-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 200,000 Mbps | IPv4 · IPv6 |
| AS9251 INTERLINK-TECH-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS9340 INDONET-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS13335 CLOUDFLARENET | 100,000 Mbps | IPv4 · IPv6 |
| AS16509 AMAZON-02 | 200,000 Mbps | IPv4 · IPv6 |
| AS17440 SAANET-AS-ID | 10,000 Mbps | IPv4 |
| AS17451 BIZNET-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS17727 NAPINFO-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS17910 TIGAKOM-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS17922 INDOSAT-INP | 20,000 Mbps | IPv4 · IPv6 |
| AS18004 WIRELESSNET-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS18059 DTPNET-AS-AP | 1,000 Mbps | IPv4 · IPv6 |
| AS21859 ZEN-ECN | 100,000 Mbps | IPv4 · IPv6 |
| AS23700 Fastnet-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS23756 PADINET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS23951 CITRA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS23953 SCBDNET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS24521 DATAUTAMA-NAP-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS24525 SAP-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS24538 DIGISATNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS32934 FACEBOOK | 200,000 Mbps | IPv4 · IPv6 |
| AS38165 ADSNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS38511 TACHYON-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS38513 LINTASARTA-AS-ID | 10,000 Mbps | IPv4 |
| AS38516 INFOKOMNAP-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS38524 LAXONET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS38753 SOLUSINDO-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS38757 ICONPLN-ID-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS38758 HYPERNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS38771 CYBERPLUS-AS-ID | 10,000 Mbps | IPv4 |
| AS38783 SIMAYA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS38896 CERGIS-AS-AP | 1,000 Mbps | IPv4 |
| AS45102 ALIBABA-CN-NET | 100,000 Mbps | IPv4 |
| AS45325 PC24NET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS45706 TGG-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS45718 JURAGAN-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS45725 KINGS-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS45786 HTSNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS46023 QUANTUMNET-AS-ID | 10,000 Mbps | IPv4 |
| AS46055 ROKA-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS55666 GMEDIA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS55679 HYPERMEDIA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS55685 JLM-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS55699 STARNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS56239 GASTRANET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS56258 PGAS-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS58401 XROUTE-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS58485 WIFIAN-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS58495 HSPNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS58819 ARSENETGS-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS59282 GPM-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS63873 MAGNET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS63878 VICTORYNET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS64029 RWN-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS64315 IDNIC-CLOUD-INDO-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS131111 CEPATNET-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS131219 ISPL-AS-AP | 1,000 Mbps | IPv4 · IPv6 |
| AS131713 IDNIC-SPICELINK-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS131717 IDNIC-CIFO-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS131749 MEDIAINDOCYBER-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS131775 IDNIC-JALANET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS132637 BITSNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS132641 NETCITI-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS134630 PALAPANET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS136065 IDNIC-BEENET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS136088 ZITLINE-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS136106 FIBERSTAR-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS136403 IDNIC-PENOL-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS136841 MTMBALI-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS136847 IDNIC-ALIFTAMA-ID | 1,000 Mbps | IPv4 |
| AS136861 ARTAMEDIANET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS136869 LMB-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS137331 IDNIC-CLOUDTEKNOLOGI-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS137367 IFORTE-NAP-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS138077 IDNIC-ABHINAWA-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS138106 LTN-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS138109 RASIBINTANG-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS138119 INTEGRASIA-AS-ID | 1,000 Mbps | IPv4 |
| AS138129 SIAPNET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS138131 IDNIC-NATANET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS138824 STARTEL-AS-ID | 1,000 Mbps | IPv4 |
| AS138828 TELIO-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS138829 CAPOENG-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS138871 IDNIC-SUPERCORRIDOR-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS138915 KAOPU-HK | 100,000 Mbps | IPv4 · IPv6 |
| AS139205 IDNIC-JALABYTE-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS139341 ACE-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS139421 PANDAWANET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS139951 ALFATINDO-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS139967 YAMNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS140407 KITANET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS140443 IDNIC-HERZA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS141064 IDNIC-NETLAND-AS-ID | 10,000 Mbps | IPv4 |
| AS141067 TMD-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS141109 IDNIC-OMNICLOUD-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS141137 MEDIACEPAT-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS141891 APNIC ASN block | 1,000 Mbps | IPv4 · IPv6 |
| AS141898 MILENETWORK-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS141935 IDNIC-CIPTANET-AS-ID | 10,000 Mbps | IPv4 |
| AS141978 IDNIC-ABS-AS-ID | 10,000 Mbps | IPv4 |
| AS141983 IDNIC-RAJEGNET-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS142342 IDNIC-AKSESNET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS142366 IDNIC-RELABS-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS142374 IDNIC-INTRAKOM-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS147163 IDNIC-OPTINET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS149365 IDNIC-JAVAKREASINDO-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS149380 IDNIC-AMNET-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS149704 IDNIC-KAMAYO-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS149718 BINERI-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS149963 XNETWORK-AS-ID | 1,000 Mbps | IPv4 · IPv6 |
| AS150249 IDNIC-ATHARVA-AS-ID | — | IPv4 · IPv6 |
| AS150462 IDNIC-AIRLINK-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS150482 IDNIC-GAPURADIGITAL-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS150488 IDNIC-TGIF-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS150506 IDNIC-PFI-AS-ID | 100,000 Mbps | IPv4 · IPv6 |
| AS150528 IDNIC-SMT-AS-ID | 20,000 Mbps | IPv4 · IPv6 |
| AS150924 HEPRA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS151000 IDNIC-MAXCLOUD-AS-ID | 1,000 Mbps | IPv4 |
| AS151590 IDNIC-PANDAWAGLOBAL-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS151991 IDNIC-SWN-AS-ID | 10,000 Mbps | IPv4 |
| AS151996 IDNIC-CLARANET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS152032 IDNIC-DINETKAN-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS152368 IDNIC-JEJARINGBERSAMA-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS152394 IDNIC-ATT-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS152407 IDNIC-NETFINITY-AS-ID | 10,000 Mbps | IPv4 |
| AS152435 IDNIC-KONNEK-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS152806 IDNIC-SINARTECH-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS152825 IDNIC-TABISNET-AS-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS153063 IDNIC-JNT-AS-ID | 10,000 Mbps | IPv4 |
| AS153112 IDNIC-LUNANET-ID | 10,000 Mbps | IPv4 · IPv6 |
| AS153615 APNIC ASN block | 10,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.