IX #240
MINAP Milan
Exchange details
- Organisation
- MINAP Milan
- City
- Milan
- Country
-
IT Italy
- Region
- Europe
- Protocols
- IPv4 · IPv6
- Listed networks
- 113
- Website
- https://www.minap.it/
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS2593 | 10,000 Mbps | IPv4 · IPv6 |
| AS2906 AS-SSI | 200,000 Mbps | IPv4 · IPv6 |
| AS3302 AS-RETELIT-IRIDEOS | 100,000 Mbps | IPv4 · IPv6 |
| AS5392 TELNET-ITALY | 20,000 Mbps | IPv4 · IPv6 |
| AS5394 Unidata | 200,000 Mbps | IPv4 · IPv6 |
| AS6517 | 10,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 100,000 Mbps | IPv4 · IPv6 |
| AS8224 INTERCOM-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS8265 FASTNET-BKB-ASN | 10,000 Mbps | IPv4 · IPv6 |
| AS8612 | 10,000 Mbps | IPv4 · IPv6 |
| AS8816 | 20,000 Mbps | IPv4 · IPv6 |
| AS8822 | 10,000 Mbps | IPv4 · IPv6 |
| AS9009 M247 | 100,000 Mbps | IPv4 · IPv6 |
| AS9137 | 10,000 Mbps | IPv4 · IPv6 |
| AS12637 | 10,000 Mbps | IPv4 · IPv6 |
| AS12779 ITGATE | 20,000 Mbps | IPv4 · IPv6 |
| AS12874 | 100,000 Mbps | IPv4 · IPv6 |
| AS13030 INIT7 | 100,000 Mbps | IPv4 · IPv6 |
| AS13113 ISILINE-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS13335 CLOUDFLARENET | 100,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 100,000 Mbps | IPv4 · IPv6 |
| AS15605 CONNESI | 10,000 Mbps | IPv4 · IPv6 |
| AS16276 OVH | 200,000 Mbps | IPv4 · IPv6 |
| AS20811 BRENNERCOM-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS20836 CDLAN-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS20912 | 10,000 Mbps | IPv4 · IPv6 |
| AS20940 AKAMAI-ASN1 | 400,000 Mbps | IPv4 · IPv6 |
| AS24749 | 10,000 Mbps | IPv4 |
| AS24961 | 20,000 Mbps | IPv4 · IPv6 |
| AS28999 | 10,000 Mbps | IPv4 |
| AS29449 | 10,000 Mbps | IPv4 · IPv6 |
| AS30848 | 40,000 Mbps | IPv4 · IPv6 |
| AS31034 | 100,000 Mbps | IPv4 · IPv6 |
| AS31263 | 200,000 Mbps | IPv4 · IPv6 |
| AS31638 | 100,000 Mbps | IPv4 · IPv6 |
| AS32934 FACEBOOK | 200,000 Mbps | IPv4 · IPv6 |
| AS34606 | 20,000 Mbps | IPv4 · IPv6 |
| AS34927 iFog-GmbH | 10,000 Mbps | IPv4 · IPv6 |
| AS35617 | 10,000 Mbps | IPv4 · IPv6 |
| AS39120 | 100,000 Mbps | IPv4 · IPv6 |
| AS39657 | 10,000 Mbps | IPv4 |
| AS41327 FIBERTELECOM-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS41720 NAVIGABENE | 40,000 Mbps | IPv4 · IPv6 |
| AS43141 | 100,000 Mbps | IPv4 · IPv6 |
| AS43369 | 2,000 Mbps | IPv4 · IPv6 |
| AS43989 | 10,000 Mbps | IPv4 · IPv6 |
| AS44092 | 20,000 Mbps | IPv4 · IPv6 |
| AS44512 | 100,000 Mbps | IPv4 · IPv6 |
| AS44513 OPTIMA | 20,000 Mbps | IPv4 |
| AS47152 | 10,000 Mbps | IPv4 · IPv6 |
| AS47254 WFC-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS47927 | 40,000 Mbps | IPv4 · IPv6 |
| AS49088 | 20,000 Mbps | IPv4 · IPv6 |
| AS49605 | 10,000 Mbps | IPv4 · IPv6 |
| AS49709 | 1,000 Mbps | IPv4 · IPv6 |
| AS50316 | 20,000 Mbps | IPv4 · IPv6 |
| AS50877 | 10,000 Mbps | IPv4 · IPv6 |
| AS51185 MAINSTREAMING-AS | — | IPv4 · IPv6 |
| AS51333 | 10,000 Mbps | IPv4 · IPv6 |
| AS51580 | 10,000 Mbps | IPv4 |
| AS52025 PARADOXNETWORKS-LIMITED | 10,000 Mbps | IPv4 · IPv6 |
| AS54113 | 200,000 Mbps | IPv4 · IPv6 |
| AS56472 | 10,000 Mbps | IPv4 · IPv6 |
| AS56488 EISIT | 10,000 Mbps | IPv4 · IPv6 |
| AS56786 NEXIM | 100,000 Mbps | IPv4 · IPv6 |
| AS56911 | 10,000 Mbps | IPv4 · IPv6 |
| AS57043 | 100,000 Mbps | IPv4 · IPv6 |
| AS57111 | 10,000 Mbps | IPv4 · IPv6 |
| AS57344 | 100,000 Mbps | IPv4 · IPv6 |
| AS57463 | 200,000 Mbps | IPv4 · IPv6 |
| AS57913 | 1,000 Mbps | IPv4 · IPv6 |
| AS58082 | 10,000 Mbps | IPv4 |
| AS59900 Balkan-Internet-Exchange | 100,000 Mbps | IPv4 · IPv6 |
| AS59919 | 10,000 Mbps | IPv4 · IPv6 |
| AS60068 | 100,000 Mbps | IPv4 · IPv6 |
| AS60432 | 10,000 Mbps | IPv4 · IPv6 |
| AS60475 | 10,000 Mbps | IPv4 · IPv6 |
| AS60501 | 10,000 Mbps | IPv4 · IPv6 |
| AS60772 | 40,000 Mbps | IPv4 · IPv6 |
| AS60798 | 200,000 Mbps | IPv4 · IPv6 |
| AS60975 | 1,000 Mbps | IPv4 · IPv6 |
| AS62275 | 10,000 Mbps | IPv4 · IPv6 |
| AS63023 AS-GLOBALTELEHOST | 100,000 Mbps | IPv4 · IPv6 |
| AS64445 | 10,000 Mbps | IPv4 · IPv6 |
| AS139341 ACE-AS-AP | 100,000 Mbps | IPv4 · IPv6 |
| AS197506 | 10,000 Mbps | IPv4 · IPv6 |
| AS198399 | 10,000 Mbps | IPv4 · IPv6 |
| AS199181 | 10,000 Mbps | IPv4 |
| AS200043 | 10,000 Mbps | IPv4 · IPv6 |
| AS200497 | 10,000 Mbps | IPv4 · IPv6 |
| AS201333 | 20,000 Mbps | IPv4 · IPv6 |
| AS201602 | 10,000 Mbps | IPv4 · IPv6 |
| AS202032 | 10,000 Mbps | IPv4 · IPv6 |
| AS202709 | 40,000 Mbps | IPv4 · IPv6 |
| AS203059 VION-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS203462 | 10,000 Mbps | IPv4 · IPv6 |
| AS203847 | 10,000 Mbps | IPv4 · IPv6 |
| AS204326 | 10,000 Mbps | IPv4 · IPv6 |
| AS204471 | 10,000 Mbps | IPv4 · IPv6 |
| AS207594 CONNECTIVIA | 10,000 Mbps | IPv4 · IPv6 |
| AS208437 | 10,000 Mbps | IPv4 · IPv6 |
| AS209902 | 100,000 Mbps | IPv4 · IPv6 |
| AS210278 | 100,000 Mbps | IPv4 · IPv6 |
| AS211360 | 40,000 Mbps | IPv4 · IPv6 |
| AS212602 | 10,000 Mbps | IPv4 · IPv6 |
| AS212751 maxidea | 10,000 Mbps | IPv4 · IPv6 |
| AS212895 ROUTE64_ORG | 10,000 Mbps | IPv4 · IPv6 |
| AS213260 | 10,000 Mbps | IPv4 · IPv6 |
| AS213791 | 100,000 Mbps | IPv4 · IPv6 |
| AS215248 | 10,000 Mbps | IPv4 · IPv6 |
| AS216265 | 100,000 Mbps | IPv4 · IPv6 |
| AS216309 | 100,000 Mbps | IPv4 · IPv6 |
| AS396986 BYTEDANCE | 200,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.