IX #2005
BALT-IX
Baltneta
Exchange details
- Organisation
- UAB "Baltnetos komunikacijos"
- City
- Vilnius
- Country
-
LT Lithuania
- Region
- Europe
- Protocols
- IPv4 · IPv6
- Listed networks
- 63
- Website
- http://www.balt-ix.lt
Source:peeringdb
retrieved
Listed networks
Networks with a listed connection to this exchange
matching
| Address families | ||
|---|---|---|
| AS1257 SWIPNET | 30,000 Mbps | IPv4 · IPv6 |
| AS2586 ELISAEE-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS2847 LITNET | 10,000 Mbps | IPv4 · IPv6 |
| AS3221 EENet-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS3303 SWISSCOM | 10,000 Mbps | IPv4 · IPv6 |
| AS3327 CITIC | 10,000 Mbps | IPv4 · IPv6 |
| AS3920 PUSHPKT | 10,000 Mbps | IPv4 · IPv6 |
| AS6939 HURRICANE | 100,000 Mbps | IPv4 · IPv6 |
| AS8194 VITA | 10,000 Mbps | IPv4 · IPv6 |
| AS8674 NETNOD-IX | 10,000 Mbps | IPv4 · IPv6 |
| AS8728 UNSPECIFIED | 10,000 Mbps | IPv4 · IPv6 |
| AS12847 LMT-NET | 20,000 Mbps | IPv4 · IPv6 |
| AS13194 BITE | 40,000 Mbps | IPv4 · IPv6 |
| AS13335 CLOUDFLARENET | 100,000 Mbps | IPv4 · IPv6 |
| AS15169 GOOGLE | 200,000 Mbps | IPv4 · IPv6 |
| AS15419 LRTC-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS15440 Baltneta | 100,000 Mbps | IPv4 · IPv6 |
| AS15908 AS-Medbank | 10,000 Mbps | IPv4 |
| AS20846 PARABOLE-AS | 10,000 Mbps | IPv4 |
| AS21211 PENKI-AS | 20,000 Mbps | IPv4 |
| AS21412 CGATES-AS | 100,000 Mbps | IPv4 · IPv6 |
| AS24607 LENET | 10,000 Mbps | IPv4 |
| AS24645 CSC-TELECOM-LT | 10,000 Mbps | IPv4 · IPv6 |
| AS24651 LVBALTICOM-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS24852 VINITA | 30,000 Mbps | IPv4 · IPv6 |
| AS25190 KIS-AS | 10,000 Mbps | IPv4 |
| AS26415 VERISIGN-INC | 1,000 Mbps | IPv4 · IPv6 |
| AS28917 Fiord-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS33922 NTT-LT-AS | 10,000 Mbps | IPv4 |
| AS34120 VT-ASN | 10,000 Mbps | IPv4 · IPv6 |
| AS34867 COSMONOVA-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS39007 BALTICUM-TV-AS | 20,000 Mbps | IPv4 |
| AS39067 Etanetas | 10,000 Mbps | IPv4 |
| AS42181 Asseco_Lietuva-AS | 1,000 Mbps | IPv4 |
| AS42473 AS-ANEXIA | 10,000 Mbps | IPv4 · IPv6 |
| AS42532 VEESP-LV-AS | 40,000 Mbps | IPv4 · IPv6 |
| AS42774 BB-AS | 10,000 Mbps | IPv4 |
| AS43133 Cosmonova-Broadcast-AS | 10,000 Mbps | IPv4 |
| AS43627 KLI-AS | 10,000 Mbps | IPv4 |
| AS43700 CO-AS | 40,000 Mbps | IPv4 |
| AS44358 DOMREG-ANY-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS47583 AS-HOSTINGER | 50,000 Mbps | IPv4 · IPv6 |
| AS49870 AS49870-BV | 10,000 Mbps | IPv4 |
| AS50610 LITRAIL | 10,000 Mbps | IPv4 |
| AS56630 MELBICOM-EU-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS56847 ZAIBAS | 1,000 Mbps | IPv4 |
| AS61053 VPSNET-AS | 20,000 Mbps | IPv4 · IPv6 |
| AS61307 EE-AS-STV | 1,000 Mbps | IPv4 |
| AS62005 BV-EU-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS62179 ECOFON | 40,000 Mbps | IPv4 · IPv6 |
| AS62282 RACKRAY | 10,000 Mbps | IPv4 |
| AS63293 FACEBOOK-OFFNET | 100,000 Mbps | IPv4 · IPv6 |
| AS141039 PACKETHUBSA-AS-AP | 10,000 Mbps | IPv4 · IPv6 |
| AS198651 HOSTLINE | 20,000 Mbps | IPv4 · IPv6 |
| AS199524 GCORE | 10,000 Mbps | IPv4 · IPv6 |
| AS201096 ELTIDA | 10,000 Mbps | IPv4 |
| AS201201 Datalogistics | 10,000 Mbps | IPv4 · IPv6 |
| AS202085 KVT-AS | 10,000 Mbps | IPv4 · IPv6 |
| AS204390 Magnetukas | 10,000 Mbps | IPv4 |
| AS204671 HABR-AS | 1,000 Mbps | IPv4 · IPv6 |
| AS209989 LRT-AS | 40,000 Mbps | IPv4 |
| AS212606 DiPocket | 4,000 Mbps | IPv4 |
| AS214790 BRAINOZA | 10,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.