Skip to main content

IX #178

IX.br (PTT.br) Brasília

Exchange details

Organisation
NIC.br
City
Brasília/DF
Country
Flag of Brazil BR Brazil
Region
South America
Protocols
IPv4 · IPv6
Listed networks
203
Source:peeringdb retrieved

Listed networks

Networks with a listed connection to this exchange

Networks listed at IX.br (PTT.br) Brasília
Address families
AS1916 ASN1916 10,000 Mbps IPv4 · IPv6
AS7195 7195 200,000 Mbps IPv4 · IPv6
AS8167 ASN8167 — IPv4 · IPv6
AS10954 ASN10954 10,000 Mbps IPv4
AS13786 SEABORN 100,000 Mbps IPv4 · IPv6
AS14026 ASN14026 1,000 Mbps IPv4
AS14593 SPACEX-STARLINK 400,000 Mbps IPv4 · IPv6
AS14840 ASN14840 100,000 Mbps IPv4 · IPv6
AS16735 ASN16735 100,000 Mbps IPv4 · IPv6
AS18782 ASN18782 100,000 Mbps IPv4 · IPv6
AS20121 ASN20121 1,000 Mbps IPv4 · IPv6
AS20144 IMRS 1,000 Mbps IPv4
AS20940 AKAMAI-ASN1 400,000 Mbps IPv4 · IPv6
AS22356 ASN22356 100,000 Mbps IPv4 · IPv6
AS23106 ASN23106 100,000 Mbps IPv4 · IPv6
AS26162 ASN26162 2,000 Mbps IPv4 · IPv6
AS28178 ASN28178 20,000 Mbps IPv4 · IPv6
AS28191 ASN28191 100,000 Mbps IPv4 · IPv6
AS28213 ASN28213 10,000 Mbps IPv4 · IPv6
AS28260 ASN28260 10,000 Mbps IPv4 · IPv6
AS28279 ASN28279 10,000 Mbps IPv4 · IPv6
AS28283 ASN28283 100,000 Mbps IPv4 · IPv6
AS28327 ASN28327 1,000 Mbps IPv4
AS28587 ASN28587 10,000 Mbps IPv4 · IPv6
AS28598 ASN28598 10,000 Mbps IPv4
AS28604 ASN28604 200,000 Mbps IPv4 · IPv6
AS28663 ASN28663 100,000 Mbps IPv4 · IPv6
AS32934 FACEBOOK 800,000 Mbps IPv4 · IPv6
AS37468 ORG-AC4-AFRINIC 200,000 Mbps IPv4 · IPv6
AS46890 3COM-NET-ROUTER-AS46890 10,000 Mbps IPv4 · IPv6
AS52468 52468 100,000 Mbps IPv4 · IPv6
AS52557 ASN52557 10,000 Mbps IPv4 · IPv6
AS52564 ASN52564 100,000 Mbps IPv4 · IPv6
AS52573 ASN52573 200,000 Mbps IPv4 · IPv6
AS52617 ASN52617 15,000 Mbps IPv4 · IPv6
AS52742 ASN52742 200,000 Mbps IPv4 · IPv6
AS52747 ASN52747 10,240 Mbps IPv4 · IPv6
AS52771 ASN52771 50,000 Mbps IPv4 · IPv6
AS52838 ASN52838 20,000 Mbps IPv4 · IPv6
AS52913 ASN52913 10,000 Mbps IPv4 · IPv6
AS53134 ASN53134 10,000 Mbps IPv4 · IPv6
AS53146 ASN53146 1,024 Mbps IPv4
AS53181 ASN53181 10,000 Mbps IPv4 · IPv6
AS53221 ASN53221 1,000 Mbps IPv4 · IPv6
AS53237 ASN53237 60 Mbps IPv4 · IPv6
AS53427 TGLOBAL-NETWORKS 20,000 Mbps IPv4 · IPv6
AS54113 FASTLY 200,000 Mbps IPv4 · IPv6
AS55256 NETSKOPE 10,000 Mbps IPv4
AS61580 ASN61580 40,000 Mbps IPv4 · IPv6
AS61604 ASN61604 10,000 Mbps IPv4 · IPv6
AS61610 ASN61610 10,000 Mbps IPv4 · IPv6
AS61614 ASN61614 10,000 Mbps IPv4 · IPv6
AS61622 ASN61622 40,000 Mbps IPv4 · IPv6
AS61624 ASN61624 10,000 Mbps IPv4 · IPv6
AS61625 ASN61625 100,000 Mbps IPv4 · IPv6
AS61657 ASN61657 20,000 Mbps IPv4 · IPv6
AS61678 ASN61678 20,000 Mbps IPv4 · IPv6
AS61680 ASN61680 1,000 Mbps IPv4 · IPv6
AS61702 ASN61702 10,000 Mbps IPv4 · IPv6
AS61726 ASN61726 10,000 Mbps IPv4 · IPv6
AS61745 ASN61745 20,000 Mbps IPv4 · IPv6
AS61797 ASN61797 10,000 Mbps IPv4 · IPv6
AS61832 ASN61832 100,000 Mbps IPv4 · IPv6
AS61871 ASN61871 10,000 Mbps IPv4
AS61922 ASN61922 10,000 Mbps IPv4 · IPv6
AS61934 ASN61934 40,000 Mbps IPv4 · IPv6
AS262352 ASN262352 10,000 Mbps IPv4 · IPv6
AS262355 ASN262355 20,000 Mbps IPv4 · IPv6
AS262374 ASN262374 40,000 Mbps IPv4 · IPv6
AS262404 ASN262404 20,000 Mbps IPv4 · IPv6
AS262411 ASN262411 10,000 Mbps IPv4 · IPv6
AS262428 ASN262428 20,000 Mbps IPv4 · IPv6
AS262462 ASN262462 200,000 Mbps IPv4 · IPv6
AS262476 ASN262476 100,000 Mbps IPv4 · IPv6
AS262503 ASN262503 100,000 Mbps IPv4 · IPv6
AS262517 ASN262517 10,000 Mbps IPv4 · IPv6
AS262565 ASN262565 10,000 Mbps IPv4 · IPv6
AS262588 ASN262588 100,000 Mbps IPv4 · IPv6
AS262606 ASN262606 10,000 Mbps IPv4 · IPv6
AS262688 ASN262688 10,000 Mbps IPv4 · IPv6
AS262713 ASN262713 10,000 Mbps IPv4 · IPv6
AS262749 ASN262749 1,000 Mbps IPv4 · IPv6
AS262839 ASN262839 1,000 Mbps IPv4
AS262872 ASN262872 2,000 Mbps IPv4 · IPv6
AS262880 ASN262880 20,000 Mbps IPv4 · IPv6
AS262978 ASN262978 1,000 Mbps IPv4 · IPv6
AS262989 ASN262989 100,000 Mbps IPv4 · IPv6
AS263009 ASN263009 10,000 Mbps IPv4 · IPv6
AS263040 ASN263040 10,000 Mbps IPv4 · IPv6
AS263044 ASN263044 1,000 Mbps IPv4 · IPv6
AS263097 ASN263097 20,000 Mbps IPv4 · IPv6
AS263262 ASN263262 100,000 Mbps IPv4 · IPv6
AS263269 ASN263269 100,000 Mbps IPv4 · IPv6
AS263456 ASN263456 10,000 Mbps IPv4 · IPv6
AS263511 ASN263511 10,000 Mbps IPv4 · IPv6
AS263536 ASN263536 100,000 Mbps IPv4 · IPv6
AS263558 ASN263558 20,000 Mbps IPv4 · IPv6
AS263609 ASN263609 10,000 Mbps IPv4 · IPv6
AS263623 ASN263623 100,000 Mbps IPv4 · IPv6
AS263645 ASN263645 10,000 Mbps IPv4
AS263649 ASN263649 40,000 Mbps IPv4 · IPv6
AS263661 ASN263661 10,000 Mbps IPv4 · IPv6
AS263903 ASN263903 10,000 Mbps IPv4
AS263917 ASN263917 10,024 Mbps IPv4 · IPv6
AS264023 ASN264023 100,000 Mbps IPv4 · IPv6
AS264112 ASN264112 100,000 Mbps IPv4 · IPv6
AS264216 ASN264216 10,000 Mbps IPv4 · IPv6
AS264294 ASN264294 10,000 Mbps IPv4 · IPv6
AS264329 ASN264329 10,000 Mbps IPv4 · IPv6
AS264500 ASN264500 100,000 Mbps IPv4 · IPv6
AS264512 ASN264512 100,000 Mbps IPv4 · IPv6
AS264525 ASN264525 100,000 Mbps IPv4 · IPv6
AS264595 ASN264595 15,000 Mbps IPv4 · IPv6
AS264929 ASN264929 20,000 Mbps IPv4 · IPv6
AS264936 ASN264936 100,000 Mbps IPv4 · IPv6
AS264939 ASN264939 10,000 Mbps IPv4 · IPv6
AS264976 ASN264976 50,000 Mbps IPv4 · IPv6
AS264997 ASN264997 10,000 Mbps IPv4 · IPv6
AS265088 ASN265088 10,000 Mbps IPv4 · IPv6
AS265098 ASN265098 5,000 Mbps IPv4 · IPv6
AS265138 ASN265138 10,000 Mbps IPv4 · IPv6
AS265144 ASN265144 10,000 Mbps IPv4 · IPv6
AS265171 ASN265171 10,000 Mbps IPv4 · IPv6
AS265257 ASN265257 10,000 Mbps IPv4 · IPv6
AS265269 ASN265269 20,000 Mbps IPv4 · IPv6
AS265279 ASN265279 20,000 Mbps IPv4 · IPv6
AS265282 ASN265282 10,000 Mbps IPv4 · IPv6
AS265311 ASN265311 10,000 Mbps IPv4 · IPv6
AS265377 ASN265377 100,000 Mbps IPv4 · IPv6
AS265434 ASN265434 10,000 Mbps IPv4 · IPv6
AS265482 ASN265482 100,000 Mbps IPv4 · IPv6
AS266031 ASN266031 100 Mbps IPv4
AS266087 ASN266087 1,000 Mbps IPv4 · IPv6
AS266114 ASN266114 10,000 Mbps IPv4 · IPv6
AS266167 ASN266167 10,000 Mbps IPv4 · IPv6
AS266207 ASN266207 100,000 Mbps IPv4 · IPv6
AS266236 ASN266236 10,000 Mbps IPv4 · IPv6
AS266275 ASN266275 10,000 Mbps IPv4 · IPv6
AS266399 ASN266399 10,000 Mbps IPv4 · IPv6
AS266400 ASN266400 100,000 Mbps IPv4 · IPv6
AS266409 ASN266409 100,000 Mbps IPv4 · IPv6
AS266435 ASN266435 100,000 Mbps IPv4 · IPv6
AS266438 ASN266438 10,000 Mbps IPv4 · IPv6
AS266444 ASN266444 10,000 Mbps IPv4 · IPv6
AS266445 ASN266445 20,000 Mbps IPv4 · IPv6
AS266519 ASN266519 10,000 Mbps IPv4 · IPv6
AS266539 ASN266539 20,000 Mbps IPv4 · IPv6
AS266565 ASN266565 10,000 Mbps IPv4 · IPv6
AS266986 ASN266986 30,000 Mbps IPv4 · IPv6
AS267020 ASN267020 110,000 Mbps IPv4 · IPv6
AS267101 ASN267101 40,000 Mbps IPv4 · IPv6
AS267197 ASN267197 10,000 Mbps IPv4 · IPv6
AS267256 ASN267256 10,000 Mbps IPv4 · IPv6
AS267415 ASN267415 10,000 Mbps IPv4 · IPv6
AS267419 ASN267419 100,000 Mbps IPv4 · IPv6
AS267613 ASN267613 40,000 Mbps IPv4 · IPv6
AS268207 ASN268207 30,000 Mbps IPv4 · IPv6
AS268647 ASN268647 10,000 Mbps IPv4 · IPv6
AS268696 ASN268696 20,000 Mbps IPv4 · IPv6
AS268763 ASN268763 10,000 Mbps IPv4 · IPv6
AS268843 ASN268843 20,000 Mbps IPv4 · IPv6
AS268892 ASN268892 100,000 Mbps IPv4 · IPv6
AS268952 ASN268952 50,000 Mbps IPv4 · IPv6
AS269023 ASN269023 20,000 Mbps IPv4 · IPv6
AS269089 ASN269089 200,000 Mbps IPv4 · IPv6
AS269096 ASN269096 100,000 Mbps IPv4 · IPv6
AS269137 ASN269137 10,000 Mbps IPv4 · IPv6
AS269182 ASN269182 100,000 Mbps IPv4 · IPv6
AS269194 ASN269194 10,000 Mbps IPv4 · IPv6
AS269359 ASN269359 10,000 Mbps IPv4 · IPv6
AS269405 ASN269405 40,000 Mbps IPv4 · IPv6
AS269484 ASN269484 10,000 Mbps IPv4 · IPv6
AS269512 ASN269512 10,000 Mbps IPv4 · IPv6
AS269688 ASN269688 10,000 Mbps IPv4 · IPv6
AS269783 269783 10,000 Mbps IPv4 · IPv6
AS270353 ASN270353 20,000 Mbps IPv4 · IPv6
AS270372 ASN270372 100,000 Mbps IPv4 · IPv6
AS270375 ASN270375 10,000 Mbps IPv4 · IPv6
AS270664 ASN270664 10,000 Mbps IPv4 · IPv6
AS270711 ASN270711 10,000 Mbps IPv4 · IPv6
AS270738 ASN270738 10,000 Mbps IPv4 · IPv6
AS270777 ASN270777 — IPv4 · IPv6
AS270874 ASN270874 1,000 Mbps IPv4 · IPv6
AS270888 ASN270888 20,000 Mbps IPv4 · IPv6
AS271180 ASN271180 100 Mbps IPv4 · IPv6
AS271253 ASN271253 100,000 Mbps IPv4 · IPv6
AS271498 ASN271498 10,000 Mbps IPv4 · IPv6
AS271502 ASN271502 10,000 Mbps IPv4 · IPv6
AS271689 ASN271689 30,000 Mbps IPv4 · IPv6
AS272467 ASN272467 12,000 Mbps IPv4
AS272710 ASN272710 10,000 Mbps IPv4 · IPv6
AS273355 ASN273355 10,000 Mbps IPv4 · IPv6
AS273478 ASN273478 100,000 Mbps IPv4 · IPv6
AS273500 ASN273500 10,000 Mbps IPv4 · IPv6
AS273502 ASN273502 10,000 Mbps IPv4
AS273508 ASN273508 100,000 Mbps IPv4 · IPv6
AS273656 ASN273656 20,000 Mbps IPv4 · IPv6
AS273683 ASN273683 200,000 Mbps IPv4 · IPv6
AS274464 ASN274464 10,000 Mbps IPv4 · IPv6
AS274642 ASN274642 10,000 Mbps IPv4 · IPv6
AS274749 ASN274749 20,000 Mbps IPv4 · IPv6
AS274757 ASN274757 50,000 Mbps IPv4 · IPv6
AS275641 ASN275641 100,000 Mbps IPv4 · IPv6

No rows match “”.

Showing – of

Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.