Skip to main content

IX #173

IX.br (PTT.br) Porto Alegre

Exchange details

Organisation
NIC.br
City
Porto Alegre/RS
Country
Flag of Brazil BR Brazil
Region
South America
Protocols
IPv4 · IPv6
Listed networks
254
Source:peeringdb retrieved

Listed networks

Networks with a listed connection to this exchange

Networks listed at IX.br (PTT.br) Porto Alegre
Address families
AS1031 PEER1-1031 100,000 Mbps IPv4 · IPv6
AS1916 ASN1916 10,000 Mbps IPv4 · IPv6
AS2716 ASN2716 10,000 Mbps IPv4 · IPv6
AS2906 AS-SSI 400,000 Mbps IPv4 · IPv6
AS6057 6057 30,000 Mbps IPv4 · IPv6
AS7195 7195 200,000 Mbps IPv4 · IPv6
AS8167 ASN8167 — IPv4 · IPv6
AS8674 NETNOD-IX 10,000 Mbps IPv4 · IPv6
AS11432 ASN11432 100,000 Mbps IPv4 · IPv6
AS13335 CLOUDFLARENET 20,000 Mbps IPv4 · IPv6
AS13786 SEABORN 100,000 Mbps IPv4 · IPv6
AS14026 ASN14026 1,000 Mbps IPv4
AS14593 SPACEX-STARLINK 400,000 Mbps IPv4 · IPv6
AS14840 ASN14840 40,000 Mbps IPv4 · IPv6
AS16735 ASN16735 100,000 Mbps IPv4 · IPv6
AS17222 ASN17222 — IPv4 · IPv6
AS19990 ASN19990 10,000 Mbps IPv4 · IPv6
AS20121 ASN20121 1,000 Mbps IPv4 · IPv6
AS20144 IMRS 1,000 Mbps IPv4 · IPv6
AS20940 AKAMAI-ASN1 700,000 Mbps IPv4 · IPv6
AS21574 ASN21574 10,000 Mbps IPv4 · IPv6
AS23764 CTGNet 10,000 Mbps IPv4 · IPv6
AS25933 ASN25933 40,000 Mbps IPv4 · IPv6
AS26162 ASN26162 2,000 Mbps IPv4 · IPv6
AS28132 ASN28132 10,000 Mbps IPv4 · IPv6
AS28146 ASN28146 100,000 Mbps IPv4 · IPv6
AS28166 ASN28166 10,000 Mbps IPv4 · IPv6
AS28283 ASN28283 200,000 Mbps IPv4 · IPv6
AS28293 ASN28293 10,000 Mbps IPv4 · IPv6
AS28329 ASN28329 5,000 Mbps IPv4 · IPv6
AS28343 ASN28343 200,000 Mbps IPv4 · IPv6
AS28604 ASN28604 200,000 Mbps IPv4 · IPv6
AS28605 ASN28605 40,000 Mbps IPv4 · IPv6
AS28642 ASN28642 40,000 Mbps IPv4 · IPv6
AS32934 FACEBOOK 1,600,000 Mbps IPv4 · IPv6
AS52545 ASN52545 5,000 Mbps IPv4 · IPv6
AS52580 ASN52580 30,000 Mbps IPv4 · IPv6
AS52600 ASN52600 10,000 Mbps IPv4 · IPv6
AS52643 ASN52643 20,000 Mbps IPv4 · IPv6
AS52653 ASN52653 10,000 Mbps IPv4 · IPv6
AS52685 ASN52685 10,000 Mbps IPv4 · IPv6
AS52722 ASN52722 100,000 Mbps IPv4 · IPv6
AS52748 ASN52748 10,000 Mbps IPv4 · IPv6
AS52751 ASN52751 10,000 Mbps IPv4 · IPv6
AS52758 ASN52758 10,000 Mbps IPv4 · IPv6
AS52772 ASN52772 2,000 Mbps IPv4 · IPv6
AS52795 ASN52795 10,000 Mbps IPv4 · IPv6
AS52817 ASN52817 5,000 Mbps IPv4 · IPv6
AS52851 ASN52851 10,000 Mbps IPv4 · IPv6
AS52861 ASN52861 20,000 Mbps IPv4 · IPv6
AS52863 ASN52863 100,000 Mbps IPv4 · IPv6
AS52869 ASN52869 2,048 Mbps IPv4 · IPv6
AS52892 ASN52892 100,000 Mbps IPv4 · IPv6
AS52913 ASN52913 10,000 Mbps IPv4 · IPv6
AS52920 ASN52920 10,000 Mbps IPv4 · IPv6
AS52968 ASN52968 20,000 Mbps IPv4 · IPv6
AS53013 ASN53013 20,000 Mbps IPv4 · IPv6
AS53061 ASN53061 100,000 Mbps IPv4 · IPv6
AS53062 ASN53062 10,000 Mbps IPv4 · IPv6
AS53066 ASN53066 100,000 Mbps IPv4 · IPv6
AS53097 ASN53097 5,000 Mbps IPv4 · IPv6
AS53112 ASN53112 10,000 Mbps IPv4 · IPv6
AS53167 ASN53167 100,000 Mbps IPv4 · IPv6
AS53169 ASN53169 40,000 Mbps IPv4 · IPv6
AS53175 ASN53175 10,000 Mbps IPv4 · IPv6
AS53178 ASN53178 10,000 Mbps IPv4 · IPv6
AS53184 ASN53184 10,000 Mbps IPv4 · IPv6
AS53218 ASN53218 1,000 Mbps IPv4 · IPv6
AS53223 ASN53223 10,000 Mbps IPv4 · IPv6
AS53230 ASN53230 20,000 Mbps IPv4 · IPv6
AS53235 ASN53235 1,000 Mbps IPv4
AS53237 ASN53237 60 Mbps IPv4 · IPv6
AS53240 ASN53240 10,000 Mbps IPv4 · IPv6
AS53427 TGLOBAL-NETWORKS 10,000 Mbps IPv4 · IPv6
AS61512 61512 20,000 Mbps IPv4
AS61610 ASN61610 10,000 Mbps IPv4 · IPv6
AS61614 ASN61614 10,000 Mbps IPv4 · IPv6
AS61615 ASN61615 10,000 Mbps IPv4 · IPv6
AS61616 ASN61616 10,000 Mbps IPv4 · IPv6
AS61622 ASN61622 40,000 Mbps IPv4 · IPv6
AS61624 ASN61624 10,000 Mbps IPv4 · IPv6
AS61646 ASN61646 10,000 Mbps IPv4
AS61666 ASN61666 10,240 Mbps IPv4 · IPv6
AS61672 ASN61672 5,000 Mbps IPv4 · IPv6
AS61673 ASN61673 10,000 Mbps IPv4 · IPv6
AS61688 ASN61688 10,000 Mbps IPv4 · IPv6
AS61696 ASN61696 5,000 Mbps IPv4 · IPv6
AS61729 ASN61729 10,000 Mbps IPv4 · IPv6
AS61763 ASN61763 20,000 Mbps IPv4 · IPv6
AS61770 ASN61770 100,000 Mbps IPv4 · IPv6
AS61802 ASN61802 10,000 Mbps IPv4 · IPv6
AS61888 ASN61888 28,000 Mbps IPv4 · IPv6
AS61893 ASN61893 3,000 Mbps IPv4 · IPv6
AS61900 ASN61900 20,000 Mbps IPv4 · IPv6
AS61903 ASN61903 1,000 Mbps IPv4 · IPv6
AS61924 ASN61924 10,000 Mbps IPv4 · IPv6
AS61950 ASN61950 10,000 Mbps IPv4
AS262311 ASN262311 5,000 Mbps IPv4 · IPv6
AS262316 ASN262316 100,000 Mbps IPv4 · IPv6
AS262355 ASN262355 10,000 Mbps IPv4 · IPv6
AS262381 ASN262381 10,000 Mbps IPv4
AS262417 ASN262417 3,000 Mbps IPv4 · IPv6
AS262428 ASN262428 10,000 Mbps IPv4 · IPv6
AS262441 ASN262441 1,000 Mbps IPv4 · IPv6
AS262458 ASN262458 10,000 Mbps IPv4 · IPv6
AS262459 ASN262459 60,000 Mbps IPv4 · IPv6
AS262539 ASN262539 200,000 Mbps IPv4 · IPv6
AS262587 ASN262587 10,000 Mbps IPv4 · IPv6
AS262589 ASN262589 30,000 Mbps IPv4 · IPv6
AS262591 ASN262591 10,000 Mbps IPv4 · IPv6
AS262593 ASN262593 10,000 Mbps IPv4 · IPv6
AS262606 ASN262606 10,000 Mbps IPv4 · IPv6
AS262616 ASN262616 10,000 Mbps IPv4 · IPv6
AS262688 ASN262688 10,000 Mbps IPv4 · IPv6
AS262715 ASN262715 20,000 Mbps IPv4 · IPv6
AS262741 ASN262741 10,000 Mbps IPv4 · IPv6
AS262794 ASN262794 10,240 Mbps IPv4 · IPv6
AS262830 ASN262830 10,000 Mbps IPv4
AS262834 ASN262834 10,000 Mbps IPv4 · IPv6
AS262846 ASN262846 20,000 Mbps IPv4 · IPv6
AS262847 ASN262847 10,000 Mbps IPv4 · IPv6
AS262903 ASN262903 40,000 Mbps IPv4 · IPv6
AS262907 ASN262907 40,000 Mbps IPv4 · IPv6
AS262966 ASN262966 10,000 Mbps IPv4 · IPv6
AS262978 ASN262978 2,000 Mbps IPv4 · IPv6
AS263003 ASN263003 10,000 Mbps IPv4 · IPv6
AS263004 ASN263004 20,480 Mbps IPv4 · IPv6
AS263009 ASN263009 10,000 Mbps IPv4 · IPv6
AS263020 ASN263020 20,000 Mbps IPv4 · IPv6
AS263044 ASN263044 1,000 Mbps IPv4 · IPv6
AS263077 ASN263077 100,000 Mbps IPv4 · IPv6
AS263101 ASN263101 10,000 Mbps IPv4 · IPv6
AS263156 ASN263156 10,000 Mbps IPv4 · IPv6
AS263263 ASN263263 80,000 Mbps IPv4 · IPv6
AS263297 ASN263297 40,000 Mbps IPv4 · IPv6
AS263329 ASN263329 10,000 Mbps IPv4 · IPv6
AS263442 ASN263442 10,000 Mbps IPv4 · IPv6
AS263486 ASN263486 10,000 Mbps IPv4 · IPv6
AS263495 ASN263495 10,000 Mbps IPv4
AS263507 ASN263507 10,000 Mbps IPv4 · IPv6
AS263520 ASN263520 20,000 Mbps IPv4 · IPv6
AS263527 ASN263527 80,000 Mbps IPv4 · IPv6
AS263582 ASN263582 10,000 Mbps IPv4 · IPv6
AS263634 ASN263634 10,000 Mbps IPv4 · IPv6
AS263648 ASN263648 10,000 Mbps IPv4 · IPv6
AS263649 ASN263649 80,000 Mbps IPv4 · IPv6
AS263656 ASN263656 60,000 Mbps IPv4 · IPv6
AS263979 ASN263979 10,000 Mbps IPv4 · IPv6
AS263998 ASN263998 100,000 Mbps IPv4 · IPv6
AS264216 ASN264216 30,000 Mbps IPv4 · IPv6
AS264247 ASN264247 40,000 Mbps IPv4 · IPv6
AS264409 ASN264409 200,000 Mbps IPv4 · IPv6
AS264428 ASN264428 10,000 Mbps IPv4 · IPv6
AS264461 ASN264461 10,000 Mbps IPv4 · IPv6
AS264555 ASN264555 150 Mbps IPv4
AS264566 ASN264566 20,000 Mbps IPv4 · IPv6
AS264597 ASN264597 20,000 Mbps IPv4 · IPv6
AS264900 ASN264900 10,000 Mbps IPv4 · IPv6
AS264920 ASN264920 20,000 Mbps IPv4 · IPv6
AS265098 ASN265098 5,000 Mbps IPv4 · IPv6
AS265141 ASN265141 10,000 Mbps IPv4 · IPv6
AS265171 ASN265171 20,000 Mbps IPv4 · IPv6
AS265189 ASN265189 10,000 Mbps IPv4 · IPv6
AS265198 ASN265198 20,000 Mbps IPv4 · IPv6
AS265282 ASN265282 10,000 Mbps IPv4 · IPv6
AS265311 ASN265311 10,000 Mbps IPv4 · IPv6
AS265985 ASN265985 10,000 Mbps IPv4 · IPv6
AS265986 ASN265986 10,000 Mbps IPv4 · IPv6
AS266082 ASN266082 10,000 Mbps IPv4 · IPv6
AS266192 ASN266192 10,000 Mbps IPv4 · IPv6
AS266201 ASN266201 40,000 Mbps IPv4 · IPv6
AS266220 ASN266220 100,000 Mbps IPv4 · IPv6
AS266244 ASN266244 10,000 Mbps IPv4 · IPv6
AS266248 ASN266248 8,000 Mbps IPv4 · IPv6
AS266308 ASN266308 10,000 Mbps IPv4 · IPv6
AS266357 ASN266357 10,000 Mbps IPv4 · IPv6
AS266365 ASN266365 1,000 Mbps IPv4 · IPv6
AS266375 ASN266375 10,000 Mbps IPv4 · IPv6
AS266400 ASN266400 100,000 Mbps IPv4 · IPv6
AS266438 ASN266438 20,000 Mbps IPv4 · IPv6
AS266451 ASN266451 20,000 Mbps IPv4 · IPv6
AS266489 ASN266489 10,000 Mbps IPv4 · IPv6
AS267024 ASN267024 10,000 Mbps IPv4 · IPv6
AS267081 ASN267081 10,000 Mbps IPv4 · IPv6
AS267113 ASN267113 20,000 Mbps IPv4 · IPv6
AS267199 ASN267199 20,000 Mbps IPv4 · IPv6
AS267301 ASN267301 10,000 Mbps IPv4 · IPv6
AS267469 ASN267469 100,000 Mbps IPv4 · IPv6
AS267507 ASN267507 120,000 Mbps IPv4 · IPv6
AS267513 ASN267513 10,000 Mbps IPv4 · IPv6
AS267613 ASN267613 200,000 Mbps IPv4 · IPv6
AS267616 ASN267616 10,000 Mbps IPv4 · IPv6
AS267668 ASN267668 10,000 Mbps IPv4 · IPv6
AS267936 ASN267936 2,000 Mbps IPv4 · IPv6
AS267986 ASN267986 10,000 Mbps IPv4 · IPv6
AS268044 ASN268044 10,000 Mbps IPv4 · IPv6
AS268054 ASN268054 40,000 Mbps IPv4 · IPv6
AS268068 ASN268068 10,000 Mbps IPv4 · IPv6
AS268113 ASN268113 10,000 Mbps IPv4 · IPv6
AS268192 ASN268192 40,000 Mbps IPv4 · IPv6
AS268207 ASN268207 30,000 Mbps IPv4 · IPv6
AS268214 ASN268214 10,000 Mbps IPv4 · IPv6
AS268321 ASN268321 20,000 Mbps IPv4 · IPv6
AS268431 ASN268431 10,000 Mbps IPv4 · IPv6
AS268496 ASN268496 10,000 Mbps IPv4
AS268505 ASN268505 10,000 Mbps IPv4 · IPv6
AS268516 ASN268516 5,000 Mbps IPv4 · IPv6
AS268589 ASN268589 1,000 Mbps IPv4 · IPv6
AS268593 ASN268593 20,000 Mbps IPv4 · IPv6
AS268657 ASN268657 10,000 Mbps IPv4 · IPv6
AS268671 ASN268671 200,000 Mbps IPv4 · IPv6
AS268696 ASN268696 20,000 Mbps IPv4 · IPv6
AS268843 ASN268843 100,000 Mbps IPv4 · IPv6
AS268886 ASN268886 10,000 Mbps IPv4 · IPv6
AS268954 ASN268954 10,000 Mbps IPv4 · IPv6
AS268985 ASN268985 10,000 Mbps IPv4 · IPv6
AS269023 ASN269023 10,000 Mbps IPv4 · IPv6
AS269046 ASN269046 10,000 Mbps IPv4 · IPv6
AS269068 ASN269068 1,000 Mbps IPv4 · IPv6
AS269096 ASN269096 100,000 Mbps IPv4 · IPv6
AS269166 ASN269166 10,000 Mbps IPv4 · IPv6
AS269194 ASN269194 10,000 Mbps IPv4 · IPv6
AS269417 ASN269417 30,000 Mbps IPv4 · IPv6
AS269439 ASN269439 5,000 Mbps IPv4 · IPv6
AS269484 ASN269484 10,000 Mbps IPv4 · IPv6
AS269627 ASN269627 10,000 Mbps IPv4 · IPv6
AS269678 ASN269678 20,000 Mbps IPv4 · IPv6
AS269783 269783 10,000 Mbps IPv4 · IPv6
AS270465 ASN270465 10,000 Mbps IPv4 · IPv6
AS270470 ASN270470 10,000 Mbps IPv4 · IPv6
AS270594 ASN270594 10,000 Mbps IPv4 · IPv6
AS270764 ASN270764 10,000 Mbps IPv4 · IPv6
AS270777 ASN270777 10,000 Mbps IPv4 · IPv6
AS270804 ASN270804 10,000 Mbps IPv6
AS271180 ASN271180 100 Mbps IPv4 · IPv6
AS271247 ASN271247 200,000 Mbps IPv4 · IPv6
AS271255 ASN271255 100,000 Mbps IPv4 · IPv6
AS271283 ASN271283 10,000 Mbps IPv4 · IPv6
AS271498 ASN271498 10,000 Mbps IPv4 · IPv6
AS271700 ASN271700 20,000 Mbps IPv4 · IPv6
AS272221 ASN272221 20,000 Mbps IPv4 · IPv6
AS272541 ASN272541 10,000 Mbps IPv4 · IPv6
AS272549 ASN272549 200,000 Mbps IPv4 · IPv6
AS272554 ASN272554 10,000 Mbps IPv4 · IPv6
AS272568 ASN272568 10,000 Mbps IPv4
AS272612 ASN272612 10,000 Mbps IPv4 · IPv6
AS272710 ASN272710 10,000 Mbps IPv4 · IPv6
AS273474 ASN273474 1,000 Mbps IPv4 · IPv6
AS273478 ASN273478 100,000 Mbps IPv4 · IPv6
AS273508 ASN273508 100,000 Mbps IPv4 · IPv6
AS273595 ASN273595 100,000 Mbps IPv4 · IPv6
AS273664 ASN273664 10,000 Mbps IPv4 · IPv6
AS274359 ASN274359 10,000 Mbps IPv4 · IPv6
AS274464 ASN274464 10,000 Mbps IPv4 · IPv6

No rows match “”.

Showing – of

Directory membership does not prove that any two listed networks exchange traffic or have a commercial relationship.