AS58460
DIGICELPNG-AS-AP
Digicel (PNG) Ltd
Registry
Authoritative registration data
- AS number
- 58460
- Name
- DIGICELPNG-AS-AP
- Organisation
- Digicel (PNG) Ltd
- Country
-
PG Papua New Guinea
- RIR
- APNIC
- Registered
IPv4 prefixes
47
IPv6 prefixes
1
Total announced
48
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 203.83.16.0/21 | IPv4 | /21 | not checked | |
| 103.14.88.0/22 | IPv4 | /22 | not checked | |
| 103.16.156.0/22 | IPv4 | /22 | not checked | |
| 14.192.72.0/22 | IPv4 | /22 | not checked | |
| 154.197.40.0/22 | IPv4 | /22 | not checked | |
| 180.150.252.0/22 | IPv4 | /22 | not checked | |
| 202.42.184.0/22 | IPv4 | /22 | not checked | |
| 103.14.88.0/23 | IPv4 | /23 | not checked | |
| 103.14.90.0/23 | IPv4 | /23 | not checked | |
| 14.192.72.0/23 | IPv4 | /23 | not checked | |
| 14.192.74.0/23 | IPv4 | /23 | not checked | |
| 202.1.54.0/23 | IPv4 | /23 | not checked | |
| 203.83.16.0/23 | IPv4 | /23 | not checked | |
| 203.83.18.0/23 | IPv4 | /23 | not checked | |
| 203.83.20.0/23 | IPv4 | /23 | not checked | |
| 203.83.22.0/23 | IPv4 | /23 | not checked | |
| 103.14.88.0/24 | IPv4 | /24 | not checked | |
| 103.14.89.0/24 | IPv4 | /24 | not checked | |
| 103.14.90.0/24 | IPv4 | /24 | not checked | |
| 103.14.91.0/24 | IPv4 | /24 | not checked | |
| 103.16.156.0/24 | IPv4 | /24 | not checked | |
| 103.16.157.0/24 | IPv4 | /24 | not checked | |
| 103.16.158.0/24 | IPv4 | /24 | not checked | |
| 103.16.159.0/24 | IPv4 | /24 | not checked | |
| 103.209.54.0/24 | IPv4 | /24 | not checked | |
| 103.9.226.0/24 | IPv4 | /24 | not checked | |
| 14.192.72.0/24 | IPv4 | /24 | not checked | |
| 14.192.73.0/24 | IPv4 | /24 | not checked | |
| 14.192.74.0/24 | IPv4 | /24 | not checked | |
| 154.197.40.0/24 | IPv4 | /24 | not checked | |
| 154.197.41.0/24 | IPv4 | /24 | not checked | |
| 154.197.42.0/24 | IPv4 | /24 | not checked | |
| 154.197.43.0/24 | IPv4 | /24 | not checked | |
| 154.198.0.0/24 | IPv4 | /24 | not checked | |
| 154.81.51.0/24 | IPv4 | /24 | not checked | |
| 180.150.252.0/24 | IPv4 | /24 | not checked | |
| 180.150.253.0/24 | IPv4 | /24 | not checked | |
| 180.150.254.0/24 | IPv4 | /24 | not checked | |
| 180.150.255.0/24 | IPv4 | /24 | not checked | |
| 202.1.54.0/24 | IPv4 | /24 | not checked | |
| 202.42.184.0/24 | IPv4 | /24 | not checked | |
| 202.42.185.0/24 | IPv4 | /24 | not checked | |
| 202.42.186.0/24 | IPv4 | /24 | not checked | |
| 202.42.187.0/24 | IPv4 | /24 | not checked | |
| 203.83.23.0/24 | IPv4 | /24 | not checked | |
| 45.207.62.0/24 | IPv4 | /24 | not checked | |
| 45.207.63.0/24 | IPv4 | /24 | not checked | |
| 2404:f440:2012::/48 | IPv6 | /48 | RPKI valid |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| PNG Neutral IX Hagen | 10,000 Mbps | IPv4 |
| PNG Neutral IX Lae | 10,000 Mbps | IPv4 |
| PNG Neutral IX POM: Main | 10,000 Mbps | IPv4 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS58460 in BGP paths by route collectors.
Observed upstreams
4 networks seen before AS58460 in AS paths
| Families | |||
|---|---|---|---|
| AS4637 ASN-TELSTRA-GLOBAL | 2,229 | 9,657 |
v4
v6
|
| AS17828 PNGDATACOLIMITED-AS-PG | 1,545 | 3,505 |
v4
|
| AS152655 DIGICELPNG-AS-AP | 734 | 2,000 |
v4
|
| AS136587 PNGDATACOLIMITED-AS-AP | 200 | 1,039 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
6 networks seen after AS58460 in AS paths
| Families | |||
|---|---|---|---|
| AS134151 STC-AS-AP | 455 | 1,383 |
v4
|
| AS63293 FACEBOOK-OFFNET | 466 | 595 |
v4
|
| AS138506 PNTL-AS-AP | 225 | 278 |
v4
|
| AS132786 BOPNG-AS-AP | 219 | 269 |
v4
|
| AS152655 DIGICELPNG-AS-AP | 183 | 229 |
v4
|
| AS146949 NSFL-AS-AP | 1 | 1 |
v4
|
No rows match “”.
Showing – of