AS51035
UFA-AS
-=UPSTREAMS=-
Registry
Authoritative registration data
- AS number
- 51035
- Name
- UFA-AS
- Organisation
- -=UPSTREAMS=-
- Country
- —
- RIR
- RIPE
- Registered
IPv4 prefixes
52
IPv6 prefixes
5
Total announced
57
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 176.213.224.0/19 | IPv4 | /19 | not checked | |
| 109.195.144.0/20 | IPv4 | /20 | not checked | |
| 37.112.160.0/20 | IPv4 | /20 | not checked | |
| 176.213.144.0/21 | IPv4 | /21 | not checked | |
| 176.213.152.0/21 | IPv4 | /21 | not checked | |
| 176.213.48.0/21 | IPv4 | /21 | not checked | |
| 176.214.208.0/21 | IPv4 | /21 | not checked | |
| 188.234.64.0/21 | IPv4 | /21 | not checked | |
| 37.112.152.0/21 | IPv4 | /21 | not checked | |
| 37.112.16.0/21 | IPv4 | /21 | not checked | |
| 37.113.224.0/21 | IPv4 | /21 | not checked | |
| 5.16.24.0/21 | IPv4 | /21 | not checked | |
| 5.165.184.0/21 | IPv4 | /21 | not checked | |
| 94.181.8.0/21 | IPv4 | /21 | not checked | |
| 176.213.144.0/22 | IPv4 | /22 | not checked | |
| 176.213.152.0/22 | IPv4 | /22 | not checked | |
| 176.213.156.0/22 | IPv4 | /22 | not checked | |
| 176.213.224.0/22 | IPv4 | /22 | not checked | |
| 176.213.228.0/22 | IPv4 | /22 | not checked | |
| 176.213.232.0/22 | IPv4 | /22 | not checked | |
| 176.213.236.0/22 | IPv4 | /22 | not checked | |
| 176.213.240.0/22 | IPv4 | /22 | not checked | |
| 176.213.244.0/22 | IPv4 | /22 | not checked | |
| 176.213.248.0/22 | IPv4 | /22 | not checked | |
| 176.213.252.0/22 | IPv4 | /22 | not checked | |
| 176.213.48.0/22 | IPv4 | /22 | not checked | |
| 176.213.52.0/22 | IPv4 | /22 | not checked | |
| 176.214.208.0/22 | IPv4 | /22 | not checked | |
| 176.214.212.0/22 | IPv4 | /22 | not checked | |
| 188.234.148.0/22 | IPv4 | /22 | not checked | |
| 188.234.64.0/22 | IPv4 | /22 | not checked | |
| 188.234.68.0/22 | IPv4 | /22 | not checked | |
| 37.112.156.0/22 | IPv4 | /22 | not checked | |
| 37.112.16.0/22 | IPv4 | /22 | not checked | |
| 37.112.160.0/22 | IPv4 | /22 | not checked | |
| 37.112.164.0/22 | IPv4 | /22 | not checked | |
| 37.112.168.0/22 | IPv4 | /22 | not checked | |
| 37.112.172.0/22 | IPv4 | /22 | not checked | |
| 37.112.20.0/22 | IPv4 | /22 | not checked | |
| 37.113.224.0/22 | IPv4 | /22 | not checked | |
| 37.113.228.0/22 | IPv4 | /22 | not checked | |
| 5.16.24.0/22 | IPv4 | /22 | not checked | |
| 5.16.28.0/22 | IPv4 | /22 | not checked | |
| 5.165.188.0/22 | IPv4 | /22 | not checked | |
| 94.181.12.0/22 | IPv4 | /22 | not checked | |
| 94.181.8.0/22 | IPv4 | /22 | not checked | |
| 109.195.156.0/24 | IPv4 | /24 | not checked | |
| 109.195.157.0/24 | IPv4 | /24 | not checked | |
| 176.213.151.0/24 | IPv4 | /24 | not checked | |
| 188.187.230.0/24 | IPv4 | /24 | not checked | |
| 37.112.16.0/24 | IPv4 | /24 | not checked | |
| 37.112.20.0/24 | IPv4 | /24 | not checked | |
| 2a02:2698:8800::/38 | IPv6 | /38 | RPKI valid | |
| 2a02:2698:8822::/47 | IPv6 | /47 | RPKI valid | |
| 2a02:2698:8824::/47 | IPv6 | /47 | RPKI valid | |
| 2a02:2698:882a::/48 | IPv6 | /48 | RPKI valid | |
| 2a02:2698:882b::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS51035 in BGP paths by route collectors.
Observed upstreams
1 networks seen before AS51035 in AS paths
| Families | |||
|---|---|---|---|
| AS9049 ERTH-TRANSIT-AS | 652 | 19,283 |
v4
v6
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS51035 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.