AS4922
SHENTEL
Shenandoah Cable Television LLC
Registry
Authoritative registration data
- AS number
- 4922
- Name
- SHENTEL
- Organisation
- Shenandoah Cable Television LLC
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
93
IPv6 prefixes
49
Total announced
142
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 159.230.0.0/16 | IPv4 | /16 | RPKI not found | |
| 204.111.0.0/16 | IPv4 | /16 | RPKI valid | |
| 159.230.0.0/17 | IPv4 | /17 | RPKI not found | |
| 159.230.128.0/17 | IPv4 | /17 | not checked | |
| 204.111.0.0/17 | IPv4 | /17 | not checked | |
| 204.111.128.0/17 | IPv4 | /17 | RPKI valid | |
| 184.170.64.0/18 | IPv4 | /18 | not checked | |
| 24.149.64.0/18 | IPv4 | /18 | RPKI valid | |
| 24.149.64.0/19 | IPv4 | /19 | not checked | |
| 24.149.96.0/19 | IPv4 | /19 | RPKI valid | |
| 24.49.0.0/19 | IPv4 | /19 | RPKI valid | |
| 70.32.192.0/19 | IPv4 | /19 | not checked | |
| 104.251.64.0/20 | IPv4 | /20 | RPKI not found | |
| 128.57.0.0/20 | IPv4 | /20 | not checked | |
| 184.170.64.0/20 | IPv4 | /20 | RPKI valid | |
| 184.170.80.0/20 | IPv4 | /20 | RPKI valid | |
| 184.170.96.0/20 | IPv4 | /20 | RPKI valid | |
| 216.30.144.0/20 | IPv4 | /20 | not checked | |
| 24.49.0.0/20 | IPv4 | /20 | RPKI valid | |
| 24.49.16.0/20 | IPv4 | /20 | not checked | |
| 24.53.64.0/20 | IPv4 | /20 | not checked | |
| 24.56.112.0/20 | IPv4 | /20 | RPKI valid | |
| 70.32.208.0/20 | IPv4 | /20 | RPKI valid | |
| 76.77.32.0/20 | IPv4 | /20 | RPKI not found | |
| 98.159.128.0/20 | IPv4 | /20 | not checked | |
| 104.244.104.0/21 | IPv4 | /21 | RPKI not found | |
| 104.251.64.0/21 | IPv4 | /21 | not checked | |
| 184.170.112.0/21 | IPv4 | /21 | not checked | |
| 184.170.120.0/21 | IPv4 | /21 | not checked | |
| 192.161.72.0/21 | IPv4 | /21 | not checked | |
| 192.34.160.0/21 | IPv4 | /21 | not checked | |
| 216.30.144.0/21 | IPv4 | /21 | not checked | |
| 216.30.152.0/21 | IPv4 | /21 | not checked | |
| 24.53.64.0/21 | IPv4 | /21 | RPKI valid | |
| 24.53.72.0/21 | IPv4 | /21 | RPKI valid | |
| 24.56.112.0/21 | IPv4 | /21 | not checked | |
| 24.56.120.0/21 | IPv4 | /21 | RPKI valid | |
| 70.32.200.0/21 | IPv4 | /21 | not checked | |
| 76.77.32.0/21 | IPv4 | /21 | RPKI valid | |
| 98.159.136.0/21 | IPv4 | /21 | not checked | |
| 104.218.184.0/22 | IPv4 | /22 | RPKI valid | |
| 104.244.108.0/22 | IPv4 | /22 | RPKI valid | |
| 104.251.72.0/22 | IPv4 | /22 | RPKI valid | |
| 162.245.60.0/22 | IPv4 | /22 | not checked | |
| 192.161.76.0/22 | IPv4 | /22 | not checked | |
| 192.34.160.0/22 | IPv4 | /22 | not checked | |
| 192.34.164.0/22 | IPv4 | /22 | RPKI valid | |
| 204.111.68.0/22 | IPv4 | /22 | not checked | |
| 216.30.148.0/22 | IPv4 | /22 | RPKI valid | |
| 72.46.72.0/22 | IPv4 | /22 | not checked | |
| 76.77.40.0/22 | IPv4 | /22 | RPKI valid | |
| 98.159.128.0/22 | IPv4 | /22 | RPKI valid | |
| 104.218.184.0/23 | IPv4 | /23 | RPKI valid | |
| 104.218.186.0/23 | IPv4 | /23 | RPKI valid | |
| 104.244.106.0/23 | IPv4 | /23 | RPKI valid | |
| 162.245.60.0/23 | IPv4 | /23 | RPKI valid | |
| 162.245.62.0/23 | IPv4 | /23 | RPKI valid | |
| 216.30.146.0/23 | IPv4 | /23 | not checked | |
| 216.30.152.0/23 | IPv4 | /23 | RPKI valid | |
| 216.30.158.0/23 | IPv4 | /23 | not checked | |
| 70.32.192.0/23 | IPv4 | /23 | RPKI valid | |
| 70.32.194.0/23 | IPv4 | /23 | not checked | |
| 70.32.196.0/23 | IPv4 | /23 | not checked | |
| 76.77.46.0/23 | IPv4 | /23 | RPKI valid | |
| 98.159.132.0/23 | IPv4 | /23 | not checked | |
| 104.244.104.0/24 | IPv4 | /24 | RPKI valid | |
| 104.244.105.0/24 | IPv4 | /24 | RPKI valid | |
| 104.251.76.0/24 | IPv4 | /24 | RPKI valid | |
| 104.251.77.0/24 | IPv4 | /24 | RPKI valid | |
| 104.251.78.0/24 | IPv4 | /24 | RPKI valid | |
| 104.251.79.0/24 | IPv4 | /24 | RPKI valid | |
| 184.170.67.0/24 | IPv4 | /24 | not checked | |
| 204.111.107.0/24 | IPv4 | /24 | not checked | |
| 204.111.3.0/24 | IPv4 | /24 | RPKI valid | |
| 206.82.182.0/24 | IPv4 | /24 | RPKI valid | |
| 206.82.187.0/24 | IPv4 | /24 | RPKI valid | |
| 206.82.189.0/24 | IPv4 | /24 | RPKI valid | |
| 216.30.144.0/24 | IPv4 | /24 | RPKI valid | |
| 216.30.145.0/24 | IPv4 | /24 | not checked | |
| 216.30.154.0/24 | IPv4 | /24 | RPKI valid | |
| 216.30.156.0/24 | IPv4 | /24 | not checked | |
| 216.30.157.0/24 | IPv4 | /24 | not checked | |
| 24.149.86.0/24 | IPv4 | /24 | not checked | |
| 64.189.220.0/24 | IPv4 | /24 | RPKI not found | |
| 70.32.198.0/24 | IPv4 | /24 | RPKI valid | |
| 70.32.199.0/24 | IPv4 | /24 | not checked | |
| 70.32.200.0/24 | IPv4 | /24 | not checked | |
| 70.32.201.0/24 | IPv4 | /24 | not checked | |
| 70.32.204.0/24 | IPv4 | /24 | not checked | |
| 76.77.44.0/24 | IPv4 | /24 | RPKI valid | |
| 76.77.45.0/24 | IPv4 | /24 | RPKI valid | |
| 98.159.134.0/24 | IPv4 | /24 | not checked | |
| 98.159.135.0/24 | IPv4 | /24 | not checked | |
| 2606:7c40::/32 | IPv6 | /32 | not checked | |
| 2606:a800::/32 | IPv6 | /32 | RPKI valid | |
| 2607:8e00::/32 | IPv6 | /32 | not checked | |
| 2606:7c40:8000::/33 | IPv6 | /33 | RPKI valid | |
| 2606:7c40::/33 | IPv6 | /33 | RPKI valid | |
| 2606:a800:8000::/33 | IPv6 | /33 | RPKI valid | |
| 2606:a800::/33 | IPv6 | /33 | RPKI valid | |
| 2606:a800:8000::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8100::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8200::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8300::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8400::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8500::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8600::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8700::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8800::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8900::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8a00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8b00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8c00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8d00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8e00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:8f00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9000::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9100::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9200::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9300::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9400::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9500::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9600::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9700::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9800::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9900::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9a00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9b00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9c00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9d00::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:9e00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9f00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a000::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:a100::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a200::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:a300::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a800::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a900::/40 | IPv6 | /40 | not checked | |
| 2606:a800:ac00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:b000::/40 | IPv6 | /40 | RPKI valid | |
| 2606:a800:b100::/40 | IPv6 | /40 | not checked | |
| 2606:a800:b200::/40 | IPv6 | /40 | RPKI valid |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| Digital Realty Atlanta | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Ashburn | 100,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS4922 in BGP paths by route collectors.
Observed upstreams
6 networks seen before AS4922 in AS paths
| Families | |||
|---|---|---|---|
| AS1299 TWELVE99 | 2,941 | 23,415 |
v4
v6
|
| AS2914 NTT-DATA-2914 | 1,528 | 10,920 |
v4
v6
|
| AS6939 HURRICANE | 635 | 5,081 |
v4
v6
|
| AS52320 52320 | 70 | 432 |
v4
|
| AS40220 MARIA | 10 | 11 |
v4
|
| AS41095 IPTP | 1 | 10 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
43 networks seen after AS4922 in AS paths
No rows match “”.
Showing – of
Uncertain adjacencies
2 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS19151 BBO-1 | 45 | 574 |
v4
v6
|
| AS49544 i3Dnet | 40 | 291 |
v4
v6
|
No rows match “”.
Showing – of