AS4922
SHENTEL
Shenandoah Cable Television LLC
Registry
Authoritative registration data
- AS number
- 4922
- Name
- SHENTEL
- Organisation
- Shenandoah Cable Television LLC
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
93
IPv6 prefixes
49
Total announced
142
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 159.230.0.0/16 | IPv4 | /16 | not checked | |
| 204.111.0.0/16 | IPv4 | /16 | not checked | |
| 159.230.0.0/17 | IPv4 | /17 | not checked | |
| 159.230.128.0/17 | IPv4 | /17 | not checked | |
| 204.111.0.0/17 | IPv4 | /17 | not checked | |
| 204.111.128.0/17 | IPv4 | /17 | not checked | |
| 184.170.64.0/18 | IPv4 | /18 | not checked | |
| 24.149.64.0/18 | IPv4 | /18 | not checked | |
| 24.149.64.0/19 | IPv4 | /19 | not checked | |
| 24.149.96.0/19 | IPv4 | /19 | not checked | |
| 24.49.0.0/19 | IPv4 | /19 | not checked | |
| 70.32.192.0/19 | IPv4 | /19 | not checked | |
| 104.251.64.0/20 | IPv4 | /20 | not checked | |
| 128.57.0.0/20 | IPv4 | /20 | not checked | |
| 184.170.64.0/20 | IPv4 | /20 | not checked | |
| 184.170.80.0/20 | IPv4 | /20 | not checked | |
| 184.170.96.0/20 | IPv4 | /20 | not checked | |
| 216.30.144.0/20 | IPv4 | /20 | not checked | |
| 24.49.0.0/20 | IPv4 | /20 | not checked | |
| 24.49.16.0/20 | IPv4 | /20 | not checked | |
| 24.53.64.0/20 | IPv4 | /20 | not checked | |
| 24.56.112.0/20 | IPv4 | /20 | not checked | |
| 70.32.208.0/20 | IPv4 | /20 | not checked | |
| 76.77.32.0/20 | IPv4 | /20 | not checked | |
| 98.159.128.0/20 | IPv4 | /20 | not checked | |
| 104.244.104.0/21 | IPv4 | /21 | not checked | |
| 104.251.64.0/21 | IPv4 | /21 | not checked | |
| 184.170.112.0/21 | IPv4 | /21 | not checked | |
| 184.170.120.0/21 | IPv4 | /21 | not checked | |
| 192.161.72.0/21 | IPv4 | /21 | not checked | |
| 192.34.160.0/21 | IPv4 | /21 | not checked | |
| 216.30.144.0/21 | IPv4 | /21 | not checked | |
| 216.30.152.0/21 | IPv4 | /21 | not checked | |
| 24.53.64.0/21 | IPv4 | /21 | not checked | |
| 24.53.72.0/21 | IPv4 | /21 | not checked | |
| 24.56.112.0/21 | IPv4 | /21 | not checked | |
| 24.56.120.0/21 | IPv4 | /21 | not checked | |
| 70.32.200.0/21 | IPv4 | /21 | not checked | |
| 76.77.32.0/21 | IPv4 | /21 | not checked | |
| 98.159.136.0/21 | IPv4 | /21 | not checked | |
| 104.218.184.0/22 | IPv4 | /22 | not checked | |
| 104.244.108.0/22 | IPv4 | /22 | not checked | |
| 104.251.72.0/22 | IPv4 | /22 | not checked | |
| 162.245.60.0/22 | IPv4 | /22 | not checked | |
| 192.161.76.0/22 | IPv4 | /22 | not checked | |
| 192.34.160.0/22 | IPv4 | /22 | not checked | |
| 192.34.164.0/22 | IPv4 | /22 | not checked | |
| 204.111.68.0/22 | IPv4 | /22 | not checked | |
| 216.30.148.0/22 | IPv4 | /22 | not checked | |
| 72.46.72.0/22 | IPv4 | /22 | not checked | |
| 76.77.40.0/22 | IPv4 | /22 | not checked | |
| 98.159.128.0/22 | IPv4 | /22 | not checked | |
| 104.218.184.0/23 | IPv4 | /23 | not checked | |
| 104.218.186.0/23 | IPv4 | /23 | not checked | |
| 104.244.106.0/23 | IPv4 | /23 | not checked | |
| 162.245.60.0/23 | IPv4 | /23 | not checked | |
| 162.245.62.0/23 | IPv4 | /23 | not checked | |
| 216.30.146.0/23 | IPv4 | /23 | not checked | |
| 216.30.152.0/23 | IPv4 | /23 | not checked | |
| 216.30.158.0/23 | IPv4 | /23 | not checked | |
| 70.32.192.0/23 | IPv4 | /23 | not checked | |
| 70.32.194.0/23 | IPv4 | /23 | not checked | |
| 70.32.196.0/23 | IPv4 | /23 | not checked | |
| 76.77.46.0/23 | IPv4 | /23 | not checked | |
| 98.159.132.0/23 | IPv4 | /23 | not checked | |
| 104.244.104.0/24 | IPv4 | /24 | not checked | |
| 104.244.105.0/24 | IPv4 | /24 | not checked | |
| 104.251.76.0/24 | IPv4 | /24 | not checked | |
| 104.251.77.0/24 | IPv4 | /24 | not checked | |
| 104.251.78.0/24 | IPv4 | /24 | not checked | |
| 104.251.79.0/24 | IPv4 | /24 | not checked | |
| 184.170.67.0/24 | IPv4 | /24 | not checked | |
| 204.111.107.0/24 | IPv4 | /24 | not checked | |
| 204.111.3.0/24 | IPv4 | /24 | not checked | |
| 206.82.182.0/24 | IPv4 | /24 | not checked | |
| 206.82.187.0/24 | IPv4 | /24 | not checked | |
| 206.82.189.0/24 | IPv4 | /24 | not checked | |
| 216.30.144.0/24 | IPv4 | /24 | not checked | |
| 216.30.145.0/24 | IPv4 | /24 | not checked | |
| 216.30.154.0/24 | IPv4 | /24 | not checked | |
| 216.30.156.0/24 | IPv4 | /24 | not checked | |
| 216.30.157.0/24 | IPv4 | /24 | not checked | |
| 24.149.86.0/24 | IPv4 | /24 | not checked | |
| 64.189.220.0/24 | IPv4 | /24 | not checked | |
| 70.32.198.0/24 | IPv4 | /24 | not checked | |
| 70.32.199.0/24 | IPv4 | /24 | not checked | |
| 70.32.200.0/24 | IPv4 | /24 | not checked | |
| 70.32.201.0/24 | IPv4 | /24 | not checked | |
| 70.32.204.0/24 | IPv4 | /24 | not checked | |
| 76.77.44.0/24 | IPv4 | /24 | not checked | |
| 76.77.45.0/24 | IPv4 | /24 | not checked | |
| 98.159.134.0/24 | IPv4 | /24 | not checked | |
| 98.159.135.0/24 | IPv4 | /24 | not checked | |
| 2606:7c40::/32 | IPv6 | /32 | not checked | |
| 2606:a800::/32 | IPv6 | /32 | not checked | |
| 2607:8e00::/32 | IPv6 | /32 | not checked | |
| 2606:7c40:8000::/33 | IPv6 | /33 | not checked | |
| 2606:7c40::/33 | IPv6 | /33 | not checked | |
| 2606:a800:8000::/33 | IPv6 | /33 | not checked | |
| 2606:a800::/33 | IPv6 | /33 | not checked | |
| 2606:a800:8000::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8100::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8200::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8300::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8400::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8500::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8600::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8700::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8800::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8900::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8a00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8b00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8c00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8d00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8e00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:8f00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9000::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9100::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9200::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9300::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9400::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9500::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9600::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9700::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9800::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9900::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9a00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9b00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9c00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9d00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9e00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:9f00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a000::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a100::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a200::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a300::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a800::/40 | IPv6 | /40 | not checked | |
| 2606:a800:a900::/40 | IPv6 | /40 | not checked | |
| 2606:a800:ac00::/40 | IPv6 | /40 | not checked | |
| 2606:a800:b000::/40 | IPv6 | /40 | not checked | |
| 2606:a800:b100::/40 | IPv6 | /40 | not checked | |
| 2606:a800:b200::/40 | IPv6 | /40 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| Digital Realty Atlanta | 100,000 Mbps | IPv4 · IPv6 |
| Equinix Ashburn | 100,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS4922 in BGP paths by route collectors.
Observed upstreams
6 networks seen before AS4922 in AS paths
| Families | |||
|---|---|---|---|
| AS1299 TWELVE99 | 5,908 | 52,073 |
v4
v6
|
| AS2914 NTT-DATA-2914 | 2,433 | 18,656 |
v4
v6
|
| AS6939 HURRICANE | 1,149 | 9,875 |
v4
v6
|
| AS1031 PEER1-1031 | 34 | 230 |
v4
|
| AS40220 | 12 | 13 |
v4
|
| AS41095 | 1 | 10 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
43 networks seen after AS4922 in AS paths
| Families | |||
|---|---|---|---|
| AS62705 | 256 | 4,662 |
v4
|
| AS40641 | 433 | 3,556 |
v4
v6
|
| AS36201 | 288 | 3,294 |
v4
|
| AS32726 | 261 | 2,407 |
v4
|
| AS19923 | 286 | 2,330 |
v4
|
| AS25680 | 256 | 1,998 |
v4
|
| AS53633 | 299 | 1,946 |
v4
|
| AS29713 | 356 | 1,685 |
v4
v6
|
| AS394708 | 248 | 1,414 |
v4
|
| AS25629 | 554 | 1,397 |
v4
|
| AS393706 | 300 | 1,017 |
v4
v6
|
| AS19036 | 267 | 1,001 |
v4
|
| AS33296 | 355 | 942 |
v4
v6
|
| AS397179 | 177 | 911 |
v4
|
| AS12097 | 56 | 813 |
v4
|
| AS33255 | 203 | 766 |
v4
|
| AS19138 | 257 | 666 |
v4
|
| AS21759 | 252 | 446 |
v4
|
| AS395772 | 284 | 384 |
v4
|
| AS13518 | 146 | 360 |
v4
|
| AS400990 | 136 | 358 |
v4
|
| AS54646 | 133 | 353 |
v4
v6
|
| AS397170 | 245 | 338 |
v6
|
| AS20332 | 258 | 334 |
v4
|
| AS53464 | 256 | 334 |
v4
|
| AS396375 | 255 | 333 |
v4
|
| AS398639 | 255 | 333 |
v4
|
| AS399592 | 255 | 333 |
v4
|
| AS399501 | 257 | 332 |
v4
|
| AS14538 | 254 | 332 |
v4
|
| AS399607 | 238 | 311 |
v4
|
| AS400483 | 214 | 284 |
v4
|
| AS394050 | 210 | 274 |
v4
|
| AS33417 | 142 | 174 |
v4
|
| AS397737 | 126 | 160 |
v4
|
| AS396345 | 114 | 158 |
v4
|
| AS2731 | 65 | 99 |
v4
|
| AS4373 OCLC-AS | 70 | 83 |
v4
|
| AS13783 | 45 | 63 |
v4
|
| AS10545 | 31 | 54 |
v4
|
| AS27167 | 35 | 51 |
v4
|
| AS36244 | 27 | 48 |
v4
|
| AS53513 | 13 | 36 |
v4
|
No rows match “”.
Showing – of
Uncertain adjacencies
5 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS49544 i3Dnet | 40 | 576 |
v4
v6
|
| AS19151 BBO-1 | 43 | 568 |
v4
v6
|
| AS36236 NETACTUATE | 39 | 265 |
v4
v6
|
| AS263152 | 42 | 242 |
v4
|
| AS52320 52320 | 42 | 231 |
v4
|
No rows match “”.
Showing – of