AS4609
CTM-MO
Companhia de Telecomunicacoes de Macau SARL
Registry
Authoritative registration data
- AS number
- 4609
- Name
- CTM-MO
- Organisation
- Companhia de Telecomunicacoes de Macau SARL
- Country
-
MO Macao SAR China
- RIR
- APNIC
- Registered
IPv4 prefixes
83
IPv6 prefixes
6
Total announced
89
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 60.246.0.0/16 | IPv4 | /16 | not checked | |
| 122.100.128.0/17 | IPv4 | /17 | not checked | |
| 202.175.0.0/17 | IPv4 | /17 | not checked | |
| 27.109.128.0/17 | IPv4 | /17 | not checked | |
| 60.246.0.0/17 | IPv4 | /17 | not checked | |
| 60.246.128.0/17 | IPv4 | /17 | not checked | |
| 113.52.64.0/18 | IPv4 | /18 | not checked | |
| 122.100.128.0/18 | IPv4 | /18 | not checked | |
| 122.100.192.0/18 | IPv4 | /18 | not checked | |
| 125.31.0.0/18 | IPv4 | /18 | not checked | |
| 180.94.128.0/18 | IPv4 | /18 | not checked | |
| 182.93.0.0/18 | IPv4 | /18 | not checked | |
| 202.175.0.0/18 | IPv4 | /18 | not checked | |
| 202.175.64.0/18 | IPv4 | /18 | not checked | |
| 202.86.128.0/18 | IPv4 | /18 | not checked | |
| 27.109.128.0/18 | IPv4 | /18 | not checked | |
| 27.109.192.0/18 | IPv4 | /18 | not checked | |
| 60.246.0.0/18 | IPv4 | /18 | not checked | |
| 60.246.128.0/18 | IPv4 | /18 | not checked | |
| 60.246.192.0/18 | IPv4 | /18 | not checked | |
| 60.246.64.0/18 | IPv4 | /18 | not checked | |
| 113.52.64.0/19 | IPv4 | /19 | not checked | |
| 113.52.96.0/19 | IPv4 | /19 | not checked | |
| 122.100.128.0/19 | IPv4 | /19 | not checked | |
| 122.100.160.0/19 | IPv4 | /19 | not checked | |
| 122.100.192.0/19 | IPv4 | /19 | not checked | |
| 122.100.224.0/19 | IPv4 | /19 | not checked | |
| 125.31.0.0/19 | IPv4 | /19 | not checked | |
| 125.31.32.0/19 | IPv4 | /19 | not checked | |
| 180.94.128.0/19 | IPv4 | /19 | not checked | |
| 180.94.160.0/19 | IPv4 | /19 | not checked | |
| 182.93.0.0/19 | IPv4 | /19 | not checked | |
| 182.93.32.0/19 | IPv4 | /19 | not checked | |
| 202.175.0.0/19 | IPv4 | /19 | not checked | |
| 202.175.160.0/19 | IPv4 | /19 | not checked | |
| 202.175.32.0/19 | IPv4 | /19 | not checked | |
| 202.175.64.0/19 | IPv4 | /19 | not checked | |
| 202.175.96.0/19 | IPv4 | /19 | not checked | |
| 202.86.128.0/19 | IPv4 | /19 | not checked | |
| 202.86.160.0/19 | IPv4 | /19 | not checked | |
| 205.215.0.0/19 | IPv4 | /19 | not checked | |
| 27.109.128.0/19 | IPv4 | /19 | not checked | |
| 27.109.160.0/19 | IPv4 | /19 | not checked | |
| 27.109.192.0/19 | IPv4 | /19 | not checked | |
| 27.109.224.0/19 | IPv4 | /19 | not checked | |
| 60.246.0.0/19 | IPv4 | /19 | not checked | |
| 60.246.128.0/19 | IPv4 | /19 | not checked | |
| 60.246.160.0/19 | IPv4 | /19 | not checked | |
| 60.246.192.0/19 | IPv4 | /19 | not checked | |
| 60.246.224.0/19 | IPv4 | /19 | not checked | |
| 60.246.32.0/19 | IPv4 | /19 | not checked | |
| 60.246.64.0/19 | IPv4 | /19 | not checked | |
| 60.246.96.0/19 | IPv4 | /19 | not checked | |
| 103.233.188.0/22 | IPv4 | /22 | not checked | |
| 202.174.0.0/22 | IPv4 | /22 | not checked | |
| 45.64.20.0/22 | IPv4 | /22 | not checked | |
| 113.52.120.0/23 | IPv4 | /23 | not checked | |
| 113.52.122.0/23 | IPv4 | /23 | not checked | |
| 113.52.124.0/23 | IPv4 | /23 | not checked | |
| 125.31.24.0/23 | IPv4 | /23 | not checked | |
| 122.100.250.0/24 | IPv4 | /24 | not checked | |
| 122.100.251.0/24 | IPv4 | /24 | not checked | |
| 122.100.252.0/24 | IPv4 | /24 | not checked | |
| 122.100.253.0/24 | IPv4 | /24 | not checked | |
| 122.100.254.0/24 | IPv4 | /24 | not checked | |
| 122.100.255.0/24 | IPv4 | /24 | not checked | |
| 124.198.133.0/24 | IPv4 | /24 | not checked | |
| 125.31.0.0/24 | IPv4 | /24 | not checked | |
| 125.31.2.0/24 | IPv4 | /24 | not checked | |
| 125.31.22.0/24 | IPv4 | /24 | not checked | |
| 125.31.26.0/24 | IPv4 | /24 | not checked | |
| 125.31.3.0/24 | IPv4 | /24 | not checked | |
| 125.31.4.0/24 | IPv4 | /24 | not checked | |
| 125.31.55.0/24 | IPv4 | /24 | not checked | |
| 180.94.176.0/24 | IPv4 | /24 | not checked | |
| 202.174.2.0/24 | IPv4 | /24 | not checked | |
| 202.175.160.0/24 | IPv4 | /24 | not checked | |
| 202.175.5.0/24 | IPv4 | /24 | not checked | |
| 202.175.67.0/24 | IPv4 | /24 | not checked | |
| 202.86.162.0/24 | IPv4 | /24 | not checked | |
| 45.64.20.0/24 | IPv4 | /24 | not checked | |
| 45.64.21.0/24 | IPv4 | /24 | not checked | |
| 60.246.188.0/24 | IPv4 | /24 | not checked | |
| 2001:f90::/32 | IPv6 | /32 | not checked | |
| 2001:f90:4000::/36 | IPv6 | /36 | RPKI valid | |
| 2001:f90:800::/37 | IPv6 | /37 | not checked | |
| 2001:f90:36::/48 | IPv6 | /48 | not checked | |
| 2001:f90:3::/48 | IPv6 | /48 | not checked | |
| 2602:f6e9:3::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS4609 in BGP paths by route collectors.
Observed upstreams
3 networks seen before AS4609 in AS paths
| Families | |||
|---|---|---|---|
| AS7617 CTM-HK | 2,195 | 17,330 |
v4
v6
|
| AS58453 CMI-INT-HK | 168 | 372 |
v4
|
| AS24429 Taobao | 4 | 6 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
7 networks seen after AS4609 in AS paths
| Families | |||
|---|---|---|---|
| AS24429 Taobao | 262 | 990 |
v4
v6
|
| AS139341 ACE-AS-AP | 237 | 654 |
v4
v6
|
| AS138164 MUST-AS-AP | 270 | 539 |
v4
v6
|
| AS7582 UMAC-AS-AP | 210 | 498 |
v4
v6
|
| AS13335 CLOUDFLARENET | 233 | 325 |
v4
v6
|
| AS136167 CHINATELECOM-AS-AP | 126 | 314 |
v6
|
| AS4058 CITICTEL-CPC-AS4058 | 22 | 42 |
v4
|
No rows match “”.
Showing – of