AS4007
SUBISU-CABLENET-AS-AP
Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal
Registry
Authoritative registration data
- AS number
- 4007
- Name
- SUBISU-CABLENET-AS-AP
- Organisation
- Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal
- Country
-
NP Nepal
- RIR
- APNIC
- Registered
IPv4 prefixes
88
IPv6 prefixes
11
Total announced
99
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 110.34.0.0/19 | IPv4 | /19 | not checked | |
| 182.93.64.0/19 | IPv4 | /19 | not checked | |
| 110.34.8.0/21 | IPv4 | /21 | not checked | |
| 116.66.192.0/21 | IPv4 | /21 | not checked | |
| 202.63.240.0/21 | IPv4 | /21 | not checked | |
| 103.232.152.0/22 | IPv4 | /22 | not checked | |
| 103.235.196.0/22 | IPv4 | /22 | not checked | |
| 110.34.0.0/22 | IPv4 | /22 | not checked | |
| 110.34.12.0/22 | IPv4 | /22 | not checked | |
| 110.34.20.0/22 | IPv4 | /22 | not checked | |
| 110.34.24.0/22 | IPv4 | /22 | not checked | |
| 116.66.192.0/22 | IPv4 | /22 | not checked | |
| 163.47.148.0/22 | IPv4 | /22 | not checked | |
| 182.93.68.0/22 | IPv4 | /22 | not checked | |
| 182.93.88.0/22 | IPv4 | /22 | not checked | |
| 182.93.92.0/22 | IPv4 | /22 | not checked | |
| 202.63.244.0/22 | IPv4 | /22 | not checked | |
| 110.34.0.0/23 | IPv4 | /23 | not checked | |
| 110.34.16.0/23 | IPv4 | /23 | not checked | |
| 110.34.2.0/23 | IPv4 | /23 | not checked | |
| 110.34.22.0/23 | IPv4 | /23 | not checked | |
| 110.34.28.0/23 | IPv4 | /23 | not checked | |
| 110.34.30.0/23 | IPv4 | /23 | not checked | |
| 110.34.4.0/23 | IPv4 | /23 | not checked | |
| 116.66.196.0/23 | IPv4 | /23 | not checked | |
| 116.66.198.0/23 | IPv4 | /23 | not checked | |
| 182.93.64.0/23 | IPv4 | /23 | not checked | |
| 182.93.74.0/23 | IPv4 | /23 | not checked | |
| 182.93.78.0/23 | IPv4 | /23 | not checked | |
| 182.93.82.0/23 | IPv4 | /23 | not checked | |
| 182.93.84.0/23 | IPv4 | /23 | not checked | |
| 182.93.94.0/23 | IPv4 | /23 | not checked | |
| 202.51.88.0/23 | IPv4 | /23 | not checked | |
| 202.51.92.0/23 | IPv4 | /23 | not checked | |
| 202.63.240.0/23 | IPv4 | /23 | not checked | |
| 202.63.242.0/23 | IPv4 | /23 | not checked | |
| 103.232.152.0/24 | IPv4 | /24 | not checked | |
| 103.232.153.0/24 | IPv4 | /24 | not checked | |
| 103.232.154.0/24 | IPv4 | /24 | not checked | |
| 103.235.198.0/24 | IPv4 | /24 | not checked | |
| 103.235.199.0/24 | IPv4 | /24 | not checked | |
| 110.34.13.0/24 | IPv4 | /24 | not checked | |
| 110.34.14.0/24 | IPv4 | /24 | not checked | |
| 110.34.15.0/24 | IPv4 | /24 | not checked | |
| 110.34.17.0/24 | IPv4 | /24 | not checked | |
| 110.34.18.0/24 | IPv4 | /24 | not checked | |
| 110.34.19.0/24 | IPv4 | /24 | not checked | |
| 110.34.20.0/24 | IPv4 | /24 | not checked | |
| 110.34.25.0/24 | IPv4 | /24 | not checked | |
| 110.34.26.0/24 | IPv4 | /24 | not checked | |
| 110.34.3.0/24 | IPv4 | /24 | not checked | |
| 110.34.31.0/24 | IPv4 | /24 | not checked | |
| 110.34.4.0/24 | IPv4 | /24 | not checked | |
| 110.34.7.0/24 | IPv4 | /24 | not checked | |
| 110.34.8.0/24 | IPv4 | /24 | not checked | |
| 110.34.9.0/24 | IPv4 | /24 | not checked | |
| 116.66.193.0/24 | IPv4 | /24 | not checked | |
| 116.66.196.0/24 | IPv4 | /24 | not checked | |
| 116.66.197.0/24 | IPv4 | /24 | not checked | |
| 163.47.148.0/24 | IPv4 | /24 | not checked | |
| 163.47.149.0/24 | IPv4 | /24 | not checked | |
| 163.47.150.0/24 | IPv4 | /24 | not checked | |
| 163.53.24.0/24 | IPv4 | /24 | not checked | |
| 163.53.25.0/24 | IPv4 | /24 | not checked | |
| 182.93.66.0/24 | IPv4 | /24 | not checked | |
| 182.93.69.0/24 | IPv4 | /24 | not checked | |
| 182.93.71.0/24 | IPv4 | /24 | not checked | |
| 182.93.72.0/24 | IPv4 | /24 | not checked | |
| 182.93.73.0/24 | IPv4 | /24 | not checked | |
| 182.93.75.0/24 | IPv4 | /24 | not checked | |
| 182.93.76.0/24 | IPv4 | /24 | not checked | |
| 182.93.77.0/24 | IPv4 | /24 | not checked | |
| 182.93.78.0/24 | IPv4 | /24 | not checked | |
| 182.93.80.0/24 | IPv4 | /24 | not checked | |
| 182.93.81.0/24 | IPv4 | /24 | not checked | |
| 182.93.83.0/24 | IPv4 | /24 | not checked | |
| 182.93.84.0/24 | IPv4 | /24 | not checked | |
| 182.93.86.0/24 | IPv4 | /24 | not checked | |
| 182.93.89.0/24 | IPv4 | /24 | not checked | |
| 182.93.93.0/24 | IPv4 | /24 | not checked | |
| 182.93.94.0/24 | IPv4 | /24 | not checked | |
| 202.51.69.0/24 | IPv4 | /24 | not checked | |
| 202.51.80.0/24 | IPv4 | /24 | not checked | |
| 202.51.88.0/24 | IPv4 | /24 | not checked | |
| 202.51.92.0/24 | IPv4 | /24 | not checked | |
| 202.63.241.0/24 | IPv4 | /24 | not checked | |
| 202.63.245.0/24 | IPv4 | /24 | not checked | |
| 202.63.246.0/24 | IPv4 | /24 | not checked | |
| 2403:3800::/32 | IPv6 | /32 | RPKI valid | |
| 2403:3800:1000::/36 | IPv6 | /36 | RPKI valid | |
| 2403:3800:2000::/36 | IPv6 | /36 | RPKI valid | |
| 2403:3800:4000::/36 | IPv6 | /36 | RPKI valid | |
| 2403:3800:6000::/36 | IPv6 | /36 | RPKI valid | |
| 2403:3800:7000::/36 | IPv6 | /36 | RPKI valid | |
| 2403:3800::/36 | IPv6 | /36 | RPKI valid | |
| 2403:3800:600::/40 | IPv6 | /40 | not checked | |
| 2403:3800:800::/40 | IPv6 | /40 | not checked | |
| 2403:3800:900::/40 | IPv6 | /40 | not checked | |
| 2403:3800:820::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
Observed adjacencies
Networks seen next to AS4007 in BGP paths by route collectors.
Observed upstreams
2 networks seen before AS4007 in AS paths
| Families | |||
|---|---|---|---|
| AS141047 NDSPL-AS-AP | 7,036 | 48,563 |
v4
v6
|
| AS9498 BBIL-AP | 5,003 | 17,497 |
v4
v6
|
No rows match “”.
Showing – of
Observed downstreams
35 networks seen after AS4007 in AS paths
No rows match “”.
Showing – of