AS38819
HKCSL-AS-AP
HKCSL GPRS NETWORK
Registry
Authoritative registration data
- AS number
- 38819
- Name
- HKCSL-AS-AP
- Organisation
- HKCSL GPRS NETWORK
- Country
-
HK Hong Kong SAR China
- RIR
- APNIC
- Registered
IPv4 prefixes
69
IPv6 prefixes
16
Total announced
85
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 14.0.128.0/17 | IPv4 | /17 | not checked | |
| 110.4.0.0/19 | IPv4 | /19 | not checked | |
| 203.210.0.0/20 | IPv4 | /20 | not checked | |
| 14.0.152.0/21 | IPv4 | /21 | not checked | |
| 14.0.160.0/21 | IPv4 | /21 | not checked | |
| 14.0.168.0/21 | IPv4 | /21 | not checked | |
| 14.0.176.0/21 | IPv4 | /21 | not checked | |
| 14.0.208.0/21 | IPv4 | /21 | not checked | |
| 14.0.216.0/21 | IPv4 | /21 | not checked | |
| 14.0.224.0/21 | IPv4 | /21 | not checked | |
| 14.0.232.0/21 | IPv4 | /21 | not checked | |
| 14.0.240.0/21 | IPv4 | /21 | not checked | |
| 14.0.132.0/22 | IPv4 | /22 | not checked | |
| 14.0.136.0/22 | IPv4 | /22 | not checked | |
| 14.0.196.0/22 | IPv4 | /22 | not checked | |
| 14.0.202.0/23 | IPv4 | /23 | not checked | |
| 14.0.204.0/23 | IPv4 | /23 | not checked | |
| 110.4.0.0/24 | IPv4 | /24 | not checked | |
| 110.4.1.0/24 | IPv4 | /24 | not checked | |
| 110.4.11.0/24 | IPv4 | /24 | not checked | |
| 110.4.13.0/24 | IPv4 | /24 | not checked | |
| 110.4.14.0/24 | IPv4 | /24 | not checked | |
| 110.4.15.0/24 | IPv4 | /24 | not checked | |
| 110.4.16.0/24 | IPv4 | /24 | not checked | |
| 110.4.17.0/24 | IPv4 | /24 | not checked | |
| 110.4.18.0/24 | IPv4 | /24 | not checked | |
| 110.4.19.0/24 | IPv4 | /24 | not checked | |
| 110.4.2.0/24 | IPv4 | /24 | not checked | |
| 110.4.20.0/24 | IPv4 | /24 | not checked | |
| 110.4.21.0/24 | IPv4 | /24 | not checked | |
| 110.4.22.0/24 | IPv4 | /24 | not checked | |
| 110.4.25.0/24 | IPv4 | /24 | not checked | |
| 110.4.4.0/24 | IPv4 | /24 | not checked | |
| 110.4.8.0/24 | IPv4 | /24 | not checked | |
| 110.4.9.0/24 | IPv4 | /24 | not checked | |
| 14.0.128.0/24 | IPv4 | /24 | not checked | |
| 14.0.129.0/24 | IPv4 | /24 | not checked | |
| 14.0.130.0/24 | IPv4 | /24 | not checked | |
| 14.0.131.0/24 | IPv4 | /24 | not checked | |
| 14.0.136.0/24 | IPv4 | /24 | not checked | |
| 14.0.140.0/24 | IPv4 | /24 | not checked | |
| 14.0.141.0/24 | IPv4 | /24 | not checked | |
| 14.0.142.0/24 | IPv4 | /24 | not checked | |
| 14.0.143.0/24 | IPv4 | /24 | not checked | |
| 14.0.144.0/24 | IPv4 | /24 | not checked | |
| 14.0.145.0/24 | IPv4 | /24 | not checked | |
| 14.0.146.0/24 | IPv4 | /24 | not checked | |
| 14.0.166.0/24 | IPv4 | /24 | not checked | |
| 14.0.167.0/24 | IPv4 | /24 | not checked | |
| 14.0.182.0/24 | IPv4 | /24 | not checked | |
| 14.0.183.0/24 | IPv4 | /24 | not checked | |
| 14.0.192.0/24 | IPv4 | /24 | not checked | |
| 14.0.193.0/24 | IPv4 | /24 | not checked | |
| 14.0.194.0/24 | IPv4 | /24 | not checked | |
| 14.0.195.0/24 | IPv4 | /24 | not checked | |
| 14.0.200.0/24 | IPv4 | /24 | not checked | |
| 14.0.201.0/24 | IPv4 | /24 | not checked | |
| 14.0.206.0/24 | IPv4 | /24 | not checked | |
| 14.0.207.0/24 | IPv4 | /24 | not checked | |
| 14.0.215.0/24 | IPv4 | /24 | not checked | |
| 14.0.223.0/24 | IPv4 | /24 | not checked | |
| 14.0.226.0/24 | IPv4 | /24 | not checked | |
| 14.0.247.0/24 | IPv4 | /24 | not checked | |
| 203.210.2.0/24 | IPv4 | /24 | not checked | |
| 203.210.3.0/24 | IPv4 | /24 | not checked | |
| 203.210.4.0/24 | IPv4 | /24 | not checked | |
| 203.210.6.0/24 | IPv4 | /24 | not checked | |
| 203.210.7.0/24 | IPv4 | /24 | not checked | |
| 203.210.8.0/24 | IPv4 | /24 | not checked | |
| 2403:1000::/32 | IPv6 | /32 | not checked | |
| 2405:b200::/32 | IPv6 | /32 | not checked | |
| 2403:1000:1000::/36 | IPv6 | /36 | not checked | |
| 2403:1000:3000::/36 | IPv6 | /36 | not checked | |
| 2403:1000:4000::/36 | IPv6 | /36 | not checked | |
| 2403:1000:5000::/36 | IPv6 | /36 | not checked | |
| 2403:1000:1100::/40 | IPv6 | /40 | not checked | |
| 2403:1000:1200::/40 | IPv6 | /40 | not checked | |
| 2403:1000:1300::/40 | IPv6 | /40 | not checked | |
| 2403:1000:3100::/40 | IPv6 | /40 | not checked | |
| 2403:1000:4100::/40 | IPv6 | /40 | not checked | |
| 2403:1000:5100::/40 | IPv6 | /40 | not checked | |
| 2403:1000:5300::/40 | IPv6 | /40 | not checked | |
| 2405:b200:110::/44 | IPv6 | /44 | not checked | |
| 2405:b200:140::/44 | IPv6 | /44 | not checked | |
| 2405:b200:150::/44 | IPv6 | /44 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| HKIX: HKIX Peering LAN | 300,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS38819 in BGP paths by route collectors.
Observed upstreams
4 networks seen before AS38819 in AS paths
| Families | |||
|---|---|---|---|
| AS4760 HKTIMS-AP | 1,040 | 33,079 |
v4
v6
|
| AS4635 | 75 | 2,398 |
v4
|
| AS8359 | 12 | 393 |
v4
|
| AS9930 | 4 | 93 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
1 networks seen after AS38819 in AS paths
Uncertain adjacencies
3 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 4 | 1,023 |
v4
|
| AS36236 NETACTUATE | 4 | 93 |
v4
|
| AS49544 i3Dnet | 4 | 93 |
v4
|
No rows match “”.
Showing – of