AS22379
MANIFOLD
Manifold Services Inc
Registry
Authoritative registration data
- AS number
- 22379
- Name
- MANIFOLD
- Organisation
- Manifold Services Inc
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
92
IPv6 prefixes
73
Total announced
165
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 160.32.64.0/20 | IPv4 | /20 | not checked | |
| 134.65.8.0/21 | IPv4 | /21 | not checked | |
| 160.32.80.0/21 | IPv4 | /21 | not checked | |
| 134.65.32.0/22 | IPv4 | /22 | not checked | |
| 160.32.124.0/22 | IPv4 | /22 | not checked | |
| 184.75.144.0/22 | IPv4 | /22 | not checked | |
| 65.49.240.0/22 | IPv4 | /22 | not checked | |
| 65.49.244.0/22 | IPv4 | /22 | not checked | |
| 134.65.174.0/23 | IPv4 | /23 | not checked | |
| 134.65.36.0/23 | IPv4 | /23 | not checked | |
| 160.32.100.0/23 | IPv4 | /23 | not checked | |
| 160.32.102.0/23 | IPv4 | /23 | not checked | |
| 160.32.104.0/23 | IPv4 | /23 | not checked | |
| 160.32.106.0/23 | IPv4 | /23 | not checked | |
| 160.32.108.0/23 | IPv4 | /23 | not checked | |
| 160.32.110.0/23 | IPv4 | /23 | not checked | |
| 160.32.116.0/23 | IPv4 | /23 | not checked | |
| 160.32.118.0/23 | IPv4 | /23 | not checked | |
| 160.32.120.0/23 | IPv4 | /23 | not checked | |
| 160.32.122.0/23 | IPv4 | /23 | not checked | |
| 160.32.248.0/23 | IPv4 | /23 | not checked | |
| 160.32.250.0/23 | IPv4 | /23 | not checked | |
| 160.32.90.0/23 | IPv4 | /23 | not checked | |
| 160.32.92.0/23 | IPv4 | /23 | not checked | |
| 160.32.94.0/23 | IPv4 | /23 | not checked | |
| 160.32.96.0/23 | IPv4 | /23 | not checked | |
| 173.46.224.0/23 | IPv4 | /23 | not checked | |
| 173.46.228.0/23 | IPv4 | /23 | not checked | |
| 173.46.232.0/23 | IPv4 | /23 | not checked | |
| 173.46.236.0/23 | IPv4 | /23 | not checked | |
| 173.46.238.0/23 | IPv4 | /23 | not checked | |
| 173.46.240.0/23 | IPv4 | /23 | not checked | |
| 173.46.246.0/23 | IPv4 | /23 | not checked | |
| 173.46.248.0/23 | IPv4 | /23 | not checked | |
| 173.46.250.0/23 | IPv4 | /23 | not checked | |
| 173.46.252.0/23 | IPv4 | /23 | not checked | |
| 173.46.254.0/23 | IPv4 | /23 | not checked | |
| 184.75.148.0/23 | IPv4 | /23 | not checked | |
| 184.75.154.0/23 | IPv4 | /23 | not checked | |
| 184.75.156.0/23 | IPv4 | /23 | not checked | |
| 184.75.158.0/23 | IPv4 | /23 | not checked | |
| 199.73.12.0/23 | IPv4 | /23 | not checked | |
| 199.73.14.0/23 | IPv4 | /23 | not checked | |
| 209.127.208.0/23 | IPv4 | /23 | not checked | |
| 216.52.100.0/23 | IPv4 | /23 | not checked | |
| 216.86.72.0/23 | IPv4 | /23 | not checked | |
| 216.86.74.0/23 | IPv4 | /23 | not checked | |
| 216.86.76.0/23 | IPv4 | /23 | not checked | |
| 65.49.248.0/23 | IPv4 | /23 | not checked | |
| 65.49.254.0/23 | IPv4 | /23 | not checked | |
| 134.65.38.0/24 | IPv4 | /24 | not checked | |
| 134.65.39.0/24 | IPv4 | /24 | not checked | |
| 149.20.70.0/24 | IPv4 | /24 | not checked | |
| 149.20.71.0/24 | IPv4 | /24 | not checked | |
| 160.32.112.0/24 | IPv4 | /24 | not checked | |
| 160.32.113.0/24 | IPv4 | /24 | not checked | |
| 160.32.115.0/24 | IPv4 | /24 | not checked | |
| 160.32.248.0/24 | IPv4 | /24 | not checked | |
| 160.32.249.0/24 | IPv4 | /24 | not checked | |
| 160.32.252.0/24 | IPv4 | /24 | not checked | |
| 160.32.253.0/24 | IPv4 | /24 | not checked | |
| 160.32.88.0/24 | IPv4 | /24 | not checked | |
| 160.32.89.0/24 | IPv4 | /24 | not checked | |
| 160.32.98.0/24 | IPv4 | /24 | not checked | |
| 160.32.99.0/24 | IPv4 | /24 | not checked | |
| 173.46.226.0/24 | IPv4 | /24 | not checked | |
| 173.46.227.0/24 | IPv4 | /24 | not checked | |
| 173.46.230.0/24 | IPv4 | /24 | not checked | |
| 173.46.231.0/24 | IPv4 | /24 | not checked | |
| 173.46.234.0/24 | IPv4 | /24 | not checked | |
| 173.46.235.0/24 | IPv4 | /24 | not checked | |
| 173.46.242.0/24 | IPv4 | /24 | not checked | |
| 173.46.243.0/24 | IPv4 | /24 | not checked | |
| 173.46.244.0/24 | IPv4 | /24 | not checked | |
| 173.46.245.0/24 | IPv4 | /24 | not checked | |
| 184.75.150.0/24 | IPv4 | /24 | not checked | |
| 184.75.151.0/24 | IPv4 | /24 | not checked | |
| 184.75.152.0/24 | IPv4 | /24 | not checked | |
| 184.75.153.0/24 | IPv4 | /24 | not checked | |
| 184.75.154.0/24 | IPv4 | /24 | not checked | |
| 184.75.155.0/24 | IPv4 | /24 | not checked | |
| 209.127.210.0/24 | IPv4 | /24 | not checked | |
| 209.127.211.0/24 | IPv4 | /24 | not checked | |
| 216.86.74.0/24 | IPv4 | /24 | not checked | |
| 216.86.75.0/24 | IPv4 | /24 | not checked | |
| 216.86.78.0/24 | IPv4 | /24 | not checked | |
| 216.86.79.0/24 | IPv4 | /24 | not checked | |
| 64.111.84.0/24 | IPv4 | /24 | not checked | |
| 65.49.250.0/24 | IPv4 | /24 | not checked | |
| 65.49.251.0/24 | IPv4 | /24 | not checked | |
| 65.49.252.0/24 | IPv4 | /24 | not checked | |
| 65.49.253.0/24 | IPv4 | /24 | not checked | |
| 2606:5e80:1000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:2000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:3000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:4000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:5000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:6000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:8000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:9000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:b000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:c000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:d000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:e000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:1000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:3000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:4000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:6000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:8000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:9000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:a000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:b000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:c000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:d000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:e000::/36 | IPv6 | /36 | not checked | |
| 2606:5e81:f000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:1000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:2000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:3000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:4000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:5000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:6000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:8000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:9000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:a000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:b000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:c000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:d000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:e000::/36 | IPv6 | /36 | not checked | |
| 2606:5e82:f000::/36 | IPv6 | /36 | not checked | |
| 2606:5e83:1000::/36 | IPv6 | /36 | not checked | |
| 2606:5e83:3000::/36 | IPv6 | /36 | not checked | |
| 2606:5e83:4000::/36 | IPv6 | /36 | not checked | |
| 2606:5e83:5000::/36 | IPv6 | /36 | not checked | |
| 2606:5e83:6000::/36 | IPv6 | /36 | not checked | |
| 2606:5e83:7000::/36 | IPv6 | /36 | not checked | |
| 2606:5e83::/36 | IPv6 | /36 | not checked | |
| 2606:5e83:f000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:2000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:4000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:5000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:7000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:8000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:9000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:a000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:b000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:c000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:d000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:e000::/36 | IPv6 | /36 | not checked | |
| 2606:5e84:f000::/36 | IPv6 | /36 | not checked | |
| 2606:5e85:1000::/36 | IPv6 | /36 | not checked | |
| 2606:5e85::/36 | IPv6 | /36 | not checked | |
| 2606:5e86:6000::/36 | IPv6 | /36 | not checked | |
| 2606:5e86:7000::/36 | IPv6 | /36 | not checked | |
| 2606:5e86:8000::/36 | IPv6 | /36 | not checked | |
| 2606:5e86:a000::/36 | IPv6 | /36 | not checked | |
| 2606:5e86:b000::/36 | IPv6 | /36 | not checked | |
| 2606:5e86:c000::/36 | IPv6 | /36 | not checked | |
| 2606:5e86:d000::/36 | IPv6 | /36 | not checked | |
| 2606:5e88:2000::/36 | IPv6 | /36 | not checked | |
| 2606:5e8c:7000::/36 | IPv6 | /36 | not checked | |
| 2606:5e80:200::/40 | IPv6 | /40 | not checked | |
| 2606:5e80:300::/40 | IPv6 | /40 | not checked | |
| 2606:5e80::/40 | IPv6 | /40 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| DET-iX | 10,000 Mbps | IPv4 · IPv6 |
| Grand Rapids Internet Exchange (GRR-iX) | 100,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS22379 in BGP paths by route collectors.
Observed upstreams
27 networks seen before AS22379 in AS paths
| Families | |||
|---|---|---|---|
| AS26554 | 806 | 22,046 |
v4
v6
|
| AS12129 | 700 | 8,972 |
v4
v6
|
| AS15164 | 812 | 6,189 |
v4
v6
|
| AS14103 | 570 | 4,224 |
v4
v6
|
| AS19653 | 292 | 2,790 |
v4
v6
|
| AS5056 | 291 | 2,385 |
v4
v6
|
| AS40948 | 379 | 1,811 |
v4
v6
|
| AS18683 | 396 | 1,636 |
v4
v6
|
| AS30517 | 421 | 1,464 |
v4
v6
|
| AS13807 | 317 | 1,272 |
v4
|
| AS30600 | 381 | 1,176 |
v4
v6
|
| AS12083 | 314 | 1,108 |
v4
v6
|
| AS5742 | 375 | 887 |
v4
v6
|
| AS30036 | 202 | 628 |
v4
v6
|
| AS7029 | 164 | 613 |
v4
v6
|
| AS7018 | 265 | 486 |
v4
v6
|
| AS19009 | 275 | 467 |
v4
v6
|
| AS13329 | 267 | 411 |
v4
v6
|
| AS16504 | 279 | 384 |
v4
v6
|
| AS393950 | 270 | 383 |
v4
|
| AS3356 LEVEL3 | 127 | 332 |
v4
v6
|
| AS46887 | 150 | 257 |
v4
v6
|
| AS7725 | 131 | 232 |
v4
v6
|
| AS27563 SEGRA-UNITY | 164 | 224 |
v4
v6
|
| AS62943 | 50 | 64 |
v6
|
| AS22773 | 41 | 54 |
v4
|
| AS6939 HURRICANE | 44 | 50 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS22379 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.
Uncertain adjacencies
1 adjacencies that may be an artefact of collector peering