AS208909
AS-VERA
Gurbtec Iguana Telecom SL
Registry
Authoritative registration data
- AS number
- 208909
- Name
- AS-VERA
- Organisation
- Gurbtec Iguana Telecom SL
- Country
- —
- RIR
- RIPE
- Registered
IPv4 prefixes
37
IPv6 prefixes
7
Total announced
44
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 185.219.136.0/22 | IPv4 | /22 | not checked | |
| 185.38.128.0/22 | IPv4 | /22 | not checked | |
| 185.87.188.0/22 | IPv4 | /22 | not checked | |
| 195.211.168.0/22 | IPv4 | /22 | not checked | |
| 5.183.220.0/22 | IPv4 | /22 | not checked | |
| 91.204.124.0/22 | IPv4 | /22 | not checked | |
| 162.213.64.0/24 | IPv4 | /24 | not checked | |
| 162.213.65.0/24 | IPv4 | /24 | not checked | |
| 162.213.66.0/24 | IPv4 | /24 | not checked | |
| 162.213.67.0/24 | IPv4 | /24 | not checked | |
| 185.132.90.0/24 | IPv4 | /24 | not checked | |
| 185.190.178.0/24 | IPv4 | /24 | not checked | |
| 185.190.179.0/24 | IPv4 | /24 | not checked | |
| 185.41.96.0/24 | IPv4 | /24 | not checked | |
| 185.41.97.0/24 | IPv4 | /24 | not checked | |
| 185.41.98.0/24 | IPv4 | /24 | not checked | |
| 185.41.99.0/24 | IPv4 | /24 | not checked | |
| 185.58.172.0/24 | IPv4 | /24 | not checked | |
| 185.58.173.0/24 | IPv4 | /24 | not checked | |
| 185.58.174.0/24 | IPv4 | /24 | not checked | |
| 185.58.175.0/24 | IPv4 | /24 | not checked | |
| 2.57.128.0/24 | IPv4 | /24 | not checked | |
| 2.57.129.0/24 | IPv4 | /24 | not checked | |
| 2.57.130.0/24 | IPv4 | /24 | not checked | |
| 2.57.131.0/24 | IPv4 | /24 | not checked | |
| 45.15.136.0/24 | IPv4 | /24 | not checked | |
| 45.15.137.0/24 | IPv4 | /24 | not checked | |
| 45.15.138.0/24 | IPv4 | /24 | not checked | |
| 45.15.139.0/24 | IPv4 | /24 | not checked | |
| 46.253.32.0/24 | IPv4 | /24 | not checked | |
| 46.253.33.0/24 | IPv4 | /24 | not checked | |
| 46.253.34.0/24 | IPv4 | /24 | not checked | |
| 46.253.35.0/24 | IPv4 | /24 | not checked | |
| 46.253.36.0/24 | IPv4 | /24 | not checked | |
| 46.253.37.0/24 | IPv4 | /24 | not checked | |
| 46.253.38.0/24 | IPv4 | /24 | not checked | |
| 46.253.39.0/24 | IPv4 | /24 | not checked | |
| 2a09:d940::/29 | IPv6 | /29 | not checked | |
| 2a0e:3c80::/31 | IPv6 | /31 | not checked | |
| 2a0e:3c82::/31 | IPv6 | /31 | not checked | |
| 2a0e:3c84::/31 | IPv6 | /31 | not checked | |
| 2a0e:3c86::/31 | IPv6 | /31 | not checked | |
| 2a00:fde0::/32 | IPv6 | /32 | not checked | |
| 2a01:57a0::/32 | IPv6 | /32 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS208909 in BGP paths by route collectors.
Observed upstreams
1 networks seen before AS208909 in AS paths
Observed downstreams
0 networks seen after AS208909 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.