AS199527
BITE-LT-AS
Bite Lietuva multihomed end-users
Registry
Authoritative registration data
- AS number
- 199527
- Name
- BITE-LT-AS
- Organisation
- Bite Lietuva multihomed end-users
- Country
- —
- RIR
- RIPE
- Registered
IPv4 prefixes
100
IPv6 prefixes
0
Total announced
100
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 216.132.160.0/20 | IPv4 | /20 | not checked | |
| 198.144.112.0/21 | IPv4 | /21 | not checked | |
| 216.132.0.0/21 | IPv4 | /21 | not checked | |
| 216.27.160.0/21 | IPv4 | /21 | not checked | |
| 66.227.80.0/21 | IPv4 | /21 | not checked | |
| 69.17.24.0/21 | IPv4 | /21 | not checked | |
| 69.17.88.0/21 | IPv4 | /21 | not checked | |
| 171.22.40.0/22 | IPv4 | /22 | not checked | |
| 204.147.224.0/22 | IPv4 | /22 | not checked | |
| 204.147.232.0/22 | IPv4 | /22 | not checked | |
| 209.250.116.0/22 | IPv4 | /22 | not checked | |
| 216.27.168.0/22 | IPv4 | /22 | not checked | |
| 66.17.132.0/22 | IPv4 | /22 | not checked | |
| 66.17.136.0/22 | IPv4 | /22 | not checked | |
| 66.17.200.0/22 | IPv4 | /22 | not checked | |
| 66.17.204.0/22 | IPv4 | /22 | not checked | |
| 66.17.228.0/22 | IPv4 | /22 | not checked | |
| 66.17.236.0/22 | IPv4 | /22 | not checked | |
| 66.227.12.0/22 | IPv4 | /22 | not checked | |
| 66.227.20.0/22 | IPv4 | /22 | not checked | |
| 66.227.4.0/22 | IPv4 | /22 | not checked | |
| 66.227.40.0/22 | IPv4 | /22 | not checked | |
| 66.227.60.0/22 | IPv4 | /22 | not checked | |
| 66.227.64.0/22 | IPv4 | /22 | not checked | |
| 66.227.72.0/22 | IPv4 | /22 | not checked | |
| 66.227.88.0/22 | IPv4 | /22 | not checked | |
| 69.17.20.0/22 | IPv4 | /22 | not checked | |
| 69.17.72.0/22 | IPv4 | /22 | not checked | |
| 85.208.224.0/22 | IPv4 | /22 | not checked | |
| 185.200.32.0/23 | IPv4 | /23 | not checked | |
| 209.213.204.0/23 | IPv4 | /23 | not checked | |
| 66.17.130.0/23 | IPv4 | /23 | not checked | |
| 66.17.158.0/23 | IPv4 | /23 | not checked | |
| 66.17.192.0/23 | IPv4 | /23 | not checked | |
| 66.17.214.0/23 | IPv4 | /23 | not checked | |
| 66.17.222.0/23 | IPv4 | /23 | not checked | |
| 66.227.26.0/23 | IPv4 | /23 | not checked | |
| 66.227.28.0/23 | IPv4 | /23 | not checked | |
| 66.227.56.0/23 | IPv4 | /23 | not checked | |
| 66.227.78.0/23 | IPv4 | /23 | not checked | |
| 66.227.8.0/23 | IPv4 | /23 | not checked | |
| 66.227.92.0/23 | IPv4 | /23 | not checked | |
| 69.17.76.0/23 | IPv4 | /23 | not checked | |
| 159.148.149.0/24 | IPv4 | /24 | not checked | |
| 159.148.181.0/24 | IPv4 | /24 | not checked | |
| 185.189.152.0/24 | IPv4 | /24 | not checked | |
| 188.64.176.0/24 | IPv4 | /24 | not checked | |
| 188.64.177.0/24 | IPv4 | /24 | not checked | |
| 188.64.178.0/24 | IPv4 | /24 | not checked | |
| 188.64.179.0/24 | IPv4 | /24 | not checked | |
| 209.213.212.0/24 | IPv4 | /24 | not checked | |
| 209.213.213.0/24 | IPv4 | /24 | not checked | |
| 213.252.208.0/24 | IPv4 | /24 | not checked | |
| 213.252.209.0/24 | IPv4 | /24 | not checked | |
| 213.252.242.0/24 | IPv4 | /24 | not checked | |
| 213.252.251.0/24 | IPv4 | /24 | not checked | |
| 213.252.253.0/24 | IPv4 | /24 | not checked | |
| 64.145.101.0/24 | IPv4 | /24 | not checked | |
| 64.145.105.0/24 | IPv4 | /24 | not checked | |
| 64.145.106.0/24 | IPv4 | /24 | not checked | |
| 64.145.119.0/24 | IPv4 | /24 | not checked | |
| 64.51.12.0/24 | IPv4 | /24 | not checked | |
| 64.51.13.0/24 | IPv4 | /24 | not checked | |
| 64.51.14.0/24 | IPv4 | /24 | not checked | |
| 64.51.15.0/24 | IPv4 | /24 | not checked | |
| 64.51.18.0/24 | IPv4 | /24 | not checked | |
| 64.51.224.0/24 | IPv4 | /24 | not checked | |
| 64.51.226.0/24 | IPv4 | /24 | not checked | |
| 64.51.4.0/24 | IPv4 | /24 | not checked | |
| 64.51.6.0/24 | IPv4 | /24 | not checked | |
| 64.51.7.0/24 | IPv4 | /24 | not checked | |
| 66.17.140.0/24 | IPv4 | /24 | not checked | |
| 66.17.143.0/24 | IPv4 | /24 | not checked | |
| 66.17.156.0/24 | IPv4 | /24 | not checked | |
| 66.17.213.0/24 | IPv4 | /24 | not checked | |
| 66.17.220.0/24 | IPv4 | /24 | not checked | |
| 66.17.254.0/24 | IPv4 | /24 | not checked | |
| 66.227.108.0/24 | IPv4 | /24 | not checked | |
| 66.227.11.0/24 | IPv4 | /24 | not checked | |
| 66.227.116.0/24 | IPv4 | /24 | not checked | |
| 66.227.117.0/24 | IPv4 | /24 | not checked | |
| 66.227.16.0/24 | IPv4 | /24 | not checked | |
| 66.227.19.0/24 | IPv4 | /24 | not checked | |
| 66.227.24.0/24 | IPv4 | /24 | not checked | |
| 66.227.31.0/24 | IPv4 | /24 | not checked | |
| 66.227.47.0/24 | IPv4 | /24 | not checked | |
| 66.227.58.0/24 | IPv4 | /24 | not checked | |
| 66.227.77.0/24 | IPv4 | /24 | not checked | |
| 66.227.95.0/24 | IPv4 | /24 | not checked | |
| 80.81.39.0/24 | IPv4 | /24 | not checked | |
| 83.223.134.0/24 | IPv4 | /24 | not checked | |
| 83.223.135.0/24 | IPv4 | /24 | not checked | |
| 83.223.157.0/24 | IPv4 | /24 | not checked | |
| 84.46.203.0/24 | IPv4 | /24 | not checked | |
| 85.254.12.0/24 | IPv4 | /24 | not checked | |
| 85.254.13.0/24 | IPv4 | /24 | not checked | |
| 85.254.15.0/24 | IPv4 | /24 | not checked | |
| 85.254.63.0/24 | IPv4 | /24 | not checked | |
| 86.38.163.0/24 | IPv4 | /24 | not checked | |
| 91.190.61.0/24 | IPv4 | /24 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS199527 in BGP paths by route collectors.
Observed upstreams
4 networks seen before AS199527 in AS paths
| Families | |||
|---|---|---|---|
| AS13194 BITE | 695 | 26,562 |
v4
|
| AS61272 | 268 | 4,511 |
v4
|
| AS8764 | 274 | 685 |
v4
|
| AS15440 | 282 | 361 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS199527 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.