AS18023
KMU-AS-KR-KR
Korea Maritime and Ocean University
Registry
Authoritative registration data
- AS number
- 18023
- Name
- KMU-AS-KR-KR
- Organisation
- Korea Maritime and Ocean University
- Country
-
KR South Korea
- RIR
- APNIC
- Registered
- —
IPv4 prefixes
41
IPv6 prefixes
0
Total announced
41
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 203.230.244.0/22 | IPv4 | /22 | not checked | |
| 203.230.248.0/22 | IPv4 | /22 | not checked | |
| 203.234.92.0/22 | IPv4 | /22 | not checked | |
| 203.255.212.0/22 | IPv4 | /22 | not checked | |
| 218.154.144.0/22 | IPv4 | /22 | not checked | |
| 220.149.72.0/22 | IPv4 | /22 | not checked | |
| 220.149.76.0/22 | IPv4 | /22 | not checked | |
| 61.82.252.0/22 | IPv4 | /22 | not checked | |
| 203.230.240.0/23 | IPv4 | /23 | not checked | |
| 203.230.242.0/23 | IPv4 | /23 | not checked | |
| 203.230.244.0/23 | IPv4 | /23 | not checked | |
| 203.230.246.0/23 | IPv4 | /23 | not checked | |
| 203.230.248.0/23 | IPv4 | /23 | not checked | |
| 203.230.250.0/23 | IPv4 | /23 | not checked | |
| 203.230.252.0/23 | IPv4 | /23 | not checked | |
| 203.234.92.0/23 | IPv4 | /23 | not checked | |
| 203.234.94.0/23 | IPv4 | /23 | not checked | |
| 203.255.212.0/23 | IPv4 | /23 | not checked | |
| 203.255.214.0/23 | IPv4 | /23 | not checked | |
| 218.154.144.0/23 | IPv4 | /23 | not checked | |
| 218.154.146.0/23 | IPv4 | /23 | not checked | |
| 220.149.72.0/23 | IPv4 | /23 | not checked | |
| 220.149.74.0/23 | IPv4 | /23 | not checked | |
| 220.149.76.0/23 | IPv4 | /23 | not checked | |
| 220.149.78.0/23 | IPv4 | /23 | not checked | |
| 220.69.252.0/23 | IPv4 | /23 | not checked | |
| 61.82.252.0/23 | IPv4 | /23 | not checked | |
| 61.82.254.0/23 | IPv4 | /23 | not checked | |
| 121.144.249.0/24 | IPv4 | /24 | not checked | |
| 121.144.250.0/24 | IPv4 | /24 | not checked | |
| 203.230.240.0/24 | IPv4 | /24 | not checked | |
| 203.230.241.0/24 | IPv4 | /24 | not checked | |
| 203.230.242.0/24 | IPv4 | /24 | not checked | |
| 203.230.243.0/24 | IPv4 | /24 | not checked | |
| 203.230.252.0/24 | IPv4 | /24 | not checked | |
| 203.230.253.0/24 | IPv4 | /24 | not checked | |
| 211.197.72.0/24 | IPv4 | /24 | not checked | |
| 211.197.73.0/24 | IPv4 | /24 | not checked | |
| 211.220.46.0/24 | IPv4 | /24 | not checked | |
| 220.69.252.0/24 | IPv4 | /24 | not checked | |
| 220.69.253.0/24 | IPv4 | /24 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS18023 in BGP paths by route collectors.
Observed upstreams
2 networks seen before AS18023 in AS paths
| Families | |||
|---|---|---|---|
| AS4766 KIXS-AS-KR-KR | 287 | 8,941 |
v4
|
| AS3786 LGDACOM-KR | 269 | 5,668 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS18023 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.