AS17429
BGCTVNET
BEIJING GEHUA CATV NETWORK CO.LTD
Registry
Authoritative registration data
- AS number
- 17429
- Name
- BGCTVNET
- Organisation
- BEIJING GEHUA CATV NETWORK CO.LTD
- Country
-
CN China
- RIR
- APNIC
- Registered
IPv4 prefixes
121
IPv6 prefixes
7
Total announced
128
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 180.77.0.0/16 | IPv4 | /16 | not checked | |
| 219.237.0.0/16 | IPv4 | /16 | not checked | |
| 58.30.0.0/16 | IPv4 | /16 | not checked | |
| 1.88.0.0/17 | IPv4 | /17 | not checked | |
| 1.88.128.0/17 | IPv4 | /17 | not checked | |
| 1.89.0.0/17 | IPv4 | /17 | not checked | |
| 1.89.128.0/17 | IPv4 | /17 | not checked | |
| 1.90.0.0/17 | IPv4 | /17 | not checked | |
| 1.90.128.0/17 | IPv4 | /17 | not checked | |
| 1.91.0.0/17 | IPv4 | /17 | not checked | |
| 1.91.128.0/17 | IPv4 | /17 | not checked | |
| 101.240.0.0/17 | IPv4 | /17 | not checked | |
| 101.240.128.0/17 | IPv4 | /17 | not checked | |
| 101.241.0.0/17 | IPv4 | /17 | not checked | |
| 101.241.128.0/17 | IPv4 | /17 | not checked | |
| 101.242.0.0/17 | IPv4 | /17 | not checked | |
| 101.242.128.0/17 | IPv4 | /17 | not checked | |
| 101.243.0.0/17 | IPv4 | /17 | not checked | |
| 101.243.128.0/17 | IPv4 | /17 | not checked | |
| 180.77.0.0/17 | IPv4 | /17 | not checked | |
| 180.77.128.0/17 | IPv4 | /17 | not checked | |
| 180.78.0.0/17 | IPv4 | /17 | not checked | |
| 180.78.128.0/17 | IPv4 | /17 | not checked | |
| 180.79.0.0/17 | IPv4 | /17 | not checked | |
| 180.79.128.0/17 | IPv4 | /17 | not checked | |
| 219.236.0.0/17 | IPv4 | /17 | not checked | |
| 219.236.128.0/17 | IPv4 | /17 | not checked | |
| 219.237.0.0/17 | IPv4 | /17 | not checked | |
| 219.237.128.0/17 | IPv4 | /17 | not checked | |
| 58.31.0.0/17 | IPv4 | /17 | not checked | |
| 58.31.128.0/17 | IPv4 | /17 | not checked | |
| 1.88.0.0/18 | IPv4 | /18 | not checked | |
| 1.88.128.0/18 | IPv4 | /18 | not checked | |
| 1.88.192.0/18 | IPv4 | /18 | not checked | |
| 1.88.64.0/18 | IPv4 | /18 | not checked | |
| 1.89.0.0/18 | IPv4 | /18 | not checked | |
| 1.89.128.0/18 | IPv4 | /18 | not checked | |
| 1.89.192.0/18 | IPv4 | /18 | not checked | |
| 1.89.64.0/18 | IPv4 | /18 | not checked | |
| 1.90.0.0/18 | IPv4 | /18 | not checked | |
| 1.90.128.0/18 | IPv4 | /18 | not checked | |
| 1.90.192.0/18 | IPv4 | /18 | not checked | |
| 1.90.64.0/18 | IPv4 | /18 | not checked | |
| 1.91.0.0/18 | IPv4 | /18 | not checked | |
| 1.91.128.0/18 | IPv4 | /18 | not checked | |
| 1.91.192.0/18 | IPv4 | /18 | not checked | |
| 1.91.64.0/18 | IPv4 | /18 | not checked | |
| 101.240.0.0/18 | IPv4 | /18 | not checked | |
| 101.240.128.0/18 | IPv4 | /18 | not checked | |
| 101.240.192.0/18 | IPv4 | /18 | not checked | |
| 101.240.64.0/18 | IPv4 | /18 | not checked | |
| 101.241.0.0/18 | IPv4 | /18 | not checked | |
| 101.241.128.0/18 | IPv4 | /18 | not checked | |
| 101.241.192.0/18 | IPv4 | /18 | not checked | |
| 101.241.64.0/18 | IPv4 | /18 | not checked | |
| 101.242.0.0/18 | IPv4 | /18 | not checked | |
| 101.242.128.0/18 | IPv4 | /18 | not checked | |
| 101.242.192.0/18 | IPv4 | /18 | not checked | |
| 101.242.64.0/18 | IPv4 | /18 | not checked | |
| 101.243.0.0/18 | IPv4 | /18 | not checked | |
| 101.243.128.0/18 | IPv4 | /18 | not checked | |
| 101.243.192.0/18 | IPv4 | /18 | not checked | |
| 101.243.64.0/18 | IPv4 | /18 | not checked | |
| 180.77.0.0/18 | IPv4 | /18 | not checked | |
| 180.77.128.0/18 | IPv4 | /18 | not checked | |
| 180.77.192.0/18 | IPv4 | /18 | not checked | |
| 180.77.64.0/18 | IPv4 | /18 | not checked | |
| 180.78.0.0/18 | IPv4 | /18 | not checked | |
| 180.78.128.0/18 | IPv4 | /18 | not checked | |
| 180.78.192.0/18 | IPv4 | /18 | not checked | |
| 180.78.64.0/18 | IPv4 | /18 | not checked | |
| 180.79.0.0/18 | IPv4 | /18 | not checked | |
| 180.79.128.0/18 | IPv4 | /18 | not checked | |
| 180.79.192.0/18 | IPv4 | /18 | not checked | |
| 180.79.64.0/18 | IPv4 | /18 | not checked | |
| 219.236.0.0/18 | IPv4 | /18 | not checked | |
| 219.236.128.0/18 | IPv4 | /18 | not checked | |
| 219.236.192.0/18 | IPv4 | /18 | not checked | |
| 219.236.64.0/18 | IPv4 | /18 | not checked | |
| 219.237.0.0/18 | IPv4 | /18 | not checked | |
| 219.237.128.0/18 | IPv4 | /18 | not checked | |
| 219.237.192.0/18 | IPv4 | /18 | not checked | |
| 219.237.64.0/18 | IPv4 | /18 | not checked | |
| 58.30.0.0/18 | IPv4 | /18 | not checked | |
| 58.30.128.0/18 | IPv4 | /18 | not checked | |
| 58.30.192.0/18 | IPv4 | /18 | not checked | |
| 58.30.64.0/18 | IPv4 | /18 | not checked | |
| 58.31.0.0/18 | IPv4 | /18 | not checked | |
| 58.31.128.0/18 | IPv4 | /18 | not checked | |
| 58.31.192.0/18 | IPv4 | /18 | not checked | |
| 58.31.64.0/18 | IPv4 | /18 | not checked | |
| 211.99.128.0/19 | IPv4 | /19 | not checked | |
| 218.246.96.0/19 | IPv4 | /19 | not checked | |
| 219.237.0.0/19 | IPv4 | /19 | not checked | |
| 219.237.128.0/19 | IPv4 | /19 | not checked | |
| 219.237.160.0/19 | IPv4 | /19 | not checked | |
| 219.237.192.0/19 | IPv4 | /19 | not checked | |
| 219.237.224.0/19 | IPv4 | /19 | not checked | |
| 219.237.32.0/19 | IPv4 | /19 | not checked | |
| 219.237.64.0/19 | IPv4 | /19 | not checked | |
| 219.237.96.0/19 | IPv4 | /19 | not checked | |
| 58.30.0.0/19 | IPv4 | /19 | not checked | |
| 58.30.128.0/19 | IPv4 | /19 | not checked | |
| 58.30.192.0/19 | IPv4 | /19 | not checked | |
| 58.30.224.0/19 | IPv4 | /19 | not checked | |
| 58.30.32.0/19 | IPv4 | /19 | not checked | |
| 58.30.64.0/19 | IPv4 | /19 | not checked | |
| 58.30.96.0/19 | IPv4 | /19 | not checked | |
| 211.99.128.0/20 | IPv4 | /20 | not checked | |
| 211.99.144.0/20 | IPv4 | /20 | not checked | |
| 218.246.112.0/20 | IPv4 | /20 | not checked | |
| 218.246.96.0/20 | IPv4 | /20 | not checked | |
| 103.238.48.0/24 | IPv4 | /24 | not checked | |
| 211.99.144.0/24 | IPv4 | /24 | not checked | |
| 211.99.157.0/24 | IPv4 | /24 | not checked | |
| 218.246.108.0/24 | IPv4 | /24 | not checked | |
| 218.246.127.0/24 | IPv4 | /24 | not checked | |
| 219.237.72.0/24 | IPv4 | /24 | not checked | |
| 219.237.77.0/24 | IPv4 | /24 | not checked | |
| 219.237.79.0/24 | IPv4 | /24 | not checked | |
| 58.30.206.0/24 | IPv4 | /24 | not checked | |
| 240a:4180::/31 | IPv6 | /31 | not checked | |
| 240a:4208::/31 | IPv6 | /31 | not checked | |
| 2403:4300::/32 | IPv6 | /32 | not checked | |
| 240a:4080:8000::/35 | IPv6 | /35 | not checked | |
| 240a:4090:8000::/35 | IPv6 | /35 | not checked | |
| 240a:40a8:8000::/35 | IPv6 | /35 | not checked | |
| 240a:4002:1b00::/40 | IPv6 | /40 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| CHN-IX Beijing | 10,000 Mbps | IPv4 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS17429 in BGP paths by route collectors.
Observed upstreams
4 networks seen before AS17429 in AS paths
| Families | |||
|---|---|---|---|
| AS4847 | 303 | 13,449 |
v4
|
| AS146788 | 66 | 3,608 |
v4
v6
|
| AS56048 | 48 | 575 |
v4
|
| AS133111 CNT-northChina | 244 | 361 |
v6
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS17429 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.