AS15735
DATASTREAM-NET
=================== Peers
Registry
Authoritative registration data
- AS number
- 15735
- Name
- DATASTREAM-NET
- Organisation
- =================== Peers
- Country
- —
- RIR
- RIPE
- Registered
IPv4 prefixes
155
IPv6 prefixes
3
Total announced
158
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 46.11.0.0/16 | IPv4 | /16 | not checked | |
| 78.133.0.0/17 | IPv4 | /17 | not checked | |
| 195.158.64.0/18 | IPv4 | /18 | not checked | |
| 194.106.64.0/19 | IPv4 | /19 | not checked | |
| 194.158.32.0/19 | IPv4 | /19 | not checked | |
| 194.204.96.0/19 | IPv4 | /19 | not checked | |
| 69.6.32.0/19 | IPv4 | /19 | not checked | |
| 78.133.96.0/19 | IPv4 | /19 | not checked | |
| 85.232.192.0/19 | IPv4 | /19 | not checked | |
| 194.158.32.0/20 | IPv4 | /20 | not checked | |
| 194.158.48.0/20 | IPv4 | /20 | not checked | |
| 195.158.64.0/20 | IPv4 | /20 | not checked | |
| 195.158.80.0/20 | IPv4 | /20 | not checked | |
| 195.158.96.0/20 | IPv4 | /20 | not checked | |
| 217.145.0.0/20 | IPv4 | /20 | not checked | |
| 217.15.96.0/20 | IPv4 | /20 | not checked | |
| 217.22.176.0/20 | IPv4 | /20 | not checked | |
| 46.11.240.0/20 | IPv4 | /20 | not checked | |
| 78.133.112.0/20 | IPv4 | /20 | not checked | |
| 80.254.80.0/20 | IPv4 | /20 | not checked | |
| 80.71.96.0/20 | IPv4 | /20 | not checked | |
| 80.77.192.0/20 | IPv4 | /20 | not checked | |
| 46.11.0.0/21 | IPv4 | /21 | not checked | |
| 46.11.104.0/21 | IPv4 | /21 | not checked | |
| 46.11.112.0/21 | IPv4 | /21 | not checked | |
| 46.11.120.0/21 | IPv4 | /21 | not checked | |
| 46.11.128.0/21 | IPv4 | /21 | not checked | |
| 46.11.136.0/21 | IPv4 | /21 | not checked | |
| 46.11.144.0/21 | IPv4 | /21 | not checked | |
| 46.11.152.0/21 | IPv4 | /21 | not checked | |
| 46.11.16.0/21 | IPv4 | /21 | not checked | |
| 46.11.160.0/21 | IPv4 | /21 | not checked | |
| 46.11.168.0/21 | IPv4 | /21 | not checked | |
| 46.11.176.0/21 | IPv4 | /21 | not checked | |
| 46.11.184.0/21 | IPv4 | /21 | not checked | |
| 46.11.192.0/21 | IPv4 | /21 | not checked | |
| 46.11.200.0/21 | IPv4 | /21 | not checked | |
| 46.11.208.0/21 | IPv4 | /21 | not checked | |
| 46.11.216.0/21 | IPv4 | /21 | not checked | |
| 46.11.224.0/21 | IPv4 | /21 | not checked | |
| 46.11.232.0/21 | IPv4 | /21 | not checked | |
| 46.11.24.0/21 | IPv4 | /21 | not checked | |
| 46.11.32.0/21 | IPv4 | /21 | not checked | |
| 46.11.40.0/21 | IPv4 | /21 | not checked | |
| 46.11.48.0/21 | IPv4 | /21 | not checked | |
| 46.11.56.0/21 | IPv4 | /21 | not checked | |
| 46.11.64.0/21 | IPv4 | /21 | not checked | |
| 46.11.8.0/21 | IPv4 | /21 | not checked | |
| 46.11.80.0/21 | IPv4 | /21 | not checked | |
| 46.11.88.0/21 | IPv4 | /21 | not checked | |
| 46.11.96.0/21 | IPv4 | /21 | not checked | |
| 69.6.32.0/21 | IPv4 | /21 | not checked | |
| 69.6.40.0/21 | IPv4 | /21 | not checked | |
| 69.6.48.0/21 | IPv4 | /21 | not checked | |
| 69.6.56.0/21 | IPv4 | /21 | not checked | |
| 78.133.0.0/21 | IPv4 | /21 | not checked | |
| 78.133.16.0/21 | IPv4 | /21 | not checked | |
| 78.133.24.0/21 | IPv4 | /21 | not checked | |
| 78.133.32.0/21 | IPv4 | /21 | not checked | |
| 78.133.40.0/21 | IPv4 | /21 | not checked | |
| 78.133.48.0/21 | IPv4 | /21 | not checked | |
| 78.133.56.0/21 | IPv4 | /21 | not checked | |
| 78.133.64.0/21 | IPv4 | /21 | not checked | |
| 78.133.72.0/21 | IPv4 | /21 | not checked | |
| 78.133.8.0/21 | IPv4 | /21 | not checked | |
| 78.133.80.0/21 | IPv4 | /21 | not checked | |
| 78.133.88.0/21 | IPv4 | /21 | not checked | |
| 80.77.192.0/21 | IPv4 | /21 | not checked | |
| 80.77.200.0/21 | IPv4 | /21 | not checked | |
| 85.232.192.0/21 | IPv4 | /21 | not checked | |
| 85.232.200.0/21 | IPv4 | /21 | not checked | |
| 85.232.208.0/21 | IPv4 | /21 | not checked | |
| 85.232.216.0/21 | IPv4 | /21 | not checked | |
| 194.105.32.0/22 | IPv4 | /22 | not checked | |
| 194.106.84.0/22 | IPv4 | /22 | not checked | |
| 193.28.2.0/23 | IPv4 | /23 | not checked | |
| 193.28.58.0/23 | IPv4 | /23 | not checked | |
| 193.110.155.0/24 | IPv4 | /24 | not checked | |
| 193.28.2.0/24 | IPv4 | /24 | not checked | |
| 193.28.58.0/24 | IPv4 | /24 | not checked | |
| 194.105.32.0/24 | IPv4 | /24 | not checked | |
| 194.105.33.0/24 | IPv4 | /24 | not checked | |
| 194.106.69.0/24 | IPv4 | /24 | not checked | |
| 194.106.93.0/24 | IPv4 | /24 | not checked | |
| 194.106.94.0/24 | IPv4 | /24 | not checked | |
| 194.158.36.0/24 | IPv4 | /24 | not checked | |
| 194.158.44.0/24 | IPv4 | /24 | not checked | |
| 194.158.45.0/24 | IPv4 | /24 | not checked | |
| 194.158.56.0/24 | IPv4 | /24 | not checked | |
| 194.204.104.0/24 | IPv4 | /24 | not checked | |
| 194.204.105.0/24 | IPv4 | /24 | not checked | |
| 194.204.111.0/24 | IPv4 | /24 | not checked | |
| 194.204.113.0/24 | IPv4 | /24 | not checked | |
| 194.204.115.0/24 | IPv4 | /24 | not checked | |
| 194.204.116.0/24 | IPv4 | /24 | not checked | |
| 194.204.122.0/24 | IPv4 | /24 | not checked | |
| 194.204.123.0/24 | IPv4 | /24 | not checked | |
| 194.204.126.0/24 | IPv4 | /24 | not checked | |
| 194.204.97.0/24 | IPv4 | /24 | not checked | |
| 194.204.98.0/24 | IPv4 | /24 | not checked | |
| 195.158.104.0/24 | IPv4 | /24 | not checked | |
| 195.158.112.0/24 | IPv4 | /24 | not checked | |
| 195.158.64.0/24 | IPv4 | /24 | not checked | |
| 195.158.97.0/24 | IPv4 | /24 | not checked | |
| 217.145.10.0/24 | IPv4 | /24 | not checked | |
| 217.145.11.0/24 | IPv4 | /24 | not checked | |
| 217.145.15.0/24 | IPv4 | /24 | not checked | |
| 217.145.6.0/24 | IPv4 | /24 | not checked | |
| 217.15.102.0/24 | IPv4 | /24 | not checked | |
| 217.15.104.0/24 | IPv4 | /24 | not checked | |
| 217.15.105.0/24 | IPv4 | /24 | not checked | |
| 217.15.106.0/24 | IPv4 | /24 | not checked | |
| 217.15.97.0/24 | IPv4 | /24 | not checked | |
| 217.22.176.0/24 | IPv4 | /24 | not checked | |
| 217.22.178.0/24 | IPv4 | /24 | not checked | |
| 217.22.184.0/24 | IPv4 | /24 | not checked | |
| 217.22.185.0/24 | IPv4 | /24 | not checked | |
| 217.22.186.0/24 | IPv4 | /24 | not checked | |
| 217.22.187.0/24 | IPv4 | /24 | not checked | |
| 217.22.190.0/24 | IPv4 | /24 | not checked | |
| 46.11.238.0/24 | IPv4 | /24 | not checked | |
| 46.11.239.0/24 | IPv4 | /24 | not checked | |
| 46.11.240.0/24 | IPv4 | /24 | not checked | |
| 46.11.241.0/24 | IPv4 | /24 | not checked | |
| 46.11.242.0/24 | IPv4 | /24 | not checked | |
| 46.11.243.0/24 | IPv4 | /24 | not checked | |
| 46.11.244.0/24 | IPv4 | /24 | not checked | |
| 46.11.245.0/24 | IPv4 | /24 | not checked | |
| 46.11.246.0/24 | IPv4 | /24 | not checked | |
| 46.11.247.0/24 | IPv4 | /24 | not checked | |
| 46.11.248.0/24 | IPv4 | /24 | not checked | |
| 46.11.249.0/24 | IPv4 | /24 | not checked | |
| 46.11.250.0/24 | IPv4 | /24 | not checked | |
| 46.11.251.0/24 | IPv4 | /24 | not checked | |
| 46.11.252.0/24 | IPv4 | /24 | not checked | |
| 46.11.253.0/24 | IPv4 | /24 | not checked | |
| 46.11.254.0/24 | IPv4 | /24 | not checked | |
| 46.11.255.0/24 | IPv4 | /24 | not checked | |
| 46.11.31.0/24 | IPv4 | /24 | not checked | |
| 46.11.57.0/24 | IPv4 | /24 | not checked | |
| 69.6.32.0/24 | IPv4 | /24 | not checked | |
| 69.6.63.0/24 | IPv4 | /24 | not checked | |
| 78.133.98.0/24 | IPv4 | /24 | not checked | |
| 80.254.80.0/24 | IPv4 | /24 | not checked | |
| 80.254.81.0/24 | IPv4 | /24 | not checked | |
| 80.254.87.0/24 | IPv4 | /24 | not checked | |
| 80.254.88.0/24 | IPv4 | /24 | not checked | |
| 80.254.89.0/24 | IPv4 | /24 | not checked | |
| 80.254.90.0/24 | IPv4 | /24 | not checked | |
| 80.254.91.0/24 | IPv4 | /24 | not checked | |
| 80.254.92.0/24 | IPv4 | /24 | not checked | |
| 80.254.93.0/24 | IPv4 | /24 | not checked | |
| 80.254.94.0/24 | IPv4 | /24 | not checked | |
| 80.254.95.0/24 | IPv4 | /24 | not checked | |
| 80.77.200.0/24 | IPv4 | /24 | not checked | |
| 2a02:dd0:a00b::/48 | IPv6 | /48 | not checked | |
| 2a02:dd0:a00c::/48 | IPv6 | /48 | not checked | |
| 2a02:dd0:a015::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS15735 in BGP paths by route collectors.
Observed upstreams
4 networks seen before AS15735 in AS paths
| Families | |||
|---|---|---|---|
| AS6762 SEABONE-NET | 1,945 | 29,544 |
v4
v6
|
| AS3257 GTT-BACKBONE | 831 | 18,208 |
v4
v6
|
| AS1299 TWELVE99 | 1,008 | 13,031 |
v4
|
| AS286 KPN | 4 | 72 |
v4
v6
|
No rows match “”.
Showing – of
Observed downstreams
8 networks seen after AS15735 in AS paths
| Families | |||
|---|---|---|---|
| AS34410 VANILLA-TELECOMS-LTD-MALTA-AS | 448 | 3,624 |
v4
v6
|
| AS35356 MT-GOMOBILE-AS | 1,035 | 2,631 |
v4
|
| AS51840 CSL-AS | 249 | 1,317 |
v4
|
| AS5532 TERRANETMALTA | 417 | 659 |
v4
|
| AS15892 MITTS-NET | 278 | 357 |
v4
|
| AS200295 mt-skoed | 187 | 242 |
v4
|
| AS42228 Brightstar | 143 | 177 |
v4
|
| AS212769 MEFIN | 19 | 44 |
v4
|
No rows match “”.
Showing – of