AS14361
HOPONE-GLOBAL
HopOne Internet Corporation
Registry
Authoritative registration data
- AS number
- 14361
- Name
- HOPONE-GLOBAL
- Organisation
- HopOne Internet Corporation
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
96
IPv6 prefixes
17
Total announced
113
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 209.80.128.0/17 | IPv4 | /17 | not checked | |
| 209.160.32.0/20 | IPv4 | /20 | not checked | |
| 209.160.64.0/20 | IPv4 | /20 | not checked | |
| 209.61.240.0/20 | IPv4 | /20 | not checked | |
| 66.148.64.0/20 | IPv4 | /20 | not checked | |
| 74.84.128.0/20 | IPv4 | /20 | not checked | |
| 209.160.24.0/21 | IPv4 | /21 | not checked | |
| 209.160.48.0/21 | IPv4 | /21 | not checked | |
| 209.61.224.0/21 | IPv4 | /21 | not checked | |
| 66.148.112.0/21 | IPv4 | /21 | not checked | |
| 66.235.184.0/21 | IPv4 | /21 | not checked | |
| 66.36.240.0/21 | IPv4 | /21 | not checked | |
| 207.228.228.0/22 | IPv4 | /22 | not checked | |
| 207.228.236.0/22 | IPv4 | /22 | not checked | |
| 207.228.240.0/22 | IPv4 | /22 | not checked | |
| 209.160.12.0/22 | IPv4 | /22 | not checked | |
| 209.160.20.0/22 | IPv4 | /22 | not checked | |
| 209.160.52.0/22 | IPv4 | /22 | not checked | |
| 209.160.56.0/22 | IPv4 | /22 | not checked | |
| 209.61.196.0/22 | IPv4 | /22 | not checked | |
| 209.61.200.0/22 | IPv4 | /22 | not checked | |
| 209.61.208.0/22 | IPv4 | /22 | not checked | |
| 209.61.216.0/22 | IPv4 | /22 | not checked | |
| 209.61.220.0/22 | IPv4 | /22 | not checked | |
| 209.61.232.0/22 | IPv4 | /22 | not checked | |
| 66.148.116.0/22 | IPv4 | /22 | not checked | |
| 66.148.120.0/22 | IPv4 | /22 | not checked | |
| 66.148.80.0/22 | IPv4 | /22 | not checked | |
| 66.148.92.0/22 | IPv4 | /22 | not checked | |
| 66.235.164.0/22 | IPv4 | /22 | not checked | |
| 66.235.180.0/22 | IPv4 | /22 | not checked | |
| 66.36.228.0/22 | IPv4 | /22 | not checked | |
| 66.36.252.0/22 | IPv4 | /22 | not checked | |
| 74.84.144.0/22 | IPv4 | /22 | not checked | |
| 207.228.226.0/23 | IPv4 | /23 | not checked | |
| 207.228.250.0/23 | IPv4 | /23 | not checked | |
| 207.228.252.0/23 | IPv4 | /23 | not checked | |
| 209.160.2.0/23 | IPv4 | /23 | not checked | |
| 209.160.50.0/23 | IPv4 | /23 | not checked | |
| 209.160.6.0/23 | IPv4 | /23 | not checked | |
| 209.61.192.0/23 | IPv4 | /23 | not checked | |
| 209.61.204.0/23 | IPv4 | /23 | not checked | |
| 209.61.212.0/23 | IPv4 | /23 | not checked | |
| 209.61.236.0/23 | IPv4 | /23 | not checked | |
| 209.61.238.0/23 | IPv4 | /23 | not checked | |
| 66.148.112.0/23 | IPv4 | /23 | not checked | |
| 66.148.86.0/23 | IPv4 | /23 | not checked | |
| 66.235.160.0/23 | IPv4 | /23 | not checked | |
| 66.235.176.0/23 | IPv4 | /23 | not checked | |
| 66.235.178.0/23 | IPv4 | /23 | not checked | |
| 66.36.226.0/23 | IPv4 | /23 | not checked | |
| 66.36.236.0/23 | IPv4 | /23 | not checked | |
| 66.36.238.0/23 | IPv4 | /23 | not checked | |
| 66.36.248.0/23 | IPv4 | /23 | not checked | |
| 74.84.148.0/23 | IPv4 | /23 | not checked | |
| 74.84.152.0/23 | IPv4 | /23 | not checked | |
| 74.84.154.0/23 | IPv4 | /23 | not checked | |
| 204.87.225.0/24 | IPv4 | /24 | not checked | |
| 204.87.226.0/24 | IPv4 | /24 | not checked | |
| 205.166.94.0/24 | IPv4 | /24 | not checked | |
| 207.228.225.0/24 | IPv4 | /24 | not checked | |
| 207.228.232.0/24 | IPv4 | /24 | not checked | |
| 207.228.233.0/24 | IPv4 | /24 | not checked | |
| 207.228.234.0/24 | IPv4 | /24 | not checked | |
| 207.228.235.0/24 | IPv4 | /24 | not checked | |
| 207.228.248.0/24 | IPv4 | /24 | not checked | |
| 207.228.249.0/24 | IPv4 | /24 | not checked | |
| 207.228.254.0/24 | IPv4 | /24 | not checked | |
| 207.228.255.0/24 | IPv4 | /24 | not checked | |
| 209.160.0.0/24 | IPv4 | /24 | not checked | |
| 209.160.1.0/24 | IPv4 | /24 | not checked | |
| 209.160.10.0/24 | IPv4 | /24 | not checked | |
| 209.160.4.0/24 | IPv4 | /24 | not checked | |
| 209.160.48.0/24 | IPv4 | /24 | not checked | |
| 209.160.49.0/24 | IPv4 | /24 | not checked | |
| 209.160.5.0/24 | IPv4 | /24 | not checked | |
| 209.160.61.0/24 | IPv4 | /24 | not checked | |
| 209.160.8.0/24 | IPv4 | /24 | not checked | |
| 209.61.194.0/24 | IPv4 | /24 | not checked | |
| 209.61.195.0/24 | IPv4 | /24 | not checked | |
| 209.61.196.0/24 | IPv4 | /24 | not checked | |
| 209.61.197.0/24 | IPv4 | /24 | not checked | |
| 209.61.198.0/24 | IPv4 | /24 | not checked | |
| 209.61.236.0/24 | IPv4 | /24 | not checked | |
| 209.61.237.0/24 | IPv4 | /24 | not checked | |
| 209.80.132.0/24 | IPv4 | /24 | not checked | |
| 209.80.133.0/24 | IPv4 | /24 | not checked | |
| 209.80.134.0/24 | IPv4 | /24 | not checked | |
| 209.80.135.0/24 | IPv4 | /24 | not checked | |
| 66.148.114.0/24 | IPv4 | /24 | not checked | |
| 66.148.115.0/24 | IPv4 | /24 | not checked | |
| 66.148.93.0/24 | IPv4 | /24 | not checked | |
| 66.148.94.0/24 | IPv4 | /24 | not checked | |
| 66.148.95.0/24 | IPv4 | /24 | not checked | |
| 66.36.232.0/24 | IPv4 | /24 | not checked | |
| 74.84.151.0/24 | IPv4 | /24 | not checked | |
| 2605:4a00:310::/44 | IPv6 | /44 | not checked | |
| 2605:4a00:118::/45 | IPv6 | /45 | not checked | |
| 2605:4a00:128::/45 | IPv6 | /45 | not checked | |
| 2605:4a00:138::/45 | IPv6 | /45 | not checked | |
| 2605:4a00:218::/45 | IPv6 | /45 | not checked | |
| 2605:4a00:114::/46 | IPv6 | /46 | not checked | |
| 2605:4a00:124::/46 | IPv6 | /46 | not checked | |
| 2605:4a00:134::/46 | IPv6 | /46 | not checked | |
| 2605:4a00:214::/46 | IPv6 | /46 | not checked | |
| 2605:4a00:112::/47 | IPv6 | /47 | not checked | |
| 2605:4a00:122::/47 | IPv6 | /47 | not checked | |
| 2605:4a00:132::/47 | IPv6 | /47 | not checked | |
| 2605:4a00:212::/47 | IPv6 | /47 | not checked | |
| 2605:4a00:111::/48 | IPv6 | /48 | not checked | |
| 2605:4a00:121::/48 | IPv6 | /48 | not checked | |
| 2605:4a00:131::/48 | IPv6 | /48 | not checked | |
| 2605:4a00:211::/48 | IPv6 | /48 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| Boston Internet Exchange | 10,000 Mbps | IPv4 |
| DE-CIX New York: DE-CIX New York Peering LAN | 1,000 Mbps | IPv4 · IPv6 |
| Equinix Ashburn | 10,000 Mbps | IPv4 · IPv6 |
| MASS-IX: ISP Peering LAN | 10,000 Mbps | IPv4 · IPv6 |
| SIX Seattle: MTU 1500 | 10,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS14361 in BGP paths by route collectors.
Observed upstreams
15 networks seen before AS14361 in AS paths
| Families | |||
|---|---|---|---|
| AS3356 LEVEL3 | 467 | 12,117 |
v4
v6
|
| AS2914 NTT-DATA-2914 | 431 | 9,152 |
v4
v6
|
| AS6939 HURRICANE | 284 | 7,261 |
v4
v6
|
| AS3257 GTT-BACKBONE | 215 | 4,906 |
v4
v6
|
| AS3303 SWISSCOM | 22 | 1,232 |
v4
v6
|
| AS27552 TWDX | 296 | 1,059 |
v4
v6
|
| AS33891 CORE-BACKBONE | 13 | 478 |
v4
|
| AS2497 IIJ | 6 | 333 |
v4
v6
|
| AS15412 FLAG-AS | 4 | 102 |
v4
|
| AS286 KPN | 3 | 96 |
v4
v6
|
| AS7575 AARNET-AS-AP | 2 | 87 |
v4
|
| AS8359 MTS | 4 | 4 |
v4
|
| AS5400 BT | 1 | 1 |
v4
|
| AS7713 telkomnet-as-ap | 1 | 1 |
v4
|
| AS28663 ASN28663 | 1 | 1 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
1 networks seen after AS14361 in AS paths
Uncertain adjacencies
5 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS24482 SGGS-AS-AP | 2 | 1,060 |
v4
v6
|
| AS19151 BBO-1 | 2 | 184 |
v4
|
| AS36236 NETACTUATE | 2 | 104 |
v4
v6
|
| AS1828 UNITAS | 2 | 89 |
v4
v6
|
| AS18106 VIEWQWEST-SG-AP | 2 | 88 |
v4
|
No rows match “”.
Showing – of