AS137899
ILAYERLIMITED-AS-AP
I LAYER LIMITED
Registry
Authoritative registration data
- AS number
- 137899
- Name
- ILAYERLIMITED-AS-AP
- Organisation
- I LAYER LIMITED
- Country
-
HK Hong Kong SAR China
- RIR
- APNIC
- Registered
IPv4 prefixes
45
IPv6 prefixes
0
Total announced
45
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 154.219.104.0/21 | IPv4 | /21 | not checked | |
| 154.219.96.0/21 | IPv4 | /21 | not checked | |
| 154.219.112.0/22 | IPv4 | /22 | not checked | |
| 154.219.116.0/22 | IPv4 | /22 | not checked | |
| 156.233.232.0/22 | IPv4 | /22 | not checked | |
| 206.187.200.0/22 | IPv4 | /22 | not checked | |
| 206.187.204.0/22 | IPv4 | /22 | not checked | |
| 206.187.208.0/22 | IPv4 | /22 | not checked | |
| 206.187.212.0/22 | IPv4 | /22 | not checked | |
| 206.187.216.0/22 | IPv4 | /22 | not checked | |
| 103.148.244.0/23 | IPv4 | /23 | not checked | |
| 103.43.10.0/23 | IPv4 | /23 | not checked | |
| 103.43.8.0/23 | IPv4 | /23 | not checked | |
| 103.52.152.0/23 | IPv4 | /23 | not checked | |
| 103.52.154.0/23 | IPv4 | /23 | not checked | |
| 154.94.224.0/23 | IPv4 | /23 | not checked | |
| 154.94.226.0/23 | IPv4 | /23 | RPKI valid | |
| 154.94.228.0/23 | IPv4 | /23 | not checked | |
| 154.94.230.0/23 | IPv4 | /23 | not checked | |
| 154.94.232.0/23 | IPv4 | /23 | not checked | |
| 154.94.234.0/23 | IPv4 | /23 | RPKI valid | |
| 154.94.236.0/23 | IPv4 | /23 | not checked | |
| 154.94.238.0/23 | IPv4 | /23 | not checked | |
| 156.233.226.0/23 | IPv4 | /23 | not checked | |
| 156.233.228.0/23 | IPv4 | /23 | not checked | |
| 156.233.230.0/23 | IPv4 | /23 | not checked | |
| 156.233.232.0/23 | IPv4 | /23 | not checked | |
| 156.233.234.0/23 | IPv4 | /23 | not checked | |
| 156.233.236.0/23 | IPv4 | /23 | not checked | |
| 156.233.238.0/23 | IPv4 | /23 | not checked | |
| 206.187.220.0/23 | IPv4 | /23 | not checked | |
| 45.113.0.0/23 | IPv4 | /23 | not checked | |
| 45.113.2.0/23 | IPv4 | /23 | not checked | |
| 154.94.236.0/24 | IPv4 | /24 | not checked | |
| 154.94.237.0/24 | IPv4 | /24 | not checked | |
| 154.94.238.0/24 | IPv4 | /24 | RPKI valid | |
| 154.94.239.0/24 | IPv4 | /24 | not checked | |
| 156.233.224.0/24 | IPv4 | /24 | not checked | |
| 156.233.225.0/24 | IPv4 | /24 | not checked | |
| 156.233.226.0/24 | IPv4 | /24 | not checked | |
| 156.233.227.0/24 | IPv4 | /24 | not checked | |
| 165.99.42.0/24 | IPv4 | /24 | not checked | |
| 165.99.43.0/24 | IPv4 | /24 | not checked | |
| 206.187.222.0/24 | IPv4 | /24 | RPKI not found | |
| 206.187.223.0/24 | IPv4 | /24 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS137899 in BGP paths by route collectors.
Observed upstreams
1 networks seen before AS137899 in AS paths
| Families | |||
|---|---|---|---|
| AS40779 VOLTNET-01 -03 | 349 | 13,694 |
v4
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS137899 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.