AS13489
13489
Autonomous System AS13489 from CO-EPME1-LACNIC
Registry
Authoritative registration data
- AS number
- 13489
- Name
- 13489
- Organisation
- Autonomous System AS13489 from CO-EPME1-LACNIC
- Country
- —
- RIR
- LACNIC
- Registered
IPv4 prefixes
97
IPv6 prefixes
50
Total announced
147
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 181.128.0.0/12 | IPv4 | /12 | not checked | |
| 191.88.0.0/13 | IPv4 | /13 | not checked | |
| 177.252.0.0/14 | IPv4 | /14 | not checked | |
| 179.12.0.0/14 | IPv4 | /14 | not checked | |
| 181.204.0.0/14 | IPv4 | /14 | not checked | |
| 181.68.0.0/14 | IPv4 | /14 | not checked | |
| 190.248.0.0/14 | IPv4 | /14 | not checked | |
| 186.180.0.0/15 | IPv4 | /15 | not checked | |
| 190.28.0.0/15 | IPv4 | /15 | not checked | |
| 190.70.0.0/15 | IPv4 | /15 | not checked | |
| 201.184.0.0/15 | IPv4 | /15 | not checked | |
| 201.232.0.0/15 | IPv4 | /15 | not checked | |
| 177.252.0.0/16 | IPv4 | /16 | not checked | |
| 177.254.0.0/16 | IPv4 | /16 | not checked | |
| 177.255.0.0/16 | IPv4 | /16 | not checked | |
| 179.12.0.0/16 | IPv4 | /16 | not checked | |
| 179.13.0.0/16 | IPv4 | /16 | not checked | |
| 179.14.0.0/16 | IPv4 | /16 | not checked | |
| 179.15.0.0/16 | IPv4 | /16 | not checked | |
| 181.128.0.0/16 | IPv4 | /16 | not checked | |
| 181.130.0.0/16 | IPv4 | /16 | not checked | |
| 181.131.0.0/16 | IPv4 | /16 | not checked | |
| 181.132.0.0/16 | IPv4 | /16 | not checked | |
| 181.133.0.0/16 | IPv4 | /16 | not checked | |
| 181.134.0.0/16 | IPv4 | /16 | not checked | |
| 181.135.0.0/16 | IPv4 | /16 | not checked | |
| 181.136.0.0/16 | IPv4 | /16 | not checked | |
| 181.137.0.0/16 | IPv4 | /16 | not checked | |
| 181.138.0.0/16 | IPv4 | /16 | not checked | |
| 181.139.0.0/16 | IPv4 | /16 | not checked | |
| 181.140.0.0/16 | IPv4 | /16 | not checked | |
| 181.141.0.0/16 | IPv4 | /16 | not checked | |
| 181.142.0.0/16 | IPv4 | /16 | not checked | |
| 181.206.0.0/16 | IPv4 | /16 | not checked | |
| 181.68.0.0/16 | IPv4 | /16 | not checked | |
| 181.69.0.0/16 | IPv4 | /16 | not checked | |
| 181.70.0.0/16 | IPv4 | /16 | not checked | |
| 181.71.0.0/16 | IPv4 | /16 | not checked | |
| 186.97.0.0/16 | IPv4 | /16 | not checked | |
| 190.165.0.0/16 | IPv4 | /16 | not checked | |
| 190.240.0.0/16 | IPv4 | /16 | not checked | |
| 190.249.0.0/16 | IPv4 | /16 | not checked | |
| 190.250.0.0/16 | IPv4 | /16 | not checked | |
| 190.251.0.0/16 | IPv4 | /16 | not checked | |
| 190.28.0.0/16 | IPv4 | /16 | not checked | |
| 190.29.0.0/16 | IPv4 | /16 | not checked | |
| 190.70.0.0/16 | IPv4 | /16 | not checked | |
| 191.88.0.0/16 | IPv4 | /16 | not checked | |
| 191.89.0.0/16 | IPv4 | /16 | not checked | |
| 191.91.0.0/16 | IPv4 | /16 | not checked | |
| 191.92.0.0/16 | IPv4 | /16 | not checked | |
| 191.93.0.0/16 | IPv4 | /16 | not checked | |
| 191.95.0.0/16 | IPv4 | /16 | not checked | |
| 200.116.0.0/16 | IPv4 | /16 | not checked | |
| 201.185.0.0/16 | IPv4 | /16 | not checked | |
| 201.233.0.0/16 | IPv4 | /16 | not checked | |
| 186.0.0.0/17 | IPv4 | /17 | not checked | |
| 186.43.0.0/17 | IPv4 | /17 | not checked | |
| 190.128.0.0/17 | IPv4 | /17 | not checked | |
| 191.103.128.0/17 | IPv4 | /17 | not checked | |
| 191.98.0.0/17 | IPv4 | /17 | not checked | |
| 186.159.0.0/18 | IPv4 | /18 | not checked | |
| 190.0.0.0/18 | IPv4 | /18 | not checked | |
| 190.109.128.0/18 | IPv4 | /18 | not checked | |
| 190.151.192.0/18 | IPv4 | /18 | not checked | |
| 190.3.192.0/18 | IPv4 | /18 | not checked | |
| 190.9.192.0/18 | IPv4 | /18 | not checked | |
| 200.114.0.0/18 | IPv4 | /18 | not checked | |
| 200.122.192.0/18 | IPv4 | /18 | not checked | |
| 201.190.64.0/18 | IPv4 | /18 | not checked | |
| 201.236.192.0/18 | IPv4 | /18 | not checked | |
| 186.159.64.0/19 | IPv4 | /19 | not checked | |
| 190.102.192.0/19 | IPv4 | /19 | not checked | |
| 190.7.128.0/19 | IPv4 | /19 | not checked | |
| 200.13.224.0/19 | IPv4 | /19 | not checked | |
| 200.24.32.0/19 | IPv4 | /19 | not checked | |
| 200.30.64.0/19 | IPv4 | /19 | not checked | |
| 200.31.192.0/19 | IPv4 | /19 | not checked | |
| 200.35.32.0/19 | IPv4 | /19 | not checked | |
| 200.58.192.0/19 | IPv4 | /19 | not checked | |
| 200.6.160.0/19 | IPv4 | /19 | not checked | |
| 200.75.64.0/19 | IPv4 | /19 | not checked | |
| 190.120.128.0/20 | IPv4 | /20 | not checked | |
| 200.58.224.0/20 | IPv4 | /20 | not checked | |
| 181.232.64.0/21 | IPv4 | /21 | not checked | |
| 181.232.72.0/21 | IPv4 | /21 | not checked | |
| 138.97.56.0/22 | IPv4 | /22 | not checked | |
| 168.0.244.0/22 | IPv4 | /22 | not checked | |
| 181.232.80.0/22 | IPv4 | /22 | not checked | |
| 181.232.84.0/23 | IPv4 | /23 | not checked | |
| 168.176.244.0/24 | IPv4 | /24 | not checked | |
| 168.176.245.0/24 | IPv4 | /24 | not checked | |
| 168.176.246.0/24 | IPv4 | /24 | not checked | |
| 168.176.247.0/24 | IPv4 | /24 | not checked | |
| 181.233.159.0/24 | IPv4 | /24 | not checked | |
| 200.16.79.0/24 | IPv4 | /24 | not checked | |
| 45.169.253.0/24 | IPv4 | /24 | not checked | |
| 2800:e0::/28 | IPv6 | /28 | not checked | |
| 2803:d80::/29 | IPv6 | /29 | not checked | |
| 2800:580::/32 | IPv6 | /32 | not checked | |
| 2803:1800::/32 | IPv6 | /32 | RPKI valid | |
| 2803:87a0::/32 | IPv6 | /32 | not checked | |
| 2801:1c8:a00::/40 | IPv6 | /40 | not checked | |
| 2801:1d6::/40 | IPv6 | /40 | not checked | |
| 2801:176::/44 | IPv6 | /44 | not checked | |
| 2801:1cc::/44 | IPv6 | /44 | not checked | |
| 2801:1ce::/44 | IPv6 | /44 | not checked | |
| 2800:e6:6200::/48 | IPv6 | /48 | RPKI valid | |
| 2800:ea:4000::/48 | IPv6 | /48 | RPKI valid | |
| 2800:ea:4001::/48 | IPv6 | /48 | RPKI valid | |
| 2800:ee:6200::/48 | IPv6 | /48 | RPKI valid | |
| 2801:10:7800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:10:8400::/48 | IPv6 | /48 | RPKI not found | |
| 2801:12:f800::/48 | IPv6 | /48 | not checked | |
| 2801:13:7800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:13:9800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:15:6800::/48 | IPv6 | /48 | not checked | |
| 2801:15:d800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:16:d800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:17:1800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:17:8400::/48 | IPv6 | /48 | not checked | |
| 2801:17:f800::/48 | IPv6 | /48 | not checked | |
| 2801:18:8400::/48 | IPv6 | /48 | RPKI not found | |
| 2801:19:3800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:1a:6800::/48 | IPv6 | /48 | RPKI valid | |
| 2801:1a:7800::/48 | IPv6 | /48 | not checked | |
| 2801:1a:d800::/48 | IPv6 | /48 | not checked | |
| 2801:1a:f800::/48 | IPv6 | /48 | not checked | |
| 2801:1c8:303::/48 | IPv6 | /48 | not checked | |
| 2801:1c:3800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:1c:5800::/48 | IPv6 | /48 | RPKI valid | |
| 2801:1c:6800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:1c:b800::/48 | IPv6 | /48 | not checked | |
| 2801:1c:d800::/48 | IPv6 | /48 | not checked | |
| 2801:1d5:c::/48 | IPv6 | /48 | not checked | |
| 2801:1d:4800::/48 | IPv6 | /48 | RPKI not found | |
| 2801:1d:8800::/48 | IPv6 | /48 | RPKI valid | |
| 2801:1d:b800::/48 | IPv6 | /48 | not checked | |
| 2801:1d:d800::/48 | IPv6 | /48 | not checked | |
| 2801:1e1::/48 | IPv6 | /48 | not checked | |
| 2801:1e9::/48 | IPv6 | /48 | not checked | |
| 2801:1e:b800::/48 | IPv6 | /48 | not checked | |
| 2801:1e:f800::/48 | IPv6 | /48 | not checked | |
| 2801:1f1::/48 | IPv6 | /48 | not checked | |
| 2801:1f:f800::/48 | IPv6 | /48 | not checked | |
| 2803:cae0:102::/48 | IPv6 | /48 | not checked | |
| 2803:cae0:8060::/48 | IPv6 | /48 | RPKI not found |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
| Address families | ||
|---|---|---|
| Equinix Miami | 100,000 Mbps | IPv4 · IPv6 |
| FL-IX | 300,000 Mbps | IPv4 · IPv6 |
| NAP Colombia: Main | 300,000 Mbps | IPv4 · IPv6 |
No rows match “”.
Showing – of
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS13489 in BGP paths by route collectors.
Observed upstreams
19 networks seen before AS13489 in AS paths
| Families | |||
|---|---|---|---|
| AS174 COGENT-174 | 1,698 | 10,468 |
v4
v6
|
| AS6762 SEABONE-NET | 1,263 | 6,933 |
v4
v6
|
| AS3816 3816 | 113 | 4,717 |
v4
v6
|
| AS6939 HURRICANE | 302 | 4,124 |
v4
v6
|
| AS3303 SWISSCOM | 78 | 627 |
v4
v6
|
| AS60068 CDN77 | 49 | 391 |
v4
v6
|
| AS4230 ASN4230 | 19 | 223 |
v4
|
| AS52320 52320 | 28 | 215 |
v4
v6
|
| AS14840 ASN14840 | 8 | 187 |
v6
|
| AS61568 ASN61568 | 12 | 157 |
v4
v6
|
| AS27951 27951 | 91 | 121 |
v4
v6
|
| AS64126 64126 | 10 | 112 |
v4
|
| AS37468 ORG-AC4-AFRINIC | 7 | 108 |
v4
|
| AS6057 6057 | 8 | 94 |
v6
|
| AS1031 PEER1-1031 | 3 | 41 |
v4
|
| AS58453 CMI-INT-HK | 1 | 39 |
v4
|
| AS3356 LEVEL3 | 2 | 14 |
v4
|
| AS22356 ASN22356 | 8 | 13 |
v4
v6
|
| AS16735 ASN16735 | 1 | 1 |
v6
|
No rows match “”.
Showing – of
Observed downstreams
29 networks seen after AS13489 in AS paths
| Families | |||
|---|---|---|---|
| AS264659 264659 | 149 | 1,148 |
v4
|
| AS272952 272952 | 136 | 939 |
v6
|
| AS27695 27695 | 308 | 629 |
v4
v6
|
| AS270028 270028 | 195 | 319 |
v4
v6
|
| AS271802 271802 | 204 | 318 |
v4
v6
|
| AS270051 270051 | 198 | 318 |
v4
v6
|
| AS52456 52456 | 266 | 317 |
v4
v6
|
| AS272909 272909 | 125 | 312 |
v6
|
| AS26619 26619 | 31 | 286 |
v4
|
| AS271903 271903 | 144 | 166 |
v4
|
| AS274983 274983 | 142 | 165 |
v4
|
| AS271918 271918 | 126 | 161 |
v6
|
| AS263199 263199 | 139 | 160 |
v4
|
| AS273168 273168 | 126 | 159 |
v6
|
| AS200416 BG-MED | 134 | 156 |
v4
|
| AS3573 ACCENTURE | 129 | 156 |
v6
|
| AS272079 272079 | 127 | 156 |
v6
|
| AS273823 273823 | 127 | 156 |
v6
|
| AS272020 272020 | 128 | 155 |
v6
|
| AS271826 271826 | 127 | 155 |
v6
|
| AS272934 272934 | 127 | 155 |
v6
|
| AS65650 | 63 | 78 |
v6
|
| AS273119 273119 | 15 | 16 |
v6
|
| AS271833 | 1 | 8 |
v6
|
| AS3356 LEVEL3 | 1 | 1 |
v4
|
| AS3549 LVLT-3549 | 1 | 1 |
v4
|
| AS10753 LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE | 1 | 1 |
v4
|
| AS14080 14080 | 1 | 1 |
v4
|
| AS272829 272829 | 1 | 1 |
v4
|
No rows match “”.
Showing – of
Uncertain adjacencies
9 adjacencies that may be an artefact of collector peering
| Families | |||
|---|---|---|---|
| AS19151 BBO-1 | 28 | 469 |
v4
v6
|
| AS20080 AMPATH | 27 | 220 |
v4
v6
|
| AS24482 SGGS-AS-AP | 27 | 219 |
v4
v6
|
| AS263152 ASN263152 | 9 | 111 |
v4
|
| AS263237 263237 | 9 | 111 |
v4
|
| AS199524 GCORE | 8 | 110 |
v4
|
| AS61573 ASN61573 | 10 | 108 |
v4
|
| AS13786 SEABORN | 5 | 101 |
v4
|
| AS9002 RETN-AS | 4 | 47 |
v6
|
No rows match “”.
Showing – of