AS11448
CLEARWAVE-FIBER
Clearwave Fiber
Registry
Authoritative registration data
- AS number
- 11448
- Name
- CLEARWAVE-FIBER
- Organisation
- Clearwave Fiber
- Country
- —
- RIR
- ARIN
- Registered
IPv4 prefixes
35
IPv6 prefixes
1
Total announced
36
Announced prefixes
Observed in BGP by route collectors, not a registry allocation list
| 134.22.128.0/20 | IPv4 | /20 | not checked | |
| 134.22.144.0/20 | IPv4 | /20 | not checked | |
| 134.22.184.0/21 | IPv4 | /21 | not checked | |
| 134.22.128.0/22 | IPv4 | /22 | not checked | |
| 134.22.132.0/22 | IPv4 | /22 | not checked | |
| 134.22.156.0/22 | IPv4 | /22 | not checked | |
| 134.22.180.0/22 | IPv4 | /22 | not checked | |
| 134.22.184.0/22 | IPv4 | /22 | not checked | |
| 134.22.188.0/22 | IPv4 | /22 | not checked | |
| 162.220.68.0/22 | IPv4 | /22 | not checked | |
| 45.45.188.0/22 | IPv4 | /22 | not checked | |
| 134.22.136.0/23 | IPv4 | /23 | not checked | |
| 134.22.138.0/23 | IPv4 | /23 | not checked | |
| 134.22.140.0/23 | IPv4 | /23 | not checked | |
| 134.22.144.0/23 | IPv4 | /23 | not checked | |
| 134.22.146.0/23 | IPv4 | /23 | not checked | |
| 134.22.148.0/23 | IPv4 | /23 | not checked | |
| 45.45.188.0/23 | IPv4 | /23 | not checked | |
| 45.45.190.0/23 | IPv4 | /23 | not checked | |
| 134.22.142.0/24 | IPv4 | /24 | not checked | |
| 134.22.150.0/24 | IPv4 | /24 | not checked | |
| 134.22.152.0/24 | IPv4 | /24 | not checked | |
| 134.22.153.0/24 | IPv4 | /24 | not checked | |
| 134.22.154.0/24 | IPv4 | /24 | not checked | |
| 134.22.155.0/24 | IPv4 | /24 | not checked | |
| 134.22.180.0/24 | IPv4 | /24 | not checked | |
| 134.22.182.0/24 | IPv4 | /24 | not checked | |
| 134.22.183.0/24 | IPv4 | /24 | not checked | |
| 162.220.68.0/24 | IPv4 | /24 | not checked | |
| 162.246.50.0/24 | IPv4 | /24 | not checked | |
| 23.182.240.0/24 | IPv4 | /24 | not checked | |
| 45.45.188.0/24 | IPv4 | /24 | not checked | |
| 66.111.80.0/24 | IPv4 | /24 | not checked | |
| 66.111.84.0/24 | IPv4 | /24 | not checked | |
| 66.111.91.0/24 | IPv4 | /24 | not checked | |
| 2606:41c0::/32 | IPv6 | /32 | not checked |
No rows match “”.
Showing – of
Internet Exchanges
Exchanges where this network has a listed peering LAN connection
No Internet Exchange memberships found
The exchange directory has no current membership records for this AS.
Exchange membership means the network has a listed connection; it does not prove peering with other members.
Observed adjacencies
Networks seen next to AS11448 in BGP paths by route collectors.
Observed upstreams
4 networks seen before AS11448 in AS paths
| Families | |||
|---|---|---|---|
| AS174 COGENT-174 | 195 | 6,464 |
v4
v6
|
| AS3257 GTT-BACKBONE | 168 | 4,687 |
v4
v6
|
| AS11492 CABLEONE | 41 | 671 |
v4
|
| AS286 KPN | 1 | 36 |
v4
v6
|
No rows match “”.
Showing – of
Observed downstreams
0 networks seen after AS11448 in AS paths
No downstreams observed
This AS was not seen carrying traffic towards another network.